2025-26 Baseball Statistics Indiana Wesleyan (IN)

  • Games
    60
  • Runs
    471
  • Batting Average
    .315
  • On Base Percentage
    .416
  • Slugging Percentage
    .515
  • Home Runs
    78
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2026 vs. Marian (IN) W, 6-1
5/1/2026 vs. Huntington (IN) L, 9-3
5/2/2026 at Spring Arbor (MI) W, 4-2
5/2/2026 vs. Huntington (IN) W, 5-1
5/4/2026 vs. Taylor (IN) W, 10-9
5/4/2026 vs. Taylor (IN) L, 12-11
5/11/2026 William Woods (MO) W, 5-0
5/11/2026 at Webber International (FL) W, 10-6
5/12/2026 vs. Tennessee Wesleyan L, 8-0
5/13/2026 vs. Webber International (FL) L, 8-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Abraham Baldwin (Ga.) W, 7-6 35 12 6 5 3 0 2 5 10 .343 .442 .600 2 1 1 0 6 9 .67 44
Jan 30 at Abraham Baldwin (Ga.) W, 5-4 34 9 3 2 0 0 1 1 8 .265 .350 .353 3 1 0 1 4 13 .31 40
Jan 31 at Abraham Baldwin (Ga.) L, 4-2 25 2 1 3 0 0 1 1 9 .080 .179 .200 0 0 1 1 7 7 1.00 29
Feb 6 vs. Madonna L, 5-4 35 9 4 3 2 1 0 3 6 .257 .366 .371 3 0 1 1 14 5 2.80 42
Feb 6 vs. Madonna W, 3-2 28 6 3 0 0 0 2 2 3 .214 .267 .429 2 0 0 0 11 7 1.57 30
Feb 7 vs. Madonna W, 11-0 27 13 10 2 3 0 1 4 5 .481 .529 .704 3 2 0 2 4 6 .67 34
Feb 7 vs. Madonna L, 11-10 33 14 9 4 3 1 0 4 8 .424 .525 .576 3 0 0 1 6 5 1.20 40
Feb 13 vs. Keiser (Fla.) L, 10-8 37 10 8 1 4 0 1 5 9 .270 .341 .459 3 0 0 0 9 9 1.00 41
Feb 13 at Faulkner (AL) L, 4-2 24 4 2 2 1 0 1 2 10 .167 .276 .333 2 1 1 0 2 10 .20 30
Feb 14 at Faulkner (AL) L, 9-4 33 8 4 2 2 1 1 4 7 .242 .306 .455 1 0 0 1 10 8 1.25 36
Feb 19 IU Kokomo W, 11-5 34 10 10 3 0 0 2 2 10 .294 .366 .471 2 2 0 0 4 10 .40 41
Feb 21 at IU Kokomo W, 12-10 49 17 10 6 7 1 0 8 14 .347 .429 .531 1 0 2 0 8 11 .73 58
Feb 27 at Huntington (IN) L, 10-9 39 15 9 4 1 0 4 5 12 .385 .467 .718 2 0 0 1 5 7 .71 45
Feb 27 at Huntington (IN) L, 12-2 25 4 2 1 2 0 0 2 4 .160 .250 .240 2 0 1 0 7 10 .70 29
Feb 28 Huntington (IN) L, 5-4 31 4 3 2 0 0 1 1 10 .129 .270 .226 4 0 0 2 6 9 .67 37
Feb 28 Huntington (IN) L, 6-5 32 10 5 4 2 0 0 2 8 .313 .421 .375 2 0 0 0 8 5 1.60 38
Mar 6 at Bethel (IN) W, 4-1 30 7 3 2 0 0 0 0 8 .233 .324 .233 2 0 1 0 8 8 1.00 35
Mar 6 at Bethel (IN) W, 12-4 33 13 12 8 5 0 1 6 3 .394 .523 .636 2 1 0 0 8 8 1.00 44
Mar 7 at Bethel (IN) W, 7-2 36 10 6 4 1 0 1 2 9 .278 .357 .389 1 1 0 0 5 10 .50 42
Mar 7 at Bethel (IN) W, 20-6 45 23 19 7 5 1 6 12 6 .511 .577 1.067 0 0 0 1 5 9 .56 52
Mar 13 Saint Francis (IN) W, 29-4 39 20 27 11 6 0 5 11 5 .513 .655 1.051 5 0 0 0 5 7 .71 55
Mar 13 Saint Francis (IN) W, 10-7 33 11 9 4 2 0 2 4 10 .333 .421 .576 1 0 0 0 4 4 1.00 38
Mar 14 Saint Francis (IN) L, 8-6 35 11 6 7 2 0 0 2 7 .314 .442 .371 1 0 1 1 11 7 1.57 44
Mar 14 Saint Francis (IN) W, 11-2 28 10 8 5 2 0 0 2 6 .357 .457 .429 1 1 0 0 3 9 .33 35
Mar 20 Goshen (IN) W, 14-4 34 20 14 3 6 2 2 10 2 .588 .605 1.059 3 3 0 0 3 12 .25 43
Mar 20 Goshen (IN) W, 1-0 19 1 1 4 0 0 0 0 10 .053 .250 .053 1 0 0 0 4 4 1.00 24
Mar 21 Goshen (IN) W, 5-3 32 8 4 6 2 1 1 4 9 .250 .400 .469 2 0 1 0 1 14 .07 41
Mar 21 Goshen (IN) W, 11-5 27 9 9 4 1 0 2 3 9 .333 .455 .593 2 0 0 1 2 6 .33 33
Mar 27 at Marian (IN) W, 9-7 34 10 8 12 2 0 0 2 12 .294 .478 .353 0 0 2 0 7 6 1.17 48
Mar 27 at Marian (IN) L, 8-4 25 5 3 7 0 0 0 0 15 .200 .412 .200 2 0 0 0 1 4 .25 34
Mar 28 at Marian (IN) L, 13-3 23 5 2 5 0 0 0 0 4 .217 .355 .217 1 2 0 1 5 10 .50 31
Mar 28 at Marian (IN) L, 7-0 25 3 0 2 1 0 0 1 9 .120 .290 .160 4 0 0 0 5 7 .71 31
Apr 2 Grace (IN) W, 16-3 32 13 16 4 6 0 1 7 3 .406 .488 .688 3 2 0 0 4 10 .40 41
Apr 2 Grace (IN) W, 7-6 24 8 7 4 1 1 3 5 5 .333 .433 .833 1 1 1 0 4 9 .44 31
Apr 3 Grace (IN) W, 11-6 34 13 10 5 1 0 4 5 6 .382 .475 .765 1 0 0 1 8 7 1.14 40
Apr 3 Grace (IN) W, 9-1 29 10 8 3 1 0 0 1 4 .345 .441 .379 2 0 0 0 5 9 .56 34
Apr 7 Indiana Tech W, 12-6 36 14 11 8 2 0 2 4 3 .389 .532 .611 3 0 2 0 9 11 .82 49
Apr 9 Mount Vernon Nazarene (OH) L, 17-12 42 15 10 4 9 0 1 10 12 .357 .413 .643 0 0 0 0 8 6 1.33 46
Apr 9 Mount Vernon Nazarene (OH) W, 11-9 28 10 11 5 3 0 1 4 7 .357 .441 .571 0 1 0 0 3 8 .38 34
Apr 11 Mount Vernon Nazarene (OH) W, 4-2 30 8 4 3 1 0 0 1 13 .267 .378 .300 3 1 1 0 4 6 .67 38
Apr 11 Mount Vernon Nazarene (OH) W, 9-4 26 9 8 4 0 0 0 0 6 .346 .471 .346 3 1 0 0 5 6 .83 34
Apr 16 at Taylor (IN) L, 23-13 32 13 13 5 2 0 5 7 7 .406 .512 .938 3 1 1 0 5 9 .56 42
Apr 16 at Taylor (IN) L, 17-7 28 10 6 3 2 0 0 2 10 .357 .471 .429 3 0 0 1 7 1 7.00 34
Apr 17 at Taylor (IN) L, 8-6 37 11 4 5 5 0 0 5 5 .297 .409 .432 2 0 0 2 13 6 2.17 44
Apr 17 at Taylor (IN) L, 11-6 29 10 6 5 3 0 1 4 5 .345 .441 .552 0 0 0 1 7 7 1.00 34
Apr 21 at Indiana Tech L, 13-11 32 7 9 5 1 0 3 4 9 .219 .405 .531 5 0 0 0 8 7 1.14 42
Apr 23 at Spring Arbor (MI) W, 14-2 34 16 13 7 3 0 5 8 3 .471 .571 1.000 1 0 1 2 7 8 .88 43
Apr 23 at Spring Arbor (MI) W, 7-5 30 10 7 3 4 0 2 6 4 .333 .400 .667 1 1 0 0 8 8 1.00 35
Apr 25 at Spring Arbor (MI) W, 8-1 37 12 8 2 2 0 2 4 7 .324 .419 .541 4 0 1 0 13 6 2.17 44
Apr 25 at Spring Arbor (MI) W, 3-2 28 8 3 4 1 0 0 1 7 .286 .375 .321 0 0 0 1 4 9 .44 32
Apr 30 vs. Marian (IN) W, 6-1 36 9 4 6 2 0 1 3 9 .250 .357 .389 0 0 1 0 9 8 1.13 43
May 1 vs. Huntington (IN) L, 9-3 35 8 3 3 2 0 2 4 7 .229 .289 .457 0 0 0 0 8 12 .67 38
May 2 at Spring Arbor (MI) W, 4-2 30 7 3 3 0 0 1 1 9 .233 .333 .333 2 1 0 0 7 8 .88 36
May 2 vs. Huntington (IN) W, 5-1 31 7 5 4 3 0 1 4 6 .226 .333 .419 1 0 1 2 8 10 .80 37
May 4 vs. Taylor (IN) W, 10-9 40 14 10 4 3 0 3 6 8 .350 .409 .650 0 0 1 0 11 8 1.38 45
May 4 vs. Taylor (IN) L, 12-11 43 17 10 3 5 0 2 7 12 .395 .426 .651 0 1 0 0 6 8 .75 47
May 11 William Woods (MO) W, 5-0 31 9 4 2 2 0 0 2 7 .290 .353 .355 1 0 1 0 5 11 .45 35
May 11 at Webber International (FL) W, 10-6 41 17 8 2 6 0 1 7 8 .415 .455 .634 1 0 0 3 7 7 1.00 44
May 12 vs. Tennessee Wesleyan L, 8-0 30 4 0 0 0 0 0 0 3 .133 .133 .133 0 0 1 0 16 8 2.00 31
May 13 vs. Webber International (FL) L, 8-6 34 8 4 10 2 0 0 2 9 .235 .409 .294 0 0 1 0 5 13 .38 45
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Abraham Baldwin (Ga.) W, 7-6 7 21 1 0
Jan 30 at Abraham Baldwin (Ga.) W, 5-4 5 12 0 0
Jan 31 at Abraham Baldwin (Ga.) L, 4-2 2 5 1 0
Feb 6 vs. Madonna L, 5-4 4 13 1 0
Feb 6 vs. Madonna W, 3-2 3 12 1 0
Feb 7 vs. Madonna W, 11-0 11 19 0 0
Feb 7 vs. Madonna L, 11-10 10 19 0 0
Feb 13 vs. Keiser (Fla.) L, 10-8 8 17 4 0
Feb 13 at Faulkner (AL) L, 4-2 2 8 3 2
Feb 14 at Faulkner (AL) L, 9-4 4 15 1 1
Feb 19 IU Kokomo W, 11-5 11 16 3 0
Feb 21 at IU Kokomo W, 12-10 12 26 4 0
Feb 27 at Huntington (IN) L, 10-9 9 28 2 1
Feb 27 at Huntington (IN) L, 12-2 2 6 0 0
Feb 28 Huntington (IN) L, 5-4 4 7 0 0
Feb 28 Huntington (IN) L, 6-5 5 12 2 0
Mar 6 at Bethel (IN) W, 4-1 4 7 3 0
Mar 6 at Bethel (IN) W, 12-4 12 21 3 0
Mar 7 at Bethel (IN) W, 7-2 7 14 6 1
Mar 7 at Bethel (IN) W, 20-6 20 48 2 0
Mar 13 Saint Francis (IN) W, 29-4 29 41 0 0
Mar 13 Saint Francis (IN) W, 10-7 10 19 2 0
Mar 14 Saint Francis (IN) L, 8-6 6 13 1 0
Mar 14 Saint Francis (IN) W, 11-2 11 12 7 0
Mar 20 Goshen (IN) W, 14-4 14 36 3 1
Mar 20 Goshen (IN) W, 1-0 1 1 0 0
Mar 21 Goshen (IN) W, 5-3 5 15 4 0
Mar 21 Goshen (IN) W, 11-5 11 16 5 0
Mar 27 at Marian (IN) W, 9-7 9 12 4 1
Mar 27 at Marian (IN) L, 8-4 4 5 0 1
Mar 28 at Marian (IN) L, 13-3 3 5 1 1
Mar 28 at Marian (IN) L, 7-0 0 4 1 0
Apr 2 Grace (IN) W, 16-3 16 22 2 0
Apr 2 Grace (IN) W, 7-6 7 20 2 1
Apr 3 Grace (IN) W, 11-6 11 26 2 1
Apr 3 Grace (IN) W, 9-1 9 11 3 0
Apr 7 Indiana Tech W, 12-6 12 22 2 0
Apr 9 Mount Vernon Nazarene (OH) L, 17-12 12 27 0 0
Apr 9 Mount Vernon Nazarene (OH) W, 11-9 11 16 0 0
Apr 11 Mount Vernon Nazarene (OH) W, 4-2 4 9 1 0
Apr 11 Mount Vernon Nazarene (OH) W, 9-4 9 9 6 0
Apr 16 at Taylor (IN) L, 23-13 13 30 2 0
Apr 16 at Taylor (IN) L, 17-7 7 12 4 0
Apr 17 at Taylor (IN) L, 8-6 6 16 1 1
Apr 17 at Taylor (IN) L, 11-6 6 16 2 1
Apr 21 at Indiana Tech L, 13-11 11 17 3 2
Apr 23 at Spring Arbor (MI) W, 14-2 14 34 2 1
Apr 23 at Spring Arbor (MI) W, 7-5 7 20 1 0
Apr 25 at Spring Arbor (MI) W, 8-1 8 20 3 0
Apr 25 at Spring Arbor (MI) W, 3-2 3 9 0 0
Apr 30 vs. Marian (IN) W, 6-1 6 14 3 1
May 1 vs. Huntington (IN) L, 9-3 3 16 1 0
May 2 at Spring Arbor (MI) W, 4-2 4 10 3 0
May 2 vs. Huntington (IN) W, 5-1 5 13 3 0
May 4 vs. Taylor (IN) W, 10-9 10 26 1 0
May 4 vs. Taylor (IN) L, 12-11 11 28 1 0
May 11 William Woods (MO) W, 5-0 5 11 2 1
May 11 at Webber International (FL) W, 10-6 10 26 1 0
May 12 vs. Tennessee Wesleyan L, 8-0 0 4 0 0
May 13 vs. Webber International (FL) L, 8-6 6 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Abraham Baldwin (Ga.) W, 7-6 1 0 9.0 10 6 6 6.00 6 6.00 2 1.56
Jan 30 at Abraham Baldwin (Ga.) W, 5-4 1 0 9.0 10 4 4 4.00 8 8.00 1 1.22
Jan 31 at Abraham Baldwin (Ga.) L, 4-2 0 1 7.1 7 4 4 4.91 10 12.27 1 1.91
Feb 6 vs. Madonna L, 5-4 0 1 8.0 6 5 5 5.63 5 5.63 0 1.00
Feb 6 vs. Madonna W, 3-2 1 0 7.0 7 2 2 2.57 3 3.86 1 1.29
Feb 7 vs. Madonna W, 11-0 1 0 7.0 4 0 0 0.00 7 9.00 0 0.86
Feb 7 vs. Madonna L, 11-10 0 1 7.0 13 11 9 11.57 4 5.14 2 2.43
Feb 13 vs. Keiser (Fla.) L, 10-8 0 1 8.0 10 10 10 11.25 10 11.25 0 2.38
Feb 13 at Faulkner (AL) L, 4-2 0 1 7.2 7 4 4 4.70 10 11.74 1 1.43
Feb 14 at Faulkner (AL) L, 9-4 0 1 8.0 10 9 9 10.13 8 9.00 0 1.88
Feb 19 IU Kokomo W, 11-5 1 0 9.0 7 5 3 3.00 8 8.00 1 1.44
Feb 21 at IU Kokomo W, 12-10 1 0 11.0 12 10 10 8.18 10 8.18 0 1.82
Feb 27 at Huntington (IN) L, 10-9 0 1 8.2 17 10 10 10.38 8 8.31 1 2.31
Feb 27 at Huntington (IN) L, 12-2 0 1 6.0 7 12 12 18.00 8 12.00 5 1.83
Feb 28 Huntington (IN) L, 5-4 0 1 9.0 10 5 4 4.00 10 10.00 0 1.56
Feb 28 Huntington (IN) L, 6-5 0 1 7.0 9 6 6 7.71 7 9.00 0 1.86
Mar 6 at Bethel (IN) W, 4-1 1 0 9.0 4 1 1 1.00 12 12.00 0 1.00
Mar 6 at Bethel (IN) W, 12-4 1 0 7.0 9 4 4 5.14 8 10.29 0 1.43
Mar 7 at Bethel (IN) W, 7-2 1 0 9.0 7 2 2 2.00 5 5.00 0 1.11
Mar 7 at Bethel (IN) W, 20-6 1 0 7.0 11 6 4 5.14 8 10.29 0 1.86
Mar 13 Saint Francis (IN) W, 29-4 1 0 7.0 6 4 4 5.14 8 10.29 2 2.14
Mar 13 Saint Francis (IN) W, 10-7 1 0 7.0 7 7 6 7.71 15 19.29 1 2.00
Mar 14 Saint Francis (IN) L, 8-6 0 1 9.0 10 8 7 7.00 5 5.00 0 1.78
Mar 14 Saint Francis (IN) W, 11-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.00
Mar 20 Goshen (IN) W, 14-4 1 0 7.0 6 4 3 3.86 4 5.14 0 1.14
Mar 20 Goshen (IN) W, 1-0 1 0 7.0 4 0 0 0.00 16 20.57 0 0.57
Mar 21 Goshen (IN) W, 5-3 1 0 9.0 7 3 3 3.00 12 12.00 1 0.89
Mar 21 Goshen (IN) W, 11-5 1 0 7.0 10 5 5 6.43 2 2.57 1 2.14
Mar 27 at Marian (IN) W, 9-7 1 0 9.0 11 7 5 5.00 9 9.00 1 1.67
Mar 27 at Marian (IN) L, 8-4 0 1 6.0 7 8 8 12.00 8 12.00 1 2.17
Mar 28 at Marian (IN) L, 13-3 0 1 6.2 11 13 11 14.85 7 9.45 2 2.40
Mar 28 at Marian (IN) L, 7-0 0 1 6.0 5 7 5 7.50 9 13.50 0 2.00
Apr 2 Grace (IN) W, 16-3 1 0 7.0 4 3 3 3.86 1 1.29 1 1.00
Apr 2 Grace (IN) W, 7-6 1 0 7.0 9 6 6 7.71 6 7.71 2 1.57
Apr 3 Grace (IN) W, 11-6 1 0 9.0 10 6 4 4.00 12 12.00 1 1.56
Apr 3 Grace (IN) W, 9-1 1 0 7.0 5 1 1 1.29 3 3.86 0 0.86
Apr 7 Indiana Tech W, 12-6 1 0 9.0 9 6 5 5.00 5 5.00 0 1.22
Apr 9 Mount Vernon Nazarene (OH) L, 17-12 0 1 9.0 14 17 16 16.00 10 10.00 2 2.44
Apr 9 Mount Vernon Nazarene (OH) W, 11-9 1 0 7.0 12 9 8 10.29 4 5.14 2 2.14
Apr 11 Mount Vernon Nazarene (OH) W, 4-2 1 0 9.0 11 2 2 2.00 13 13.00 0 1.44
Apr 11 Mount Vernon Nazarene (OH) W, 9-4 1 0 7.0 11 4 4 5.14 8 10.29 2 1.71
Apr 16 at Taylor (IN) L, 23-13 0 1 6.0 16 23 20 30.00 4 6.00 6 4.33
Apr 16 at Taylor (IN) L, 17-7 0 1 6.0 15 17 13 19.50 4 6.00 3 3.17
Apr 17 at Taylor (IN) L, 8-6 0 1 8.0 10 8 8 9.00 8 9.00 4 1.63
Apr 17 at Taylor (IN) L, 11-6 0 1 6.0 13 11 11 16.50 2 3.00 3 2.50
Apr 21 at Indiana Tech L, 13-11 0 1 8.0 11 13 12 13.50 7 7.88 2 2.13
Apr 23 at Spring Arbor (MI) W, 14-2 1 0 7.0 8 2 2 2.57 3 3.86 0 1.43
Apr 23 at Spring Arbor (MI) W, 7-5 1 0 7.0 10 5 4 5.14 6 7.71 2 1.57
Apr 25 at Spring Arbor (MI) W, 8-1 1 0 9.0 3 1 1 1.00 5 5.00 0 1.00
Apr 25 at Spring Arbor (MI) W, 3-2 1 0 7.0 7 2 2 2.57 7 9.00 1 1.71
Apr 30 vs. Marian (IN) W, 6-1 1 0 9.0 6 1 1 1.00 13 13.00 1 1.22
May 1 vs. Huntington (IN) L, 9-3 0 1 8.0 13 9 9 10.13 7 7.88 0 2.13
May 2 at Spring Arbor (MI) W, 4-2 1 0 9.0 7 2 2 2.00 9 9.00 0 1.33
May 2 vs. Huntington (IN) W, 5-1 1 0 9.0 6 1 1 1.00 7 7.00 0 0.78
May 4 vs. Taylor (IN) W, 10-9 1 0 9.0 10 9 8 8.00 9 9.00 1 2.11
May 4 vs. Taylor (IN) L, 12-11 0 1 8.0 15 12 10 11.25 6 6.75 1 2.50
May 11 William Woods (MO) W, 5-0 1 0 9.0 5 0 0 0.00 9 9.00 0 0.56
May 11 at Webber International (FL) W, 10-6 1 0 9.0 8 6 5 5.00 9 9.00 0 1.56
May 12 vs. Tennessee Wesleyan L, 8-0 0 1 9.0 9 8 6 6.00 8 8.00 2 1.56
May 13 vs. Webber International (FL) L, 8-6 0 1 8.0 10 8 3 3.38 2 2.25 0 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Abraham Baldwin (Ga.) W, 7-6 41 27 11 3 0 .927 1 - 2 1.000 0
Jan 30 at Abraham Baldwin (Ga.) W, 5-4 42 27 15 0 0 1.000 1 - - - 0
Jan 31 at Abraham Baldwin (Ga.) L, 4-2 31 22 7 2 0 .935 - - 1 1.000 0
Feb 6 vs. Madonna L, 5-4 37 24 12 1 0 .973 - 1 1 .500 0
Feb 6 vs. Madonna W, 3-2 25 21 4 0 0 1.000 2 3 - - 0
Feb 7 vs. Madonna W, 11-0 30 21 8 1 0 .967 1 1 - - 0
Feb 7 vs. Madonna L, 11-10 30 21 8 1 0 .967 - 1 - - 0
Feb 13 vs. Keiser (Fla.) L, 10-8 30 24 6 0 2 1.000 1 3 - - 0
Feb 13 at Faulkner (AL) L, 4-2 31 23 8 0 0 1.000 - - 1 1.000 0
Feb 14 at Faulkner (AL) L, 9-4 33 24 9 0 1 1.000 - 1 1 .500 0
Feb 19 IU Kokomo W, 11-5 39 27 10 2 0 .949 2 5 1 .167 0
Feb 21 at IU Kokomo W, 12-10 41 33 8 0 0 1.000 - 3 - - 0
Feb 27 at Huntington (IN) L, 10-9 40 26 13 1 0 .975 2 - 1 1.000 0
Feb 27 at Huntington (IN) L, 12-2 24 18 4 2 0 .917 - - - - 0
Feb 28 Huntington (IN) L, 5-4 36 27 8 1 0 .972 - 1 - - 0
Feb 28 Huntington (IN) L, 6-5 27 21 6 0 0 1.000 - 2 1 .333 0
Mar 6 at Bethel (IN) W, 4-1 37 27 9 1 0 .973 - - - - 0
Mar 6 at Bethel (IN) W, 12-4 28 21 5 2 0 .929 - - 1 1.000 0
Mar 7 at Bethel (IN) W, 7-2 41 27 13 1 0 .976 1 - - - 0
Mar 7 at Bethel (IN) W, 20-6 34 21 11 2 1 .941 - 1 - - 0
Mar 13 Saint Francis (IN) W, 29-4 34 21 10 3 0 .912 - - - - 0
Mar 13 Saint Francis (IN) W, 10-7 25 21 3 1 0 .960 - 2 - - 0
Mar 14 Saint Francis (IN) L, 8-6 37 27 9 1 0 .973 - 1 - - 0
Mar 14 Saint Francis (IN) W, 11-2 34 21 11 2 0 .941 - - - - 0
Mar 20 Goshen (IN) W, 14-4 30 21 8 1 0 .967 - - 1 1.000 0
Mar 20 Goshen (IN) W, 1-0 23 21 2 0 0 1.000 - - - - 0
Mar 21 Goshen (IN) W, 5-3 40 27 11 2 0 .950 1 - - - 0
Mar 21 Goshen (IN) W, 11-5 30 21 9 0 0 1.000 5 - - - 0
Mar 27 at Marian (IN) W, 9-7 40 27 11 2 0 .950 - - - - 0
Mar 27 at Marian (IN) L, 8-4 20 18 2 0 1 1.000 - 4 - - 0
Mar 28 at Marian (IN) L, 13-3 30 20 7 3 0 .900 - - 1 1.000 0
Mar 28 at Marian (IN) L, 7-0 26 18 5 3 0 .885 - 1 - - 0
Apr 2 Grace (IN) W, 16-3 32 21 11 0 1 1.000 1 1 - - 0
Apr 2 Grace (IN) W, 7-6 30 21 9 0 0 1.000 1 2 - - 0
Apr 3 Grace (IN) W, 11-6 42 27 12 3 0 .929 - - 3 1.000 0
Apr 3 Grace (IN) W, 9-1 34 21 13 0 0 1.000 1 - - - 0
Apr 7 Indiana Tech W, 12-6 43 27 13 3 0 .930 2 1 - - 0
Apr 9 Mount Vernon Nazarene (OH) L, 17-12 39 27 10 2 1 .949 - - - - 0
Apr 9 Mount Vernon Nazarene (OH) W, 11-9 29 21 7 1 1 .966 2 - - - 0
Apr 11 Mount Vernon Nazarene (OH) W, 4-2 35 27 7 1 1 .971 2 - - - 0
Apr 11 Mount Vernon Nazarene (OH) W, 9-4 29 21 8 0 2 1.000 1 - - - 0
Apr 16 at Taylor (IN) L, 23-13 27 18 8 1 6 .963 - - - - 0
Apr 16 at Taylor (IN) L, 17-7 25 18 5 2 1 .920 1 1 - - 0
Apr 17 at Taylor (IN) L, 8-6 27 24 3 0 0 1.000 1 - - - 0
Apr 17 at Taylor (IN) L, 11-6 26 18 8 0 0 1.000 2 - - - 0
Apr 21 at Indiana Tech L, 13-11 35 24 7 4 0 .886 - 6 - - 0
Apr 23 at Spring Arbor (MI) W, 14-2 32 21 10 1 0 .969 - - - - 0
Apr 23 at Spring Arbor (MI) W, 7-5 29 21 7 1 0 .966 3 - - - 0
Apr 25 at Spring Arbor (MI) W, 8-1 39 27 12 0 0 1.000 - 1 0 .000 0
Apr 25 at Spring Arbor (MI) W, 3-2 28 21 7 0 0 1.000 1 5 1 .167 0
Apr 30 vs. Marian (IN) W, 6-1 32 27 4 1 0 .969 - - - - 0
May 1 vs. Huntington (IN) L, 9-3 32 24 8 0 0 1.000 - - 2 1.000 0
May 2 at Spring Arbor (MI) W, 4-2 39 27 11 1 0 .974 1 - - - 0
May 2 vs. Huntington (IN) W, 5-1 43 27 16 0 0 1.000 1 - - - 0
May 4 vs. Taylor (IN) W, 10-9 35 27 6 2 0 .943 1 - - - 0
May 4 vs. Taylor (IN) L, 12-11 35 24 9 2 0 .943 2 - - - 0
May 11 William Woods (MO) W, 5-0 37 27 10 0 0 1.000 1 1 1 .500 0
May 11 at Webber International (FL) W, 10-6 32 27 4 1 0 .969 - - - - 0
May 12 vs. Tennessee Wesleyan L, 8-0 37 27 9 1 1 .973 1 1 - - 0
May 13 vs. Webber International (FL) L, 8-6 39 24 10 5 0 .872 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1938 610 425 251 137 9 78 224 451 .315 .416 .515 103 25 25 27 392 482 .81 2342
Conference 36 1125 375 284 168 84 5 50 139 262 .333 .443 .550 65 16 11 15 208 271 .77 1385
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 656 223 185 95 49 4 27 80 152 .340 .447 .550 41 12 7 5 106 170 .62 811
Away 27 873 268 170 116 59 3 38 100 214 .307 .412 .512 47 10 12 16 179 213 .84 1058
Neutral 12 409 119 70 40 29 2 13 44 85 .291 .373 .467 15 3 6 6 107 99 1.08 473
 
Wins 36 1174 403 302 161 86 6 55 147 254 .343 .441 .567 60 20 17 14 213 302 .71 1432
Losses 24 764 207 123 90 51 3 23 77 197 .271 .377 .436 43 5 8 13 179 180 .99 910
 
January 3 94 23 10 10 3 0 4 7 27 .245 .342 .404 5 2 2 2 17 29 .59 113
February 13 427 124 79 34 27 4 13 44 106 .290 .379 .464 30 5 5 8 94 102 .92 501
March 16 498 166 131 91 35 4 20 59 124 .333 .456 .540 28 8 5 4 77 125 .62 630
April 19 604 206 158 85 49 1 31 81 125 .341 .445 .579 35 8 8 8 131 141 .93 740
May 9 315 91 47 31 23 0 10 33 69 .289 .360 .457 5 2 5 5 73 85 .86 358
Base Running — Split Statistics
gp r tb sb cs
Total 60 471 999 116 18
Conference 36 309 619 77 11
Exhibition - - 0 - -
 
Home 21 203 361 47 4
Away 27 191 447 54 13
Neutral 12 77 191 15 1
 
Wins 36 333 666 85 8
Losses 24 138 333 31 10
 
January 3 14 38 2 0
February 13 85 198 21 4
March 16 146 269 42 5
April 19 172 350 39 8
May 9 54 144 12 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.41 36 24 60 60 11 470.1 534 376 335 240 443 8.48 60 1.65 2230 56 79
Conference 6.94 23 13 36 36 7 268.1 322 231 207 136 263 8.82 44 1.71 1283 27 36
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.02 17 4 21 21 3 165.0 172 103 92 71 164 8.95 16 1.47 744 15 22
Away 7.73 14 13 27 27 5 208.1 253 197 179 119 198 8.55 36 1.79 1025 32 35
Neutral 5.94 5 7 12 12 3 97.0 109 76 64 50 81 7.52 8 1.64 461 9 22
 
Wins 3.82 36 0 36 36 11 290.0 279 138 123 121 276 8.57 24 1.38 1279 21 36
Losses 10.58 0 24 24 24 0 180.1 255 238 212 119 167 8.33 36 2.07 951 35 43
 
January 4.97 2 1 3 3 0 25.1 27 14 14 12 24 8.53 4 1.54 118 4 5
February 7.32 4 9 13 13 1 103.1 119 89 84 57 98 8.54 11 1.70 492 22 19
March 5.26 12 4 16 16 3 119.2 121 81 70 64 134 10.08 9 1.55 564 12 13
April 7.69 13 6 19 19 5 144.0 184 137 123 70 121 7.56 32 1.76 699 11 30
