Indiana Wesleyan
23

Dan Largey

gp
35
pts/g
16.3
fg %
46.1
3pt %
43.8
ft %
89.0
reb/g
5.1
a/g
2.3
Player Stats
  Overall OR Conference CR
Games 35 - 18 -
Games started 35 - 18 -
Minutes 1099 - 575 -
Minutes per game 31.4 - 31.9 -
FG 176-382 - 96-193 -
FG Pct 46.1 - 49.7 -
3PT 74-169 - 38-80 -
3PT Pct 43.8 - 47.5 -
FT 145-163 - 80-91 -
FT Pct 89.0 - 87.9 -
Off rebounds 16 - 8 -
Def rebounds 162 - 88 -
Total rebounds 178 - 96 -
Rebounds per game 5.1 - 5.3 -
Personal fouls 72 - 35 -
Disqualifications 0 - 0 -
Assists 80 - 42 -
Turnovers 85 - 39 -
Assist to turnover ratio 0.9 - 1.1 -
Steals 29 - 16 -
Blocks 11 - 8 -
Points 571 - 310 -
Points per game 16.3 - 17.2 -
Points per 40 min 20.8 - 21.6 -
Recent Results
Date Opponent Result
Feb 19 Mount Vernon Nazarene L, 73-72
Feb 23 Taylor W, 84-66
Feb 26 Grace L, 84-76
Mar 11 Montreat W, 80-65
Mar 12 Indiana Tech W, 70-47
Mar 17 vs. William Jessup L, 88-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Indiana Tech W, 90-82 1 33 9-14 64.3 5-7 71.4 7-9 77.8 30
Oct 30 at Cornerstone L, 99-91 1 38 6-16 37.5 2-7 28.6 0-0 - 14
Nov 2 Olivet Nazarene W, 98-74 1 31 9-14 64.3 6-9 66.7 8-8 100.0 32
Nov 5 Briar Cliff W, 83-58 1 30 5-13 38.5 4-8 50.0 1-2 50.0 15
Nov 6 Lincoln (Ill.) W, 88-82 1 38 5-13 38.5 2-5 40.0 4-4 100.0 16
Nov 9 Indiana Southeast W, 109-76 1 25 6-11 54.5 4-8 50.0 2-2 100.0 18
Nov 16 Indiana East W, 88-67 1 29 7-12 58.3 2-4 50.0 7-7 100.0 23
Nov 19 at Marian W, 74-55 1 34 6-13 46.2 2-3 66.7 4-4 100.0 18
Nov 23 Spring Arbor W, 90-55 1 24 9-14 64.3 2-5 40.0 6-7 85.7 26
Nov 30 Goshen W, 91-65 1 24 7-11 63.6 3-6 50.0 1-2 50.0 18
Dec 4 at Saint Francis (Ind.) W, 100-89 1 38 7-14 50.0 3-5 60.0 6-8 75.0 23
Dec 8 at Rochester L, 78-51 1 26 1-8 12.5 0-2 0.0 6-6 100.0 8
Dec 11 at Roosevelt W, 76-63 1 35 5-11 45.5 2-3 66.7 3-4 75.0 15
Dec 18 vs. William Jessup L, 75-69 1 40 1-11 9.1 0-6 0.0 1-1 100.0 3
Dec 20 vs. Rochester W, 82-53 1 30 5-9 55.6 1-3 33.3 3-3 100.0 14
Dec 30 at Indiana Tech W, 91-71 1 19 2-3 66.7 1-2 50.0 5-7 71.4 10
Jan 4 at Grace W, 77-63 1 38 8-13 61.5 2-4 50.0 3-4 75.0 21
Jan 8 Bethel (IN) W, 89-77 1 29 4-8 50.0 1-4 25.0 5-6 83.3 14
Jan 11 at Huntington W, 73-71 1 34 7-12 58.3 1-3 33.3 8-9 88.9 23
Jan 15 at Mount Vernon Nazarene W, 88-85 1 32 5-10 50.0 4-5 80.0 9-9 100.0 23
Jan 18 Taylor W, 73-61 1 28 1-9 11.1 1-4 25.0 2-2 100.0 5
Jan 22 Marian W, 81-77 1 32 4-8 50.0 2-5 40.0 0-0 - 10
Jan 25 at Spring Arbor W, 87-73 1 34 5-10 50.0 2-3 66.7 6-6 100.0 18
Jan 29 Saint Francis (Ind.) W, 87-79 1 30 4-9 44.4 2-3 66.7 0-0 - 10
Feb 1 at Goshen W, 94-75 1 26 3-8 37.5 3-6 50.0 4-4 100.0 13
Feb 5 Grace W, 79-69 1 32 4-10 40.0 1-4 25.0 0-0 - 9
Feb 8 Huntington L, 100-90 1 33 6-14 42.9 2-5 40.0 3-4 75.0 17
Feb 12 at Bethel (IN) W, 87-85 1 36 5-10 50.0 2-4 50.0 11-12 91.7 23
Feb 15 at Taylor W, 79-72 1 34 6-10 60.0 4-6 66.7 7-7 100.0 23
Feb 19 Mount Vernon Nazarene L, 73-72 1 37 5-10 50.0 1-5 20.0 5-7 71.4 16
Feb 23 Taylor W, 84-66 1 30 4-6 66.7 2-3 66.7 4-4 100.0 14
Feb 26 Grace L, 84-76 1 35 4-13 30.8 1-6 16.7 8-9 88.9 17
Mar 11 Montreat W, 80-65 1 29 2-11 18.2 1-5 20.0 2-2 100.0 7
Mar 12 Indiana Tech W, 70-47 1 27 2-9 22.2 0-4 0.0 2-2 100.0 6
Mar 17 vs. William Jessup L, 88-84 1 29 7-15 46.7 3-7 42.9 2-2 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 vs. Indiana Tech W, 90-82 1 33 2 4 6 0 5 1 0
Oct 30 at Cornerstone L, 99-91 1 38 1 9 10 2 2 1 0
Nov 2 Olivet Nazarene W, 98-74 1 31 1 2 3 1 4 0 1
Nov 5 Briar Cliff W, 83-58 1 30 0 5 5 1 1 2 0
Nov 6 Lincoln (Ill.) W, 88-82 1 38 0 8 8 3 5 1 1
Nov 9 Indiana Southeast W, 109-76 1 25 1 5 6 3 0 0 0
Nov 16 Indiana East W, 88-67 1 29 1 6 7 3 1 0 0
Nov 19 at Marian W, 74-55 1 34 0 4 4 5 4 1 3
Nov 23 Spring Arbor W, 90-55 1 24 0 5 5 1 1 0 0
Nov 30 Goshen W, 91-65 1 24 0 3 3 1 3 1 0
Dec 4 at Saint Francis (Ind.) W, 100-89 1 38 1 7 8 7 1 1 0
Dec 8 at Rochester L, 78-51 1 26 0 0 0 0 5 0 0
Dec 11 at Roosevelt W, 76-63 1 35 0 6 6 4 3 0 0
Dec 18 vs. William Jessup L, 75-69 1 40 0 4 4 1 4 2 0
Dec 20 vs. Rochester W, 82-53 1 30 0 2 2 4 1 1 1
Dec 30 at Indiana Tech W, 91-71 1 19 0 3 3 5 2 0 0
Jan 4 at Grace W, 77-63 1 38 0 4 4 1 0 3 0
Jan 8 Bethel (IN) W, 89-77 1 29 0 7 7 4 3 1 1
Jan 11 at Huntington W, 73-71 1 34 1 4 5 4 5 0 0
Jan 15 at Mount Vernon Nazarene W, 88-85 1 32 0 5 5 2 2 0 0
Jan 18 Taylor W, 73-61 1 28 0 7 7 2 0 0 0
Jan 22 Marian W, 81-77 1 32 1 3 4 1 3 0 0
Jan 25 at Spring Arbor W, 87-73 1 34 0 1 1 3 4 0 0
Jan 29 Saint Francis (Ind.) W, 87-79 1 30 0 5 5 0 1 1 1
Feb 1 at Goshen W, 94-75 1 26 2 5 7 2 0 2 0
Feb 5 Grace W, 79-69 1 32 0 5 5 2 4 2 0
Feb 8 Huntington L, 100-90 1 33 2 4 6 0 2 1 1
Feb 12 at Bethel (IN) W, 87-85 1 36 0 7 7 2 1 1 1
Feb 15 at Taylor W, 79-72 1 34 0 6 6 1 1 1 1
Feb 19 Mount Vernon Nazarene L, 73-72 1 37 1 6 7 4 4 1 0
Feb 23 Taylor W, 84-66 1 30 1 3 4 4 3 2 0
Feb 26 Grace L, 84-76 1 35 0 3 3 2 3 0 0
Mar 11 Montreat W, 80-65 1 29 0 4 4 2 3 2 0
Mar 12 Indiana Tech W, 70-47 1 27 0 5 5 1 2 0 0
Mar 17 vs. William Jessup L, 88-84 1 29 1 5 6 2 2 1 0
Date Opponent Score gs pf dq a/to
Oct 29 vs. Indiana Tech W, 90-82 1 3 - 0.0
Oct 30 at Cornerstone L, 99-91 1 4 - 1.0
Nov 2 Olivet Nazarene W, 98-74 1 2 - 0.3
Nov 5 Briar Cliff W, 83-58 1 2 - 1.0
Nov 6 Lincoln (Ill.) W, 88-82 1 3 - 0.6
Nov 9 Indiana Southeast W, 109-76 1 1 - -
Nov 16 Indiana East W, 88-67 1 3 - 3.0
Nov 19 at Marian W, 74-55 1 3 - 1.3
Nov 23 Spring Arbor W, 90-55 1 1 - 1.0
Nov 30 Goshen W, 91-65 1 3 - 0.3
Dec 4 at Saint Francis (Ind.) W, 100-89 1 2 - 7.0
Dec 8 at Rochester L, 78-51 1 0 - 0.0
Dec 11 at Roosevelt W, 76-63 1 3 0 1.3
Dec 18 vs. William Jessup L, 75-69 1 1 - 0.3
Dec 20 vs. Rochester W, 82-53 1 2 - 4.0
Dec 30 at Indiana Tech W, 91-71 1 4 - 2.5
Jan 4 at Grace W, 77-63 1 4 0 -
Jan 8 Bethel (IN) W, 89-77 1 1 - 1.3
Jan 11 at Huntington W, 73-71 1 3 - 0.8
Jan 15 at Mount Vernon Nazarene W, 88-85 1 0 - 1.0
Jan 18 Taylor W, 73-61 1 1 - -
Jan 22 Marian W, 81-77 1 1 - 0.3
Jan 25 at Spring Arbor W, 87-73 1 2 - 0.8
Jan 29 Saint Francis (Ind.) W, 87-79 1 2 - 0.0
Feb 1 at Goshen W, 94-75 1 0 - -
Feb 5 Grace W, 79-69 1 4 - 0.5
Feb 8 Huntington L, 100-90 1 3 - 0.0
Feb 12 at Bethel (IN) W, 87-85 1 2 - 2.0
Feb 15 at Taylor W, 79-72 1 0 - 1.0
Feb 19 Mount Vernon Nazarene L, 73-72 1 3 - 1.0
Feb 23 Taylor W, 84-66 1 0 - 1.3
Feb 26 Grace L, 84-76 1 3 - 0.7
Mar 11 Montreat W, 80-65 1 1 - 0.7
Mar 12 Indiana Tech W, 70-47 1 4 - 0.5
Mar 17 vs. William Jessup L, 88-84 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 35 31.4 5.0-10.9 2.1-4.8 4.1-4.7 16.3
Total 35 31.4 5.0-10.9 2.1-4.8 4.1-4.7 16.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 35 1099 176-382 46.1 74-169 43.8 145-163 89.0 571
Total 35 35 1099 176-382 46.1 74-169 43.8 145-163 89.0 571
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 35 1099 31.4 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Total 35 1099 31.4 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 35 0.5 4.6 5.1 2.3 2.4 0.8 0.3
Total 35 0.5 4.6 5.1 2.3 2.4 0.8 0.3
  gp gs off def reb ast to stl blk
2021-22 35 35 16 162 178 80 85 29 11
Total 35 35 16 162 178 80 85 29 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 31.4 5.0-10.9 2.1-4.8 4.1-4.7 16.3
Conference 18 31.9 5.3-10.7 2.1-4.4 4.4-5.1 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 30.2 4.9-10.8 2.1-5.2 3.3-3.8 15.2
Away 13 32.6 5.1-10.6 2.2-4.1 5.5-6.2 17.8
Neutral 4 33.0 5.5-12.2 2.2-5.8 3.2-3.8 16.5
             
Wins 28 30.8 5.2-10.5 2.3-4.7 4.3-4.8 17.0
Losses 7 34.0 4.3-12.4 1.3-5.4 3.6-4.1 13.4
             
October 2 35.5 7.5-15.0 3.5-7.0 3.5-4.5 22.0
November 8 29.4 6.8-12.6 3.1-6.0 4.1-4.5 20.8
December 6 31.3 3.5-9.3 1.2-3.5 4.0-4.8 12.2
January 8 32.1 4.8-9.9 1.9-3.9 4.1-4.5 15.5
February 8 32.9 4.6-10.1 2.0-4.9 5.2-5.9 16.5
March 3 28.3 3.7-11.7 1.3-5.3 2.0-2.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1099 176-382 46.1 74-169 43.8 145-163 89.0 571
Conference 18 18 575 96-193 49.7 38-80 47.5 80-91 87.9 310
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 543 88-195 45.1 37-93 39.8 60-68 88.2 273
Away 13 13 424 66-138 47.8 28-53 52.8 72-80 90.0 232
Neutral 4 4 132 22-49 44.9 9-23 39.1 13-15 86.7 66
                     
Wins 28 28 861 146-295 49.5 65-131 49.6 120-134 89.6 477
Losses 7 7 238 30-87 34.5 9-38 23.7 25-29 86.2 94
                     
October 2 2 71 15-30 50.0 7-14 50.0 7-9 77.8 44
November 8 8 235 54-101 53.5 25-48 52.1 33-36 91.7 166
December 6 6 188 21-56 37.5 7-21 33.3 24-29 82.8 73
January 8 8 257 38-79 48.1 15-31 48.4 33-36 91.7 124
February 8 8 263 37-81 45.7 16-39 41.0 42-47 89.4 132
March 3 3 85 11-35 31.4 4-16 25.0 6-6 100.0 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 1099 31.4 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Conference 18 575 31.9 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 543 30.2 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Away 13 424 32.6 0.0-0.0 0.0-0.0 52.8 0.0-0.0 0.0
Neutral 4 132 33.0 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
                 
Wins 28 861 30.8 0.0-0.0 0.0-0.0 49.6 0.0-0.0 0.0
Losses 7 238 34.0 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
                 
October 2 71 35.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 235 29.4 0.0-0.0 0.0-0.0 52.1 0.0-0.0 0.0
December 6 188 31.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 257 32.1 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
February 8 263 32.9 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
March 3 85 28.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.5 4.6 5.1 2.3 2.4 0.8 0.3
Conference 18 0.4 4.9 5.3 2.3 2.2 0.9 0.4
Exhibition - - - - - - - -
                 
Home 18 0.4 4.8 5.2 1.9 2.4 0.8 0.3
Away 13 0.4 4.7 5.1 2.9 2.3 0.8 0.4
Neutral 4 0.8 3.8 4.5 1.8 3.0 1.3 0.3
                 
Wins 28 0.4 4.7 5.1 2.5 2.3 0.8 0.4
Losses 7 0.7 4.4 5.1 1.6 3.1 0.9 0.1
                 
October 2 1.5 6.5 8.0 1.0 3.5 1.0 0.0
November 8 0.4 4.8 5.1 2.3 2.4 0.6 0.6
December 6 0.2 3.7 3.8 3.5 2.7 0.7 0.2
January 8 0.3 4.5 4.8 2.1 2.3 0.6 0.3
February 8 0.8 4.9 5.6 2.1 2.3 1.3 0.4
March 3 0.3 4.7 5.0 1.7 2.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 35 35 16 162 178 80 85 29 11
Conference 18 18 8 88 96 42 39 16 8
Exhibition - - - - - - - - -
                   
Home 18 18 8 86 94 35 43 14 5
Away 13 13 5 61 66 38 30 10 5
Neutral 4 4 3 15 18 7 12 5 1
                   
Wins 28 28 11 131 142 69 63 23 10
Losses 7 7 5 31 36 11 22 6 1
                   
October 2 2 3 13 16 2 7 2 0
November 8 8 3 38 41 18 19 5 5
December 6 6 1 22 23 21 16 4 1
January 8 8 2 36 38 17 18 5 2
February 8 8 6 39 45 17 18 10 3
March 3 3 1 14 15 5 7 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0