Indiana Wesleyan
21

Griffin Kliewer

gp
31
pts/g
13.3
fg %
54.7
3pt %
40.0
ft %
75.7
reb/g
5.5
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 31 - 18 -
Games started 31 - 18 -
Minutes 984 - 586 -
Minutes per game 31.7 - 32.6 -
FG 152-278 - 106-187 -
FG Pct 54.7 - 56.7 -
3PT 52-130 - 38-90 -
3PT Pct 40.0 - 42.2 -
FT 56-74 - 35-46 -
FT Pct 75.7 - 76.1 -
Off rebounds 38 - 19 -
Def rebounds 131 - 86 -
Total rebounds 169 - 105 -
Rebounds per game 5.5 - 5.8 -
Personal fouls 54 - 35 -
Disqualifications 1 - 1 -
Assists 75 - 47 -
Turnovers 53 - 31 -
Assist to turnover ratio 1.4 - 1.5 -
Steals 64 - 37 -
Blocks 7 - 4 -
Points 412 - 285 -
Points per game 13.3 - 15.8 -
Points per 40 min 16.7 - 19.5 -
Recent Results
Date Opponent Result
Feb 8 Taylor W, 71-65
Feb 11 Marian W, 82-76
Feb 18 at Mount Vernon Nazarene L, 80-75
Feb 22 Taylor L, 78-74
Mar 7 vs. MidAmerica Nazarene W, 78-70
Mar 8 at Georgetown L, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Cornerstone (MI) W, 89-83 1 32 5-12 41.7 1-4 25.0 2-2 100.0 13
Oct 29 vs. Indiana Tech L, 61-59 1 35 1-6 16.7 0-3 0.0 3-5 60.0 5
Nov 5 Thomas More L, 79-63 1 31 4-5 80.0 0-1 0.0 0-0 - 8
Nov 8 Oregon Tech W, 94-57 1 19 5-8 62.5 4-6 66.7 2-2 100.0 16
Nov 15 Mount Vernon Nazarene W, 89-82 1 34 6-8 75.0 4-6 66.7 1-3 33.3 17
Nov 18 vs. Dakota Wesleyan (SD) W, 73-59 1 25 4-7 57.1 1-3 33.3 2-2 100.0 11
Nov 19 vs. Morningside L, 85-61 1 28 2-5 40.0 0-3 0.0 0-0 - 4
Nov 22 at Taylor W, 68-49 1 33 3-7 42.9 3-6 50.0 0-0 - 9
Nov 30 Spring Arbor W, 99-69 1 30 4-7 57.1 0-3 0.0 0-0 - 8
Dec 3 at Marian W, 81-79 1 37 7-12 58.3 2-4 50.0 5-6 83.3 21
Dec 5 East-West W, 108-56 1 19 2-5 40.0 1-4 25.0 2-2 100.0 7
Dec 10 Bethel (IN) W, 86-52 1 28 6-11 54.5 4-7 57.1 0-2 0.0 16
Dec 17 Roosevelt W, 77-63 1 37 1-5 20.0 0-1 0.0 2-3 66.7 4
Dec 20 at Indiana East W, 92-79 1 32 6-7 85.7 4-4 100.0 2-3 66.7 18
Dec 30 Indiana Tech L, 70-66 1 37 4-11 36.4 1-5 20.0 1-2 50.0 10
Jan 4 Huntington W, 83-69 1 37 5-9 55.6 1-3 33.3 2-2 100.0 13
Jan 7 at Grace W, 72-67 1 34 9-13 69.2 3-6 50.0 3-4 75.0 24
Jan 11 at Goshen W, 80-63 1 26 7-11 63.6 0-1 0.0 3-4 75.0 17
Jan 14 Saint Francis (Ind.) W, 69-61 1 33 2-8 25.0 1-5 20.0 0-0 - 5
Jan 18 Goshen W, 91-64 1 19 5-10 50.0 0-4 0.0 1-1 100.0 11
Jan 21 at Saint Francis (Ind.) L, 80-70 1 36 4-9 44.4 1-6 16.7 5-5 100.0 14
Jan 25 at Huntington L, 60-59 1 37 6-17 35.3 2-9 22.2 2-3 66.7 16
Jan 28 Grace L, 92-78 1 34 6-9 66.7 2-3 66.7 2-2 100.0 16
Feb 1 at Spring Arbor W, 97-64 1 28 12-14 85.7 4-6 66.7 3-4 75.0 31
Feb 4 at Bethel (IN) W, 96-83 1 33 11-19 57.9 6-11 54.5 5-6 83.3 33
Feb 8 Taylor W, 71-65 1 37 3-6 50.0 1-3 33.3 1-2 50.0 8
Feb 11 Marian W, 82-76 1 34 6-9 66.7 2-3 66.7 2-2 100.0 16
Feb 18 at Mount Vernon Nazarene L, 80-75 1 36 4-8 50.0 2-4 50.0 0-0 - 10
Feb 22 Taylor L, 78-74 1 38 4-5 80.0 1-2 50.0 4-4 100.0 13
Mar 7 vs. MidAmerica Nazarene W, 78-70 1 34 5-8 62.5 1-2 50.0 1-3 33.3 12
Mar 8 at Georgetown L, 75-74 1 31 3-7 42.9 0-2 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 vs. Cornerstone (MI) W, 89-83 1 32 3 2 5 3 0 2 0
Oct 29 vs. Indiana Tech L, 61-59 1 35 3 5 8 0 0 2 0
Nov 5 Thomas More L, 79-63 1 31 0 2 2 2 2 2 1
Nov 8 Oregon Tech W, 94-57 1 19 2 0 2 2 1 2 0
Nov 15 Mount Vernon Nazarene W, 89-82 1 34 0 3 3 2 1 2 0
Nov 18 vs. Dakota Wesleyan (SD) W, 73-59 1 25 0 1 1 2 1 6 0
Nov 19 vs. Morningside L, 85-61 1 28 3 0 3 0 3 0 0
Nov 22 at Taylor W, 68-49 1 33 0 2 2 1 0 3 0
Nov 30 Spring Arbor W, 99-69 1 30 1 8 9 2 0 3 1
Dec 3 at Marian W, 81-79 1 37 1 4 5 3 3 2 0
Dec 5 East-West W, 108-56 1 19 0 5 5 4 2 2 0
Dec 10 Bethel (IN) W, 86-52 1 28 1 6 7 3 1 3 0
Dec 17 Roosevelt W, 77-63 1 37 0 5 5 1 1 2 1
Dec 20 at Indiana East W, 92-79 1 32 0 4 4 2 2 2 0
Dec 30 Indiana Tech L, 70-66 1 37 4 4 8 6 4 5 0
Jan 4 Huntington W, 83-69 1 37 3 7 10 5 1 2 0
Jan 7 at Grace W, 72-67 1 34 2 4 6 3 3 5 0
Jan 11 at Goshen W, 80-63 1 26 1 4 5 0 2 4 1
Jan 14 Saint Francis (Ind.) W, 69-61 1 33 1 8 9 0 5 1 0
Jan 18 Goshen W, 91-64 1 19 1 0 1 3 0 2 0
Jan 21 at Saint Francis (Ind.) L, 80-70 1 36 3 5 8 3 4 0 0
Jan 25 at Huntington L, 60-59 1 37 2 12 14 2 3 2 0
Jan 28 Grace L, 92-78 1 34 0 1 1 3 2 5 1
Feb 1 at Spring Arbor W, 97-64 1 28 0 3 3 3 1 1 0
Feb 4 at Bethel (IN) W, 96-83 1 33 2 7 9 3 2 0 1
Feb 8 Taylor W, 71-65 1 37 0 6 6 4 0 0 0
Feb 11 Marian W, 82-76 1 34 1 2 3 2 2 1 0
Feb 18 at Mount Vernon Nazarene L, 80-75 1 36 0 4 4 5 1 1 0
Feb 22 Taylor L, 78-74 1 38 1 10 11 3 2 0 1
Mar 7 vs. MidAmerica Nazarene W, 78-70 1 34 1 3 4 2 3 1 0
Mar 8 at Georgetown L, 75-74 1 31 2 4 6 1 1 1 0
Date Opponent Score gs pf dq a/to
Oct 28 vs. Cornerstone (MI) W, 89-83 1 0 - -
Oct 29 vs. Indiana Tech L, 61-59 1 2 - -
Nov 5 Thomas More L, 79-63 1 0 - 1.0
Nov 8 Oregon Tech W, 94-57 1 3 - 2.0
Nov 15 Mount Vernon Nazarene W, 89-82 1 1 - 2.0
Nov 18 vs. Dakota Wesleyan (SD) W, 73-59 1 0 - 2.0
Nov 19 vs. Morningside L, 85-61 1 2 - 0.0
Nov 22 at Taylor W, 68-49 1 3 - -
Nov 30 Spring Arbor W, 99-69 1 1 - -
Dec 3 at Marian W, 81-79 1 0 - 1.0
Dec 5 East-West W, 108-56 1 0 - 2.0
Dec 10 Bethel (IN) W, 86-52 1 0 - 3.0
Dec 17 Roosevelt W, 77-63 1 2 - 1.0
Dec 20 at Indiana East W, 92-79 1 3 - 1.0
Dec 30 Indiana Tech L, 70-66 1 2 - 1.5
Jan 4 Huntington W, 83-69 1 4 - 5.0
Jan 7 at Grace W, 72-67 1 2 0 1.0
Jan 11 at Goshen W, 80-63 1 0 - 0.0
Jan 14 Saint Francis (Ind.) W, 69-61 1 2 - 0.0
Jan 18 Goshen W, 91-64 1 0 - -
Jan 21 at Saint Francis (Ind.) L, 80-70 1 3 - 0.8
Jan 25 at Huntington L, 60-59 1 4 - 0.7
Jan 28 Grace L, 92-78 1 2 - 1.5
Feb 1 at Spring Arbor W, 97-64 1 1 - 3.0
Feb 4 at Bethel (IN) W, 96-83 1 2 - 1.5
Feb 8 Taylor W, 71-65 1 2 - -
Feb 11 Marian W, 82-76 1 3 - 1.0
Feb 18 at Mount Vernon Nazarene L, 80-75 1 5 1 5.0
Feb 22 Taylor L, 78-74 1 2 - 1.5
Mar 7 vs. MidAmerica Nazarene W, 78-70 1 0 - 0.7
Mar 8 at Georgetown L, 75-74 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 35 14.6 1.9-3.5 0.6-1.4 0.8-0.9 5.2
2022-23 31 31.7 4.9-9.0 1.7-4.2 1.8-2.4 13.3
2023-24 35 30.4 5.3-10.9 1.7-5.1 2.3-2.9 14.5
2024-25 32 32.6 5.8-12.4 2.1-5.9 2.9-3.4 16.5
Total 133 27.1 4.4-8.9 1.5-4.1 1.9-2.4 12.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 35 0 511 67-122 54.9 22-48 45.8 27-33 81.8 183
2022-23 31 31 984 152-278 54.7 52-130 40.0 56-74 75.7 412
2023-24 35 35 1063 185-383 48.3 60-177 33.9 79-101 78.2 509
2024-25 32 32 1042 184-398 46.2 68-190 35.8 93-109 85.3 529
Total 133 98 3600 588-1181 49.8 202-545 37.1 255-317 80.4 1633
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 35 511 14.6 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
2022-23 31 984 31.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2023-24 35 1063 30.4 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2024-25 32 1042 32.6 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Total 133 3600 27.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 35 0.9 1.7 2.6 0.9 0.9 0.9 0.0
2022-23 31 1.2 4.2 5.5 2.4 1.7 2.1 0.2
2023-24 35 0.5 3.5 3.9 3.2 2.6 1.7 0.0
2024-25 32 1.3 4.4 5.7 4.2 2.4 1.7 0.2
Total 133 1.0 3.4 4.4 2.7 1.9 1.6 0.1
  gp gs off def reb ast to stl blk
2021-22 35 0 32 60 92 33 33 32 0
2022-23 31 31 38 131 169 75 53 64 7
2023-24 35 35 16 121 137 111 91 59 1
2024-25 32 32 41 142 183 135 77 54 5
Total 133 98 127 454 581 354 254 209 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 133 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 31.7 4.9-9.0 1.7-4.2 1.8-2.4 13.3
Conference 18 32.6 5.9-10.4 2.1-5.0 1.9-2.6 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.1 4.2-7.7 1.5-3.7 1.3-1.8 11.2
Away 11 33.0 6.5-11.3 2.5-5.4 2.5-3.2 18.1
Neutral 5 30.8 3.4-7.6 0.6-3.0 1.6-2.4 9.0
             
Wins 21 30.5 5.4-9.3 2.0-4.4 1.9-2.5 14.8
Losses 10 34.3 3.8-8.2 0.9-3.8 1.7-2.1 10.2
             
October 2 33.5 3.0-9.0 0.5-3.5 2.5-3.5 9.0
November 7 28.6 4.0-6.7 1.7-4.0 0.7-1.0 10.4
December 6 31.7 4.3-8.5 2.0-4.2 2.0-3.0 12.7
January 8 32.0 5.5-10.8 1.2-4.6 2.2-2.6 14.5
February 6 34.3 6.7-10.2 2.7-4.8 2.5-3.0 18.5
March 2 32.5 4.0-7.5 0.5-2.0 0.5-1.5 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 984 152-278 54.7 52-130 40.0 56-74 75.7 412
Conference 18 18 586 106-187 56.7 38-90 42.2 35-46 76.1 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 467 63-116 54.3 22-56 39.3 20-27 74.1 168
Away 11 11 363 72-124 58.1 27-59 45.8 28-35 80.0 199
Neutral 5 5 154 17-38 44.7 3-15 20.0 8-12 66.7 45
                     
Wins 21 21 641 114-196 58.2 43-92 46.7 39-53 73.6 310
Losses 10 10 343 38-82 46.3 9-38 23.7 17-21 81.0 102
                     
October 2 2 67 6-18 33.3 1-7 14.3 5-7 71.4 18
November 7 7 200 28-47 59.6 12-28 42.9 5-7 71.4 73
December 6 6 190 26-51 51.0 12-25 48.0 12-18 66.7 76
January 8 8 256 44-86 51.2 10-37 27.0 18-21 85.7 116
February 6 6 206 40-61 65.6 16-29 55.2 15-18 83.3 111
March 2 2 65 8-15 53.3 1-4 25.0 1-3 33.3 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 984 31.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 18 586 32.6 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 467 31.1 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Away 11 363 33.0 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
Neutral 5 154 30.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 21 641 30.5 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Losses 10 343 34.3 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
                 
October 2 67 33.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
November 7 200 28.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 6 190 31.7 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
January 8 256 32.0 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
February 6 206 34.3 0.0-0.0 0.0-0.0 55.2 0.0-0.0 0.0
March 2 65 32.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.2 4.2 5.5 2.4 1.7 2.1 0.2
Conference 18 1.1 4.8 5.8 2.6 1.7 2.1 0.2
Exhibition - - - - - - - -
                 
Home 15 1.0 4.5 5.5 2.8 1.6 2.1 0.3
Away 11 1.2 4.8 6.0 2.4 2.0 1.9 0.2
Neutral 5 2.0 2.2 4.2 1.4 1.4 2.2 0.0
                 
Wins 21 1.0 4.0 5.0 2.4 1.5 2.2 0.2
Losses 10 1.8 4.7 6.5 2.5 2.2 1.8 0.3
                 
October 2 3.0 3.5 6.5 1.5 0.0 2.0 0.0
November 7 0.9 2.3 3.1 1.6 1.1 2.6 0.3
December 6 1.0 4.7 5.7 3.2 2.2 2.7 0.2
January 8 1.6 5.1 6.8 2.4 2.5 2.6 0.3
February 6 0.7 5.3 6.0 3.3 1.3 0.5 0.3
March 2 1.5 3.5 5.0 1.5 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 38 131 169 75 53 64 7
Conference 18 18 19 86 105 47 31 37 4
Exhibition - - - - - - - - -
                   
Home 15 15 15 67 82 42 24 32 5
Away 11 11 13 53 66 26 22 21 2
Neutral 5 5 10 11 21 7 7 11 0
                   
Wins 21 21 20 84 104 50 31 46 4
Losses 10 10 18 47 65 25 22 18 3
                   
October 2 2 6 7 13 3 0 4 0
November 7 7 6 16 22 11 8 18 2
December 6 6 6 28 34 19 13 16 1
January 8 8 13 41 54 19 20 21 2
February 6 6 4 32 36 20 8 3 2
March 2 2 3 7 10 3 4 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0