Grace (IN)
24

Brett Sickafoose

gp
35
pts/g
9.9
fg %
40.8
3pt %
33.2
ft %
80.2
reb/g
2.6
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 35 - 18 -
Games started 35 - 18 -
Minutes 919 - 480 -
Minutes per game 26.3 - 26.7 -
FG 104-255 - 51-118 -
FG Pct 40.8 - 43.2 -
3PT 61-184 - 33-90 -
3PT Pct 33.2 - 36.7 -
FT 77-96 - 42-53 -
FT Pct 80.2 - 79.2 -
Off rebounds 24 - 11 -
Def rebounds 68 - 29 -
Total rebounds 92 - 40 -
Rebounds per game 2.6 - 2.2 -
Personal fouls 52 - 28 -
Disqualifications 0 - 0 -
Assists 28 - 12 -
Turnovers 19 - 8 -
Assist to turnover ratio 1.5 - 1.5 -
Steals 18 - 8 -
Blocks 1 - 0 -
Points 346 - 177 -
Points per game 9.9 - 9.8 -
Points per 40 min 15.1 - 14.8 -
Recent Results
Date Opponent Result
Feb 28 Indiana Wesleyan (IN) W, 89-82
Mar 3 Huntington (IN) W, 80-72
Mar 14 Carolina (N.C.) W, 121-69
Mar 15 Pikeville ( KY) W, 75-67
Mar 20 vs. St. Mary-Woods W, 86-71
Mar 22 vs. Arizona Christian (AZ) L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 University of Northwestern Ohio W, 92-84 1 25 6-13 46.2 2-7 28.6 2-2 100.0 16
Nov 2 Rio Grande L, 69-65 1 22 2-5 40.0 0-3 0.0 0-0 - 4
Nov 5 at Cornerstone (MI) L, 87-78 1 23 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 8 at Madonna W, 103-100 1 34 9-17 52.9 8-15 53.3 4-5 80.0 30
Nov 12 Michigan-Dearborn W, 117-57 1 14 3-9 33.3 2-7 28.6 1-2 50.0 9
Nov 15 at Saint Xavier (IL) W, 102-80 1 31 4-9 44.4 4-6 66.7 6-6 100.0 18
Nov 20 Marian (IN) W, 98-62 1 22 2-5 40.0 2-5 40.0 0-0 - 6
Nov 23 at Indiana Wesleyan (IN) W, 93-83 1 26 2-6 33.3 1-4 25.0 3-4 75.0 8
Nov 26 Indiana University Columbus W, 104-69 1 25 5-14 35.7 2-9 22.2 2-2 100.0 14
Dec 4 at Spring Arbor (MI) L, 76-61 1 24 1-7 14.3 0-5 0.0 0-0 - 2
Dec 7 at Taylor (IN) W, 88-76 1 31 4-7 57.1 4-7 57.1 1-2 50.0 13
Dec 13 Indiana East W, 93-82 1 28 3-6 50.0 2-5 40.0 0-0 - 8
Dec 16 at Texas A&M University- San Antonio W, 87-61 1 25 6-11 54.5 2-5 40.0 0-1 0.0 14
Dec 17 vs. Nelson (Texas) W, 95-71 1 23 4-12 33.3 3-11 27.3 0-1 0.0 11
Jan 4 Goshen (IN) W, 111-67 1 22 8-13 61.5 5-8 62.5 2-2 100.0 23
Jan 8 at Huntington (IN) W, 70-66 1 28 2-6 33.3 1-4 25.0 1-2 50.0 6
Jan 11 Bethel (IN) L, 75-74 1 22 0-5 0.0 0-5 0.0 4-4 100.0 4
Jan 15 at Saint Francis (IN) W, 72-65 1 19 2-6 33.3 1-5 20.0 2-2 100.0 7
Jan 18 Mount Vernon Nazarene (OH) W, 68-66 1 15 2-5 40.0 1-4 25.0 0-0 - 5
Jan 25 at Marian (IN) W, 83-76 1 22 0-0 - 0-0 - 3-4 75.0 3
Jan 29 Indiana Wesleyan (IN) W, 89-75 1 32 6-8 75.0 3-5 60.0 3-5 60.0 18
Feb 1 Spring Arbor (MI) W, 90-76 1 33 3-11 27.3 2-8 25.0 4-4 100.0 12
Feb 5 Taylor (IN) W, 90-84 1 37 2-4 50.0 2-4 50.0 5-8 62.5 11
Feb 8 at Goshen (IN) W, 82-59 1 20 1-3 33.3 1-2 50.0 0-0 - 3
Feb 12 Huntington (IN) L, 84-82 1 33 5-8 62.5 3-5 60.0 4-4 100.0 17
Feb 15 at Bethel (IN) W, 72-55 1 31 2-4 50.0 1-3 33.3 3-5 60.0 8
Feb 19 Saint Francis (IN) W, 84-80 1 30 6-12 50.0 4-9 44.4 2-2 100.0 18
Feb 22 at Mount Vernon Nazarene (OH) W, 84-77 1 33 3-8 37.5 2-7 28.6 5-5 100.0 13
Feb 25 Mount Vernon Nazarene (OH) W, 83-64 1 21 2-7 28.6 1-5 20.0 3-3 100.0 8
Feb 28 Indiana Wesleyan (IN) W, 89-82 1 35 2-7 28.6 0-4 0.0 5-6 83.3 9
Mar 3 Huntington (IN) W, 80-72 1 28 3-5 60.0 1-3 33.3 0-0 - 7
Mar 14 Carolina (N.C.) W, 121-69 1 21 1-5 20.0 0-4 0.0 0-0 - 2
Mar 15 Pikeville ( KY) W, 75-67 1 22 2-6 33.3 1-3 33.3 0-0 - 5
Mar 20 vs. St. Mary-Woods W, 86-71 1 33 1-3 33.3 0-1 0.0 9-11 81.8 11
Mar 22 vs. Arizona Christian (AZ) L, 73-71 1 29 0-4 0.0 0-3 0.0 2-2 100.0 2
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 University of Northwestern Ohio W, 92-84 1 25 0 4 4 0 1 1 0
Nov 2 Rio Grande L, 69-65 1 22 0 0 0 0 0 0 0
Nov 5 at Cornerstone (MI) L, 87-78 1 23 1 4 5 1 1 0 0
Nov 8 at Madonna W, 103-100 1 34 1 1 2 0 0 0 0
Nov 12 Michigan-Dearborn W, 117-57 1 14 0 2 2 0 0 0 0
Nov 15 at Saint Xavier (IL) W, 102-80 1 31 0 2 2 0 2 0 0
Nov 20 Marian (IN) W, 98-62 1 22 0 3 3 0 0 0 0
Nov 23 at Indiana Wesleyan (IN) W, 93-83 1 26 1 0 1 0 0 2 0
Nov 26 Indiana University Columbus W, 104-69 1 25 3 5 8 0 2 1 0
Dec 4 at Spring Arbor (MI) L, 76-61 1 24 1 3 4 0 0 1 0
Dec 7 at Taylor (IN) W, 88-76 1 31 2 1 3 0 0 0 0
Dec 13 Indiana East W, 93-82 1 28 0 2 2 2 2 1 1
Dec 16 at Texas A&M University- San Antonio W, 87-61 1 25 1 0 1 1 0 1 0
Dec 17 vs. Nelson (Texas) W, 95-71 1 23 0 3 3 1 0 2 0
Jan 4 Goshen (IN) W, 111-67 1 22 1 2 3 2 1 0 0
Jan 8 at Huntington (IN) W, 70-66 1 28 2 2 4 0 1 1 0
Jan 11 Bethel (IN) L, 75-74 1 22 0 1 1 1 1 0 0
Jan 15 at Saint Francis (IN) W, 72-65 1 19 0 1 1 1 1 0 0
Jan 18 Mount Vernon Nazarene (OH) W, 68-66 1 15 0 0 0 0 0 0 0
Jan 25 at Marian (IN) W, 83-76 1 22 1 2 3 1 0 0 0
Jan 29 Indiana Wesleyan (IN) W, 89-75 1 32 0 2 2 0 0 0 0
Feb 1 Spring Arbor (MI) W, 90-76 1 33 2 3 5 0 0 1 0
Feb 5 Taylor (IN) W, 90-84 1 37 0 1 1 0 1 0 0
Feb 8 at Goshen (IN) W, 82-59 1 20 1 3 4 2 0 0 0
Feb 12 Huntington (IN) L, 84-82 1 33 0 1 1 0 1 1 0
Feb 15 at Bethel (IN) W, 72-55 1 31 0 2 2 0 1 1 0
Feb 19 Saint Francis (IN) W, 84-80 1 30 0 1 1 2 0 0 0
Feb 22 at Mount Vernon Nazarene (OH) W, 84-77 1 33 0 1 1 3 1 1 0
Feb 25 Mount Vernon Nazarene (OH) W, 83-64 1 21 0 1 1 0 0 0 0
Feb 28 Indiana Wesleyan (IN) W, 89-82 1 35 4 2 6 2 1 2 0
Mar 3 Huntington (IN) W, 80-72 1 28 0 3 3 2 1 0 0
Mar 14 Carolina (N.C.) W, 121-69 1 21 1 2 3 3 0 0 0
Mar 15 Pikeville ( KY) W, 75-67 1 22 2 2 4 1 0 0 0
Mar 20 vs. St. Mary-Woods W, 86-71 1 33 0 2 2 2 1 1 0
Mar 22 vs. Arizona Christian (AZ) L, 73-71 1 29 0 4 4 1 0 1 0
Date Opponent Score gs pf dq a/to
Nov 1 University of Northwestern Ohio W, 92-84 1 3 0 0.0
Nov 2 Rio Grande L, 69-65 1 0 0 -
Nov 5 at Cornerstone (MI) L, 87-78 1 3 - 1.0
Nov 8 at Madonna W, 103-100 1 3 - -
Nov 12 Michigan-Dearborn W, 117-57 1 1 0 -
Nov 15 at Saint Xavier (IL) W, 102-80 1 0 - 0.0
Nov 20 Marian (IN) W, 98-62 1 1 0 -
Nov 23 at Indiana Wesleyan (IN) W, 93-83 1 3 - -
Nov 26 Indiana University Columbus W, 104-69 1 0 0 0.0
Dec 4 at Spring Arbor (MI) L, 76-61 1 4 - -
Dec 7 at Taylor (IN) W, 88-76 1 1 - -
Dec 13 Indiana East W, 93-82 1 4 0 1.0
Dec 16 at Texas A&M University- San Antonio W, 87-61 1 1 0 -
Dec 17 vs. Nelson (Texas) W, 95-71 1 0 0 -
Jan 4 Goshen (IN) W, 111-67 1 1 0 2.0
Jan 8 at Huntington (IN) W, 70-66 1 4 - 0.0
Jan 11 Bethel (IN) L, 75-74 1 1 0 1.0
Jan 15 at Saint Francis (IN) W, 72-65 1 1 - 1.0
Jan 18 Mount Vernon Nazarene (OH) W, 68-66 1 0 0 -
Jan 25 at Marian (IN) W, 83-76 1 3 - -
Jan 29 Indiana Wesleyan (IN) W, 89-75 1 3 0 -
Feb 1 Spring Arbor (MI) W, 90-76 1 0 0 -
Feb 5 Taylor (IN) W, 90-84 1 1 0 0.0
Feb 8 at Goshen (IN) W, 82-59 1 2 - -
Feb 12 Huntington (IN) L, 84-82 1 0 0 0.0
Feb 15 at Bethel (IN) W, 72-55 1 1 - 0.0
Feb 19 Saint Francis (IN) W, 84-80 1 1 0 -
Feb 22 at Mount Vernon Nazarene (OH) W, 84-77 1 1 - 3.0
Feb 25 Mount Vernon Nazarene (OH) W, 83-64 1 3 0 -
Feb 28 Indiana Wesleyan (IN) W, 89-82 1 2 0 2.0
Mar 3 Huntington (IN) W, 80-72 1 2 0 2.0
Mar 14 Carolina (N.C.) W, 121-69 1 1 0 -
Mar 15 Pikeville ( KY) W, 75-67 1 0 0 -
Mar 20 vs. St. Mary-Woods W, 86-71 1 0 - 2.0
Mar 22 vs. Arizona Christian (AZ) L, 73-71 1 1 - -
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 10.4 1.2-2.7 0.8-1.8 0.6-0.8 3.9
2022-23 30 10.5 1.4-3.1 0.9-2.2 0.3-0.5 4.0
2023-24 36 14.3 2.0-4.7 1.3-3.7 0.6-0.7 5.9
2024-25 35 26.3 3.0-7.3 1.7-5.3 2.2-2.7 9.9
Total 126 16.0 2.0-4.6 1.2-3.4 1.0-1.2 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 0 261 30-67 44.8 21-46 45.7 16-20 80.0 97
2022-23 30 0 314 42-92 45.7 27-66 40.9 9-16 56.3 120
2023-24 36 0 516 71-170 41.8 48-134 35.8 22-25 88.0 212
2024-25 35 35 919 104-255 40.8 61-184 33.2 77-96 80.2 346
Total 126 35 2010 247-584 42.3 157-430 36.5 124-157 79.0 775
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 261 10.4 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
2022-23 30 314 10.5 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
2023-24 36 516 14.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
2024-25 35 919 26.3 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
Total 126 2010 16.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 0.1 0.7 0.8 0.6 0.7 0.3 0.0
2022-23 30 0.4 0.8 1.2 0.4 0.2 0.2 0.0
2023-24 36 0.4 1.1 1.4 0.9 0.7 0.3 0.1
2024-25 35 0.7 1.9 2.6 0.8 0.5 0.5 0.0
Total 126 0.4 1.2 1.6 0.7 0.5 0.3 0.0
  gp gs off def reb ast to stl blk
2021-22 25 0 2 17 19 14 18 8 0
2022-23 30 0 12 23 35 11 7 5 1
2023-24 36 0 14 38 52 31 24 10 2
2024-25 35 35 24 68 92 28 19 18 1
Total 126 35 52 146 198 84 68 41 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 126 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 26.3 3.0-7.3 1.7-5.3 2.2-2.7 9.9
Conference 18 26.7 2.8-6.6 1.8-5.0 2.3-2.9 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 19 25.6 3.3-7.8 1.7-5.4 1.9-2.3 10.3
Away 13 26.7 2.8-6.8 1.9-5.1 2.2-2.9 9.7
Neutral 3 28.3 1.7-6.3 1.0-5.0 3.7-4.7 8.0
             
Wins 29 26.4 3.3-7.7 2.0-5.5 2.3-2.9 10.9
Losses 6 25.5 1.3-5.5 0.5-4.0 1.8-2.0 5.0
             
November 9 24.7 3.7-9.1 2.3-6.6 2.1-2.6 11.8
December 5 26.2 3.6-8.6 2.2-6.6 0.2-0.8 9.6
January 7 22.9 2.9-6.1 1.6-4.4 2.1-2.7 9.4
February 9 30.3 2.9-7.1 1.8-5.2 3.4-4.1 11.0
March 5 26.6 1.4-4.6 0.4-2.8 2.2-2.6 5.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 919 104-255 40.8 61-184 33.2 77-96 80.2 346
Conference 18 18 480 51-118 43.2 33-90 36.7 42-53 79.2 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 19 19 487 63-148 42.6 33-103 32.0 37-44 84.1 196
Away 13 13 347 36-88 40.9 25-66 37.9 29-38 76.3 126
Neutral 3 3 85 5-19 26.3 3-15 20.0 11-14 78.6 24
                     
Wins 29 29 766 96-222 43.2 58-160 36.3 66-84 78.6 316
Losses 6 6 153 8-33 24.2 3-24 12.5 11-12 91.7 30
                     
November 9 9 222 33-82 40.2 21-59 35.6 19-23 82.6 106
December 5 5 131 18-43 41.9 11-33 33.3 1-4 25.0 48
January 7 7 160 20-43 46.5 11-31 35.5 15-19 78.9 66
February 9 9 273 26-64 40.6 16-47 34.0 31-37 83.8 99
March 5 5 133 7-23 30.4 2-14 14.3 11-13 84.6 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 919 26.3 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
Conference 18 480 26.7 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 19 487 25.6 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Away 13 347 26.7 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Neutral 3 85 28.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 29 766 26.4 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Losses 6 153 25.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 9 222 24.7 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
December 5 131 26.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 160 22.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
February 9 273 30.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
March 5 133 26.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.7 1.9 2.6 0.8 0.5 0.5 0.0
Conference 18 0.6 1.6 2.2 0.7 0.4 0.4 0.0
Exhibition - - - - - - - -
                 
Home 19 0.7 1.9 2.6 0.8 0.6 0.4 0.1
Away 13 0.8 1.7 2.5 0.7 0.5 0.5 0.0
Neutral 3 0.0 3.0 3.0 1.3 0.3 1.3 0.0
                 
Wins 29 0.8 1.9 2.7 0.9 0.6 0.5 0.0
Losses 6 0.3 2.2 2.5 0.5 0.5 0.5 0.0
                 
November 9 0.7 2.3 3.0 0.1 0.7 0.4 0.0
December 5 0.8 1.8 2.6 0.8 0.4 1.0 0.2
January 7 0.6 1.4 2.0 0.7 0.6 0.1 0.0
February 9 0.8 1.7 2.4 1.0 0.6 0.7 0.0
March 5 0.6 2.6 3.2 1.8 0.4 0.4 0.0
  gp gs off def reb ast to stl blk
Total 35 35 24 68 92 28 19 18 1
Conference 18 18 11 29 40 12 8 8 0
Exhibition - - - - - - - - -
                   
Home 19 19 13 37 50 15 11 7 1
Away 13 13 11 22 33 9 7 7 0
Neutral 3 3 0 9 9 4 1 4 0
                   
Wins 29 29 22 55 77 25 16 15 1
Losses 6 6 2 13 15 3 3 3 0
                   
November 9 9 6 21 27 1 6 4 0
December 5 5 4 9 13 4 2 5 1
January 7 7 4 10 14 5 4 1 0
February 9 9 7 15 22 9 5 6 0
March 5 5 3 13 16 9 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0