| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Cardoso | Grace | 23 | 12 | .65 | .09 | 1.39 |
| 2 | L Bontreger | Goshen | 17 | 16 | .53 | .29 | 1.35 |
| 2 | J Jenkins | Marian | 20 | 19 | .55 | .05 | 1.15 |
| 4 | P Basara | Indiana Wesleyan | 19 | 18 | .53 | .11 | 1.16 |
| 4 | Z Maria Goncalves | Grace | 22 | 8 | .27 | .45 | 1.00 |
| 4 | A Sabino | Bethel (IN) | 21 | 18 | .33 | .38 | 1.05 |
| 7 | A Gonzalez Maza | Bethel (IN) | 21 | 17 | .24 | .38 | .86 |
| 8 | E Ocock | Huntington | 19 | 18 | .32 | .21 | .84 |
| 9 | H Barbieri | Huntington | 13 | 12 | .46 | .15 | 1.08 |
| 9 | Q Partain | Taylor | 17 | 16 | .35 | .12 | .82 |
| 9 | N Van Keulen | Marian | 20 | 16 | .25 | .20 | .70 |
| 12 | K Boney | Mount Vernon Nazarene | 13 | 12 | .23 | .54 | 1.00 |
| 12 | Z Bowser | Mount Vernon Nazarene | 18 | 17 | .33 | .06 | .72 |
| 12 | L Bressy | Bethel (IN) | 17 | 7 | .35 | .06 | .76 |
| 12 | M Martins | Bethel (IN) | 21 | 18 | .29 | .05 | .62 |
| 12 | B McLernan | Mount Vernon Nazarene | 18 | 7 | .33 | .06 | .72 |
| 12 | L Razor | Goshen | 16 | 6 | .38 | .06 | .81 |
| 12 | M Santiago | Bethel (IN) | 13 | 9 | .46 | .08 | 1.00 |
| 19 | M Flores | Mount Vernon Nazarene | 16 | 11 | .31 | .13 | .75 |
| 19 | S Gonzalez | Marian | 20 | 14 | .25 | .10 | .60 |
| 19 | D Green | Marian | 14 | 8 | .21 | .43 | .86 |
| 19 | L Shefkiu | Spring Arbor | 15 | 14 | .33 | .13 | .80 |
| 19 | J Voight | Spring Arbor | 18 | 18 | .28 | .11 | .67 |
| 24 | Z Collins | Huntington | 19 | 14 | .26 | .05 | .58 |
| 24 | F Gruber | Grace | 22 | 11 | .23 | .05 | .50 |
| 24 | T Kacou | Spring Arbor | 15 | 15 | .20 | .33 | .73 |
| 27 | W Casseus | Indiana Wesleyan | 19 | 12 | .16 | .21 | .53 |
| 27 | L Holwerda | Taylor | 16 | 13 | .25 | .13 | .63 |
| 27 | S Mugala | Bethel (IN) | 20 | 16 | .20 | .10 | .50 |
| 27 | J Sitney | Mount Vernon Nazarene | 18 | 17 | .22 | .11 | .56 |
| 31 | P Garcia | Huntington | 16 | 13 | .25 | .06 | .56 |
| 31 | N Stanford | Huntington | 15 | 15 | .20 | .20 | .60 |
| 33 | A Alemanji | Bethel (IN) | 11 | 3 | .18 | .36 | .73 |
| 33 | J Alzate | Taylor | 17 | 12 | .12 | .24 | .47 |
| 33 | J Mora | Grace | 24 | 8 | .04 | .25 | .33 |
| 33 | V Neuhold | Marian | 19 | 19 | .16 | .11 | .42 |
| 37 | S Atkins | Mount Vernon Nazarene | 18 | 18 | .17 | .06 | .39 |
| 37 | J Becari | Indiana Wesleyan | 18 | 11 | .06 | .28 | .39 |
| 37 | J Carpenter | Indiana Wesleyan | 19 | 5 | .11 | .16 | .37 |
| 37 | Z Hargreaves | Indiana Wesleyan | 17 | 15 | .06 | .29 | .41 |
| 37 | G Santacroce | Indiana Wesleyan | 19 | 19 | .11 | .16 | .37 |
| 37 | D Santos Rosa | Grace | 22 | 11 | .05 | .23 | .32 |
| 37 | E Vigario | Grace | 22 | 17 | .14 | .05 | .32 |
| 44 | H Eichenberger | Goshen | 16 | 15 | .13 | .13 | .38 |
| 44 | J Florencia | Saint Francis (Ind.) | 13 | 10 | .23 | .00 | .46 |
| 44 | J Hoosier | Taylor | 17 | 17 | .18 | .00 | .35 |
| 44 | M Ibrahim | Indiana Wesleyan | 19 | 19 | .16 | .00 | .32 |
| 44 | E Martinez | Saint Francis (Ind.) | 17 | 17 | .18 | .00 | .35 |
| 44 | J Musselmann | Huntington | 16 | 16 | .19 | .00 | .38 |
| 44 | N Parker | Mount Vernon Nazarene | 15 | 7 | .20 | .00 | .40 |
| 44 | J Pereira | Bethel (IN) | 22 | 19 | .09 | .09 | .27 |
| 44 | J Peycelon | Grace | 22 | 16 | .05 | .18 | .27 |
| 44 | P Stewart | Indiana Wesleyan | 18 | 3 | .11 | .11 | .33 |
| 44 | O Swan | Spring Arbor | 15 | 13 | .20 | .00 | .40 |
| 55 | T Brueckman | Grace | 23 | 12 | .04 | .13 | .22 |
| 55 | F Christmann | Grace | 18 | 9 | .00 | .28 | .28 |
| 55 | E Fakoyede | Goshen | 11 | 1 | .18 | .09 | .45 |
| 55 | S Hershey | Mount Vernon Nazarene | 12 | 12 | .00 | .42 | .42 |
| 55 | M Magens | Mount Vernon Nazarene | 7 | 6 | .29 | .14 | .71 |
| 55 | J Morris | Huntington | 9 | - | .22 | .11 | .56 |
| 55 | C Pugh | Grace | 19 | 10 | .11 | .05 | .26 |
| 55 | A Siegelin | Taylor | 10 | 2 | .20 | .10 | .50 |
| 55 | C Vander Kolk | Taylor | 16 | 14 | .13 | .06 | .31 |
| 55 | T White | Grace | 21 | 14 | .05 | .14 | .24 |
| 65 | N Bean | Bethel (IN) | 7 | 1 | .14 | .29 | .57 |
| 65 | A Bernardez | Huntington | 16 | 4 | .13 | .00 | .25 |
| 65 | D Borucki | Saint Francis (Ind.) | 15 | 15 | .13 | .00 | .27 |
| 65 | T Cooper | Marian | 14 | - | .14 | .00 | .29 |
| 65 | P Gonzalez Cacho | Taylor | 15 | 3 | .07 | .13 | .27 |
| 65 | E Jones | Bethel (IN) | 21 | 20 | .00 | .19 | .19 |
| 65 | W Kisila | Goshen | 12 | 1 | .17 | .00 | .33 |
| 65 | J Lighton | Huntington | 16 | 15 | .13 | .00 | .25 |
| 65 | U Macias | Goshen | 9 | 5 | .11 | .22 | .44 |
| 65 | R Malaste | Saint Francis (Ind.) | 9 | 4 | .22 | .00 | .44 |
| 65 | M Marclay | Saint Francis (Ind.) | 13 | 12 | .08 | .15 | .31 |
| 65 | J Mount | Mount Vernon Nazarene | 14 | 12 | .07 | .14 | .29 |
| 65 | I Nunez | Bethel (IN) | 17 | 14 | .06 | .12 | .24 |
| 65 | L Pontes | Goshen | 17 | 10 | .12 | .00 | .24 |
| 65 | J Rice | Marian | 14 | 13 | .14 | .00 | .29 |
| 65 | E Stevens | Indiana Wesleyan | 14 | 13 | .14 | .00 | .29 |
| 65 | G Troupe | Indiana Wesleyan | 18 | 17 | .06 | .11 | .22 |
| 65 | J de Oliveira | Bethel (IN) | 19 | 17 | .11 | .00 | .21 |
| 83 | T Annee | Marian | 20 | 20 | .00 | .15 | .15 |
| 83 | B Cingle | Mount Vernon Nazarene | 18 | 16 | .06 | .06 | .17 |
| 83 | C Dakin | Saint Francis (Ind.) | 18 | 18 | .06 | .06 | .17 |
| 83 | F Gallo | Goshen | 11 | 9 | .00 | .27 | .27 |
| 83 | C Maris | Taylor | 14 | 13 | .07 | .07 | .21 |
| 83 | Y Nakamae | Indiana Wesleyan | 19 | 19 | .05 | .05 | .16 |
| 83 | K Ndeti | Huntington | 13 | 5 | .08 | .08 | .23 |
| 83 | M Poliani | Grace | 18 | 15 | .06 | .06 | .17 |
| 83 | L Shefkiu | Spring Arbor | 16 | 16 | .06 | .06 | .19 |
| 83 | T Smucker | Goshen | 18 | 16 | .06 | .06 | .17 |
| 83 | L Vilela | Goshen | 17 | 15 | .00 | .18 | .18 |
| 83 | R Walters | Mount Vernon Nazarene | 15 | 15 | .00 | .20 | .20 |
| 83 | S Watterson | Taylor | 17 | 16 | .00 | .18 | .18 |
| 83 | W Williams | Indiana Wesleyan | 18 | 13 | .06 | .06 | .17 |
| 83 | T dos Santos | Bethel (IN) | 20 | 12 | .05 | .05 | .15 |
| 83 | W dos Santos | Bethel (IN) | 21 | 21 | .05 | .05 | .14 |
| 99 | A Argueta | Bethel (IN) | 18 | 2 | .06 | .00 | .11 |
| 99 | F Bamba | Grace | 5 | 1 | .20 | .00 | .40 |
| 99 | F Cruz | Grace | 22 | 21 | .00 | .09 | .09 |
| 99 | K Gecaj | Goshen | 16 | 11 | .06 | .00 | .13 |
| 99 | H Gongwer | Indiana Wesleyan | 6 | 0 | .17 | .00 | .33 |
| 99 | S Hemler | Saint Francis (Ind.) | 18 | 9 | .06 | .00 | .11 |
| 99 | K Hooker | Marian | 6 | 3 | .17 | .00 | .33 |
| 99 | G Ivern Usi | Huntington | 14 | 13 | .00 | .14 | .14 |
| 99 | A Jolly | Mount Vernon Nazarene | 9 | - | .11 | .00 | .22 |
| 99 | J Keller Martins | Goshen | 14 | 14 | .07 | .00 | .14 |
| 99 | D Koch | Grace | 20 | 20 | .05 | .00 | .10 |
| 99 | T Korn | Saint Francis (Ind.) | 12 | 6 | .08 | .00 | .17 |
| 99 | N Lemmon | Huntington | 9 | 3 | .11 | .00 | .22 |
| 99 | A Lucumi | Bethel (IN) | 14 | 14 | .07 | .00 | .14 |
| 99 | J Mackenzie | Mount Vernon Nazarene | 14 | 11 | .07 | .00 | .14 |
| 99 | B Matipa | Taylor | 17 | 9 | .06 | .00 | .12 |
| 99 | J McBride | Taylor | 16 | 16 | .00 | .13 | .13 |
| 99 | D Merchand | Marian | 18 | 17 | .06 | .00 | .11 |
| 99 | T Prichard | Marian | 20 | 15 | .05 | .00 | .10 |
| 99 | K Rinehart | Indiana Wesleyan | 16 | 16 | .06 | .00 | .13 |
| 99 | A Romo | Bethel (IN) | 13 | 1 | .08 | .00 | .15 |
| 99 | D Romo | Huntington | 16 | 4 | .06 | .00 | .13 |
| 99 | M Smith | Bethel (IN) | 14 | - | .07 | .00 | .14 |
| 99 | N Tallarico | Spring Arbor | 12 | 9 | .08 | .00 | .17 |
| 99 | A Tenorio | Marian | 14 | 13 | .00 | .14 | .14 |
| 99 | C Valdez | Saint Francis (Ind.) | 14 | 2 | .07 | .00 | .14 |
| 99 | C Voss | Grace | 12 | 4 | .08 | .00 | .17 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Cardoso | Grace | 23 | 2.61 | .250 | 1.65 | .633 |
| 2 | L Bontreger | Goshen | 17 | 2.76 | .191 | 1.35 | .489 |
| 2 | J Jenkins | Marian | 20 | 2.30 | .239 | 1.15 | .500 |
| 4 | P Basara | Indiana Wesleyan | 19 | 2.26 | .233 | 1.26 | .558 |
| 4 | Z Maria Goncalves | Grace | 22 | 2.41 | .113 | 1.23 | .509 |
| 4 | A Sabino | Bethel (IN) | 21 | 1.95 | .171 | 1.29 | .659 |
| 7 | A Gonzalez Maza | Bethel (IN) | 21 | 1.90 | .125 | 1.10 | .575 |
| 8 | E Ocock | Huntington | 19 | 1.21 | .261 | .89 | .739 |
| 9 | H Barbieri | Huntington | 13 | 2.31 | .200 | 1.54 | .667 |
| 9 | Q Partain | Taylor | 17 | 1.88 | .188 | 1.41 | .750 |
| 9 | N Van Keulen | Marian | 20 | 1.85 | .135 | .95 | .514 |
| 12 | K Boney | Mount Vernon Nazarene | 13 | 2.31 | .100 | .77 | .333 |
| 12 | Z Bowser | Mount Vernon Nazarene | 18 | 1.89 | .176 | .89 | .471 |
| 12 | L Bressy | Bethel (IN) | 17 | 1.47 | .240 | .94 | .640 |
| 12 | M Martins | Bethel (IN) | 21 | 1.05 | .273 | .48 | .455 |
| 12 | B McLernan | Mount Vernon Nazarene | 18 | 2.06 | .162 | .78 | .378 |
| 12 | L Razor | Goshen | 16 | .81 | .462 | .56 | .692 |
| 12 | M Santiago | Bethel (IN) | 13 | 2.08 | .222 | 1.08 | .519 |
| 19 | M Flores | Mount Vernon Nazarene | 16 | 2.56 | .122 | 1.25 | .488 |
| 19 | S Gonzalez | Marian | 20 | 2.20 | .114 | 1.10 | .500 |
| 19 | D Green | Marian | 14 | .64 | .333 | .43 | .667 |
| 19 | L Shefkiu | Spring Arbor | 15 | 1.47 | .227 | .67 | .455 |
| 19 | J Voight | Spring Arbor | 18 | 1.00 | .278 | .56 | .556 |
| 24 | Z Collins | Huntington | 19 | 1.74 | .152 | 1.05 | .606 |
| 24 | F Gruber | Grace | 22 | 1.50 | .152 | .73 | .485 |
| 24 | T Kacou | Spring Arbor | 15 | 2.33 | .086 | .87 | .371 |
| 27 | W Casseus | Indiana Wesleyan | 19 | 1.21 | .130 | .58 | .478 |
| 27 | L Holwerda | Taylor | 16 | 3.00 | .083 | 1.06 | .354 |
| 27 | S Mugala | Bethel (IN) | 20 | 1.05 | .190 | .55 | .524 |
| 27 | J Sitney | Mount Vernon Nazarene | 18 | 1.61 | .138 | .83 | .517 |
| 31 | P Garcia | Huntington | 16 | 2.06 | .121 | 1.56 | .758 |
| 31 | N Stanford | Huntington | 15 | .67 | .300 | .53 | .800 |
| 33 | A Alemanji | Bethel (IN) | 11 | .73 | .250 | .45 | .625 |
| 33 | J Alzate | Taylor | 17 | 1.29 | .091 | .71 | .545 |
| 33 | J Mora | Grace | 24 | .50 | .083 | .25 | .500 |
| 33 | V Neuhold | Marian | 19 | .68 | .231 | .47 | .692 |
| 37 | S Atkins | Mount Vernon Nazarene | 18 | .78 | .214 | .33 | .429 |
| 37 | J Becari | Indiana Wesleyan | 18 | .78 | .071 | .28 | .357 |
| 37 | J Carpenter | Indiana Wesleyan | 19 | .58 | .182 | .32 | .545 |
| 37 | Z Hargreaves | Indiana Wesleyan | 17 | .71 | .083 | .47 | .667 |
| 37 | G Santacroce | Indiana Wesleyan | 19 | 1.42 | .074 | .68 | .481 |
| 37 | D Santos Rosa | Grace | 22 | .45 | .100 | .23 | .500 |
| 37 | E Vigario | Grace | 22 | 1.73 | .079 | .73 | .421 |
| 44 | H Eichenberger | Goshen | 16 | 1.88 | .067 | 1.06 | .567 |
| 44 | J Florencia | Saint Francis (Ind.) | 13 | 1.31 | .176 | .69 | .529 |
| 44 | J Hoosier | Taylor | 17 | .76 | .231 | .47 | .615 |
| 44 | M Ibrahim | Indiana Wesleyan | 19 | 1.21 | .130 | .37 | .304 |
| 44 | E Martinez | Saint Francis (Ind.) | 17 | 1.35 | .130 | .76 | .565 |
| 44 | J Musselmann | Huntington | 16 | .31 | .600 | .31 | 1.000 |
| 44 | N Parker | Mount Vernon Nazarene | 15 | .87 | .231 | .67 | .769 |
| 44 | J Pereira | Bethel (IN) | 22 | .55 | .167 | .41 | .750 |
| 44 | J Peycelon | Grace | 22 | 1.05 | .043 | .36 | .348 |
| 44 | P Stewart | Indiana Wesleyan | 18 | .89 | .125 | .44 | .500 |
| 44 | O Swan | Spring Arbor | 15 | 1.27 | .158 | .67 | .526 |
| 55 | T Brueckman | Grace | 23 | .57 | .077 | .17 | .308 |
| 55 | F Christmann | Grace | 18 | .56 | .000 | .22 | .400 |
| 55 | E Fakoyede | Goshen | 11 | .36 | .500 | .18 | .500 |
| 55 | S Hershey | Mount Vernon Nazarene | 12 | 1.17 | .000 | .58 | .500 |
| 55 | M Magens | Mount Vernon Nazarene | 7 | 2.71 | .105 | 1.43 | .526 |
| 55 | J Morris | Huntington | 9 | 2.44 | .091 | 1.22 | .500 |
| 55 | C Pugh | Grace | 19 | 1.42 | .074 | .89 | .630 |
| 55 | A Siegelin | Taylor | 10 | .40 | .500 | .20 | .500 |
| 55 | C Vander Kolk | Taylor | 16 | 1.13 | .111 | .63 | .556 |
| 55 | T White | Grace | 21 | .48 | .100 | .14 | .300 |
| 65 | N Bean | Bethel (IN) | 7 | .29 | .500 | .29 | 1.000 |
| 65 | A Bernardez | Huntington | 16 | .56 | .222 | .31 | .556 |
| 65 | D Borucki | Saint Francis (Ind.) | 15 | .73 | .182 | .27 | .364 |
| 65 | T Cooper | Marian | 14 | .29 | .500 | .14 | .500 |
| 65 | P Gonzalez Cacho | Taylor | 15 | 1.07 | .063 | .33 | .313 |
| 65 | E Jones | Bethel (IN) | 21 | .14 | .000 | .05 | .333 |
| 65 | W Kisila | Goshen | 12 | .58 | .286 | .33 | .571 |
| 65 | J Lighton | Huntington | 16 | 1.44 | .087 | .69 | .478 |
| 65 | U Macias | Goshen | 9 | .89 | .125 | .56 | .625 |
| 65 | R Malaste | Saint Francis (Ind.) | 9 | 1.00 | .222 | .67 | .667 |
| 65 | M Marclay | Saint Francis (Ind.) | 13 | .69 | .111 | .15 | .222 |
| 65 | J Mount | Mount Vernon Nazarene | 14 | .64 | .111 | .21 | .333 |
| 65 | I Nunez | Bethel (IN) | 17 | .12 | .500 | .12 | 1.000 |
| 65 | L Pontes | Goshen | 17 | 1.47 | .080 | .88 | .600 |
| 65 | J Rice | Marian | 14 | 1.71 | .083 | .79 | .458 |
| 65 | E Stevens | Indiana Wesleyan | 14 | .64 | .222 | .36 | .556 |
| 65 | G Troupe | Indiana Wesleyan | 18 | .44 | .125 | .33 | .750 |
| 65 | J de Oliveira | Bethel (IN) | 19 | .58 | .182 | .37 | .636 |
| 83 | T Annee | Marian | 20 | .10 | .000 | .05 | .500 |
| 83 | B Cingle | Mount Vernon Nazarene | 18 | .17 | .333 | .06 | .333 |
| 83 | C Dakin | Saint Francis (Ind.) | 18 | .78 | .071 | .17 | .214 |
| 83 | F Gallo | Goshen | 11 | .18 | .000 | .09 | .500 |
| 83 | C Maris | Taylor | 14 | .36 | .200 | .14 | .400 |
| 83 | Y Nakamae | Indiana Wesleyan | 19 | .26 | .200 | .11 | .400 |
| 83 | K Ndeti | Huntington | 13 | .69 | .111 | .23 | .333 |
| 83 | M Poliani | Grace | 18 | .56 | .100 | .28 | .500 |
| 83 | L Shefkiu | Spring Arbor | 16 | .81 | .077 | .25 | .308 |
| 83 | T Smucker | Goshen | 18 | .50 | .111 | .17 | .333 |
| 83 | L Vilela | Goshen | 17 | 1.65 | .000 | 1.00 | .607 |
| 83 | R Walters | Mount Vernon Nazarene | 15 | .20 | .000 | .13 | .667 |
| 83 | S Watterson | Taylor | 17 | .94 | .000 | .47 | .500 |
| 83 | W Williams | Indiana Wesleyan | 18 | .17 | .333 | .06 | .333 |
| 83 | T dos Santos | Bethel (IN) | 20 | .45 | .111 | .15 | .333 |
| 83 | W dos Santos | Bethel (IN) | 21 | .62 | .077 | .38 | .615 |
| 99 | A Argueta | Bethel (IN) | 18 | .22 | .250 | .11 | .500 |
| 99 | F Bamba | Grace | 5 | .80 | .250 | .40 | .500 |
| 99 | F Cruz | Grace | 22 | .14 | .000 | .05 | .333 |
| 99 | K Gecaj | Goshen | 16 | .81 | .077 | .44 | .538 |
| 99 | H Gongwer | Indiana Wesleyan | 6 | 1.33 | .125 | .83 | .625 |
| 99 | S Hemler | Saint Francis (Ind.) | 18 | .39 | .143 | .22 | .571 |
| 99 | K Hooker | Marian | 6 | .67 | .250 | .50 | .750 |
| 99 | G Ivern Usi | Huntington | 14 | .43 | .000 | .14 | .333 |
| 99 | A Jolly | Mount Vernon Nazarene | 9 | .22 | .500 | .11 | .500 |
| 99 | J Keller Martins | Goshen | 14 | .29 | .250 | .14 | .500 |
| 99 | D Koch | Grace | 20 | .30 | .167 | .20 | .667 |
| 99 | T Korn | Saint Francis (Ind.) | 12 | .25 | .333 | .08 | .333 |
| 99 | N Lemmon | Huntington | 9 | .33 | .333 | .11 | .333 |
| 99 | A Lucumi | Bethel (IN) | 14 | .43 | .167 | .21 | .500 |
| 99 | J Mackenzie | Mount Vernon Nazarene | 14 | .14 | .500 | .07 | .500 |
| 99 | B Matipa | Taylor | 17 | 1.71 | .034 | .59 | .345 |
| 99 | J McBride | Taylor | 16 | .25 | .000 | .06 | .250 |
| 99 | D Merchand | Marian | 18 | .44 | .125 | .17 | .375 |
| 99 | T Prichard | Marian | 20 | .20 | .250 | .10 | .500 |
| 99 | K Rinehart | Indiana Wesleyan | 16 | .19 | .333 | .19 | 1.000 |
| 99 | A Romo | Bethel (IN) | 13 | .15 | .500 | .15 | 1.000 |
| 99 | D Romo | Huntington | 16 | .69 | .091 | .31 | .455 |
| 99 | M Smith | Bethel (IN) | 14 | .36 | .200 | .07 | .200 |
| 99 | N Tallarico | Spring Arbor | 12 | .75 | .111 | .42 | .556 |
| 99 | A Tenorio | Marian | 14 | .71 | .000 | .29 | .400 |
| 99 | C Valdez | Saint Francis (Ind.) | 14 | .07 | 1.000 | .07 | 1.000 |
| 99 | C Voss | Grace | 12 | .25 | .333 | .17 | .667 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | L Ash | Indiana Wesleyan | - | - | - | - | - |
| 1 | D Ball | Huntington | - | - | - | - | - |
| 1 | C Banfi | Spring Arbor | 17 | 17 | 1.59 | 1.50 | 4.29 |
| 1 | R Barbosa | Goshen | 1 | 0 | .00 | 0.00 | .00 |
| 1 | N Bohm | Bethel (IN) | - | - | - | - | - |
| 1 | S Boyer | Grace | 1 | 0 | .00 | 0.00 | .00 |
| 1 | G Burgos | Mount Vernon Nazarene | 4 | 3 | .75 | 0.86 | 6.00 |
| 1 | A Carr | Indiana Wesleyan | 14 | 13 | 1.13 | 1.11 | 3.67 |
| 1 | M Clynes | Huntington | - | - | - | - | - |
| 1 | M Conci | Grace | 24 | 23 | 1.33 | 1.32 | 3.38 |
| 1 | N Djukic | Saint Francis (Ind.) | - | - | - | - | - |
| 1 | J Dunn | Mount Vernon Nazarene | 15 | 15 | 1.20 | 1.19 | 3.80 |
| 1 | E Gagnon | Grace | - | - | - | - | - |
| 1 | A Gillespie | Indiana Wesleyan | 1 | 0 | .00 | 0.00 | .00 |
| 1 | L Gonzalez | Saint Francis (Ind.) | 3 | 3 | .67 | 0.75 | 4.00 |
| 1 | A Graber | Goshen | 1 | 1 | 3.00 | 3.00 | 7.00 |
| 1 | G Greenfield | Huntington | 19 | 19 | 1.26 | 1.23 | 5.26 |
| 1 | E Hagerupsen-Hansen | Marian | 2 | 2 | 1.00 | 2.00 | 4.50 |
| 1 | A Hosler | Saint Francis (Ind.) | 1 | 0 | 1.00 | 1.83 | 9.00 |
| 1 | F Joyce | Bethel (IN) | 16 | 16 | .44 | 0.44 | 1.88 |
| 1 | Y Kanellopoulos | Spring Arbor | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 1 | N Kolosso | Marian | - | - | - | - | - |
| 1 | S McCumber | Marian | - | - | - | - | - |
| 1 | D Ousley | Spring Arbor | - | - | - | - | - |
| 1 | D Pellegrine | Huntington | - | - | - | - | - |
| 1 | F Popescu | Bethel (IN) | 8 | 7 | 1.63 | 1.71 | 3.75 |
| 1 | K Schwensen | Marian | 3 | 1 | 1.33 | 2.15 | 1.67 |
| 1 | N Sharrett | Indiana Wesleyan | 6 | 6 | .50 | 0.58 | 3.83 |
| 1 | S Spiegel | Taylor | 12 | 10 | 1.00 | 1.03 | 4.50 |
| 1 | J Susud | Taylor | 7 | 7 | 1.13 | 1.50 | 3.13 |
| 1 | E Uwazie | Grace | - | - | - | - | - |
| 1 | G Vessely | Saint Francis (Ind.) | 13 | 13 | 1.77 | 1.77 | 2.77 |
| 1 | B Weiger | Marian | 19 | 17 | 1.11 | 1.18 | 5.21 |
| 1 | M da Fonseca | Goshen | 17 | 17 | 1.53 | 1.46 | 3.82 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Cardoso | Grace | 23 | 60 | .250 | 38 | .633 |
| 2 | L Bontreger | Goshen | 17 | 47 | .191 | 23 | .489 |
| 2 | J Jenkins | Marian | 20 | 46 | .239 | 23 | .500 |
| 4 | P Basara | Indiana Wesleyan | 19 | 43 | .233 | 24 | .558 |
| 4 | Z Maria Goncalves | Grace | 22 | 53 | .113 | 27 | .509 |
| 4 | A Sabino | Bethel (IN) | 21 | 41 | .171 | 27 | .659 |
| 7 | A Gonzalez Maza | Bethel (IN) | 21 | 40 | .125 | 23 | .575 |
| 8 | E Ocock | Huntington | 19 | 23 | .261 | 17 | .739 |
| 9 | H Barbieri | Huntington | 13 | 30 | .200 | 20 | .667 |
| 9 | Q Partain | Taylor | 17 | 32 | .188 | 24 | .750 |
| 9 | N Van Keulen | Marian | 20 | 37 | .135 | 19 | .514 |
| 12 | K Boney | Mount Vernon Nazarene | 13 | 30 | .100 | 10 | .333 |
| 12 | Z Bowser | Mount Vernon Nazarene | 18 | 34 | .176 | 16 | .471 |
| 12 | L Bressy | Bethel (IN) | 17 | 25 | .240 | 16 | .640 |
| 12 | M Martins | Bethel (IN) | 21 | 22 | .273 | 10 | .455 |
| 12 | B McLernan | Mount Vernon Nazarene | 18 | 37 | .162 | 14 | .378 |
| 12 | L Razor | Goshen | 16 | 13 | .462 | 9 | .692 |
| 12 | M Santiago | Bethel (IN) | 13 | 27 | .222 | 14 | .519 |
| 19 | M Flores | Mount Vernon Nazarene | 16 | 41 | .122 | 20 | .488 |
| 19 | S Gonzalez | Marian | 20 | 44 | .114 | 22 | .500 |
| 19 | D Green | Marian | 14 | 9 | .333 | 6 | .667 |
| 19 | L Shefkiu | Spring Arbor | 15 | 22 | .227 | 10 | .455 |
| 19 | J Voight | Spring Arbor | 18 | 18 | .278 | 10 | .556 |
| 24 | Z Collins | Huntington | 19 | 33 | .152 | 20 | .606 |
| 24 | F Gruber | Grace | 22 | 33 | .152 | 16 | .485 |
| 24 | T Kacou | Spring Arbor | 15 | 35 | .086 | 13 | .371 |
| 27 | W Casseus | Indiana Wesleyan | 19 | 23 | .130 | 11 | .478 |
| 27 | L Holwerda | Taylor | 16 | 48 | .083 | 17 | .354 |
| 27 | S Mugala | Bethel (IN) | 20 | 21 | .190 | 11 | .524 |
| 27 | J Sitney | Mount Vernon Nazarene | 18 | 29 | .138 | 15 | .517 |
| 31 | P Garcia | Huntington | 16 | 33 | .121 | 25 | .758 |
| 31 | N Stanford | Huntington | 15 | 10 | .300 | 8 | .800 |
| 33 | A Alemanji | Bethel (IN) | 11 | 8 | .250 | 5 | .625 |
| 33 | J Alzate | Taylor | 17 | 22 | .091 | 12 | .545 |
| 33 | J Mora | Grace | 24 | 12 | .083 | 6 | .500 |
| 33 | V Neuhold | Marian | 19 | 13 | .231 | 9 | .692 |
| 37 | S Atkins | Mount Vernon Nazarene | 18 | 14 | .214 | 6 | .429 |
| 37 | J Becari | Indiana Wesleyan | 18 | 14 | .071 | 5 | .357 |
| 37 | J Carpenter | Indiana Wesleyan | 19 | 11 | .182 | 6 | .545 |
| 37 | Z Hargreaves | Indiana Wesleyan | 17 | 12 | .083 | 8 | .667 |
| 37 | G Santacroce | Indiana Wesleyan | 19 | 27 | .074 | 13 | .481 |
| 37 | D Santos Rosa | Grace | 22 | 10 | .100 | 5 | .500 |
| 37 | E Vigario | Grace | 22 | 38 | .079 | 16 | .421 |
| 44 | H Eichenberger | Goshen | 16 | 30 | .067 | 17 | .567 |
| 44 | J Florencia | Saint Francis (Ind.) | 13 | 17 | .176 | 9 | .529 |
| 44 | J Hoosier | Taylor | 17 | 13 | .231 | 8 | .615 |
| 44 | M Ibrahim | Indiana Wesleyan | 19 | 23 | .130 | 7 | .304 |
| 44 | E Martinez | Saint Francis (Ind.) | 17 | 23 | .130 | 13 | .565 |
| 44 | J Musselmann | Huntington | 16 | 5 | .600 | 5 | 1.000 |
| 44 | N Parker | Mount Vernon Nazarene | 15 | 13 | .231 | 10 | .769 |
| 44 | J Pereira | Bethel (IN) | 22 | 12 | .167 | 9 | .750 |
