g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 149th | 5 | 155th |
| Games started | 9 | 114th | 4 | 115th |
| Goals | 1 | 66th | 1 | 28th |
| Assists | 0 | 104th | 0 | 64th |
| Points | 2 | 99th | 2 | 48th |
| Shots | 9 | 81st | 4 | 79th |
| Shot Pct | .111 | 74th | .250 | 21st |
| Penalty kicks | 0-0 | 299th | 0-0 | 297th |
| Game-winning goals | 0 | 53rd | 0 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Hope | W, 2-1 |
| Aug 26 | at Judson | L, 2-1 |
| Aug 28 | at Olivet Nazarene | L, 3-0 |
| Sep 1 | Madonna | L, 3-0 |
| Sep 4 | Michigan-Dearborn | W, 2-0 |
| Sep 8 | at Aquinas | |
| Sep 13 | at Kalamazoo | T, 0-0 |
| Sep 15 | Lawrence Tech | L, 4-0 |
| Sep 18 | Adrian | W, 2-0 |
| Sep 25 | Huntington | L, 1-0 |
| Sep 29 | Marian | W, 3-2 |
| Oct 2 | at Grace | W, 1-0 |
| Oct 9 | at Taylor | L, 1-0 |
| Oct 13 | at Saint Francis (Ind.) | W, 2-0 |
| Oct 16 | Indiana Wesleyan | L, 3-2 |
| Oct 23 | Mount Vernon Nazarene | T, 0-0 |
| Oct 27 | at Goshen | L, 2-1 |
| Oct 30 | at Bethel (IN) | L, 2-1 |
| Nov 6 | at Bethel (IN) | L, 4-1 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
