| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | M Conci | Grace | 24 | 24 | .00 | .00 | .00 |
| 1 | J Mora | Grace | 24 | 8 | .04 | .25 | .33 |
| 3 | T Brueckman | Grace | 23 | 12 | .04 | .13 | .22 |
| 3 | M Cardoso | Grace | 23 | 12 | .65 | .09 | 1.39 |
| 5 | F Cruz | Grace | 22 | 21 | .00 | .09 | .09 |
| 5 | F Gruber | Grace | 22 | 11 | .23 | .05 | .50 |
| 5 | Z Maria Goncalves | Grace | 22 | 8 | .27 | .45 | 1.00 |
| 5 | J Pereira | Bethel (IN) | 22 | 19 | .09 | .09 | .27 |
| 5 | J Peycelon | Grace | 22 | 16 | .05 | .18 | .27 |
| 5 | D Santos Rosa | Grace | 22 | 11 | .05 | .23 | .32 |
| 5 | E Vigario | Grace | 22 | 17 | .14 | .05 | .32 |
| 12 | A Gonzalez Maza | Bethel (IN) | 21 | 17 | .24 | .38 | .86 |
| 12 | E Jones | Bethel (IN) | 21 | 20 | .00 | .19 | .19 |
| 12 | M Martins | Bethel (IN) | 21 | 18 | .29 | .05 | .62 |
| 12 | A Sabino | Bethel (IN) | 21 | 18 | .33 | .38 | 1.05 |
| 12 | T White | Grace | 21 | 14 | .05 | .14 | .24 |
| 12 | W dos Santos | Bethel (IN) | 21 | 21 | .05 | .05 | .14 |
| 18 | T Annee | Marian | 20 | 20 | .00 | .15 | .15 |
| 18 | S Gonzalez | Marian | 20 | 14 | .25 | .10 | .60 |
| 18 | J Jayapuram | Grace | 20 | 16 | .00 | .00 | .00 |
| 18 | J Jenkins | Marian | 20 | 19 | .55 | .05 | 1.15 |
| 18 | D Koch | Grace | 20 | 20 | .05 | .00 | .10 |
| 18 | S Mugala | Bethel (IN) | 20 | 16 | .20 | .10 | .50 |
| 18 | T Prichard | Marian | 20 | 15 | .05 | .00 | .10 |
| 18 | Z Quante | Marian | 20 | 2 | .00 | .00 | .00 |
| 18 | N Van Keulen | Marian | 20 | 16 | .25 | .20 | .70 |
| 18 | T dos Santos | Bethel (IN) | 20 | 12 | .05 | .05 | .15 |
| 28 | K Bailey | Marian | 19 | 14 | .00 | .00 | .00 |
| 28 | P Basara | Indiana Wesleyan | 19 | 18 | .53 | .11 | 1.16 |
| 28 | J Carpenter | Indiana Wesleyan | 19 | 5 | .11 | .16 | .37 |
| 28 | W Casseus | Indiana Wesleyan | 19 | 12 | .16 | .21 | .53 |
| 28 | Z Collins | Huntington | 19 | 14 | .26 | .05 | .58 |
| 28 | G Greenfield | Huntington | 19 | 19 | .00 | .00 | .00 |
| 28 | M Ibrahim | Indiana Wesleyan | 19 | 19 | .16 | .00 | .32 |
| 28 | Y Nakamae | Indiana Wesleyan | 19 | 19 | .05 | .05 | .16 |
| 28 | V Neuhold | Marian | 19 | 19 | .16 | .11 | .42 |
| 28 | E Ocock | Huntington | 19 | 18 | .32 | .21 | .84 |
| 28 | R Ontiveros | Bethel (IN) | 19 | 12 | .00 | .00 | .00 |
| 28 | C Pugh | Grace | 19 | 10 | .11 | .05 | .26 |
| 28 | G Santacroce | Indiana Wesleyan | 19 | 19 | .11 | .16 | .37 |
| 28 | B Weiger | Marian | 19 | 17 | .00 | .00 | .00 |
| 28 | J de Oliveira | Bethel (IN) | 19 | 17 | .11 | .00 | .21 |
| 43 | J Aaron | Goshen | 18 | 12 | .00 | .06 | .06 |
| 43 | D Allen | Grace | 18 | 15 | .00 | .00 | .00 |
| 43 | A Argueta | Bethel (IN) | 18 | 2 | .06 | .00 | .11 |
| 43 | S Atkins | Mount Vernon Nazarene | 18 | 18 | .17 | .06 | .39 |
| 43 | J Becari | Indiana Wesleyan | 18 | 11 | .06 | .28 | .39 |
| 43 | Z Bowser | Mount Vernon Nazarene | 18 | 17 | .33 | .06 | .72 |
| 43 | F Christmann | Grace | 18 | 9 | .00 | .28 | .28 |
| 43 | B Cingle | Mount Vernon Nazarene | 18 | 16 | .06 | .06 | .17 |
| 43 | C Dakin | Saint Francis (Ind.) | 18 | 18 | .06 | .06 | .17 |
| 43 | C Foshee | Huntington | 18 | 18 | .00 | .06 | .06 |
| 43 | M Hastings | Indiana Wesleyan | 18 | 0 | .00 | .06 | .06 |
| 43 | S Hemler | Saint Francis (Ind.) | 18 | 9 | .06 | .00 | .11 |
| 43 | K Lee | Huntington | 18 | 18 | .00 | .00 | .00 |
| 43 | B McLernan | Mount Vernon Nazarene | 18 | 7 | .33 | .06 | .72 |
| 43 | D Merchand | Marian | 18 | 17 | .06 | .00 | .11 |
| 43 | M Poliani | Grace | 18 | 15 | .06 | .06 | .17 |
| 43 | J Sitney | Mount Vernon Nazarene | 18 | 17 | .22 | .11 | .56 |
| 43 | T Smucker | Goshen | 18 | 16 | .06 | .06 | .17 |
| 43 | P Stewart | Indiana Wesleyan | 18 | 3 | .11 | .11 | .33 |
| 43 | G Troupe | Indiana Wesleyan | 18 | 17 | .06 | .11 | .22 |
| 43 | J Voight | Spring Arbor | 18 | 18 | .28 | .11 | .67 |
| 43 | W Williams | Indiana Wesleyan | 18 | 13 | .06 | .06 | .17 |
| 65 | J Alzate | Taylor | 17 | 12 | .12 | .24 | .47 |
| 65 | C Banfi | Spring Arbor | 17 | 17 | .00 | .00 | .00 |
| 65 | L Bontreger | Goshen | 17 | 16 | .53 | .29 | 1.35 |
| 65 | L Bressy | Bethel (IN) | 17 | 7 | .35 | .06 | .76 |
| 65 | C Dupree | Spring Arbor | 17 | 3 | .00 | .00 | .00 |
| 65 | Z Hargreaves | Indiana Wesleyan | 17 | 15 | .06 | .29 | .41 |
| 65 | M Harrold | Taylor | 17 | 9 | .00 | .00 | .00 |
| 65 | J Hoosier | Taylor | 17 | 17 | .18 | .00 | .35 |
| 65 | E Martinez | Saint Francis (Ind.) | 17 | 17 | .18 | .00 | .35 |
| 65 | B Matipa | Taylor | 17 | 9 | .06 | .00 | .12 |
| 65 | A Messinger | Spring Arbor | 17 | 16 | .00 | .00 | .00 |
| 65 | I Nunez | Bethel (IN) | 17 | 14 | .06 | .12 | .24 |
| 65 | Q Partain | Taylor | 17 | 16 | .35 | .12 | .82 |
| 65 | L Pontes | Goshen | 17 | 10 | .12 | .00 | .24 |
| 65 | L Vilela | Goshen | 17 | 15 | .00 | .18 | .18 |
| 65 | S Watterson | Taylor | 17 | 16 | .00 | .18 | .18 |
| 65 | L Yoder | Taylor | 17 | 15 | .00 | .06 | .06 |
| 65 | M da Fonseca | Goshen | 17 | 17 | .00 | .00 | .00 |
| 83 | A Bernardez | Huntington | 16 | 4 | .13 | .00 | .25 |
| 83 | N Cachia | Saint Francis (Ind.) | 16 | 5 | .00 | .00 | .00 |
| 83 | H Eichenberger | Goshen | 16 | 15 | .13 | .13 | .38 |
| 83 | M Flores | Mount Vernon Nazarene | 16 | 11 | .31 | .13 | .75 |
| 83 | P Garcia | Huntington | 16 | 13 | .25 | .06 | .56 |
| 83 | K Gecaj | Goshen | 16 | 11 | .06 | .00 | .13 |
| 83 | L Holwerda | Taylor | 16 | 13 | .25 | .13 | .63 |
| 83 | F Joyce | Bethel (IN) | 16 | 16 | .00 | .00 | .00 |
| 83 | J Lighton | Huntington | 16 | 15 | .13 | .00 | .25 |
| 83 | W Mann | Marian | 16 | 11 | .00 | .00 | .00 |
| 83 | J McBride | Taylor | 16 | 16 | .00 | .13 | .13 |
| 83 | J Musselmann | Huntington | 16 | 16 | .19 | .00 | .38 |
| 83 | L Razor | Goshen | 16 | 6 | .38 | .06 | .81 |
| 83 | K Rinehart | Indiana Wesleyan | 16 | 16 | .06 | .00 | .13 |
| 83 | D Romo | Huntington | 16 | 4 | .06 | .00 | .13 |
| 83 | L Shefkiu | Spring Arbor | 16 | 16 | .06 | .06 | .19 |
| 83 | C Vander Kolk | Taylor | 16 | 14 | .13 | .06 | .31 |
| 83 | J Wiltheiss | Indiana Wesleyan | 16 | 0 | .00 | .06 | .06 |
| 101 | P Bendert | Spring Arbor | 15 | 15 | .00 | .00 | .00 |
| 101 | D Borucki | Saint Francis (Ind.) | 15 | 15 | .13 | .00 | .27 |
| 101 | A Carr | Indiana Wesleyan | 15 | 13 | .00 | .00 | .00 |
| 101 | J Dunn | Mount Vernon Nazarene | 15 | 14 | .00 | .00 | .00 |
| 101 | P Gonzalez Cacho | Taylor | 15 | 3 | .07 | .13 | .27 |
| 101 | M Haines | Spring Arbor | 15 | 8 | .00 | .07 | .07 |
| 101 | T Kacou | Spring Arbor | 15 | 15 | .20 | .33 | .73 |
| 101 | L Makala | Bethel (IN) | 15 | 3 | .00 | .00 | .00 |
| 101 | M Muzia | Spring Arbor | 15 | 9 | .00 | .00 | .00 |
| 101 | N Parker | Mount Vernon Nazarene | 15 | 7 | .20 | .00 | .40 |
| 101 | B Ramirez | Saint Francis (Ind.) | 15 | 13 | .00 | .00 | .00 |
| 101 | L Shefkiu | Spring Arbor | 15 | 14 | .33 | .13 | .80 |
| 101 | N Stanford | Huntington | 15 | 15 | .20 | .20 | .60 |
| 101 | O Swan | Spring Arbor | 15 | 13 | .20 | .00 | .40 |
| 101 | R Walters | Mount Vernon Nazarene | 15 | 15 | .00 | .20 | .20 |
| 116 | A Batey | Huntington | 14 | 10 | .00 | .07 | .07 |
| 116 | T Cooper | Marian | 14 | - | .14 | .00 | .29 |
| 116 | D Green | Marian | 14 | 8 | .21 | .43 | .86 |
| 116 | O Hardy | Taylor | 14 | 1 | .00 | .00 | .00 |
| 116 | G Ivern Usi | Huntington | 14 | 13 | .00 | .14 | .14 |
| 116 | J Keller Martins | Goshen | 14 | 14 | .07 | .00 | .14 |
| 116 | F Kwashie | Spring Arbor | 14 | 14 | .00 | .00 | .00 |
| 116 | A Lucumi | Bethel (IN) | 14 | 14 | .07 | .00 | .14 |
| 116 | J Mackenzie | Mount Vernon Nazarene | 14 | 11 | .07 | .00 | .14 |
| 116 | C Maris | Taylor | 14 | 13 | .07 | .07 | .21 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | M Conci | Grace | 24 | .00 | - | .00 | - |
| 1 | J Mora | Grace | 24 | .50 | .083 | .25 | .500 |
| 3 | T Brueckman | Grace | 23 | .57 | .077 | .17 | .308 |
| 3 | M Cardoso | Grace | 23 | 2.61 | .250 | 1.65 | .633 |
| 5 | F Cruz | Grace | 22 | .14 | .000 | .05 | .333 |
| 5 | F Gruber | Grace | 22 | 1.50 | .152 | .73 | .485 |
| 5 | Z Maria Goncalves | Grace | 22 | 2.41 | .113 | 1.23 | .509 |
| 5 | J Pereira | Bethel (IN) | 22 | .55 | .167 | .41 | .750 |
| 5 | J Peycelon | Grace | 22 | 1.05 | .043 | .36 | .348 |
| 5 | D Santos Rosa | Grace | 22 | .45 | .100 | .23 | .500 |
| 5 | E Vigario | Grace | 22 | 1.73 | .079 | .73 | .421 |
| 12 | A Gonzalez Maza | Bethel (IN) | 21 | 1.90 | .125 | 1.10 | .575 |
| 12 | E Jones | Bethel (IN) | 21 | .14 | .000 | .05 | .333 |
| 12 | M Martins | Bethel (IN) | 21 | 1.05 | .273 | .48 | .455 |
| 12 | A Sabino | Bethel (IN) | 21 | 1.95 | .171 | 1.29 | .659 |
| 12 | T White | Grace | 21 | .48 | .100 | .14 | .300 |
| 12 | W dos Santos | Bethel (IN) | 21 | .62 | .077 | .38 | .615 |
| 18 | T Annee | Marian | 20 | .10 | .000 | .05 | .500 |
| 18 | S Gonzalez | Marian | 20 | 2.20 | .114 | 1.10 | .500 |
| 18 | J Jayapuram | Grace | 20 | .75 | .000 | .30 | .400 |
| 18 | J Jenkins | Marian | 20 | 2.30 | .239 | 1.15 | .500 |
| 18 | D Koch | Grace | 20 | .30 | .167 | .20 | .667 |
| 18 | S Mugala | Bethel (IN) | 20 | 1.05 | .190 | .55 | .524 |
| 18 | T Prichard | Marian | 20 | .20 | .250 | .10 | .500 |
| 18 | Z Quante | Marian | 20 | .05 | .000 | .05 | 1.000 |
| 18 | N Van Keulen | Marian | 20 | 1.85 | .135 | .95 | .514 |
| 18 | T dos Santos | Bethel (IN) | 20 | .45 | .111 | .15 | .333 |
| 28 | K Bailey | Marian | 19 | .21 | .000 | .05 | .250 |
| 28 | P Basara | Indiana Wesleyan | 19 | 2.26 | .233 | 1.26 | .558 |
| 28 | J Carpenter | Indiana Wesleyan | 19 | .58 | .182 | .32 | .545 |
| 28 | W Casseus | Indiana Wesleyan | 19 | 1.21 | .130 | .58 | .478 |
| 28 | Z Collins | Huntington | 19 | 1.74 | .152 | 1.05 | .606 |
| 28 | G Greenfield | Huntington | 19 | .00 | - | .00 | - |
| 28 | M Ibrahim | Indiana Wesleyan | 19 | 1.21 | .130 | .37 | .304 |
| 28 | Y Nakamae | Indiana Wesleyan | 19 | .26 | .200 | .11 | .400 |
| 28 | V Neuhold | Marian | 19 | .68 | .231 | .47 | .692 |
| 28 | E Ocock | Huntington | 19 | 1.21 | .261 | .89 | .739 |
| 28 | R Ontiveros | Bethel (IN) | 19 | .53 | .000 | .16 | .300 |
| 28 | C Pugh | Grace | 19 | 1.42 | .074 | .89 | .630 |
| 28 | G Santacroce | Indiana Wesleyan | 19 | 1.42 | .074 | .68 | .481 |
| 28 | B Weiger | Marian | 19 | .00 | - | .00 | - |
| 28 | J de Oliveira | Bethel (IN) | 19 | .58 | .182 | .37 | .636 |
| 43 | J Aaron | Goshen | 18 | .17 | .000 | .06 | .333 |
| 43 | D Allen | Grace | 18 | .39 | .000 | .11 | .286 |
| 43 | A Argueta | Bethel (IN) | 18 | .22 | .250 | .11 | .500 |
| 43 | S Atkins | Mount Vernon Nazarene | 18 | .78 | .214 | .33 | .429 |
| 43 | J Becari | Indiana Wesleyan | 18 | .78 | .071 | .28 | .357 |
| 43 | Z Bowser | Mount Vernon Nazarene | 18 | 1.89 | .176 | .89 | .471 |
| 43 | F Christmann | Grace | 18 | .56 | .000 | .22 | .400 |
| 43 | B Cingle | Mount Vernon Nazarene | 18 | .17 | .333 | .06 | .333 |
| 43 | C Dakin | Saint Francis (Ind.) | 18 | .78 | .071 | .17 | .214 |
| 43 | C Foshee | Huntington | 18 | .39 | .000 | .22 | .571 |
| 43 | M Hastings | Indiana Wesleyan | 18 | .22 | .000 | .06 | .250 |
| 43 | S Hemler | Saint Francis (Ind.) | 18 | .39 | .143 | .22 | .571 |
| 43 | K Lee | Huntington | 18 | .11 | .000 | .06 | .500 |
| 43 | B McLernan | Mount Vernon Nazarene | 18 | 2.06 | .162 | .78 | .378 |
| 43 | D Merchand | Marian | 18 | .44 | .125 | .17 | .375 |
| 43 | M Poliani | Grace | 18 | .56 | .100 | .28 | .500 |
| 43 | J Sitney | Mount Vernon Nazarene | 18 | 1.61 | .138 | .83 | .517 |
| 43 | T Smucker | Goshen | 18 | .50 | .111 | .17 | .333 |
| 43 | P Stewart | Indiana Wesleyan | 18 | .89 | .125 | .44 | .500 |
| 43 | G Troupe | Indiana Wesleyan | 18 | .44 | .125 | .33 | .750 |
| 43 | J Voight | Spring Arbor | 18 | 1.00 | .278 | .56 | .556 |
| 43 | W Williams | Indiana Wesleyan | 18 | .17 | .333 | .06 | .333 |
| 65 | J Alzate | Taylor | 17 | 1.29 | .091 | .71 | .545 |
| 65 | C Banfi | Spring Arbor | 17 | .06 | .000 | .06 | 1.000 |
| 65 | L Bontreger | Goshen | 17 | 2.76 | .191 | 1.35 | .489 |
| 65 | L Bressy | Bethel (IN) | 17 | 1.47 | .240 | .94 | .640 |
| 65 | C Dupree | Spring Arbor | 17 | .41 | .000 | .24 | .571 |
| 65 | Z Hargreaves | Indiana Wesleyan | 17 | .71 | .083 | .47 | .667 |
| 65 | M Harrold | Taylor | 17 | .29 | .000 | .06 | .200 |
| 65 | J Hoosier | Taylor | 17 | .76 | .231 | .47 | .615 |
| 65 | E Martinez | Saint Francis (Ind.) | 17 | 1.35 | .130 | .76 | .565 |
| 65 | B Matipa | Taylor | 17 | 1.71 | .034 | .59 | .345 |
| 65 | A Messinger | Spring Arbor | 17 | .53 | .000 | .29 | .556 |
| 65 | I Nunez | Bethel (IN) | 17 | .12 | .500 | .12 | 1.000 |
| 65 | Q Partain | Taylor | 17 | 1.88 | .188 | 1.41 | .750 |
| 65 | L Pontes | Goshen | 17 | 1.47 | .080 | .88 | .600 |
| 65 | L Vilela | Goshen | 17 | 1.65 | .000 | 1.00 | .607 |
| 65 | S Watterson | Taylor | 17 | .94 | .000 | .47 | .500 |
| 65 | L Yoder | Taylor | 17 | .29 | .000 | .12 | .400 |
| 65 | M da Fonseca | Goshen | 17 | .00 | - | .00 | - |
| 83 | A Bernardez | Huntington | 16 | .56 | .222 | .31 | .556 |
| 83 | N Cachia | Saint Francis (Ind.) | 16 | .31 | .000 | .13 | .400 |
| 83 | H Eichenberger | Goshen | 16 | 1.88 | .067 | 1.06 | .567 |
| 83 | M Flores | Mount Vernon Nazarene | 16 | 2.56 | .122 | 1.25 | .488 |
| 83 | P Garcia | Huntington | 16 | 2.06 | .121 | 1.56 | .758 |
| 83 | K Gecaj | Goshen | 16 | .81 | .077 | .44 | .538 |
| 83 | L Holwerda | Taylor | 16 | 3.00 | .083 | 1.06 | .354 |
| 83 | F Joyce | Bethel (IN) | 16 | .00 | - | .00 | - |
| 83 | J Lighton | Huntington | 16 | 1.44 | .087 | .69 | .478 |
| 83 | W Mann | Marian | 16 | .19 | .000 | .13 | .667 |
| 83 | J McBride | Taylor | 16 | .25 | .000 | .06 | .250 |
| 83 | J Musselmann | Huntington | 16 | .31 | .600 | .31 | 1.000 |
| 83 | L Razor | Goshen | 16 | .81 | .462 | .56 | .692 |
| 83 | K Rinehart | Indiana Wesleyan | 16 | .19 | .333 | .19 | 1.000 |
| 83 | D Romo | Huntington | 16 | .69 | .091 | .31 | .455 |
| 83 | L Shefkiu | Spring Arbor | 16 | .81 | .077 | .25 | .308 |
| 83 | C Vander Kolk | Taylor | 16 | 1.13 | .111 | .63 | .556 |
| 83 | J Wiltheiss | Indiana Wesleyan | 16 | .00 | - | .00 | - |
| 101 | P Bendert | Spring Arbor | 15 | .53 | .000 | .07 | .125 |
| 101 | D Borucki | Saint Francis (Ind.) | 15 | .73 | .182 | .27 | .364 |
| 101 | A Carr | Indiana Wesleyan | 15 | .00 | - | .00 | - |
| 101 | J Dunn | Mount Vernon Nazarene | 15 | .00 | - | .00 | - |
| 101 | P Gonzalez Cacho | Taylor | 15 | 1.07 | .063 | .33 | .313 |
| 101 | M Haines | Spring Arbor | 15 | .67 | .000 | .20 | .300 |
| 101 | T Kacou | Spring Arbor | 15 | 2.33 | .086 | .87 | .371 |
| 101 | L Makala | Bethel (IN) | 15 | .13 | .000 | .00 | .000 |
| 101 | M Muzia | Spring Arbor | 15 | .13 | .000 | .07 | .500 |
| 101 | N Parker | Mount Vernon Nazarene | 15 | .87 | .231 | .67 | .769 |
| 101 | B Ramirez | Saint Francis (Ind.) | 15 | 1.53 | .000 | .80 | .522 |
| 101 | L Shefkiu | Spring Arbor | 15 | 1.47 | .227 | .67 | .455 |
| 101 | N Stanford | Huntington | 15 | .67 | .300 | .53 | .800 |
| 101 | O Swan | Spring Arbor | 15 | 1.27 | .158 | .67 | .526 |
| 101 | R Walters | Mount Vernon Nazarene | 15 | .20 | .000 | .13 | .667 |
| 116 | A Batey | Huntington | 14 | .57 | .000 | .29 | .500 |
| 116 | T Cooper | Marian | 14 | .29 | .500 | .14 | .500 |
| 116 | D Green | Marian | 14 | .64 | .333 | .43 | .667 |
| 116 | O Hardy | Taylor | 14 | .36 | .000 | .14 | .400 |
| 116 | G Ivern Usi | Huntington | 14 | .43 | .000 | .14 | .333 |
| 116 | J Keller Martins | Goshen | 14 | .29 | .250 | .14 | .500 |
| 116 | F Kwashie | Spring Arbor | 14 | .29 | .000 | .07 | .250 |
| 116 | A Lucumi | Bethel (IN) | 14 | .43 | .167 | .21 | .500 |
| 116 | J Mackenzie | Mount Vernon Nazarene | 14 | .14 | .500 | .07 | .500 |
| 116 | C Maris | Taylor | 14 | .36 | .200 | .14 | .400 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | M Conci | Grace | 24 | 23 | 1.33 | 1.32 | 3.38 |
| 2 | G Greenfield | Huntington | 19 | 19 | 1.26 | 1.23 | 5.26 |
| 2 | B Weiger | Marian | 19 | 17 | 1.11 | 1.18 | 5.21 |
| 4 | C Banfi | Spring Arbor | 17 | 17 | 1.59 | 1.50 | 4.29 |
| 4 | M da Fonseca | Goshen | 17 | 17 | 1.53 | 1.46 | 3.82 |
| 6 | F Joyce | Bethel (IN) | 16 | 16 | .44 | 0.44 | 1.88 |
| 7 | A Carr | Indiana Wesleyan | 14 | 13 | 1.13 | 1.11 | 3.67 |
| 7 | J Dunn | Mount Vernon Nazarene | 15 | 15 | 1.20 | 1.19 | 3.80 |
| 9 | G Vessely | Saint Francis (Ind.) | 13 | 13 | 1.77 | 1.77 | 2.77 |
| 10 | S Spiegel | Taylor | 12 | 10 | 1.00 | 1.03 | 4.50 |
| 11 | F Popescu | Bethel (IN) | 8 | 7 | 1.63 | 1.71 | 3.75 |
| 11 | J Susud | Taylor | 7 | 7 | 1.13 | 1.50 | 3.13 |
| 13 | N Sharrett | Indiana Wesleyan | 6 | 6 | .50 | 0.58 | 3.83 |
| 14 | G Burgos | Mount Vernon Nazarene | 4 | 3 | .75 | 0.86 | 6.00 |
| 15 | L Gonzalez | Saint Francis (Ind.) | 3 | 3 | .67 | 0.75 | 4.00 |
| 15 | K Schwensen | Marian | 3 | 1 | 1.33 | 2.15 | 1.67 |
| 17 | N Djukic | Saint Francis (Ind.) | - | - | - | - | - |
| 17 | E Hagerupsen-Hansen | Marian | 2 | 2 | 1.00 | 2.00 | 4.50 |
| 19 | R Barbosa | Goshen | 1 | 0 | .00 | 0.00 | .00 |
| 19 | S Boyer | Grace | 1 | 0 | .00 | 0.00 | .00 |
| 19 | A Gillespie | Indiana Wesleyan | 1 | 0 | .00 | 0.00 | .00 |
| 19 | A Graber | Goshen | 1 | 1 | 3.00 | 3.00 | 7.00 |
| 19 | A Hosler | Saint Francis (Ind.) | 1 | 0 | 1.00 | 1.83 | 9.00 |
| 19 | Y Kanellopoulos | Spring Arbor | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 19 | D Pellegrine | Huntington | - | - | - | - | - |
| 26 | L Ash | Indiana Wesleyan | - | - | - | - | - |
| 26 | D Ball | Huntington | - | - | - | - | - |
| 26 | N Bohm | Bethel (IN) | - | - | - | - | - |
| 26 | M Clynes | Huntington | - | - | - | - | - |
| 26 | E Gagnon | Grace | - | - | - | - | - |
| 26 | N Kolosso | Marian | - | - | - | - | - |
| 26 | S McCumber | Marian | - | - | - | - | - |
| 26 | D Ousley | Spring Arbor | - | - | - | - | - |
| 26 | E Uwazie | Grace | - | - | - | - | - |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | M Conci | Grace | 24 | 0 | - | 0 | - |
| 1 | J Mora | Grace | 24 | 12 | .083 | 6 | .500 |
| 3 | T Brueckman | Grace | 23 | 13 | .077 | 4 | .308 |
| 3 | M Cardoso | Grace | 23 | 60 | .250 | 38 | .633 |
| 5 | F Cruz | Grace | 22 | 3 | .000 | 1 | .333 |
| 5 | F Gruber | Grace | 22 | 33 | .152 | 16 | .485 |
| 5 | Z Maria Goncalves | Grace | 22 | 53 | .113 | 27 | .509 |
| 5 | J Pereira | Bethel (IN) | 22 | 12 | .167 | 9 | .750 |
| 5 | J Peycelon | Grace | 22 | 23 | .043 | 8 | .348 |
| 5 | D Santos Rosa | Grace | 22 | 10 | .100 | 5 | .500 |
| 5 | E Vigario | Grace | 22 | 38 | .079 | 16 | .421 |
| 12 | A Gonzalez Maza | Bethel (IN) | 21 | 40 | .125 | 23 | .575 |
| 12 | E Jones | Bethel (IN) | 21 | 3 | .000 | 1 | .333 |
| 12 | M Martins | Bethel (IN) | 21 | 22 | .273 | 10 | .455 |
| 12 | A Sabino | Bethel (IN) | 21 | 41 | .171 | 27 | .659 |
| 12 | T White | Grace | 21 | 10 | .100 | 3 | .300 |
| 12 | W dos Santos | Bethel (IN) | 21 | 13 | .077 | 8 | .615 |
| 18 | T Annee | Marian | 20 | 2 | .000 | 1 | .500 |
| 18 | S Gonzalez | Marian | 20 | 44 | .114 | 22 | .500 |
| 18 | J Jayapuram | Grace | 20 | 15 | .000 | 6 | .400 |
| 18 | J Jenkins | Marian | 20 | 46 | .239 | 23 | .500 |
| 18 | D Koch | Grace | 20 | 6 | .167 | 4 | .667 |
| 18 | S Mugala | Bethel (IN) | 20 | 21 | .190 | 11 | .524 |
| 18 | T Prichard | Marian | 20 | 4 | .250 | 2 | .500 |
| 18 | Z Quante | Marian | 20 | 1 | .000 | 1 | 1.000 |
| 18 | N Van Keulen | Marian | 20 | 37 | .135 | 19 | .514 |
| 18 | T dos Santos | Bethel (IN) | 20 | 9 | .111 | 3 | .333 |
| 28 | K Bailey | Marian | 19 | 4 | .000 | 1 | .250 |
| 28 | P Basara | Indiana Wesleyan | 19 | 43 | .233 | 24 | .558 |
| 28 | J Carpenter | Indiana Wesleyan | 19 | 11 | .182 | 6 | .545 |
| 28 | W Casseus | Indiana Wesleyan | 19 | 23 | .130 | 11 | .478 |
| 28 | Z Collins | Huntington | 19 | 33 | .152 | 20 | .606 |
| 28 | G Greenfield | Huntington | 19 | 0 | - | 0 | - |
| 28 | M Ibrahim | Indiana Wesleyan | 19 | 23 | .130 | 7 | .304 |
| 28 | Y Nakamae | Indiana Wesleyan | 19 | 5 | .200 | 2 | .400 |
| 28 | V Neuhold | Marian | 19 | 13 | .231 | 9 | .692 |
| 28 | E Ocock | Huntington | 19 | 23 | .261 | 17 | .739 |
| 28 | R Ontiveros | Bethel (IN) | 19 | 10 | .000 | 3 | .300 |
| 28 | C Pugh | Grace | 19 | 27 | .074 | 17 | .630 |
| 28 | G Santacroce | Indiana Wesleyan | 19 | 27 | .074 | 13 | .481 |
| 28 | B Weiger | Marian | 19 | 0 | - | 0 | - |
| 28 | J de Oliveira | Bethel (IN) | 19 | 11 | .182 | 7 | .636 |
| 43 | J Aaron | Goshen | 18 | 3 | .000 | 1 | .333 |
| 43 | D Allen | Grace | 18 | 7 | .000 | 2 | .286 |
| 43 | A Argueta | Bethel (IN) | 18 | 4 | .250 | 2 | .500 |
| 43 | S Atkins | Mount Vernon Nazarene | 18 | 14 | .214 | 6 | .429 |
| 43 | J Becari | Indiana Wesleyan | 18 | 14 | .071 | 5 | .357 |
| 43 | Z Bowser | Mount Vernon Nazarene | 18 | 34 | .176 | 16 | .471 |
| 43 | F Christmann | Grace | 18 | 10 | .000 | 4 | .400 |
| 43 | B Cingle | Mount Vernon Nazarene | 18 | 3 | .333 | 1 | .333 |
| 43 | C Dakin | Saint Francis (Ind.) | 18 | 14 | .071 | 3 | .214 |
| 43 | C Foshee | Huntington | 18 | 7 | .000 | 4 | .571 |
| 43 | M Hastings | Indiana Wesleyan | 18 | 4 | .000 | 1 | .250 |
| 43 | S Hemler | Saint Francis (Ind.) | 18 | 7 | .143 | 4 | .571 |
| 43 | K Lee | Huntington | 18 | 2 | .000 | 1 | .500 |
| 43 | B McLernan | Mount Vernon Nazarene | 18 | 37 | .162 | 14 | .378 |
