| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aaron | Goshen | 18 | 12 | .00 | .06 | .06 |
| 2 | A Alemanji | Bethel (IN) | 11 | 3 | .18 | .36 | .73 |
| 2 | E Ali | Spring Arbor | 11 | 3 | .00 | .00 | .00 |
| 4 | D Allen | Grace | 18 | 15 | .00 | .00 | .00 |
| 5 | N Allen | Huntington | - | - | - | - | - |
| 6 | I Altimirano | Saint Francis (Ind.) | 9 | - | .00 | .00 | .00 |
| 7 | A Alvarez | Marian | 1 | - | .00 | .00 | .00 |
| 8 | J Alzate | Taylor | 17 | 12 | .12 | .24 | .47 |
| 9 | J Anderson | Marian | - | - | - | - | - |
| 10 | H Andrews | Spring Arbor | 1 | - | .00 | .00 | .00 |
| 11 | J Angel-Craven | Grace | 7 | 1 | .00 | .14 | .14 |
| 12 | T Annee | Marian | 20 | 20 | .00 | .15 | .15 |
| 13 | A Argueta | Bethel (IN) | 18 | 2 | .06 | .00 | .11 |
| 14 | B Arnold | Huntington | 11 | 1 | .00 | .00 | .00 |
| 15 | L Ash | Indiana Wesleyan | - | - | - | - | - |
| 16 | S Atkins | Mount Vernon Nazarene | 18 | 18 | .17 | .06 | .39 |
| 17 | K Bailey | Marian | 19 | 14 | .00 | .00 | .00 |
| 18 | L Baldwin | Mount Vernon Nazarene | 1 | - | .00 | .00 | .00 |
| 19 | D Ball | Huntington | - | - | - | - | - |
| 20 | F Bamba | Grace | 5 | 1 | .20 | .00 | .40 |
| 21 | C Banfi | Spring Arbor | 17 | 17 | .00 | .00 | .00 |
| 22 | H Barbieri | Huntington | 13 | 12 | .46 | .15 | 1.08 |
| 23 | R Barbosa | Goshen | 1 | - | .00 | .00 | .00 |
| 24 | K Barbour | Marian | 12 | 1 | .00 | .00 | .00 |
| 25 | P Basara | Indiana Wesleyan | 19 | 18 | .53 | .11 | 1.16 |
| 26 | A Batey | Huntington | 14 | 10 | .00 | .07 | .07 |
| 27 | L Bayliss | Goshen | 7 | 7 | .00 | .00 | .00 |
| 27 | N Bean | Bethel (IN) | 7 | 1 | .14 | .29 | .57 |
| 29 | J Becari | Indiana Wesleyan | 18 | 11 | .06 | .28 | .39 |
| 30 | D Beck | Goshen | 11 | 4 | .00 | .00 | .00 |
| 31 | P Bendert | Spring Arbor | 15 | 15 | .00 | .00 | .00 |
| 32 | A Bernardez | Huntington | 16 | 4 | .13 | .00 | .25 |
| 33 | B Besteman | Spring Arbor | 13 | 11 | .00 | .00 | .00 |
| 34 | C Binkerd | Indiana Wesleyan | 3 | - | .00 | .33 | .33 |
| 35 | J Blair | Marian | 5 | - | .00 | .00 | .00 |
| 36 | N Bohm | Bethel (IN) | - | - | - | - | - |
| 37 | K Boney | Mount Vernon Nazarene | 13 | 12 | .23 | .54 | 1.00 |
| 38 | L Bontreger | Goshen | 17 | 16 | .53 | .29 | 1.35 |
| 39 | D Borucki | Saint Francis (Ind.) | 15 | 15 | .13 | .00 | .27 |
| 40 | J Bosco | Saint Francis (Ind.) | 12 | 10 | .00 | .08 | .08 |
| 41 | D Bouc | Marian | - | - | - | - | - |
| 42 | Z Bowser | Mount Vernon Nazarene | 18 | 17 | .33 | .06 | .72 |
| 43 | S Boyer | Grace | 1 | - | .00 | .00 | .00 |
| 44 | C Brenneman | Grace | 6 | 5 | .00 | .00 | .00 |
| 45 | L Bressy | Bethel (IN) | 17 | 7 | .35 | .06 | .76 |
| 46 | B Brown | Goshen | - | - | - | - | - |
| 47 | T Brueckman | Grace | 23 | 12 | .04 | .13 | .22 |
| 48 | S Bullock | Marian | - | - | - | - | - |
| 49 | B Bunn | Indiana Wesleyan | 2 | 0 | .00 | .00 | .00 |
| 50 | G Burgos | Mount Vernon Nazarene | 4 | 3 | .00 | .00 | .00 |
| 50 | B Burns | Grace | 4 | 0 | .00 | .25 | .25 |
| 52 | J Butler | Saint Francis (Ind.) | - | - | - | - | - |
| 53 | N Cachia | Saint Francis (Ind.) | 16 | 5 | .00 | .00 | .00 |
| 54 | L Campos | Saint Francis (Ind.) | 9 | 2 | .00 | .11 | .11 |
| 55 | M Cardoso | Grace | 23 | 12 | .65 | .09 | 1.39 |
| 56 | D Carlyle | Huntington | 4 | - | .00 | .00 | .00 |
| 57 | J Carpenter | Indiana Wesleyan | 19 | 5 | .11 | .16 | .37 |
| 58 | A Carr | Indiana Wesleyan | 15 | 13 | .00 | .00 | .00 |
| 59 | W Casseus | Indiana Wesleyan | 19 | 12 | .16 | .21 | .53 |
| 60 | D Chalfant-Luppo | Spring Arbor | 8 | 0 | .00 | .00 | .00 |
| 61 | J Chassang | Goshen | - | - | - | - | - |
| 62 | T Christle | Saint Francis (Ind.) | 4 | - | .00 | .00 | .00 |
| 63 | F Christmann | Grace | 18 | 9 | .00 | .28 | .28 |
| 63 | B Cingle | Mount Vernon Nazarene | 18 | 16 | .06 | .06 | .17 |
| 65 | R Clervoix | Bethel (IN) | 7 | - | .00 | .00 | .00 |
| 66 | M Clynes | Huntington | - | - | - | - | - |
| 67 | Z Collins | Huntington | 19 | 14 | .26 | .05 | .58 |
| 68 | M Conci | Grace | 24 | 24 | .00 | .00 | .00 |
| 69 | T Cooper | Marian | 14 | - | .14 | .00 | .29 |
| 70 | D Corona | Marian | 12 | 2 | .00 | .00 | .00 |
| 71 | M Coupar | Grace | 7 | 1 | .00 | .00 | .00 |
| 72 | J Crofford | Indiana Wesleyan | 2 | 0 | .00 | .00 | .00 |
| 73 | F Cruz | Grace | 22 | 21 | .00 | .09 | .09 |
| 74 | E Curvo | Goshen | - | - | - | - | - |
| 75 | C Dakin | Saint Francis (Ind.) | 18 | 18 | .06 | .06 | .17 |
| 76 | B Damerell | Saint Francis (Ind.) | 3 | 3 | .00 | .00 | .00 |
| 77 | K Darcheville | Spring Arbor | 10 | 4 | .00 | .00 | .00 |
| 78 | R Diaz | Mount Vernon Nazarene | 3 | - | .00 | .00 | .00 |
| 79 | N Djukic | Saint Francis (Ind.) | 2 | 1 | .00 | .00 | .00 |
| 80 | J Dunn | Mount Vernon Nazarene | 15 | 14 | .00 | .00 | .00 |
| 81 | C Dupree | Spring Arbor | 17 | 3 | .00 | .00 | .00 |
| 82 | B Dykstra | Spring Arbor | 12 | 4 | .00 | .00 | .00 |
| 83 | H Eichenberger | Goshen | 16 | 15 | .13 | .13 | .38 |
| 84 | A Ezra | Goshen | 4 | 1 | .00 | .00 | .00 |
| 85 | E Fakoyede | Goshen | 11 | 1 | .18 | .09 | .45 |
| 86 | Y Fattouh | Saint Francis (Ind.) | 2 | 1 | .00 | .00 | .00 |
| 87 | G Ferrin | Huntington | 1 | - | .00 | .00 | .00 |
| 88 | J Findley | Marian | 6 | - | .00 | .00 | .00 |
| 89 | J Florencia | Saint Francis (Ind.) | 13 | 10 | .23 | .00 | .46 |
| 90 | M Flores | Mount Vernon Nazarene | 16 | 11 | .31 | .13 | .75 |
| 91 | C Foshee | Huntington | 18 | 18 | .00 | .06 | .06 |
| 92 | C Foshee | Huntington | 1 | 1 | .00 | .00 | .00 |
| 93 | S Froslid | Indiana Wesleyan | 5 | - | .00 | .00 | .00 |
| 94 | E Gagnon | Grace | - | - | - | - | - |
| 95 | N Galante | Saint Francis (Ind.) | 2 | - | .00 | .00 | .00 |
| 96 | T Gallegos | Spring Arbor | 1 | - | .00 | .00 | .00 |
| 97 | F Gallo | Goshen | 11 | 9 | .00 | .27 | .27 |
| 98 | A Gallup | Taylor | - | - | - | - | - |
| 99 | G Garcia | Marian | - | - | - | - | - |
| 100 | P Garcia | Huntington | 16 | 13 | .25 | .06 | .56 |
| 101 | A Gass | Huntington | - | - | - | - | - |
| 102 | N Gebray | Huntington | - | - | - | - | - |
| 103 | K Gecaj | Goshen | 16 | 11 | .06 | .00 | .13 |
| 104 | A George | Huntington | 2 | - | .00 | .00 | .00 |
| 105 | R Giang | Bethel (IN) | 12 | 1 | .00 | .00 | .00 |
| 106 | A Gillespie | Indiana Wesleyan | 1 | - | .00 | .00 | .00 |
| 107 | J Gomez | Saint Francis (Ind.) | - | - | - | - | - |
| 108 | H Gongwer | Indiana Wesleyan | 6 | 0 | .17 | .00 | .33 |
| 109 | P Gonzalez Cacho | Taylor | 15 | 3 | .07 | .13 | .27 |
| 110 | A Gonzalez Maza | Bethel (IN) | 21 | 17 | .24 | .38 | .86 |
| 111 | L Gonzalez | Saint Francis (Ind.) | 3 | 3 | .00 | .00 | .00 |
| 112 | S Gonzalez | Marian | 20 | 14 | .25 | .10 | .60 |
| 113 | D Gore | Marian | - | - | - | - | - |
| 114 | A Graber | Goshen | 1 | 1 | .00 | .00 | .00 |
| 115 | D Green | Marian | 14 | 8 | .21 | .43 | .86 |
| 116 | G Greenfield | Huntington | 19 | 19 | .00 | .00 | .00 |
| 117 | F Gruber | Grace | 22 | 11 | .23 | .05 | .50 |
| 118 | R Gurung | Saint Francis (Ind.) | 4 | - | .00 | .00 | .00 |
| 119 | E Hagerupsen-Hansen | Marian | 2 | 2 | .00 | .00 | .00 |
| 120 | M Haines | Spring Arbor | 15 | 8 | .00 | .07 | .07 |
| 121 | I Hale | Saint Francis (Ind.) | - | - | - | - | - |
| 122 | B Hamilton | Huntington | - | - | - | - | - |
| 123 | K Hamlin | Grace | 9 | 3 | .00 | .11 | .11 |
| 124 | O Hardy | Taylor | 14 | 1 | .00 | .00 | .00 |
| 125 | Z Hargreaves | Indiana Wesleyan | 17 | 15 | .06 | .29 | .41 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aaron | Goshen | 18 | .17 | .000 | .06 | .333 |
| 2 | A Alemanji | Bethel (IN) | 11 | .73 | .250 | .45 | .625 |
| 2 | E Ali | Spring Arbor | 11 | .09 | .000 | .00 | .000 |
| 4 | D Allen | Grace | 18 | .39 | .000 | .11 | .286 |
| 5 | N Allen | Huntington | - | - | - | - | - |
| 6 | I Altimirano | Saint Francis (Ind.) | 9 | .44 | .000 | .22 | .500 |
| 7 | A Alvarez | Marian | 1 | .00 | - | .00 | - |
| 8 | J Alzate | Taylor | 17 | 1.29 | .091 | .71 | .545 |
| 9 | J Anderson | Marian | - | - | - | - | - |
| 10 | H Andrews | Spring Arbor | 1 | .00 | - | .00 | - |
| 11 | J Angel-Craven | Grace | 7 | .00 | - | .00 | - |
| 12 | T Annee | Marian | 20 | .10 | .000 | .05 | .500 |
| 13 | A Argueta | Bethel (IN) | 18 | .22 | .250 | .11 | .500 |
| 14 | B Arnold | Huntington | 11 | .27 | .000 | .09 | .333 |
| 15 | L Ash | Indiana Wesleyan | - | - | - | - | - |
| 16 | S Atkins | Mount Vernon Nazarene | 18 | .78 | .214 | .33 | .429 |
| 17 | K Bailey | Marian | 19 | .21 | .000 | .05 | .250 |
| 18 | L Baldwin | Mount Vernon Nazarene | 1 | 1.00 | .000 | .00 | .000 |
| 19 | D Ball | Huntington | - | - | - | - | - |
| 20 | F Bamba | Grace | 5 | .80 | .250 | .40 | .500 |
| 21 | C Banfi | Spring Arbor | 17 | .06 | .000 | .06 | 1.000 |
| 22 | H Barbieri | Huntington | 13 | 2.31 | .200 | 1.54 | .667 |
| 23 | R Barbosa | Goshen | 1 | .00 | - | .00 | - |
| 24 | K Barbour | Marian | 12 | .08 | .000 | .08 | 1.000 |
| 25 | P Basara | Indiana Wesleyan | 19 | 2.26 | .233 | 1.26 | .558 |
| 26 | A Batey | Huntington | 14 | .57 | .000 | .29 | .500 |
| 27 | L Bayliss | Goshen | 7 | .29 | .000 | .14 | .500 |
| 27 | N Bean | Bethel (IN) | 7 | .29 | .500 | .29 | 1.000 |
| 29 | J Becari | Indiana Wesleyan | 18 | .78 | .071 | .28 | .357 |
| 30 | D Beck | Goshen | 11 | .09 | .000 | .00 | .000 |
| 31 | P Bendert | Spring Arbor | 15 | .53 | .000 | .07 | .125 |
| 32 | A Bernardez | Huntington | 16 | .56 | .222 | .31 | .556 |
| 33 | B Besteman | Spring Arbor | 13 | .08 | .000 | .08 | 1.000 |
| 34 | C Binkerd | Indiana Wesleyan | 3 | .00 | - | .00 | - |
| 35 | J Blair | Marian | 5 | .00 | - | .00 | - |
| 36 | N Bohm | Bethel (IN) | - | - | - | - | - |
| 37 | K Boney | Mount Vernon Nazarene | 13 | 2.31 | .100 | .77 | .333 |
| 38 | L Bontreger | Goshen | 17 | 2.76 | .191 | 1.35 | .489 |
| 39 | D Borucki | Saint Francis (Ind.) | 15 | .73 | .182 | .27 | .364 |
| 40 | J Bosco | Saint Francis (Ind.) | 12 | .08 | .000 | .00 | .000 |
| 41 | D Bouc | Marian | - | - | - | - | - |
| 42 | Z Bowser | Mount Vernon Nazarene | 18 | 1.89 | .176 | .89 | .471 |
| 43 | S Boyer | Grace | 1 | .00 | - | .00 | - |
| 44 | C Brenneman | Grace | 6 | .33 | .000 | .00 | .000 |
| 45 | L Bressy | Bethel (IN) | 17 | 1.47 | .240 | .94 | .640 |
| 46 | B Brown | Goshen | - | - | - | - | - |
| 47 | T Brueckman | Grace | 23 | .57 | .077 | .17 | .308 |
| 48 | S Bullock | Marian | - | - | - | - | - |
| 49 | B Bunn | Indiana Wesleyan | 2 | .00 | - | .00 | - |
| 50 | G Burgos | Mount Vernon Nazarene | 4 | .00 | - | .00 | - |
| 50 | B Burns | Grace | 4 | .50 | .000 | .00 | .000 |
| 52 | J Butler | Saint Francis (Ind.) | - | - | - | - | - |
| 53 | N Cachia | Saint Francis (Ind.) | 16 | .31 | .000 | .13 | .400 |
| 54 | L Campos | Saint Francis (Ind.) | 9 | .44 | .000 | .11 | .250 |
| 55 | M Cardoso | Grace | 23 | 2.61 | .250 | 1.65 | .633 |
| 56 | D Carlyle | Huntington | 4 | .25 | .000 | .25 | 1.000 |
| 57 | J Carpenter | Indiana Wesleyan | 19 | .58 | .182 | .32 | .545 |
| 58 | A Carr | Indiana Wesleyan | 15 | .00 | - | .00 | - |
| 59 | W Casseus | Indiana Wesleyan | 19 | 1.21 | .130 | .58 | .478 |
| 60 | D Chalfant-Luppo | Spring Arbor | 8 | .25 | .000 | .13 | .500 |
| 61 | J Chassang | Goshen | - | - | - | - | - |
| 62 | T Christle | Saint Francis (Ind.) | 4 | .00 | - | .00 | - |
| 63 | F Christmann | Grace | 18 | .56 | .000 | .22 | .400 |
| 63 | B Cingle | Mount Vernon Nazarene | 18 | .17 | .333 | .06 | .333 |
| 65 | R Clervoix | Bethel (IN) | 7 | .14 | .000 | .00 | .000 |
| 66 | M Clynes | Huntington | - | - | - | - | - |
| 67 | Z Collins | Huntington | 19 | 1.74 | .152 | 1.05 | .606 |
| 68 | M Conci | Grace | 24 | .00 | - | .00 | - |
| 69 | T Cooper | Marian | 14 | .29 | .500 | .14 | .500 |
| 70 | D Corona | Marian | 12 | .33 | .000 | .08 | .250 |
| 71 | M Coupar | Grace | 7 | .14 | .000 | .00 | .000 |
| 72 | J Crofford | Indiana Wesleyan | 2 | .00 | - | .00 | - |
| 73 | F Cruz | Grace | 22 | .14 | .000 | .05 | .333 |
| 74 | E Curvo | Goshen | - | - | - | - | - |
| 75 | C Dakin | Saint Francis (Ind.) | 18 | .78 | .071 | .17 | .214 |
| 76 | B Damerell | Saint Francis (Ind.) | 3 | .33 | .000 | .33 | 1.000 |
| 77 | K Darcheville | Spring Arbor | 10 | .00 | - | .00 | - |
| 78 | R Diaz | Mount Vernon Nazarene | 3 | .33 | .000 | .00 | .000 |
| 79 | N Djukic | Saint Francis (Ind.) | 2 | .50 | .000 | .00 | .000 |
| 80 | J Dunn | Mount Vernon Nazarene | 15 | .00 | - | .00 | - |
| 81 | C Dupree | Spring Arbor | 17 | .41 | .000 | .24 | .571 |
| 82 | B Dykstra | Spring Arbor | 12 | .25 | .000 | .17 | .667 |
| 83 | H Eichenberger | Goshen | 16 | 1.88 | .067 | 1.06 | .567 |
| 84 | A Ezra | Goshen | 4 | .25 | .000 | .00 | .000 |
| 85 | E Fakoyede | Goshen | 11 | .36 | .500 | .18 | .500 |
| 86 | Y Fattouh | Saint Francis (Ind.) | 2 | .00 | - | .00 | - |
| 87 | G Ferrin | Huntington | 1 | .00 | - | .00 | - |
| 88 | J Findley | Marian | 6 | .17 | .000 | .17 | 1.000 |
| 89 | J Florencia | Saint Francis (Ind.) | 13 | 1.31 | .176 | .69 | .529 |
| 90 | M Flores | Mount Vernon Nazarene | 16 | 2.56 | .122 | 1.25 | .488 |
| 91 | C Foshee | Huntington | 18 | .39 | .000 | .22 | .571 |
| 92 | C Foshee | Huntington | 1 | .00 | - | .00 | - |
| 93 | S Froslid | Indiana Wesleyan | 5 | .00 | - | .00 | - |
| 94 | E Gagnon | Grace | - | - | - | - | - |
| 95 | N Galante | Saint Francis (Ind.) | 2 | .00 | - | .00 | - |
| 96 | T Gallegos | Spring Arbor | 1 | .00 | - | .00 | - |
| 97 | F Gallo | Goshen | 11 | .18 | .000 | .09 | .500 |
| 98 | A Gallup | Taylor | - | - | - | - | - |
| 99 | G Garcia | Marian | - | - | - | - | - |
| 100 | P Garcia | Huntington | 16 | 2.06 | .121 | 1.56 | .758 |
| 101 | A Gass | Huntington | - | - | - | - | - |
| 102 | N Gebray | Huntington | - | - | - | - | - |
| 103 | K Gecaj | Goshen | 16 | .81 | .077 | .44 | .538 |
| 104 | A George | Huntington | 2 | .00 | - | .00 | - |
| 105 | R Giang | Bethel (IN) | 12 | .00 | - | .00 | - |
| 106 | A Gillespie | Indiana Wesleyan | 1 | .00 | - | .00 | - |
| 107 | J Gomez | Saint Francis (Ind.) | - | - | - | - | - |
| 108 | H Gongwer | Indiana Wesleyan | 6 | 1.33 | .125 | .83 | .625 |
| 109 | P Gonzalez Cacho | Taylor | 15 | 1.07 | .063 | .33 | .313 |
| 110 | A Gonzalez Maza | Bethel (IN) | 21 | 1.90 | .125 | 1.10 | .575 |
| 111 | L Gonzalez | Saint Francis (Ind.) | 3 | .00 | - | .00 | - |
| 112 | S Gonzalez | Marian | 20 | 2.20 | .114 | 1.10 | .500 |
| 113 | D Gore | Marian | - | - | - | - | - |
| 114 | A Graber | Goshen | 1 | .00 | - | .00 | - |
| 115 | D Green | Marian | 14 | .64 | .333 | .43 | .667 |
| 116 | G Greenfield | Huntington | 19 | .00 | - | .00 | - |
| 117 | F Gruber | Grace | 22 | 1.50 | .152 | .73 | .485 |
| 118 | R Gurung | Saint Francis (Ind.) | 4 | .75 | .000 | .00 | .000 |
| 119 | E Hagerupsen-Hansen | Marian | 2 | .00 | - | .00 | - |
| 120 | M Haines | Spring Arbor | 15 | .67 | .000 | .20 | .300 |
| 121 | I Hale | Saint Francis (Ind.) | - | - | - | - | - |
| 122 | B Hamilton | Huntington | - | - | - | - | - |
| 123 | K Hamlin | Grace | 9 | .44 | .000 | .00 | .000 |
| 124 | O Hardy | Taylor | 14 | .36 | .000 | .14 | .400 |
| 125 | Z Hargreaves | Indiana Wesleyan | 17 | .71 | .083 | .47 | .667 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | L Ash | Indiana Wesleyan | - | - | - | - | - |
| 2 | D Ball | Huntington | - | - | - | - | - |
| 3 | C Banfi | Spring Arbor | 17 | 17 | 1.59 | 1.50 | 4.29 |
| 4 | R Barbosa | Goshen | 1 | 0 | .00 | 0.00 | .00 |
| 5 | N Bohm | Bethel (IN) | - | - | - | - | - |
| 6 | S Boyer | Grace | 1 | 0 | .00 | 0.00 | .00 |
| 7 | G Burgos | Mount Vernon Nazarene | 4 | 3 | .75 | 0.86 | 6.00 |
| 8 | A Carr | Indiana Wesleyan | 14 | 13 | 1.13 | 1.11 | 3.67 |
| 9 | M Clynes | Huntington | - | - | - | - | - |
| 10 | M Conci | Grace | 24 | 23 | 1.33 | 1.32 | 3.38 |
| 11 | N Djukic | Saint Francis (Ind.) | - | - | - | - | - |
| 12 | J Dunn | Mount Vernon Nazarene | 15 | 15 | 1.20 | 1.19 | 3.80 |
| 13 | E Gagnon | Grace | - | - | - | - | - |
| 14 | A Gillespie | Indiana Wesleyan | 1 | 0 | .00 | 0.00 | .00 |
| 15 | L Gonzalez | Saint Francis (Ind.) | 3 | 3 | .67 | 0.75 | 4.00 |
| 16 | A Graber | Goshen | 1 | 1 | 3.00 | 3.00 | 7.00 |
| 17 | G Greenfield | Huntington | 19 | 19 | 1.26 | 1.23 | 5.26 |
| 18 | E Hagerupsen-Hansen | Marian | 2 | 2 | 1.00 | 2.00 | 4.50 |
| 19 | A Hosler | Saint Francis (Ind.) | 1 | 0 | 1.00 | 1.83 | 9.00 |
| 20 | F Joyce | Bethel (IN) | 16 | 16 | .44 | 0.44 | 1.88 |
| 21 | Y Kanellopoulos | Spring Arbor | 1 | 1 | 1.00 | 1.00 | 8.00 |
| 22 | N Kolosso | Marian | - | - | - | - | - |
| 23 | S McCumber | Marian | - | - | - | - | - |
| 23 | D Ousley | Spring Arbor | - | - | - | - | - |
| 25 | D Pellegrine | Huntington | - | - | - | - | - |
| 26 | F Popescu | Bethel (IN) | 8 | 7 | 1.63 | 1.71 | 3.75 |
| 27 | K Schwensen | Marian | 3 | 1 | 1.33 | 2.15 | 1.67 |
| 28 | N Sharrett | Indiana Wesleyan | 6 | 6 | .50 | 0.58 | 3.83 |
| 29 | S Spiegel | Taylor | 12 | 10 | 1.00 | 1.03 | 4.50 |
| 30 | J Susud | Taylor | 7 | 7 | 1.13 | 1.50 | 3.13 |
| 31 | E Uwazie | Grace | - | - | - | - | - |
| 32 | G Vessely | Saint Francis (Ind.) | 13 | 13 | 1.77 | 1.77 | 2.77 |
| 33 | B Weiger | Marian | 19 | 17 | 1.11 | 1.18 | 5.21 |
| 34 | M da Fonseca | Goshen | 17 | 17 | 1.53 | 1.46 | 3.82 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | L Ash | Indiana Wesleyan | - | - | - | - | 0/0 | 0:00 |
| 2 | D Ball | Huntington | - | - | - | - | 0/0 | 0:00 |
| 3 | C Banfi | Spring Arbor | 17 | 6 | 11 | 4 | 5/0 | 1623:54 |
| 4 | R Barbosa | Goshen | 1 | 0 | 0 | 0 | 0/0 | 8:54 |
| 5 | N Bohm | Bethel (IN) | - | - | - | - | 0/0 | 0:00 |
| 6 | S Boyer | Grace | 1 | 0 | 0 | 0 | 0/0 | 6:25 |
| 7 | G Burgos | Mount Vernon Nazarene | 4 | 2 | 1 | 0 | 1/0 | 313:27 |
| 8 | A Carr | Indiana Wesleyan | 14 | 6 | 6 | 3 | 3/0 | 1375:36 |
| 9 | M Clynes | Huntington | - | - | - | - | 0/0 | 0:00 |
| 10 | M Conci | Grace | 24 | 13 | 16 | 9 | 2/0 | 2179:57 |
| 11 | N Djukic | Saint Francis (Ind.) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 12 | J Dunn | Mount Vernon Nazarene | 15 | 5 | 5 | 2 | 5/0 | 1361:32 |
| 13 | E Gagnon | Grace | - | - | - | - | 0/0 | 0:00 |
| 14 | A Gillespie | Indiana Wesleyan | 1 | 0 | 0 | 0 | 0/0 | 6:14 |
| 15 | L Gonzalez | Saint Francis (Ind.) | 3 | 0 | 1 | 0 | 1/0 | 240:43 |
| 16 | A Graber | Goshen | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 17 | G Greenfield | Huntington | 19 | 6 | 5 | 0 | 8/0 | 1751:25 |
| 18 | E Hagerupsen-Hansen | Marian | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| 19 | A Hosler | Saint Francis (Ind.) | 1 | 0 | 1 | 0 | 0/0 | 49:17 |
| 20 | F Joyce | Bethel (IN) | 16 | 12 | 1 | 2 | 9/0 | 1444:00 |
| 21 | Y Kanellopoulos | Spring Arbor | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 22 | N Kolosso | Marian | - | - | - | - | 0/0 | 0:00 |
| 23 | S McCumber | Marian | - | - | - | - | 0/0 | 0:00 |
| 23 | D Ousley | Spring Arbor | - | - | - | - | 0/0 | 0:00 |
| 25 | D Pellegrine | Huntington | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 26 | F Popescu | Bethel (IN) | 8 | 3 | 3 | 0 | 2/0 | 684:15 |
| 27 | K Schwensen | Marian | 3 | 0 | 0 | 0 | 0/0 | 167:30 |
| 28 | N Sharrett | Indiana Wesleyan | 6 | 4 | 1 | 0 | 3/0 | 463:01 |
| 29 | S Spiegel | Taylor | 12 | 6 | 5 | 1 | 3/1 | 1052:13 |
| 30 | J Susud | Taylor | 7 | 4 | 2 | 1 | 1/1 | 540:00 |
| 31 | E Uwazie | Grace | - | - | - | - | 0/0 | 0:00 |
| 32 | G Vessely | Saint Francis (Ind.) | 13 | 4 | 4 | 2 | 3/0 | 1168:50 |
| 33 | B Weiger | Marian | 19 | 7 | 6 | 2 | 4/0 | 1602:53 |
| 34 | M da Fonseca | Goshen | 17 | 4 | 8 | 3 | 3/0 | 1602:39 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aaron | Goshen | 9 | .11 | .000 | .00 | .000 |
| 2 | A Alemanji | Bethel (IN) | 3 | .00 | - | .00 | - |
| 2 | E Ali | Spring Arbor | 3 | .00 | - | .00 | - |
| 4 | D Allen | Grace | 7 | .43 | .000 | .14 | .333 |
| 5 | N Allen | Huntington | - | - | - | - | - |
| 6 | I Altimirano | Saint Francis (Ind.) | 7 | .43 | .000 | .29 | .667 |
| 7 | A Alvarez | Marian | - | - | - | - | - |
| 8 | J Alzate | Taylor | 9 | 1.56 | .071 | 1.00 | .643 |
| 9 | J Anderson | Marian | - | - | - | - | - |
| 10 | H Andrews | Spring Arbor | 1 | .00 | - | .00 | - |
| 10 | J Angel-Craven | Grace | 1 | .00 | - | .00 | - |
| 12 | T Annee | Marian | 9 | .22 | .000 | .11 | .500 |
| 13 | A Argueta | Bethel (IN) | 6 | .17 | .000 | .17 | 1.000 |
| 13 | B Arnold | Huntington | 6 | .00 | - | .00 | - |
| 15 | L Ash | Indiana Wesleyan | - | - | - | - | - |
| 16 | S Atkins | Mount Vernon Nazarene | 9 | .44 | .250 | .22 | .500 |
| 17 | K Bailey | Marian | 8 | .13 | .000 | .00 | .000 |
| 18 | L Baldwin | Mount Vernon Nazarene | - | - | - | - | - |
| 19 | D Ball | Huntington | - | - | - | - | - |
| 19 | F Bamba | Grace | - | - | - | - | - |
| 21 | C Banfi | Spring Arbor | 8 | .00 | - | .00 | - |
| 22 | H Barbieri | Huntington | 6 | 1.50 | .111 | .67 | .444 |
| 23 | R Barbosa | Goshen | - | - | - | - | - |
| 24 | K Barbour | Marian | 4 | .00 | - | .00 | - |
| 25 | P Basara | Indiana Wesleyan | 8 | 3.00 | .208 | 1.63 | .542 |
| 25 | A Batey | Huntington | 8 | .75 | .000 | .50 | .667 |
| 27 | L Bayliss | Goshen | - | - | - | - | - |
| 28 | N Bean | Bethel (IN) | - | - | - | - | - |
| 29 | J Becari | Indiana Wesleyan | 7 | .29 | .500 | .14 | .500 |
| 30 | D Beck | Goshen | 3 | .33 | .000 | .00 | .000 |
| 31 | P Bendert | Spring Arbor | 7 | .86 | .000 | .14 | .167 |
| 32 | A Bernardez | Huntington | 8 | .13 | 1.000 | .13 | 1.000 |
| 33 | B Besteman | Spring Arbor | 5 | .00 | - | .00 | - |
| 34 | C Binkerd | Indiana Wesleyan | - | - | - | - | - |
| 35 | J Blair | Marian | 3 | .00 | - | .00 | - |
| 36 | N Bohm | Bethel (IN) | - | - | - | - | - |
| 37 | K Boney | Mount Vernon Nazarene | 7 | 2.14 | .067 | .71 | .333 |
