| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aaron | Goshen | 13 | 10 | .00 | .00 | .00 |
| 2 | M Abella | Saint Francis (Ind.) | 15 | 11 | .07 | .47 | .60 |
| 3 | K Acres | Indiana Wesleyan | 16 | 1 | .06 | .00 | .13 |
| 4 | F Aguilera | Goshen | 1 | - | .00 | .00 | .00 |
| 5 | A Ahmad | Spring Arbor | 11 | 0 | .00 | .00 | .00 |
| 6 | A Al-Rashed | Spring Arbor | 17 | 17 | .18 | .41 | .76 |
| 7 | K Alb | Marian | 13 | 12 | .15 | .00 | .31 |
| 8 | J Alcala | Grace | 8 | 1 | .00 | .00 | .00 |
| 9 | A Alemanji | Bethel (IN) | 23 | 4 | .13 | .13 | .39 |
| 10 | E Ali | Spring Arbor | 1 | - | .00 | .00 | .00 |
| 11 | M Allawai | Goshen | 17 | 6 | .06 | .06 | .18 |
| 12 | D Allen | Grace | 11 | 7 | .00 | .00 | .00 |
| 13 | R Almeida | Goshen | 4 | 2 | .00 | .00 | .00 |
| 14 | I Altimirano | Saint Francis (Ind.) | 14 | 1 | .07 | .07 | .21 |
| 15 | A Alvarado | Bethel (IN) | 5 | - | .00 | .00 | .00 |
| 16 | J Alzate | Taylor | 17 | 9 | .00 | .12 | .12 |
| 17 | A Andres | Marian | 5 | - | .00 | .00 | .00 |
| 17 | A Argueta | Bethel (IN) | 5 | - | .00 | .00 | .00 |
| 19 | I Arredondo | Indiana Wesleyan | - | - | - | - | - |
| 20 | L Ash | Indiana Wesleyan | 4 | 1 | .00 | .00 | .00 |
| 21 | J Aspillaga | Indiana Wesleyan | 19 | 19 | .05 | .05 | .16 |
| 22 | A Avalos | Spring Arbor | 20 | 8 | .05 | .05 | .15 |
| 23 | K Bailey | Marian | 14 | 4 | .00 | .00 | .00 |
| 24 | F Ballah | Marian | - | - | - | - | - |
| 25 | H Barbieri | Huntington | 19 | 19 | .74 | .11 | 1.58 |
| 26 | R Barbosa | Goshen | - | - | - | - | - |
| 27 | K Barbour | Marian | 3 | - | .00 | .00 | .00 |
| 28 | A Batey | Huntington | 10 | 6 | .00 | .00 | .00 |
| 29 | A Bazan | Saint Francis (Ind.) | 16 | 15 | .06 | .19 | .31 |
| 30 | J Becari | Indiana Wesleyan | 15 | 6 | .07 | .13 | .27 |
| 31 | P Bendert | Spring Arbor | 17 | 13 | .00 | .06 | .06 |
| 32 | R Berneron | Marian | 4 | 4 | .25 | .75 | 1.25 |
| 33 | C Binkerd | Indiana Wesleyan | 14 | 9 | .21 | .14 | .57 |
| 34 | J Blair | Marian | - | - | - | - | - |
| 35 | V Blanco | Marian | 8 | 3 | .00 | .00 | .00 |
| 36 | D Blankenbaker | Saint Francis (Ind.) | 10 | 0 | .40 | .10 | .90 |
| 37 | A Boafo | Spring Arbor | - | - | - | - | - |
| 38 | K Boney | Mount Vernon Nazarene | 18 | 18 | .56 | .11 | 1.22 |
| 39 | L Bontreger | Goshen | 17 | 17 | .35 | .18 | .88 |
| 40 | D Borucki | Saint Francis (Ind.) | 15 | 15 | .20 | .00 | .40 |
| 41 | J Bosco | Saint Francis (Ind.) | 11 | 1 | .36 | .00 | .73 |
| 42 | A Boussouria | Marian | - | - | - | - | - |
| 43 | Z Bowser | Mount Vernon Nazarene | 15 | 15 | .27 | .07 | .60 |
| 44 | M Brasic | Saint Francis (Ind.) | 4 | 0 | .00 | .00 | .00 |
| 45 | M Bregeon | Grace | 12 | 6 | .00 | .00 | .00 |
| 46 | L Bressy | Bethel (IN) | 26 | 23 | .85 | .12 | 1.81 |
| 47 | C Broadfoot | Taylor | 13 | 6 | .08 | .00 | .15 |
| 48 | B Brown | Goshen | 15 | 0 | .00 | .00 | .00 |
| 49 | E Brown | Huntington | 2 | - | .00 | .00 | .00 |
| 50 | B Bunn | Indiana Wesleyan | 4 | 1 | .25 | .00 | .50 |
| 51 | B Burns | Grace | 20 | 13 | .20 | .05 | .45 |
| 51 | N Calcai | Grace | 20 | 17 | .00 | .05 | .05 |
| 53 | J Camilo garcia | Grace | 18 | 12 | .11 | .28 | .50 |
| 54 | D Campos | Grace | 1 | 1 | .00 | .00 | .00 |
| 55 | F Carli | Goshen | 17 | 16 | .18 | .12 | .47 |
| 56 | P Carmona | Saint Francis (Ind.) | 2 | 1 | .00 | .00 | .00 |
| 57 | B Carpenter | Taylor | 16 | 1 | .00 | .00 | .00 |
| 58 | J Carpenter | Indiana Wesleyan | 14 | 0 | .07 | .00 | .14 |
| 59 | A Carr | Indiana Wesleyan | 20 | 19 | .00 | .05 | .05 |
| 60 | C Carrara | Mount Vernon Nazarene | - | - | - | - | - |
| 61 | W Casseus | Indiana Wesleyan | 20 | 12 | .45 | .05 | .95 |
| 62 | J Chassang | Goshen | - | - | - | - | - |
| 63 | F Christmann | Grace | 15 | 9 | .00 | .20 | .20 |
| 64 | B Cingle | Mount Vernon Nazarene | 4 | 4 | .00 | .00 | .00 |
| 65 | M Conci | Grace | 19 | 19 | .00 | .00 | .00 |
| 66 | T Cooper | Marian | 1 | - | .00 | .00 | .00 |
| 67 | T Costa | Huntington | 20 | 20 | .40 | .35 | 1.15 |
| 68 | J Cristini | Spring Arbor | 6 | 5 | .00 | .00 | .00 |
| 68 | J Crofford | Indiana Wesleyan | 6 | - | .00 | .00 | .00 |
| 70 | K Crouch | Marian | - | - | - | - | - |
| 71 | F Cruz | Grace | 20 | 20 | .00 | .15 | .15 |
| 72 | I Currie | Spring Arbor | - | - | - | - | - |
| 73 | E Curvo | Goshen | - | - | - | - | - |
| 74 | E Da Silva | Bethel (IN) | 25 | 19 | .28 | .12 | .68 |
| 75 | C Dakin | Saint Francis (Ind.) | 18 | 18 | .00 | .22 | .22 |
| 76 | B Damerell | Saint Francis (Ind.) | 4 | 0 | .00 | .00 | .00 |
| 77 | E Dawdy | Marian | 18 | 4 | .17 | .06 | .39 |
| 78 | R De Castro | Bethel (IN) | 26 | 26 | .00 | .04 | .04 |
| 78 | J De Oliveira | Bethel (IN) | 26 | 24 | .08 | .08 | .23 |
| 80 | A DeJesus | Mount Vernon Nazarene | 3 | - | .00 | .00 | .00 |
| 81 | T DeJesus | Mount Vernon Nazarene | 16 | 10 | .31 | .00 | .63 |
| 82 | L DeRuiter | Indiana Wesleyan | 10 | - | .00 | .00 | .00 |
| 83 | C Dean | Indiana Wesleyan | - | - | - | - | - |
| 84 | J Deitering | Saint Francis (Ind.) | 13 | 13 | .00 | .08 | .08 |
| 85 | T Denigan | Indiana Wesleyan | 18 | 5 | .00 | .00 | .00 |
| 86 | T Dos Santos | Bethel (IN) | 5 | 3 | .00 | .00 | .00 |
| 87 | J Dunn | Mount Vernon Nazarene | 17 | 17 | .00 | .00 | .00 |
| 88 | B Dykstra | Spring Arbor | 19 | 13 | .05 | .16 | .26 |
| 89 | B Echeverria | Mount Vernon Nazarene | 13 | 5 | .08 | .08 | .23 |
| 90 | H Eichenberger | Goshen | 16 | 7 | .06 | .00 | .13 |
| 90 | D Eleuterio | Saint Francis (Ind.) | 16 | 15 | .31 | .25 | .88 |
| 92 | A Elia | Mount Vernon Nazarene | - | - | - | - | - |
| 93 | M Estabaranz | Bethel (IN) | 25 | 11 | .20 | .04 | .44 |
| 94 | E Fakoyede | Goshen | 13 | 0 | .08 | .00 | .15 |
| 95 | Y Fattouh | Saint Francis (Ind.) | 11 | 0 | .09 | .36 | .55 |
| 96 | S Fields | Taylor | 1 | - | .00 | .00 | .00 |
| 97 | P Filho | Huntington | 20 | 9 | .00 | .20 | .20 |
| 98 | J Findley | Marian | - | - | - | - | - |
| 99 | A Florencia | Saint Francis (Ind.) | 15 | 14 | .13 | .00 | .27 |
| 100 | C Fogleman | Marian | - | - | - | - | - |
| 101 | C Foshee | Huntington | 20 | 20 | .00 | .00 | .00 |
| 101 | K Foster | Huntington | 20 | 11 | .00 | .05 | .05 |
| 103 | J Francis | Marian | - | - | - | - | - |
| 104 | E Gagnon | Grace | - | - | - | - | - |
| 105 | P Garcia | Huntington | 20 | 19 | .25 | .50 | 1.00 |
| 106 | M Gearhart | Spring Arbor | - | - | - | - | - |
| 107 | U Gil Ivern | Huntington | 20 | 17 | .00 | .00 | .00 |
| 108 | B Gillman | Saint Francis (Ind.) | 14 | 14 | .07 | .07 | .21 |
| 109 | G Girotto | Saint Francis (Ind.) | 9 | 3 | .11 | .11 | .33 |
| 110 | C Glover | Taylor | 1 | - | .00 | .00 | .00 |
| 111 | H Gongwer | Indiana Wesleyan | 11 | 0 | .00 | .09 | .09 |
| 112 | M Gonzales | Goshen | 13 | 5 | .00 | .00 | .00 |
| 113 | A Gonzalez Maza | Bethel (IN) | 16 | 9 | .31 | .06 | .69 |
| 114 | P Gonzalez | Taylor | 19 | 19 | .16 | .05 | .37 |
| 115 | S Gonzalez | Marian | 18 | 16 | .11 | .11 | .33 |
| 116 | S Goodin | Marian | 8 | 3 | .00 | .00 | .00 |
| 117 | D Green | Marian | 5 | 2 | .20 | .20 | .60 |
| 118 | F Gruber | Grace | 19 | 11 | .32 | .21 | .84 |
| 119 | B Hamilton | Huntington | 9 | - | .00 | .11 | .11 |
| 120 | C Harrison | Taylor | 6 | - | .00 | .00 | .00 |
| 121 | M Harrold | Taylor | 19 | 19 | .16 | .05 | .37 |
| 122 | V Hart | Marian | - | - | - | - | - |
| 123 | M Hastings | Indiana Wesleyan | 20 | 3 | .00 | .10 | .10 |
| 124 | S Hemler | Saint Francis (Ind.) | 18 | 18 | .28 | .06 | .61 |
| 125 | E Herandez | Marian | - | - | - | - | - |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aaron | Goshen | 13 | .54 | .000 | .15 | .286 |
| 2 | M Abella | Saint Francis (Ind.) | 15 | .67 | .100 | .20 | .300 |
| 3 | K Acres | Indiana Wesleyan | 16 | .44 | .143 | .13 | .286 |
| 4 | F Aguilera | Goshen | 1 | .00 | - | .00 | - |
| 5 | A Ahmad | Spring Arbor | 11 | .45 | .000 | .27 | .600 |
| 6 | A Al-Rashed | Spring Arbor | 17 | 2.35 | .075 | .94 | .400 |
| 7 | K Alb | Marian | 13 | .38 | .400 | .31 | .800 |
| 8 | J Alcala | Grace | 8 | .13 | .000 | .00 | .000 |
| 9 | A Alemanji | Bethel (IN) | 23 | .96 | .136 | .61 | .636 |
| 10 | E Ali | Spring Arbor | 1 | .00 | - | .00 | - |
| 11 | M Allawai | Goshen | 17 | 1.18 | .050 | .41 | .350 |
| 12 | D Allen | Grace | 11 | .09 | .000 | .09 | 1.000 |
| 13 | R Almeida | Goshen | 4 | .00 | - | .00 | - |
| 14 | I Altimirano | Saint Francis (Ind.) | 14 | .57 | .125 | .29 | .500 |
| 15 | A Alvarado | Bethel (IN) | 5 | .00 | - | .00 | - |
| 16 | J Alzate | Taylor | 17 | 1.06 | .000 | .35 | .333 |
| 17 | A Andres | Marian | 5 | .00 | - | .00 | - |
| 17 | A Argueta | Bethel (IN) | 5 | .40 | .000 | .00 | .000 |
| 19 | I Arredondo | Indiana Wesleyan | - | - | - | - | - |
| 20 | L Ash | Indiana Wesleyan | 4 | .00 | - | .00 | - |
| 21 | J Aspillaga | Indiana Wesleyan | 19 | .26 | .200 | .11 | .400 |
| 22 | A Avalos | Spring Arbor | 20 | .40 | .125 | .20 | .500 |
| 23 | K Bailey | Marian | 14 | .07 | .000 | .07 | 1.000 |
| 24 | F Ballah | Marian | - | - | - | - | - |
| 25 | H Barbieri | Huntington | 19 | 2.63 | .280 | 1.68 | .640 |
| 26 | R Barbosa | Goshen | - | - | - | - | - |
| 27 | K Barbour | Marian | 3 | .00 | - | .00 | - |
| 28 | A Batey | Huntington | 10 | .00 | - | .00 | - |
| 29 | A Bazan | Saint Francis (Ind.) | 16 | .81 | .077 | .38 | .462 |
| 30 | J Becari | Indiana Wesleyan | 15 | .53 | .125 | .27 | .500 |
| 31 | P Bendert | Spring Arbor | 17 | .18 | .000 | .06 | .333 |
| 32 | R Berneron | Marian | 4 | 1.25 | .200 | .50 | .400 |
| 33 | C Binkerd | Indiana Wesleyan | 14 | 1.07 | .200 | .36 | .333 |
| 34 | J Blair | Marian | - | - | - | - | - |
| 35 | V Blanco | Marian | 8 | .00 | - | .00 | - |
| 36 | D Blankenbaker | Saint Francis (Ind.) | 10 | .90 | .444 | .80 | .889 |
| 37 | A Boafo | Spring Arbor | - | - | - | - | - |
| 38 | K Boney | Mount Vernon Nazarene | 18 | 3.44 | .161 | 1.72 | .500 |
| 39 | L Bontreger | Goshen | 17 | 3.18 | .111 | 1.88 | .593 |
| 40 | D Borucki | Saint Francis (Ind.) | 15 | 1.53 | .130 | .87 | .565 |
| 41 | J Bosco | Saint Francis (Ind.) | 11 | .73 | .500 | .55 | .750 |
| 42 | A Boussouria | Marian | - | - | - | - | - |
| 43 | Z Bowser | Mount Vernon Nazarene | 15 | 1.87 | .143 | .73 | .393 |
| 44 | M Brasic | Saint Francis (Ind.) | 4 | .00 | - | .00 | - |
| 45 | M Bregeon | Grace | 12 | .25 | .000 | .08 | .333 |
| 46 | L Bressy | Bethel (IN) | 26 | 2.73 | .310 | 1.73 | .634 |
| 47 | C Broadfoot | Taylor | 13 | 1.15 | .067 | .46 | .400 |
| 48 | B Brown | Goshen | 15 | .00 | - | .00 | - |
| 49 | E Brown | Huntington | 2 | .00 | - | .00 | - |
| 50 | B Bunn | Indiana Wesleyan | 4 | .25 | 1.000 | .25 | 1.000 |
| 51 | B Burns | Grace | 20 | 1.00 | .200 | .75 | .750 |
| 51 | N Calcai | Grace | 20 | .70 | .000 | .20 | .286 |
| 53 | J Camilo garcia | Grace | 18 | 1.50 | .074 | .56 | .370 |
| 54 | D Campos | Grace | 1 | .00 | - | .00 | - |
| 55 | F Carli | Goshen | 17 | 1.76 | .100 | .76 | .433 |
| 56 | P Carmona | Saint Francis (Ind.) | 2 | .00 | - | .00 | - |
| 57 | B Carpenter | Taylor | 16 | .06 | .000 | .06 | 1.000 |
| 58 | J Carpenter | Indiana Wesleyan | 14 | .43 | .167 | .21 | .500 |
| 59 | A Carr | Indiana Wesleyan | 20 | .00 | - | .00 | - |
| 60 | C Carrara | Mount Vernon Nazarene | - | - | - | - | - |
| 61 | W Casseus | Indiana Wesleyan | 20 | 1.60 | .281 | 1.15 | .719 |
| 62 | J Chassang | Goshen | - | - | - | - | - |
| 63 | F Christmann | Grace | 15 | .47 | .000 | .13 | .286 |
| 64 | B Cingle | Mount Vernon Nazarene | 4 | .25 | .000 | .25 | 1.000 |
| 65 | M Conci | Grace | 19 | .00 | - | .00 | - |
| 66 | T Cooper | Marian | 1 | .00 | - | .00 | - |
| 67 | T Costa | Huntington | 20 | 2.60 | .154 | 1.35 | .519 |
| 68 | J Cristini | Spring Arbor | 6 | .00 | - | .00 | - |
| 68 | J Crofford | Indiana Wesleyan | 6 | .33 | .000 | .00 | .000 |
| 70 | K Crouch | Marian | - | - | - | - | - |
| 71 | F Cruz | Grace | 20 | .10 | .000 | .00 | .000 |
| 72 | I Currie | Spring Arbor | - | - | - | - | - |
| 73 | E Curvo | Goshen | - | - | - | - | - |
| 74 | E Da Silva | Bethel (IN) | 25 | 1.32 | .212 | .80 | .606 |
| 75 | C Dakin | Saint Francis (Ind.) | 18 | .56 | .000 | .22 | .400 |
| 76 | B Damerell | Saint Francis (Ind.) | 4 | .00 | - | .00 | - |
| 77 | E Dawdy | Marian | 18 | 1.06 | .158 | .61 | .579 |
| 78 | R De Castro | Bethel (IN) | 26 | .00 | - | .00 | - |
| 78 | J De Oliveira | Bethel (IN) | 26 | .69 | .111 | .31 | .444 |
| 80 | A DeJesus | Mount Vernon Nazarene | 3 | .33 | .000 | .00 | .000 |
| 81 | T DeJesus | Mount Vernon Nazarene | 16 | 1.06 | .294 | .56 | .529 |
| 82 | L DeRuiter | Indiana Wesleyan | 10 | .00 | - | .00 | - |
| 83 | C Dean | Indiana Wesleyan | - | - | - | - | - |
| 84 | J Deitering | Saint Francis (Ind.) | 13 | .00 | - | .00 | - |
| 85 | T Denigan | Indiana Wesleyan | 18 | .17 | .000 | .11 | .667 |
| 86 | T Dos Santos | Bethel (IN) | 5 | .20 | .000 | .20 | 1.000 |
| 87 | J Dunn | Mount Vernon Nazarene | 17 | .00 | - | .00 | - |
| 88 | B Dykstra | Spring Arbor | 19 | .32 | .167 | .05 | .167 |
| 89 | B Echeverria | Mount Vernon Nazarene | 13 | .38 | .200 | .31 | .800 |
| 90 | H Eichenberger | Goshen | 16 | .88 | .071 | .56 | .643 |
| 90 | D Eleuterio | Saint Francis (Ind.) | 16 | 2.88 | .109 | 1.44 | .500 |
| 92 | A Elia | Mount Vernon Nazarene | - | - | - | - | - |
| 93 | M Estabaranz | Bethel (IN) | 25 | .60 | .333 | .32 | .533 |
| 94 | E Fakoyede | Goshen | 13 | .23 | .333 | .08 | .333 |
| 95 | Y Fattouh | Saint Francis (Ind.) | 11 | .18 | .500 | .18 | 1.000 |
| 96 | S Fields | Taylor | 1 | .00 | - | .00 | - |
| 97 | P Filho | Huntington | 20 | .30 | .000 | .00 | .000 |
| 98 | J Findley | Marian | - | - | - | - | - |
| 99 | A Florencia | Saint Francis (Ind.) | 15 | .73 | .182 | .60 | .818 |
| 100 | C Fogleman | Marian | - | - | - | - | - |
| 101 | C Foshee | Huntington | 20 | .05 | .000 | .05 | 1.000 |
| 101 | K Foster | Huntington | 20 | .30 | .000 | .30 | 1.000 |
| 103 | J Francis | Marian | - | - | - | - | - |
| 104 | E Gagnon | Grace | - | - | - | - | - |
| 105 | P Garcia | Huntington | 20 | 1.95 | .128 | 1.30 | .667 |
| 106 | M Gearhart | Spring Arbor | - | - | - | - | - |
| 107 | U Gil Ivern | Huntington | 20 | .35 | .000 | .20 | .571 |
| 108 | B Gillman | Saint Francis (Ind.) | 14 | .79 | .091 | .29 | .364 |
| 109 | G Girotto | Saint Francis (Ind.) | 9 | .78 | .143 | .67 | .857 |
| 110 | C Glover | Taylor | 1 | .00 | - | .00 | - |
| 111 | H Gongwer | Indiana Wesleyan | 11 | .45 | .000 | .27 | .600 |
| 112 | M Gonzales | Goshen | 13 | .46 | .000 | .23 | .500 |
| 113 | A Gonzalez Maza | Bethel (IN) | 16 | 1.44 | .217 | .88 | .609 |
| 114 | P Gonzalez | Taylor | 19 | 1.37 | .115 | .68 | .500 |
| 115 | S Gonzalez | Marian | 18 | 2.11 | .053 | .78 | .368 |
| 116 | S Goodin | Marian | 8 | .50 | .000 | .00 | .000 |
| 117 | D Green | Marian | 5 | 1.20 | .167 | .20 | .167 |
| 118 | F Gruber | Grace | 19 | 1.68 | .188 | .89 | .531 |
| 119 | B Hamilton | Huntington | 9 | .33 | .000 | .11 | .333 |
| 120 | C Harrison | Taylor | 6 | .00 | - | .00 | - |
| 121 | M Harrold | Taylor | 19 | .47 | .333 | .21 | .444 |
| 122 | V Hart | Marian | - | - | - | - | - |
| 123 | M Hastings | Indiana Wesleyan | 20 | .15 | .000 | .05 | .333 |
| 124 | S Hemler | Saint Francis (Ind.) | 18 | 1.33 | .208 | .72 | .542 |
| 125 | E Herandez | Marian | - | - | - | - | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | L Ash | Indiana Wesleyan | 3 | 1 | .25 | 1.55 | .00 |
| 2 | R Barbosa | Goshen | - | - | - | - | - |
| 3 | E Brown | Huntington | 1 | 0 | .00 | 0.00 | .50 |
| 4 | D Campos | Grace | 1 | 1 | .00 | 0.00 | 2.00 |
| 5 | A Carr | Indiana Wesleyan | 20 | 19 | 1.20 | 1.25 | 3.65 |
| 6 | M Conci | Grace | 19 | 19 | .84 | 0.84 | 3.58 |
| 7 | J Cristini | Spring Arbor | 6 | 5 | 1.67 | 1.82 | 1.33 |
| 8 | K Crouch | Marian | - | - | - | - | - |
| 9 | C Dean | Indiana Wesleyan | - | - | - | - | - |
| 10 | J Deitering | Saint Francis (Ind.) | 13 | 13 | 1.77 | 1.86 | 3.38 |
| 11 | J Dunn | Mount Vernon Nazarene | 17 | 17 | 1.59 | 1.64 | 4.00 |
| 12 | A Elia | Mount Vernon Nazarene | - | - | - | - | - |
| 13 | E Gagnon | Grace | - | - | - | - | - |
| 14 | N Hutsell | Mount Vernon Nazarene | 2 | 1 | 1.00 | 2.00 | .67 |
| 15 | J Klitz | Huntington | - | - | - | - | - |
| 16 | N Kolosso | Marian | 1 | 1 | 2.00 | 5.62 | 2.00 |
| 17 | M LeBlanc | Spring Arbor | 15 | 15 | .93 | 0.97 | 2.93 |
| 18 | S McCumber | Marian | - | - | - | - | - |
| 19 | P Moreira | Huntington | 19 | 18 | 1.26 | 1.36 | 5.26 |
| 20 | M Neuhaus | Bethel (IN) | - | - | - | - | - |
| 21 | D Pellegrine | Huntington | 2 | 2 | .50 | 1.33 | 1.50 |
| 22 | D Perrone | Saint Francis (Ind.) | 3 | 3 | 1.67 | 1.67 | 2.67 |
| 23 | F Popescu | Bethel (IN) | 26 | 26 | .73 | 0.76 | 1.96 |
| 24 | J Robledo | Saint Francis (Ind.) | 3 | 2 | .33 | 0.41 | 3.00 |
| 25 | A Rueda | Marian | 10 | 5 | 2.00 | 3.06 | 3.90 |
| 26 | S Spiegel | Taylor | 13 | 13 | 1.57 | 1.76 | 5.71 |
| 27 | J Susud | Taylor | 7 | 6 | .86 | 0.89 | 4.14 |
| 28 | E Uwazie | Grace | - | - | - | - | - |
| 29 | P Vebber | Goshen | 1 | 1 | 2.00 | 2.00 | 7.00 |
| 30 | B Weiger | Marian | 12 | 12 | 1.92 | 2.24 | 4.42 |
| 31 | K Wolfe | Indiana Wesleyan | - | - | - | - | - |
| 32 | M da Fonseca | Goshen | 15 | 15 | 2.60 | 2.60 | 5.73 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | L Ash | Indiana Wesleyan | 3 | 1 | 0 | 0 | 0/2 | 58:04 |
| 2 | R Barbosa | Goshen | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 3 | E Brown | Huntington | 1 | 0 | 0 | 0 | 0/1 | 16:20 |
| 4 | D Campos | Grace | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| 5 | A Carr | Indiana Wesleyan | 20 | 9 | 4 | 4 | 5/2 | 1734:56 |
| 6 | M Conci | Grace | 19 | 13 | 14 | 12 | 8/0 | 1709:47 |
| 7 | J Cristini | Spring Arbor | 6 | 0 | 3 | 2 | 1/1 | 495:00 |
| 8 | K Crouch | Marian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 9 | C Dean | Indiana Wesleyan | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 10 | J Deitering | Saint Francis (Ind.) | 13 | 4 | 4 | 2 | 2/1 | 1113:45 |
| 11 | J Dunn | Mount Vernon Nazarene | 17 | 6 | 3 | 5 | 2/0 | 1485:00 |
| 12 | A Elia | Mount Vernon Nazarene | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 13 | E Gagnon | Grace | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 14 | N Hutsell | Mount Vernon Nazarene | 2 | 1 | 1 | 1 | 0/0 | 135:00 |
| 15 | J Klitz | Huntington | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 16 | N Kolosso | Marian | 1 | 0 | 1 | 0 | 0/0 | 64:04 |
| 17 | M LeBlanc | Spring Arbor | 15 | 6 | 3 | 4 | 5/1 | 1305:00 |
| 18 | S McCumber | Marian | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 19 | P Moreira | Huntington | 19 | 9 | 5 | 1 | 4/1 | 1584:40 |
| 20 | M Neuhaus | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 21 | D Pellegrine | Huntington | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| 22 | D Perrone | Saint Francis (Ind.) | 3 | 0 | 0 | 1 | 1/0 | 270:00 |
| 23 | F Popescu | Bethel (IN) | 26 | 20 | 1 | 1 | 12/0 | 2249:00 |
| 24 | J Robledo | Saint Francis (Ind.) | 3 | 1 | 0 | 0 | 1/1 | 221:53 |
| 25 | A Rueda | Marian | 10 | 1 | 4 | 0 | 0/0 | 588:09 |
| 26 | S Spiegel | Taylor | 13 | 2 | 7 | 3 | 3/0 | 1125:00 |
| 27 | J Susud | Taylor | 7 | 1 | 1 | 0 | 2/0 | 605:00 |
| 28 | E Uwazie | Grace | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 29 | P Vebber | Goshen | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 30 | B Weiger | Marian | 12 | 5 | 5 | 3 | 1/0 | 922:21 |
| 31 | K Wolfe | Indiana Wesleyan | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 32 | M da Fonseca | Goshen | 15 | 3 | 9 | 2 | 1/0 | 1350:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Aaron | Goshen | 6 | .83 | .000 | .17 | .200 |
| 2 | M Abella | Saint Francis (Ind.) | 7 | .29 | .000 | .14 | .500 |
| 3 | K Acres | Indiana Wesleyan | 6 | .00 | - | .00 | - |
| 4 | F Aguilera | Goshen | - | - | - | - | - |
| 5 | A Ahmad | Spring Arbor | 5 | .40 | .000 | .40 | 1.000 |
| 6 | A Al-Rashed | Spring Arbor | 9 | 2.67 | .083 | 1.11 | .417 |
| 7 | K Alb | Marian | 6 | .67 | .500 | .50 | .750 |
| 8 | J Alcala | Grace | 3 | .00 | - | .00 | - |
| 9 | A Alemanji | Bethel (IN) | 7 | 1.14 | .125 | .86 | .750 |
| 10 | E Ali | Spring Arbor | - | - | - | - | - |
| 11 | M Allawai | Goshen | 9 | 1.22 | .000 | .00 | .000 |
| 12 | D Allen | Grace | 8 | .13 | .000 | .13 | 1.000 |
| 13 | R Almeida | Goshen | - | - | - | - | - |
| 14 | I Altimirano | Saint Francis (Ind.) | 9 | .44 | .000 | .22 | .500 |
| 15 | A Alvarado | Bethel (IN) | 1 | .00 | - | .00 | - |
| 16 | J Alzate | Taylor | 8 | .50 | .000 | .13 | .250 |
| 17 | A Andres | Marian | 2 | .00 | - | .00 | - |
| 18 | A Argueta | Bethel (IN) | 1 | .00 | - | .00 | - |
| 19 | I Arredondo | Indiana Wesleyan | - | - | - | - | - |
| 20 | L Ash | Indiana Wesleyan | 1 | .00 | - | .00 | - |
| 21 | J Aspillaga | Indiana Wesleyan | 8 | .13 | .000 | .00 | .000 |
| 22 | A Avalos | Spring Arbor | 9 | .44 | .000 | .33 | .750 |
| 23 | K Bailey | Marian | 6 | .00 | - | .00 | - |
| 24 | F Ballah | Marian | - | - | - | - | - |
| 25 | H Barbieri | Huntington | 8 | 2.38 | .263 | 1.75 | .737 |
| 26 | R Barbosa | Goshen | - | - | - | - | - |
| 27 | K Barbour | Marian | 1 | .00 | - | .00 | - |
| 28 | A Batey | Huntington | 6 | .00 | - | .00 | - |
| 29 | A Bazan | Saint Francis (Ind.) | 8 | .75 | .000 | .38 | .500 |
| 29 | J Becari | Indiana Wesleyan | 8 | .50 | .000 | .13 | .250 |
| 29 | P Bendert | Spring Arbor | 8 | .25 | .000 | .13 | .500 |
| 32 | R Berneron | Marian | - | - | - | - | - |
| 33 | C Binkerd | Indiana Wesleyan | 4 | 1.25 | .200 | .50 | .400 |
| 34 | J Blair | Marian | - | - | - | - | - |
| 35 | V Blanco | Marian | 5 | .00 | - | .00 | - |
| 36 | D Blankenbaker | Saint Francis (Ind.) | 3 | .33 | .000 | .33 | 1.000 |
| 37 | A Boafo | Spring Arbor | - | - | - | - | - |
