g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 142nd | 9 | 1st |
| Games started | 8 | 121st | 7 | 52nd |
| Goals | 1 | 68th | 1 | 36th |
| Assists | 1 | 63rd | 1 | 27th |
| Points | 3 | 84th | 3 | 39th |
| Shots | 23 | 31st | 14 | 23rd |
| Shot Pct | .043 | 107th | .071 | 65th |
| Penalty kicks | 0-0 | 80th | 0-0 | 71st |
| Game-winning goals | 0 | 53rd | 0 | 26th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Butler | - | - | - | - | - | |
| Aug 15 # | at University of Northwestern Ohio | - | - | - | - | - | |
| Aug 19 | Roosevelt (IL) | T, 1-1 | - | - | - | - | - |
| Aug 23 | Saint Xavier (IL) | T, 1-1 | - | - | - | - | - |
| Aug 26 | Siena Heights | W, 5-2 | - | - | - | - | - |
| Aug 30 | Michigan-Dearborn | T, 1-1 | - | - | - | - | - |
| Sep 2 | Holy Cross | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Cumberlands (KY) | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Lourdes | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Indiana Tech | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Lawrence Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goshen (IN) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Bethel (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Saint Francis (Ind.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Spring Arbor (MI) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mount Vernon Nazarene (OH) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Grace (IN) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Indiana Wesleyan (IN) | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Marian (IN) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Spring Arbor (MI) | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Butler | - | - | - | - | - | |
| Aug 15 # | at University of Northwestern Ohio | - | - | - | - | - | |
| Aug 19 | Roosevelt (IL) | T, 1-1 | - | - | - | - | - |
| Aug 23 | Saint Xavier (IL) | T, 1-1 | - | - | - | - | - |
| Aug 26 | Siena Heights | W, 5-2 | - | - | - | - | - |
| Aug 30 | Michigan-Dearborn | T, 1-1 | - | - | - | - | - |
| Sep 2 | Holy Cross | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Cumberlands (KY) | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Lourdes | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Indiana Tech | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Lawrence Tech | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | at Goshen (IN) | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Bethel (IN) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | at Saint Francis (Ind.) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Spring Arbor (MI) | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Taylor (IN) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Mount Vernon Nazarene (OH) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Grace (IN) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Indiana Wesleyan (IN) | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 28 | Marian (IN) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 4 | at Spring Arbor (MI) | L, 3-1 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Butler | - | - | - | - | - | |
| Aug 15 # | at University of Northwestern Ohio | - | - | - | - | - | |
| Aug 19 | Roosevelt (IL) | T, 1-1 | - | - | - | - | - |
| Aug 23 | Saint Xavier (IL) | T, 1-1 | - | - | - | - | - |
| Aug 26 | Siena Heights | W, 5-2 | - | - | - | - | - |
| Aug 30 | Michigan-Dearborn | T, 1-1 | - | - | - | - | - |
| Sep 2 | Holy Cross | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Cumberlands (KY) | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Lourdes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Indiana Tech | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goshen (IN) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Saint Francis (Ind.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Spring Arbor (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Taylor (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mount Vernon Nazarene (OH) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace (IN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Indiana Wesleyan (IN) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Marian (IN) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | at Spring Arbor (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 8 | 1 | 1 | 3 |
| Conference | 9 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 0 | 1 | 1 |
| Away | 9 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 6 | 4 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.77 | .043 | .54 | .304 |
| Conference | 9 | 1.56 | .071 | .67 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.00 | .000 | 1.00 | .500 |
| Away | 9 | 1.67 | .067 | .33 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .143 | .60 | .429 |
| Losses | 7 | 2.14 | .000 | .57 | .267 |
| September | 6 | 1.83 | .091 | .50 | .273 |
| October | 6 | 1.33 | .000 | .67 | .500 |
| November | 1 | 4.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 23 | .043 | 7 | .304 |
| Conference | 9 | 14 | .071 | 6 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 8 | .000 | 4 | .500 |
| Away | 9 | 15 | .067 | 3 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .143 | 3 | .429 |
| Losses | 7 | 15 | .000 | 4 | .267 |
| September | 6 | 11 | .091 | 3 | .273 |
| October | 6 | 8 | .000 | 4 | .500 |
| November | 1 | 4 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .08 | .08 | .23 |
| Conference | 9 | 7 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .00 | .25 | .25 |
| Away | 9 | 5 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 6 | 4 | .00 | .17 | .17 |
| November | 1 | - | .00 | .00 | .00 |
