| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Amal | Bethel (IN) | 24 | .96 | .261 | .46 | .478 |
| 1 | L Bressy | Bethel (IN) | 24 | 2.96 | .085 | 1.71 | .577 |
| 1 | S Koketsu | Bethel (IN) | 24 | .71 | .235 | .38 | .529 |
| 1 | M Neuhaus | Bethel (IN) | 24 | .00 | - | .00 | - |
| 1 | J Pereira | Bethel (IN) | 24 | .50 | .083 | .25 | .500 |
| 6 | M Martins | Bethel (IN) | 23 | 1.35 | .065 | .57 | .419 |
| 6 | A Maza | Bethel (IN) | 23 | 1.78 | .073 | .87 | .488 |
| 6 | J Vargas | Bethel (IN) | 23 | 1.22 | .286 | .70 | .571 |
| 9 | M Conci | Grace (IN) | 22 | .00 | - | .00 | - |
| 9 | F Cruz | Grace (IN) | 22 | .23 | .000 | .09 | .400 |
| 9 | J Cruz | Grace (IN) | 22 | 1.00 | .227 | .59 | .591 |
| 9 | J Garcia | Grace (IN) | 22 | 1.64 | .167 | .82 | .500 |
| 9 | J Mora | Grace (IN) | 22 | .27 | .000 | .09 | .333 |
| 9 | D Santos Rosa | Grace (IN) | 22 | .82 | .167 | .18 | .222 |
| 9 | M Sequeira | Grace (IN) | 22 | 4.27 | .223 | 2.27 | .532 |
| 16 | D Arrieta | Bethel (IN) | 21 | .38 | .000 | .19 | .500 |
| 16 | A Carr | Indiana Wesleyan (IN) | 21 | .00 | - | .00 | - |
| 16 | W Casseus | Indiana Wesleyan (IN) | 21 | 1.48 | .258 | 1.00 | .677 |
| 16 | F Christmann | Grace (IN) | 21 | .48 | .000 | .14 | .300 |
| 16 | T Dos santos | Bethel (IN) | 21 | .24 | .200 | .19 | .800 |
| 16 | C Little | Indiana Wesleyan (IN) | 21 | 1.05 | .136 | .48 | .455 |
| 16 | P Sabroso | Bethel (IN) | 21 | 2.43 | .255 | 1.48 | .608 |
| 16 | G Santacroce | Indiana Wesleyan (IN) | 21 | 3.19 | .164 | 1.67 | .522 |
| 16 | G Trigo | Indiana Wesleyan (IN) | 21 | 1.00 | .095 | .48 | .476 |
| 25 | A Al-Rashed | Spring Arbor (MI) | 20 | 1.95 | .128 | .75 | .385 |
| 25 | D Allen | Grace (IN) | 20 | .55 | .182 | .20 | .364 |
| 25 | A Avalos | Spring Arbor (MI) | 20 | .25 | .200 | .20 | .800 |
| 25 | M Bregeon | Grace (IN) | 20 | .25 | .000 | .10 | .400 |
| 25 | N Calcai | Grace (IN) | 20 | .25 | .400 | .05 | .200 |
| 25 | M Cunha | Spring Arbor (MI) | 20 | 2.65 | .245 | 1.90 | .717 |
| 25 | T Denigan | Indiana Wesleyan (IN) | 20 | .20 | .000 | .05 | .250 |
| 25 | I Hernandez | Bethel (IN) | 20 | .35 | .143 | .25 | .714 |
| 25 | B Kosmet | Spring Arbor (MI) | 20 | .05 | .000 | .00 | .000 |
| 25 | F Kwashie | Spring Arbor (MI) | 20 | .35 | .143 | .10 | .286 |
| 25 | D Lopes | Grace (IN) | 20 | .30 | .000 | .05 | .167 |
| 25 | A Lucumi | Bethel (IN) | 20 | .35 | .143 | .05 | .143 |
| 25 | B Nyagurungo | Indiana Wesleyan (IN) | 20 | 3.25 | .262 | 1.85 | .569 |
| 25 | J Sousa | Grace (IN) | 20 | .45 | .222 | .30 | .667 |
| 25 | J Voight | Spring Arbor (MI) | 20 | .95 | .211 | .60 | .632 |
| 40 | K Alb | Marian (IN) | 19 | 1.26 | .167 | .63 | .500 |
| 40 | D Borucki | Saint Francis (Ind.) | 19 | .63 | .167 | .37 | .583 |
| 40 | J Carpenter | Indiana Wesleyan (IN) | 19 | .58 | .273 | .42 | .727 |
| 40 | E Dawdy | Marian (IN) | 19 | 1.58 | .133 | .58 | .367 |
| 40 | K Drenth | Huntington (IN) | 19 | .37 | .000 | .05 | .143 |
| 40 | C Foshee | Huntington (IN) | 19 | .05 | .000 | .05 | 1.000 |
| 40 | T Houssni | Indiana Wesleyan (IN) | 19 | 1.16 | .227 | .63 | .545 |
| 40 | A Latorre | Bethel (IN) | 19 | .58 | .000 | .26 | .455 |
| 40 | M LeBlanc | Spring Arbor (MI) | 19 | .00 | - | .00 | - |
| 40 | S Lee | Grace (IN) | 19 | .37 | .000 | .05 | .143 |
| 40 | A Lobo | Grace (IN) | 19 | .21 | .000 | .05 | .250 |
| 40 | J Madery | Spring Arbor (MI) | 19 | .53 | .300 | .37 | .700 |
| 40 | J Ratinho | Huntington (IN) | 19 | 2.05 | .205 | 1.11 | .538 |
| 40 | J Reiss | Saint Francis (Ind.) | 19 | .00 | - | .00 | - |
| 40 | R Sanchez | Indiana Wesleyan (IN) | 19 | .68 | .154 | .32 | .462 |
| 40 | R Schnaider | Spring Arbor (MI) | 19 | 2.16 | .146 | 1.26 | .585 |
| 40 | Y Takeishi | Marian (IN) | 19 | .42 | .000 | .21 | .500 |
| 40 | A Tenorio | Marian (IN) | 19 | 1.05 | .150 | .63 | .600 |
| 40 | V Toune | Spring Arbor (MI) | 19 | .32 | .333 | .21 | .667 |
| 40 | T Withrow | Spring Arbor (MI) | 19 | .16 | .333 | .05 | .333 |
| 60 | M Allawai | Goshen (IN) | 18 | 1.61 | .138 | .83 | .517 |
| 60 | C Ballard | Taylor (IN) | 18 | 1.22 | .091 | .44 | .364 |
| 60 | H Barbieri | Huntington (IN) | 18 | 1.28 | .348 | .83 | .652 |
| 60 | K Boney | Mount Vernon Nazarene (OH) | 18 | 3.39 | .148 | 1.72 | .508 |
| 60 | Z Bowser | Mount Vernon Nazarene (OH) | 18 | 1.89 | .147 | 1.22 | .647 |
| 60 | L Brennan | Taylor (IN) | 18 | .39 | .000 | .22 | .571 |
| 60 | H Bundschuh | Saint Francis (Ind.) | 18 | .22 | .000 | .17 | .750 |
| 60 | A Camara | Huntington (IN) | 18 | .33 | .000 | .11 | .333 |
| 60 | B Carpenter | Taylor (IN) | 18 | .78 | .214 | .50 | .643 |
| 60 | T DeJesus | Mount Vernon Nazarene (OH) | 18 | .61 | .091 | .22 | .364 |
| 60 | J Devlin | Taylor (IN) | 18 | 1.39 | .120 | .83 | .600 |
| 60 | S Dolobaipu | Huntington (IN) | 18 | 2.00 | .278 | 1.00 | .500 |
| 60 | T Glover | Indiana Wesleyan (IN) | 18 | .22 | .250 | .11 | .500 |
| 60 | S Hershey | Mount Vernon Nazarene (OH) | 18 | 1.11 | .100 | .67 | .600 |
| 60 | K Holwerda | Grace (IN) | 18 | .72 | .308 | .44 | .615 |
| 60 | D Isajar | Indiana Wesleyan (IN) | 18 | .17 | .000 | .00 | .000 |
| 60 | A Jolly | Mount Vernon Nazarene (OH) | 18 | 2.67 | .104 | 1.00 | .375 |
| 60 | L Kelly | Taylor (IN) | 18 | .11 | .000 | .11 | 1.000 |
| 60 | B Lawrence | Taylor (IN) | 18 | .39 | .143 | .33 | .857 |
| 60 | O Lieland | Huntington (IN) | 18 | .61 | .000 | .33 | .545 |
| 60 | C Maris | Taylor (IN) | 18 | .50 | .111 | .22 | .444 |
| 60 | D Martinez | Mount Vernon Nazarene (OH) | 18 | 1.28 | .174 | .72 | .565 |
| 60 | B Matipa | Taylor (IN) | 18 | 1.56 | .036 | .78 | .500 |
| 60 | J Mlondani | Goshen (IN) | 18 | .61 | .000 | .33 | .545 |
| 60 | G Morgan | Grace (IN) | 18 | .11 | .000 | .00 | .000 |
| 60 | D Palma | Indiana Wesleyan (IN) | 18 | .61 | .000 | .17 | .273 |
| 60 | T Slusarczyk | Indiana Wesleyan (IN) | 18 | .78 | .071 | .50 | .643 |
| 60 | S Spiegel | Taylor (IN) | 18 | .00 | - | .00 | - |
| 60 | E Subiran | Saint Francis (Ind.) | 18 | 2.33 | .190 | 1.28 | .548 |
| 60 | B Yahir Rodriguez | Goshen (IN) | 18 | .67 | .000 | .33 | .500 |
| 60 | L Yoder | Taylor (IN) | 18 | .33 | .000 | .11 | .333 |
| 60 | M Yoder | Taylor (IN) | 18 | 1.17 | .095 | .50 | .429 |
| 92 | J Aaron | Goshen (IN) | 17 | .35 | .000 | .12 | .333 |
| 92 | P Borges | Huntington (IN) | 17 | .47 | .000 | .12 | .250 |
| 92 | B Burns | Grace (IN) | 17 | .47 | .000 | .24 | .500 |
| 92 | K Foster | Huntington (IN) | 17 | .18 | .333 | .12 | .667 |
| 92 | J Garcia | Indiana Wesleyan (IN) | 17 | 2.76 | .149 | 1.71 | .617 |
| 92 | G Girotto Franco | Saint Francis (Ind.) | 17 | 1.41 | .167 | .94 | .667 |
| 92 | M Harrold | Taylor (IN) | 17 | .29 | .200 | .18 | .600 |
| 92 | K Hooker | Marian (IN) | 17 | .59 | .400 | .41 | .700 |
| 92 | A Keate | Indiana Wesleyan (IN) | 17 | .12 | .500 | .12 | 1.000 |
| 92 | W Kisila | Goshen (IN) | 17 | .71 | .000 | .18 | .250 |
| 92 | F Leschinsky | Saint Francis (Ind.) | 17 | 1.94 | .061 | .41 | .212 |
| 92 | G Micaelo | Spring Arbor (MI) | 17 | .35 | .167 | .24 | .667 |
| 92 | T Noeding | Bethel (IN) | 17 | 1.35 | .174 | .82 | .609 |
| 92 | L Parodi | Saint Francis (Ind.) | 17 | 1.18 | .350 | .76 | .650 |
| 92 | G Ramirez | Marian (IN) | 17 | .71 | .083 | .24 | .333 |
| 92 | E Simones | Goshen (IN) | 17 | .88 | .067 | .35 | .400 |
| 92 | R Walters | Mount Vernon Nazarene (OH) | 17 | 1.00 | .000 | .53 | .529 |
| 92 | T Wilkening | Goshen (IN) | 17 | .76 | .077 | .18 | .231 |
| 110 | B Abreu | Saint Francis (Ind.) | 16 | .38 | .000 | .13 | .333 |
| 110 | A Bazan | Saint Francis (Ind.) | 16 | .44 | .143 | .06 | .143 |
| 110 | C Carrara | Mount Vernon Nazarene (OH) | 16 | 1.13 | .000 | .38 | .333 |
| 110 | S Gonzalez | Marian (IN) | 16 | 2.63 | .214 | 1.06 | .405 |
| 110 | D Patel | Huntington (IN) | 16 | 1.00 | .063 | .50 | .500 |
| 110 | M Perez | Goshen (IN) | 16 | .13 | .500 | .13 | 1.000 |
| 110 | C Sanabria | Taylor (IN) | 16 | .75 | .083 | .38 | .500 |
| 110 | P Seifert | Marian (IN) | 16 | 2.13 | .088 | .94 | .441 |
| 110 | B Stolp | Mount Vernon Nazarene (OH) | 16 | .00 | - | .00 | - |
| 119 | T Abreu | Saint Francis (Ind.) | 15 | .93 | .000 | .40 | .429 |
| 119 | D Doolittle | Marian (IN) | 15 | .60 | .222 | .33 | .556 |
| 119 | G Klefeker | Huntington (IN) | 15 | .33 | .000 | .13 | .400 |
| 119 | D Lietz | Spring Arbor (MI) | 15 | 1.33 | .150 | .73 | .550 |
| 119 | M Luna | Marian (IN) | 15 | .07 | .000 | .00 | .000 |
| 119 | S Marchi | Goshen (IN) | 15 | .33 | .000 | .20 | .600 |
| 119 | A Martinez | Saint Francis (Ind.) | 15 | .27 | .000 | .13 | .500 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | M Neuhaus | Bethel (IN) | 24 | 13 | 4 | 1 | 6/0 | 2134:46 |
| 2 | M Conci | Grace (IN) | 22 | 16 | 14 | 12 | 6/0 | 2019:59 |
| 3 | A Carr | Indiana Wesleyan (IN) | 21 | 10 | 4 | 1 | 6/0 | 1823:05 |
| 4 | M LeBlanc | Spring Arbor (MI) | 19 | 11 | 4 | 6 | 5/1 | 1530:00 |
| 4 | J Reiss | Saint Francis (Ind.) | 19 | 7 | 6 | 3 | 3/0 | 1626:23 |
| 6 | S Spiegel | Taylor (IN) | 18 | 5 | 11 | 2 | 3/0 | 1640:00 |
| 7 | B Stolp | Mount Vernon Nazarene (OH) | 16 | 6 | 6 | 0 | 4/1 | 1370:09 |
| 8 | J Torres | Marian (IN) | 15 | 10 | 2 | 2 | 6/0 | 1350:00 |
| 9 | G Rommelspacher | Goshen (IN) | 12 | 1 | 9 | 0 | 0/0 | 990:00 |
| 10 | D Pellegrine | Huntington (IN) | 11 | 3 | 3 | 4 | 1/0 | 844:58 |
| 11 | L Costa | Huntington (IN) | 10 | 3 | 5 | 0 | 2/0 | 758:34 |
| 12 | N Hutsell | Mount Vernon Nazarene (OH) | 6 | 0 | 2 | 0 | 0/1 | 249:51 |
| 13 | R Barbosa | Goshen (IN) | 4 | 0 | 1 | 1 | 0/0 | 315:00 |
| 14 | J Cristini | Spring Arbor (MI) | 4 | 1 | 1 | 0 | 0/1 | 225:00 |
| 14 | A Rueda | Marian (IN) | 4 | 2 | 2 | 0 | 0/0 | 319:38 |
| 14 | P Vebber | Goshen (IN) | 4 | 0 | 4 | 0 | 0/0 | 315:00 |
| 17 | L Ash | Indiana Wesleyan (IN) | 2 | 0 | 0 | 0 | 0/0 | 25:00 |
| 18 | C Dean | Indiana Wesleyan (IN) | 2 | 0 | 0 | 0 | 0/0 | 28:42 |
| 19 | K Berg | Huntington (IN) | 1 | 0 | 0 | 0 | 0/0 | 16:28 |
| 19 | M Horvath | Saint Francis (Ind.) | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| 19 | D Tavarez | Bethel (IN) | 1 | 0 | 0 | 0 | 0/0 | 4:52 |
| 19 | K Wolfe | Indiana Wesleyan (IN) | 1 | 0 | 0 | 0 | 0/0 | 10:57 |
| 23 | E Brown | Huntington (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | D Campos | Grace (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | K Crouch | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | A Elia | Mount Vernon Nazarene (OH) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | E Gagnon | Grace (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | N Kolosso | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | A Luca | Taylor (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | B Medina | Taylor (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | J Schulz | Indiana Wesleyan (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | P Socha | Huntington (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | B Venegas | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | B Weiger | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 24 | H Yoder | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Amal | Bethel (IN) | 9 | 1.11 | .200 | .44 | .400 |
| 1 | L Bressy | Bethel (IN) | 9 | 2.89 | .038 | 1.44 | .500 |
| 1 | S Koketsu | Bethel (IN) | 9 | 1.11 | .100 | .33 | .300 |
| 1 | M Neuhaus | Bethel (IN) | 9 | .00 | - | .00 | - |
| 1 | J Pereira | Bethel (IN) | 9 | .44 | .000 | .22 | .500 |
| 6 | M Martins | Bethel (IN) | 8 | 1.63 | .077 | .63 | .385 |
| 7 | A Maza | Bethel (IN) | 9 | 2.11 | .053 | .89 | .421 |
| 7 | J Vargas | Bethel (IN) | 9 | 1.22 | .364 | 1.00 | .818 |
| 7 | M Conci | Grace (IN) | 9 | .00 | - | .00 | - |
| 7 | F Cruz | Grace (IN) | 9 | .44 | .000 | .22 | .500 |
| 7 | J Cruz | Grace (IN) | 9 | 1.11 | .200 | .78 | .700 |
| 7 | J Garcia | Grace (IN) | 9 | 1.56 | .143 | .78 | .500 |
| 7 | J Mora | Grace (IN) | 9 | .22 | .000 | .00 | .000 |
| 7 | D Santos Rosa | Grace (IN) | 9 | .78 | .286 | .22 | .286 |
| 7 | M Sequeira | Grace (IN) | 9 | 3.89 | .314 | 2.00 | .514 |
| 16 | D Arrieta | Bethel (IN) | 7 | .29 | .000 | .00 | .000 |
| 17 | A Carr | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 17 | W Casseus | Indiana Wesleyan (IN) | 9 | 1.78 | .250 | 1.33 | .750 |
| 19 | F Christmann | Grace (IN) | 8 | .75 | .000 | .25 | .333 |
| 20 | T Dos santos | Bethel (IN) | 6 | .17 | .000 | .17 | 1.000 |
| 21 | C Little | Indiana Wesleyan (IN) | 9 | .89 | .000 | .44 | .500 |
| 21 | P Sabroso | Bethel (IN) | 9 | 2.78 | .120 | 1.44 | .520 |
| 21 | G Santacroce | Indiana Wesleyan (IN) | 9 | 3.11 | .214 | 1.78 | .571 |
| 21 | G Trigo | Indiana Wesleyan (IN) | 9 | 1.22 | .000 | .67 | .545 |
| 21 | A Al-Rashed | Spring Arbor (MI) | 9 | 2.44 | .136 | 1.00 | .409 |
| 26 | D Allen | Grace (IN) | 8 | .25 | .000 | .25 | 1.000 |
| 27 | A Avalos | Spring Arbor (MI) | 9 | .22 | .000 | .22 | 1.000 |
| 28 | M Bregeon | Grace (IN) | 8 | .25 | .000 | .13 | .500 |
| 29 | N Calcai | Grace (IN) | 7 | .29 | .000 | .00 | .000 |
| 30 | M Cunha | Spring Arbor (MI) | 9 | 3.44 | .226 | 2.22 | .645 |
| 30 | T Denigan | Indiana Wesleyan (IN) | 9 | .22 | .000 | .11 | .500 |
| 32 | I Hernandez | Bethel (IN) | 7 | .29 | .000 | .14 | .500 |
| 33 | B Kosmet | Spring Arbor (MI) | 9 | .11 | .000 | .00 | .000 |
| 33 | F Kwashie | Spring Arbor (MI) | 9 | .56 | .200 | .11 | .200 |
| 33 | D Lopes | Grace (IN) | 9 | .33 | .000 | .00 | .000 |
| 33 | A Lucumi | Bethel (IN) | 9 | .22 | .000 | .00 | .000 |
| 33 | B Nyagurungo | Indiana Wesleyan (IN) | 9 | 3.67 | .212 | 2.00 | .545 |
| 38 | J Sousa | Grace (IN) | 8 | .63 | .200 | .50 | .800 |
| 39 | J Voight | Spring Arbor (MI) | 9 | .78 | .429 | .67 | .857 |
| 39 | K Alb | Marian (IN) | 9 | 1.33 | .250 | .67 | .500 |
| 39 | D Borucki | Saint Francis (Ind.) | 9 | .33 | .333 | .33 | 1.000 |
| 42 | J Carpenter | Indiana Wesleyan (IN) | 8 | .50 | .250 | .13 | .250 |
| 43 | E Dawdy | Marian (IN) | 9 | 1.67 | .133 | .67 | .400 |
| 43 | K Drenth | Huntington (IN) | 9 | .56 | .000 | .11 | .200 |
| 43 | C Foshee | Huntington (IN) | 9 | .00 | - | .00 | - |
| 43 | T Houssni | Indiana Wesleyan (IN) | 9 | .78 | .143 | .33 | .429 |
| 47 | A Latorre | Bethel (IN) | 7 | .57 | .000 | .43 | .750 |
| 48 | M LeBlanc | Spring Arbor (MI) | 9 | .00 | - | .00 | - |
| 49 | S Lee | Grace (IN) | 7 | .57 | .000 | .00 | .000 |
| 49 | A Lobo | Grace (IN) | 7 | .57 | .000 | .14 | .250 |
| 51 | J Madery | Spring Arbor (MI) | 8 | .50 | .250 | .25 | .500 |
| 52 | J Ratinho | Huntington (IN) | 9 | 2.67 | .125 | 1.44 | .542 |
| 52 | J Reiss | Saint Francis (Ind.) | 9 | .00 | - | .00 | - |
| 54 | R Sanchez | Indiana Wesleyan (IN) | 7 | .57 | .250 | .29 | .500 |
| 55 | R Schnaider | Spring Arbor (MI) | 9 | 2.44 | .136 | 1.56 | .636 |
| 55 | Y Takeishi | Marian (IN) | 9 | .44 | .000 | .33 | .750 |
| 55 | A Tenorio | Marian (IN) | 9 | .56 | .000 | .33 | .600 |
| 58 | V Toune | Spring Arbor (MI) | 8 | .25 | .000 | .13 | .500 |
| 58 | T Withrow | Spring Arbor (MI) | 8 | .13 | .000 | .00 | .000 |
| 60 | M Allawai | Goshen (IN) | 9 | 1.33 | .083 | .44 | .333 |
| 60 | C Ballard | Taylor (IN) | 9 | 1.11 | .200 | .44 | .400 |
| 62 | H Barbieri | Huntington (IN) | 8 | 1.50 | .417 | .88 | .583 |
| 63 | K Boney | Mount Vernon Nazarene (OH) | 9 | 3.89 | .143 | 1.67 | .429 |
| 63 | Z Bowser | Mount Vernon Nazarene (OH) | 9 | 2.56 | .130 | 1.78 | .696 |
| 63 | L Brennan | Taylor (IN) | 9 | .44 | .000 | .11 | .250 |
| 63 | H Bundschuh | Saint Francis (Ind.) | 9 | .22 | .000 | .11 | .500 |
| 67 | A Camara | Huntington (IN) | 8 | .25 | .000 | .13 | .500 |
| 68 | B Carpenter | Taylor (IN) | 9 | 1.00 | .111 | .56 | .556 |
| 68 | T DeJesus | Mount Vernon Nazarene (OH) | 9 | .78 | .000 | .22 | .286 |
| 68 | J Devlin | Taylor (IN) | 9 | 1.56 | .143 | 1.11 | .714 |
| 71 | S Dolobaipu | Huntington (IN) | 8 | 2.25 | .333 | 1.50 | .667 |
| 72 | T Glover | Indiana Wesleyan (IN) | 7 | .14 | .000 | .14 | 1.000 |
| 73 | S Hershey | Mount Vernon Nazarene (OH) | 9 | 1.44 | .154 | .78 | .538 |
| 74 | K Holwerda | Grace (IN) | 7 | .86 | .333 | .29 | .333 |
| 74 | D Isajar | Indiana Wesleyan (IN) | 7 | .00 | - | .00 | - |
| 76 | A Jolly | Mount Vernon Nazarene (OH) | 9 | 2.11 | .105 | .56 | .263 |
| 76 | L Kelly | Taylor (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 76 | B Lawrence | Taylor (IN) | 9 | .22 | .000 | .11 | .500 |
| 79 | O Lieland | Huntington (IN) | 8 | .63 | .000 | .25 | .400 |
| 80 | C Maris | Taylor (IN) | 9 | .67 | .000 | .22 | .333 |
| 80 | D Martinez | Mount Vernon Nazarene (OH) | 9 | 1.33 | .167 | .67 | .500 |
| 80 | B Matipa | Taylor (IN) | 9 | 1.11 | .100 | .44 | .400 |
| 80 | J Mlondani | Goshen (IN) | 9 | .67 | .000 | .33 | .500 |
| 84 | G Morgan | Grace (IN) | 6 | .17 | .000 | .00 | .000 |
| 85 | D Palma | Indiana Wesleyan (IN) | 9 | .89 | .000 | .22 | .250 |
| 86 | T Slusarczyk | Indiana Wesleyan (IN) | 8 | .88 | .000 | .75 | .857 |
| 87 | S Spiegel | Taylor (IN) | 9 | .00 | - | .00 | - |
| 87 | E Subiran | Saint Francis (Ind.) | 9 | 2.33 | .143 | 1.44 | .619 |
| 87 | B Yahir Rodriguez | Goshen (IN) | 9 | .67 | .000 | .33 | .500 |
| 87 | L Yoder | Taylor (IN) | 9 | .33 | .000 | .11 | .333 |
| 87 | M Yoder | Taylor (IN) | 9 | .89 | .000 | .33 | .375 |
| 92 | J Aaron | Goshen (IN) | 8 | .25 | .000 | .00 | .000 |
| 92 | P Borges | Huntington (IN) | 8 | .13 | .000 | .00 | .000 |
| 94 | B Burns | Grace (IN) | 7 | .43 | .000 | .29 | .667 |
| 94 | K Foster | Huntington (IN) | 7 | .14 | .000 | .14 | 1.000 |
| 96 | J Garcia | Indiana Wesleyan (IN) | 8 | 2.63 | .095 | 1.75 | .667 |
| 97 | G Girotto Franco | Saint Francis (Ind.) | 9 | 1.67 | .200 | 1.11 | .667 |
| 98 | M Harrold | Taylor (IN) | 8 | .50 | .250 | .25 | .500 |
| 99 | K Hooker | Marian (IN) | 7 | .86 | .167 | .57 | .667 |
| 100 | A Keate | Indiana Wesleyan (IN) | 9 | .22 | .500 | .22 | 1.000 |
| 101 | W Kisila | Goshen (IN) | 8 | .75 | .000 | .13 | .167 |
| 102 | F Leschinsky | Saint Francis (Ind.) | 9 | 2.11 | .053 | .22 | .105 |
| 102 | G Micaelo | Spring Arbor (MI) | 9 | .56 | .200 | .33 | .600 |
| 104 | T Noeding | Bethel (IN) | 5 | 1.00 | .200 | .80 | .800 |
| 105 | L Parodi | Saint Francis (Ind.) | 8 | .25 | .000 | .13 | .500 |
| 106 | G Ramirez | Marian (IN) | 9 | .78 | .000 | .22 | .286 |
| 106 | E Simones | Goshen (IN) | 9 | .78 | .143 | .22 | .286 |
| 108 | R Walters | Mount Vernon Nazarene (OH) | 8 | 1.00 | .000 | .38 | .375 |
| 108 | T Wilkening | Goshen (IN) | 8 | .75 | .000 | .13 | .167 |
| 110 | B Abreu | Saint Francis (Ind.) | 9 | .44 | .000 | .22 | .500 |
| 111 | A Bazan | Saint Francis (Ind.) | 6 | .67 | .250 | .17 | .250 |
| 112 | C Carrara | Mount Vernon Nazarene (OH) | 8 | .88 | .000 | .13 | .143 |
| 113 | S Gonzalez | Marian (IN) | 7 | 2.14 | .200 | .43 | .200 |
| 114 | D Patel | Huntington (IN) | 8 | .75 | .000 | .25 | .333 |
| 114 | M Perez | Goshen (IN) | 8 | .25 | .500 | .25 | 1.000 |
| 116 | C Sanabria | Taylor (IN) | 9 | 1.00 | .111 | .67 | .667 |
| 117 | P Seifert | Marian (IN) | 7 | 1.43 | .000 | .71 | .500 |
| 118 | B Stolp | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 119 | T Abreu | Saint Francis (Ind.) | 7 | .57 | .000 | .29 | .500 |
| 120 | D Doolittle | Marian (IN) | 9 | .67 | .167 | .33 | .500 |
| 121 | G Klefeker | Huntington (IN) | 5 | .20 | .000 | .00 | .000 |
| 122 | D Lietz | Spring Arbor (MI) | 8 | 2.38 | .158 | 1.25 | .526 |
| 122 | M Luna | Marian (IN) | 8 | .13 | .000 | .00 | .000 |
| 122 | S Marchi | Goshen (IN) | 8 | .63 | .000 | .38 | .600 |
| 125 | A Martinez | Saint Francis (Ind.) | 7 | .57 | .000 | .29 | .500 |
