Indiana Wesleyan
17

Jennah Yost

gp
63
avg
.409
hr
0
rbi
2
r
60
sb
60
Player Stats
  Overall OR Conference CR
Games 63 3rd 36 1st
Plate appearances 204 5th 123 27th
At Bats 171 10th 103 36th
Runs 60 3rd 33 6th
Hits 70 6th 38 20th
Doubles 0 120th 0 112th
Triples 1 19th 1 11th
Home Runs 0 74th 0 61st
Runs Batted In 2 122nd 2 110th
Total bases 72 25th 40 45th
Walks 20 11th 12 17th
Hit by pitch 1 59th 0 78th
Strikeouts 23 22nd 15 36th
Sacrifice Flies 0 67th 0 56th
Sacrifice Hits 12 3rd 8 3rd
Hit into double play 0 64th 0 48th
Stolen Bases 60 1st 26 1st
Caught Stealing 4 2nd 2 3rd
Batting Average .409 6th .369 18th
On Base Percentage .474 4th .435 15th
Slugging Percentage .421 41st .388 52nd
Recent Results
Date Opponent Result
May 16 vs. Olivet Nazarene W, 11-0
May 17 Midland W, 7-4
May 18 at Midland W, 8-0
May 27 vs. Freed-Hardeman W, 3-1
May 28 vs. Oklahoma City L, 6-1
May 30 vs. Southeastern L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 at Indiana Tech L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 21 at Indiana Tech W, 8-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 1 1.00 3
Feb 25 vs. Bryan W, 7-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Feb 25 vs. Reinhardt W, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 26 vs. Truett McConnell L, 8-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 2 - - 4
Feb 26 vs. Evangel W, 7-5 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Feb 28 at Oakland City W, 7-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Feb 28 at Oakland City W, 14-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 4 Manchester W, 11-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 4 Manchester W, 11-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 7 vs. USC Beaufort (S.C.) W, 4-2 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Mar 7 vs. University of Northwestern Ohio   - - - - - - - - - - - - - - - - - - - - -
Mar 8 Bellevue W, 7-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 8 vs. Lawrence Tech W, 12-2 1 0 0 0 1 - - - 0 - - 1.000 - 1 - - - - - - 2
Mar 8 vs. Trinity International   - - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Dordt L, 4-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 10 vs. Carlow W, 5-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 10 vs. Grand View W, 10-2 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 - - 5
Mar 11 vs. Cornerstone W, 9-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 11 vs. Lourdes W, 7-2 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 15 Taylor L, 7-5 1 2 0 0 2 - - - 0 2 .000 .500 .000 - - - - - - - 4
Mar 15 Taylor W, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 16 Goshen W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 16 Goshen W, 9-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 21 Bethel (IN) W, 9-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 21 Bethel (IN) W, 10-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 29 at Huntington W, 11-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 29 at Huntington W, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 30 Marian W, 7-6 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 2 - - 4
Mar 30 Marian L, 4-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 2 Mount Vernon Nazarene W, 8-7 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 2 Mount Vernon Nazarene W, 6-4 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 4 Spring Arbor W, 10-2 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Apr 4 Spring Arbor W, 4-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 5 at Saint Francis (Ind.) W, 11-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 1 1.00 5
Apr 5 at Saint Francis (Ind.) W, 13-9 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - 2 - - 5
Apr 11 at Grace W, 8-0 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 11 at Grace W, 2-1 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
Apr 12 at Goshen L, 9-6 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 12 at Goshen W, 20-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Apr 15 at Bethel (IN) W, 11-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 2 - - 4
Apr 15 at Bethel (IN) W, 4-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Apr 16 at Marian W, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 16 at Marian W, 17-8 1 2 1 0 1 - 1 - 1 1 .500 .667 1.500 - - 1 - 1 - - 4
Apr 22 at Mount Vernon Nazarene L, 3-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 2 0.00 4
Apr 22 at Mount Vernon Nazarene W, 6-0 1 4 2 0 0 0 0 0 0 2 .500 .500 .500 0 0 0 0 0 0 - 4
Apr 23 Huntington W, 9-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Apr 23 Huntington W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 25 at Spring Arbor W, 7-5 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 1 0 1 0 - 4
Apr 25 at Spring Arbor L, 7-6 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 1 0 0 2 0.00 5
Apr 26 Grace W, 2-1 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 26 Grace W, 2-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 28 at Taylor W, 3-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Apr 28 at Taylor W, 5-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Apr 30 Saint Francis (Ind.) W, 10-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 30 Saint Francis (Ind.) W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 4 vs. Spring Arbor W, 6-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
May 4 vs. Taylor W, 2-1 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
May 7 at Marian W, 6-5 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
May 9 vs. Taylor W, 10-2 - - - - - - - - - - - - - - - - - - - - -
May 16 vs. Olivet Nazarene W, 11-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
May 17 Midland W, 7-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
May 18 at Midland W, 8-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
May 27 vs. Freed-Hardeman W, 3-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 28 vs. Oklahoma City L, 6-1 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 30 vs. Southeastern L, 4-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 21 at Indiana Tech L, 3-0 1 0 0 - -
Feb 21 at Indiana Tech W, 8-2 1 2 1 2 -
Feb 25 vs. Bryan W, 7-4 1 1 2 - -
Feb 25 vs. Reinhardt W, 5-0 1 0 0 - -
Feb 26 vs. Truett McConnell L, 8-3 1 1 2 1 -
Feb 26 vs. Evangel W, 7-5 1 2 3 - -
Feb 28 at Oakland City W, 7-2 1 1 2 4 -
Feb 28 at Oakland City W, 14-1 1 1 1 1 -
Mar 4 Manchester W, 11-0 1 2 1 2 -
Mar 4 Manchester W, 11-2 1 1 1 2 -
Mar 7 vs. USC Beaufort (S.C.) W, 4-2 1 2 2 4 -
Mar 7 vs. University of Northwestern Ohio   - - - - -
Mar 8 Bellevue W, 7-1 1 1 1 1 -
Mar 8 vs. Lawrence Tech W, 12-2 1 1 0 3 -
Mar 8 vs. Trinity International   - - - - -
Mar 10 vs. Dordt L, 4-3 1 0 2 - 1
Mar 10 vs. Carlow W, 5-0 1 0 1 1 -
Mar 10 vs. Grand View W, 10-2 1 3 1 2 -
Mar 11 vs. Cornerstone W, 9-0 1 0 1 1 -
Mar 11 vs. Lourdes W, 7-2 1 2 2 3 -
Mar 15 Taylor L, 7-5 1 0 0 - -
Mar 15 Taylor W, 3-0 1 0 0 - -
Mar 16 Goshen W, 3-2 1 0 0 - -
Mar 16 Goshen W, 9-1 1 2 2 2 -
Mar 21 Bethel (IN) W, 9-2 1 2 1 2 -
Mar 21 Bethel (IN) W, 10-0 1 1 1 1 -
Mar 29 at Huntington W, 11-3 1 0 1 1 -
Mar 29 at Huntington W, 8-0 1 2 1 3 -
Mar 30 Marian W, 7-6 1 2 2 1 -
Mar 30 Marian L, 4-2 1 0 0 - -
Apr 2 Mount Vernon Nazarene W, 8-7 1 0 1 1 -
Apr 2 Mount Vernon Nazarene W, 6-4 1 1 2 1 -
Apr 4 Spring Arbor W, 10-2 1 2 2 1 -
Apr 4 Spring Arbor W, 4-3 1 0 1 1 -
Apr 5 at Saint Francis (Ind.) W, 11-5 1 2 1 1 -
Apr 5 at Saint Francis (Ind.) W, 13-9 1 2 1 1 -
Apr 11 at Grace W, 8-0 1 1 1 0 0
Apr 11 at Grace W, 2-1 1 0 0 0 1
Apr 12 at Goshen L, 9-6 1 1 2 1 -
Apr 12 at Goshen W, 20-3 1 2 2 - -
Apr 15 at Bethel (IN) W, 11-0 1 2 2 1 -
Apr 15 at Bethel (IN) W, 4-1 1 1 1 1 -
Apr 16 at Marian W, 4-3 1 0 0 - -
Apr 16 at Marian W, 17-8 1 2 3 1 -
Apr 22 at Mount Vernon Nazarene L, 3-2 1 0 1 0 0
Apr 22 at Mount Vernon Nazarene W, 6-0 1 0 2 1 0
Apr 23 Huntington W, 9-0 1 0 0 - -
Apr 23 Huntington W, 9-1 1 1 1 1 -
Apr 25 at Spring Arbor W, 7-5 1 1 2 0 1
Apr 25 at Spring Arbor L, 7-6 1 1 1 0 0
Apr 26 Grace W, 2-1 1 0 2 1 -
Apr 26 Grace W, 2-1 1 0 1 - -
Apr 28 at Taylor W, 3-2 1 1 0 1 -
Apr 28 at Taylor W, 5-3 1 1 0 - -
Apr 30 Saint Francis (Ind.) W, 10-2 1 2 2 1 -
Apr 30 Saint Francis (Ind.) W, 3-2 1 1 1 1 -
May 4 vs. Spring Arbor W, 6-2 1 1 0 1 -
May 4 vs. Taylor W, 2-1 1 1 2 - 1
May 7 at Marian W, 6-5 1 0 0 - -
May 9 vs. Taylor W, 10-2 - - - - -
May 16 vs. Olivet Nazarene W, 11-0 1 1 1 - -
May 17 Midland W, 7-4 1 3 1 3 -
May 18 at Midland W, 8-0 1 0 2 2 -
May 27 vs. Freed-Hardeman W, 3-1 1 0 1 - -
May 28 vs. Oklahoma City L, 6-1 1 1 1 - -
May 30 vs. Southeastern L, 4-2 1 0 1 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 21 at Indiana Tech L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Indiana Tech W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Bryan W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Reinhardt W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Truett McConnell L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Evangel W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Oakland City W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Oakland City W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Manchester W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 Manchester W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. USC Beaufort (S.C.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. University of Northwestern Ohio   - - - - - - - - - - - -
Mar 8 Bellevue W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Lawrence Tech W, 12-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Trinity International   - - - - - - - - - - - -
Mar 10 vs. Dordt L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Carlow W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Grand View W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Cornerstone W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Lourdes W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Taylor L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 Taylor W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Goshen W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Goshen W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Bethel (IN) W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Bethel (IN) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Huntington W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Huntington W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Marian W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Marian L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Mount Vernon Nazarene W, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Mount Vernon Nazarene W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Spring Arbor W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Spring Arbor W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Saint Francis (Ind.) W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 at Saint Francis (Ind.) W, 13-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 at Grace W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Grace W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Goshen L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Goshen W, 20-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Bethel (IN) W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Bethel (IN) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Marian W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Marian W, 17-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Mount Vernon Nazarene L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Mount Vernon Nazarene W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Huntington W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Huntington W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Spring Arbor W, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 at Spring Arbor L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 Grace W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Grace W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Taylor W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Taylor W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Saint Francis (Ind.) W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Saint Francis (Ind.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Spring Arbor W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Taylor W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 at Marian W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Taylor W, 10-2 - - - - - - - - - - - -
May 16 vs. Olivet Nazarene W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 Midland W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 18 at Midland W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 27 vs. Freed-Hardeman W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 28 vs. Oklahoma City L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 30 vs. Southeastern L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 at Indiana Tech L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Feb 21 at Indiana Tech W, 8-2 1 2 0 1 1 - .500 1 - - - -
Feb 25 vs. Bryan W, 7-4 1 0 0 0 0 - - - - - - -
Feb 25 vs. Reinhardt W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Feb 26 vs. Truett McConnell L, 8-3 1 4 0 2 2 - .500 - - - - -
Feb 26 vs. Evangel W, 7-5 1 2 1 1 0 - 1.000 - - - - -
Feb 28 at Oakland City W, 7-2 1 3 1 2 0 - 1.000 - - - - -
Feb 28 at Oakland City W, 14-1 1 1 0 1 0 - 1.000 - - - - -
Mar 4 Manchester W, 11-0 1 0 0 0 0 - - - - - - -
Mar 4 Manchester W, 11-2 1 0 0 0 0 - - - - - - -
Mar 7 vs. USC Beaufort (S.C.) W, 4-2 1 2 1 1 0 - 1.000 - - - - -
Mar 7 vs. University of Northwestern Ohio   - - - - - - - - - - - -
Mar 8 Bellevue W, 7-1 1 2 1 1 0 - 1.000 - - - - -
Mar 8 vs. Lawrence Tech W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Mar 8 vs. Trinity International   - - - - - - - - - - - -
Mar 10 vs. Dordt L, 4-3 1 6 2 4 0 - 1.000 - - - - -
Mar 10 vs. Carlow W, 5-0 1 2 0 2 0 - 1.000 - - - - -
Mar 10 vs. Grand View W, 10-2 1 1 0 1 0 - 1.000 - - - - -
Mar 11 vs. Cornerstone W, 9-0 1 2 0 2 0 - 1.000 - - - - -
Mar 11 vs. Lourdes W, 7-2 1 1 0 1 0 - 1.000 - - - - -
Mar 15 Taylor L, 7-5 1 1 0 1 0 - 1.000 - - - - -
Mar 15 Taylor W, 3-0 1 0 0 0 0 - - - - - - -
Mar 16 Goshen W, 3-2 1 3 2 1 0 - 1.000 - - - - -
Mar 16 Goshen W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Bethel (IN) W, 9-2 1 2 0 1 1 - .500 - - - - -
Mar 21 Bethel (IN) W, 10-0 1 0 0 0 0 - - - - - - -
Mar 29 at Huntington W, 11-3 1 6 3 2 1 - .833 - - - - -
Mar 29 at Huntington W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Mar 30 Marian W, 7-6 1 2 1 1 0 - 1.000 - - - - -
Mar 30 Marian L, 4-2 1 3 0 1 2 - .333 - - - - -
Apr 2 Mount Vernon Nazarene W, 8-7 1 1 0 1 0 - 1.000 - - - - -
Apr 2 Mount Vernon Nazarene W, 6-4 1 6 1 4 1 - .833 - - - - -
Apr 4 Spring Arbor W, 10-2 1 0 0 0 0 - - - - - - -
Apr 4 Spring Arbor W, 4-3 1 4 2 2 0 - 1.000 - - - - -
Apr 5 at Saint Francis (Ind.) W, 11-5 1 0 0 0 0 - - - - - - -
Apr 5 at Saint Francis (Ind.) W, 13-9 1 0 0 0 0 - - - - - - -
Apr 11 at Grace W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at Grace W, 2-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 12 at Goshen L, 9-6 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Goshen W, 20-3 1 1 1 0 0 - 1.000 - - - - -
Apr 15 at Bethel (IN) W, 11-0 1 4 3 1 0 - 1.000 - - - - -
Apr 15 at Bethel (IN) W, 4-1 1 4 0 3 1 - .750 - - - - -
Apr 16 at Marian W, 4-3 1 4 1 3 0 - 1.000 - - - - -
Apr 16 at Marian W, 17-8 1 3 0 3 0 - 1.000 - - - - -
Apr 22 at Mount Vernon Nazarene L, 3-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 22 at Mount Vernon Nazarene W, 6-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 23 Huntington W, 9-0 1 0 0 0 0 - - - - - - -
Apr 23 Huntington W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 25 at Spring Arbor W, 7-5 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 25 at Spring Arbor L, 7-6 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 26 Grace W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 26 Grace W, 2-1 1 4 3 1 0 - 1.000 - - - - -
Apr 28 at Taylor W, 3-2 1 5 3 2 0 - 1.000 - - - - -
Apr 28 at Taylor W, 5-3 1 3 0 3 0 - 1.000 - - - - -
Apr 30 Saint Francis (Ind.) W, 10-2 1 0 0 0 0 - - - - - - -
Apr 30 Saint Francis (Ind.) W, 3-2 1 4 3 1 0 - 1.000 - - - - -
May 4 vs. Spring Arbor W, 6-2 1 0 0 0 0 - - - - - - -
May 4 vs. Taylor W, 2-1 1 5 1 4 0 - 1.000 - - - - -
May 7 at Marian W, 6-5 1 5 3 2 0 - 1.000 - - - - -
May 9 vs. Taylor W, 10-2 - - - - - - - - - - - -
May 16 vs. Olivet Nazarene W, 11-0 1 0 0 0 0 - - - - - - -
May 17 Midland W, 7-4 1 3 2 1 0 - 1.000 - - - - -
May 18 at Midland W, 8-0 1 1 0 1 0 - 1.000 - - - - -
May 27 vs. Freed-Hardeman W, 3-1 1 2 0 2 0 - 1.000 - - - - -
May 28 vs. Oklahoma City L, 6-1 1 1 0 1 0 - 1.000 - - - - -
May 30 vs. Southeastern L, 4-2 1 2 1 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 6 18 5 0 0 0 0 0 0 1 .278 .278 .278 0 0 1 0 4 2 2.00 19
2021-22 63 171 70 2 20 0 1 0 1 23 .409 .474 .421 1 0 12 0 52 24 2.17 204
2022-23 54 138 56 10 16 0 0 0 0 18 .406 .465 .406 0 1 22 0 61 17 3.59 177
Total 123 327 131 12 36 0 1 0 1 42 .401 .460 .407 1 1 35 0 117 43 2.72 400
  gp r tb sb cs
2020-21 6 4 5 2 1
2021-22 63 60 72 60 4
2022-23 54 41 56 34 3
Total 123 105 133 96 8
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 6 19 11 7 1 0 .947 0 0 0 - 0
2021-22 63 137 48 80 9 0 .934 1 0 0 - 0
2022-23 54 142 59 78 5 0 .965 2 0 0 - 0
Total 123 298 118 165 15 0 .950 3 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 63 171 70 2 20 0 1 0 1 23 .409 .474 .421 1 0 12 0 52 24 2.17 204
Conference 36 103 38 2 12 0 1 0 1 15 .369 .435 .388 0 0 8 0 30 16 1.88 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 58 23 0 8 - - - 0 6 .397 .470 .397 - - 1 - 17 10 1.70 67
Away 24 66 25 2 6 0 1 0 1 11 .379 .431 .409 0 0 10 0 19 11 1.73 82
Neutral 17 47 22 0 6 - - - 0 6 .468 .537 .468 1 - 1 - 16 3 5.33 55
                                           
Wins 53 143 60 1 16 0 1 0 1 17 .420 .481 .434 1 0 9 0 47 16 2.94 169
Losses 10 28 10 1 4 0 0 0 0 6 .357 .438 .357 0 0 3 0 5 8 0.63 35
                                           
February 8 23 11 0 - - - - 0 3 .478 .478 .478 - - 3 - 9 3 3.00 26
March 20 50 20 0 6 - - - 0 4 .400 .474 .400 1 - - - 13 9 1.44 57
April 26 76 30 2 10 0 1 0 1 13 .395 .465 .421 0 0 8 0 21 11 1.91 94
May 9 22 9 0 4 - - - 0 3 .409 .500 .409 - - 1 - 9 1 9.00 27
  gp r tb sb cs
Total 63 60 72 60 4
Conference 36 33 40 26 2
Exhibition - - 0 - -
           
Home 22 21 23 22 -
Away 24 23 27 21 2
Neutral 17 16 22 17 2
           
Wins 53 56 62 57 3
Losses 10 4 10 3 1
           
February 8 8 11 8 -
March 20 21 20 29 1
April 26 24 32 16 2
May 9 7 9 7 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
