Taylor
26

Jersey Tannehill

gp
54
avg
.268
hr
0
rbi
18
r
14
sb
3
Player Stats
  Overall OR Conference CR
Games 54 13th 36 1st
Plate appearances 135 58th 111 44th
At Bats 123 54th 101 38th
Runs 14 72nd 13 51st
Hits 33 55th 27 50th
Doubles 6 58th 4 54th
Triples 1 19th 1 11th
Home Runs 0 74th 0 61st
Runs Batted In 18 50th 11 56th
Total bases 41 60th 33 58th
Walks 8 73rd 7 52nd
Hit by pitch 2 34th 1 38th
Strikeouts 26 17th 18 18th
Sacrifice Flies 0 67th 0 56th
Sacrifice Hits 2 38th 2 29th
Hit into double play 0 64th 0 48th
Stolen Bases 3 39th 2 29th
Caught Stealing 0 55th 0 38th
Batting Average .268 53rd .267 54th
On Base Percentage .323 64th .321 61st
Slugging Percentage .333 61st .327 60th
Recent Results
Date Opponent Result
May 5 vs. Huntington W, 11-2
May 7 vs. Spring Arbor W, 6-2
May 9 vs. Marian W, 2-1
May 9 vs. Indiana Wesleyan L, 10-2
May 16 at Southern Oregon L, 6-5
May 17 vs. Embry-Riddle L, 4-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 vs. Cleary (Mich.) W, 10-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 19 vs. Rio Grande W, 10-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 19 vs. Cumberlands L, 11-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 25 at Thomas L, 6-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 25 vs. Coastal Georgia L, 2-0 - - - - - - - - - - - - - - - - - - - - -
Feb 26 vs. Freed-Hardeman L, 7-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 26 vs. Truett McConnell L, 5-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 9 at Oakland City W, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 9 at Oakland City L, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 10 Midway L, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 10 Midway L, 6-5 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 15 at Indiana Wesleyan W, 7-5 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 15 at Indiana Wesleyan L, 3-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 17 Grace W, 5-2 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 17 Grace W, 9-0 1 2 1 2 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Mar 21 Huntington W, 9-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 21 Huntington W, 12-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 29 at Marian L, 7-5 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 29 at Marian W, 2-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Apr 1 Mount Vernon Nazarene W, 3-0 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Apr 1 Mount Vernon Nazarene L, 6-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Apr 2 Bethel (IN) W, 6-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 2 Bethel (IN) W, 9-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Apr 4 Saint Francis (Ind.) L, 4-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 4 Saint Francis (Ind.) W, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 5 Spring Arbor W, 7-2 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 5 Spring Arbor W, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 12 at Grace L, 7-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 3
Apr 12 at Grace W, 7-4 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 15 at Saint Francis (Ind.) L, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 15 at Saint Francis (Ind.) W, 7-4 1 4 2 0 - - 1 - 1 1 .500 .500 1.000 - - - - 1 - - 4
Apr 16 at Huntington L, 6-5 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Apr 16 at Huntington L, 13-5 1 2 1 2 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Apr 19 Goshen W, 8-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 19 Goshen L, 5-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 20 at Goshen W, 11-10 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 3 - - 4
Apr 20 at Goshen W, 9-6 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Apr 22 at Bethel (IN) W, 5-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - 1 - 2 - - 4
Apr 22 at Bethel (IN) L, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 23 Marian L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 23 Marian L, 9-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 26 at Mount Vernon Nazarene L, 3-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Apr 26 at Mount Vernon Nazarene L, 9-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
Apr 28 Indiana Wesleyan L, 3-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Apr 28 Indiana Wesleyan L, 5-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 30 at Spring Arbor W, 16-5 1 3 1 2 1 0 0 0 0 0 .333 .500 .333 0 0 0 0 1 1 1.00 4
Apr 30 at Spring Arbor L, 10-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
May 4 vs. Saint Francis (Ind.) W, 4-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 4 vs. Indiana Wesleyan L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
May 5 vs. Huntington W, 11-2 1 3 2 4 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
May 7 vs. Spring Arbor W, 6-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
May 9 vs. Marian W, 2-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
May 9 vs. Indiana Wesleyan L, 10-2 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - - - - - - 2
May 16 at Southern Oregon L, 6-5 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 17 vs. Embry-Riddle L, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Date Opponent Score gp r tb sb cs
Feb 18 vs. Cleary (Mich.) W, 10-3 1 0 0 - -
Feb 19 vs. Rio Grande W, 10-6 1 0 0 - -
Feb 19 vs. Cumberlands L, 11-4 1 0 0 - -
Feb 25 at Thomas L, 6-2 1 0 0 1 -
Feb 25 vs. Coastal Georgia L, 2-0 - - - - -
Feb 26 vs. Freed-Hardeman L, 7-2 1 0 0 - -
Feb 26 vs. Truett McConnell L, 5-4 1 0 0 - -
Mar 9 at Oakland City W, 7-1 1 0 0 - -
Mar 9 at Oakland City L, 5-2 1 0 0 - -
Mar 10 Midway L, 2-0 1 0 0 - -
Mar 10 Midway L, 6-5 1 0 0 - -
Mar 15 at Indiana Wesleyan W, 7-5 1 0 0 - -
Mar 15 at Indiana Wesleyan L, 3-0 1 0 0 - -
Mar 17 Grace W, 5-2 1 2 3 1 -
Mar 17 Grace W, 9-0 1 0 2 - -
Mar 21 Huntington W, 9-1 1 1 1 - -
Mar 21 Huntington W, 12-1 1 0 0 - -
Mar 29 at Marian L, 7-5 1 0 1 - -
Mar 29 at Marian W, 2-1 1 0 0 - -
Apr 1 Mount Vernon Nazarene W, 3-0 1 0 1 - -
Apr 1 Mount Vernon Nazarene L, 6-0 1 0 0 - -
Apr 2 Bethel (IN) W, 6-3 1 0 2 - -
Apr 2 Bethel (IN) W, 9-1 1 2 2 - -
Apr 4 Saint Francis (Ind.) L, 4-0 1 0 1 - -
Apr 4 Saint Francis (Ind.) W, 5-0 1 1 1 - -
Apr 5 Spring Arbor W, 7-2 1 1 2 - -
Apr 5 Spring Arbor W, 3-1 1 0 1 - -
Apr 12 at Grace L, 7-1 1 0 0 0 0
Apr 12 at Grace W, 7-4 1 1 1 1 0
Apr 15 at Saint Francis (Ind.) L, 5-4 1 0 1 - -
Apr 15 at Saint Francis (Ind.) W, 7-4 1 1 4 - -
Apr 16 at Huntington L, 6-5 1 1 1 - -
Apr 16 at Huntington L, 13-5 1 0 2 - -
Apr 19 Goshen W, 8-0 1 0 0 - -
Apr 19 Goshen L, 5-3 1 0 1 - -
Apr 20 at Goshen W, 11-10 1 0 0 - -
Apr 20 at Goshen W, 9-6 1 1 3 - -
Apr 22 at Bethel (IN) W, 5-2 1 0 1 - -
Apr 22 at Bethel (IN) L, 4-2 1 1 1 - -
Apr 23 Marian L, 6-3 1 0 0 - -
Apr 23 Marian L, 9-1 1 0 0 - -
Apr 26 at Mount Vernon Nazarene L, 3-2 1 0 0 0 0
Apr 26 at Mount Vernon Nazarene L, 9-1 1 0 0 0 0
Apr 28 Indiana Wesleyan L, 3-2 1 0 0 - -
Apr 28 Indiana Wesleyan L, 5-3 1 0 0 - -
Apr 30 at Spring Arbor W, 16-5 1 1 1 0 0
Apr 30 at Spring Arbor L, 10-3 1 0 0 0 0
May 4 vs. Saint Francis (Ind.) W, 4-1 1 0 0 - -
May 4 vs. Indiana Wesleyan L, 2-1 1 0 0 - -
May 5 vs. Huntington W, 11-2 1 0 3 - -
May 7 vs. Spring Arbor W, 6-2 1 1 1 - -
May 9 vs. Marian W, 2-1 1 0 2 - -
May 9 vs. Indiana Wesleyan L, 10-2 1 0 0 - -
May 16 at Southern Oregon L, 6-5 1 0 1 - -
May 17 vs. Embry-Riddle L, 4-2 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 18 vs. Cleary (Mich.) W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Rio Grande W, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 vs. Cumberlands L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Thomas L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Coastal Georgia L, 2-0 - - - - - - - - - - - -
Feb 26 vs. Freed-Hardeman L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Truett McConnell L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Oakland City W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 at Oakland City L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Midway L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Midway L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Indiana Wesleyan W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Indiana Wesleyan L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Grace W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Grace W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Huntington W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Huntington W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Marian L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Marian W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount Vernon Nazarene W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Mount Vernon Nazarene L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Bethel (IN) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Bethel (IN) W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Saint Francis (Ind.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Saint Francis (Ind.) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Spring Arbor W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 5 Spring Arbor W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Grace L, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 at Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Saint Francis (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Saint Francis (Ind.) W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Huntington L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Huntington L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Goshen W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Goshen L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Goshen W, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Goshen W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Bethel (IN) W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Bethel (IN) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Marian L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Marian L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Mount Vernon Nazarene L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Mount Vernon Nazarene L, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 Indiana Wesleyan L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Indiana Wesleyan L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Spring Arbor W, 16-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Spring Arbor L, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 4 vs. Saint Francis (Ind.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 vs. Indiana Wesleyan L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 vs. Huntington W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Spring Arbor W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Marian W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Indiana Wesleyan L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 16 at Southern Oregon L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 17 vs. Embry-Riddle L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 18 vs. Cleary (Mich.) W, 10-3 1 3 2 1 0 - 1.000 - - - - -
Feb 19 vs. Rio Grande W, 10-6 1 5 4 1 0 - 1.000 - - - - -
Feb 19 vs. Cumberlands L, 11-4 1 0 0 0 0 - - - - - - -
Feb 25 at Thomas L, 6-2 1 9 9 0 0 - 1.000 - - - - -
Feb 25 vs. Coastal Georgia L, 2-0 - - - - - - - - - - - -
Feb 26 vs. Freed-Hardeman L, 7-2 1 4 4 0 0 - 1.000 - - - - -
Feb 26 vs. Truett McConnell L, 5-4 1 0 0 0 0 - - - - - - -
Mar 9 at Oakland City W, 7-1 1 3 2 1 0 - 1.000 1 - - - -
Mar 9 at Oakland City L, 5-2 1 5 5 0 0 - 1.000 - - - - -
Mar 10 Midway L, 2-0 1 4 3 1 0 - 1.000 1 - - - -
Mar 10 Midway L, 6-5 1 8 8 0 0 - 1.000 - - - - -
Mar 15 at Indiana Wesleyan W, 7-5 1 5 5 0 0 - 1.000 - - - - -
Mar 15 at Indiana Wesleyan L, 3-0 1 9 9 0 0 - 1.000 1 - - - -
Mar 17 Grace W, 5-2 1 8 8 0 0 - 1.000 1 - - - -
Mar 17 Grace W, 9-0 1 6 6 0 0 - 1.000 - - - - -
Mar 21 Huntington W, 9-1 1 7 6 1 0 - 1.000 - - - - -
Mar 21 Huntington W, 12-1 1 7 7 0 0 - 1.000 - - - - -
Mar 29 at Marian L, 7-5 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Marian W, 2-1 1 7 6 1 0 - 1.000 - - - - -
Apr 1 Mount Vernon Nazarene W, 3-0 1 8 8 0 0 - 1.000 - - - - -
Apr 1 Mount Vernon Nazarene L, 6-0 1 10 9 1 0 - 1.000 2 - - - -
Apr 2 Bethel (IN) W, 6-3 1 3 3 0 0 - 1.000 - - - - -
Apr 2 Bethel (IN) W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Apr 4 Saint Francis (Ind.) L, 4-0 1 4 4 0 0 - 1.000 - - - - -
Apr 4 Saint Francis (Ind.) W, 5-0 1 7 7 0 0 - 1.000 - - - - -
Apr 5 Spring Arbor W, 7-2 1 8 8 0 0 - 1.000 - - - - -
Apr 5 Spring Arbor W, 3-1 1 9 9 0 0 - 1.000 1 - - - -
Apr 12 at Grace L, 7-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Apr 12 at Grace W, 7-4 1 7 6 1 0 0 1.000 0 0 0 - 0
Apr 15 at Saint Francis (Ind.) L, 5-4 1 6 5 1 0 - 1.000 - - - - -
Apr 15 at Saint Francis (Ind.) W, 7-4 1 12 12 0 0 - 1.000 - - - - -
Apr 16 at Huntington L, 6-5 1 4 4 0 0 - 1.000 - - - - -
Apr 16 at Huntington L, 13-5 1 4 3 0 1 - .750 - - - - -
Apr 19 Goshen W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 19 Goshen L, 5-3 1 10 9 1 0 - 1.000 1 - - - -
Apr 20 at Goshen W, 11-10 1 6 6 0 0 - 1.000 - - - - -
Apr 20 at Goshen W, 9-6 1 2 2 0 0 - 1.000 - - - - -
Apr 22 at Bethel (IN) W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Apr 22 at Bethel (IN) L, 4-2 1 8 8 0 0 - 1.000 - - - - -
Apr 23 Marian L, 6-3 1 3 3 0 0 - 1.000 - - - - -
Apr 23 Marian L, 9-1 1 7 6 0 1 - .857 - - - - -
Apr 26 at Mount Vernon Nazarene L, 3-2 1 3 3 0 0 0 1.000 1 0 0 - 0
Apr 26 at Mount Vernon Nazarene L, 9-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 28 Indiana Wesleyan L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 28 Indiana Wesleyan L, 5-3 1 8 8 0 0 - 1.000 - - - - -
Apr 30 at Spring Arbor W, 16-5 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 30 at Spring Arbor L, 10-3 1 8 8 0 0 0 1.000 0 0 0 - 0
May 4 vs. Saint Francis (Ind.) W, 4-1 1 8 8 0 0 - 1.000 - - - - -
May 4 vs. Indiana Wesleyan L, 2-1 1 3 3 0 0 - 1.000 - - - - -
May 5 vs. Huntington W, 11-2 1 6 6 0 0 - 1.000 - - - - -
May 7 vs. Spring Arbor W, 6-2 1 8 8 0 0 - 1.000 - - - - -
May 9 vs. Marian W, 2-1 1 1 1 0 0 - 1.000 - - - - -
May 9 vs. Indiana Wesleyan L, 10-2 1 5 5 0 0 - 1.000 - - - - -
May 16 at Southern Oregon L, 6-5 1 3 2 0 1 - .667 - - - - -
May 17 vs. Embry-Riddle L, 4-2 1 10 9 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 9 12 3 1 1 0 0 0 0 4 .250 .308 .250 0 0 0 0 1 2 0.50 13
2021-22 54 123 33 18 8 6 1 0 7 26 .268 .323 .333 2 0 2 0 36 25 1.44 135
2022-23 59 176 44 21 22 12 1 0 13 19 .250 .340 .330 3 2 5 2 57 58 0.98 208
2023-24 55 159 43 32 22 6 1 1 8 19 .270 .361 .340 1 1 3 1 41 47 0.87 186
Total 177 470 123 72 53 24 3 1 28 68 .262 .342 .332 6 3 10 3 135 132 1.02 542
  gp r tb sb cs
2020-21 9 0 3 1 0
2021-22 54 14 41 3 0
2022-23 59 25 58 0 0
2023-24 55 16 54 4 0
Total 177 55 156 8 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2022-23 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 18 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 9 5 5 0 0 0 1.000 0 0 0 - 0
2021-22 54 302 288 11 3 0 .990 9 0 0 - 0
2022-23 59 491 466 15 10 0 .980 14 0 0 - 0
2023-24 55 437 418 12 7 0 .984 12 0 0 - 0
Total 177 1235 1177 38 20 0 .984 35 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 123 33 18 8 6 1 0 7 26 .268 .323 .333 2 0 2 0 36 25 1.44 135
Conference 36 101 27 11 7 4 1 0 5 18 .267 .321 .327 1 0 2 0 32 22 1.45 111
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 49 15 6 2 2 - - 2 8 .306 .346 .347 1 - 1 - 11 15 0.73 53
Away 22 55 13 6 6 2 1 0 3 11 .236 .311 .309 0 0 1 0 22 7 3.14 62
Neutral 12 19 5 6 - 2 - - 2 7 .263 .300 .368 1 - - - 3 3 1.00 20
                                           
Wins 26 68 24 14 5 5 1 0 6 15 .353 .405 .456 1 0 1 0 17 11 1.55 75
Losses 28 55 9 4 3 1 0 0 1 11 .164 .220 .182 1 0 1 0 19 14 1.36 60
                                           
February 6 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
March 12 18 6 2 1 1 - - 1 7 .333 .368 .389 - - - - 3 1 3.00 19
April 28 83 21 9 6 3 1 0 4 11 .253 .311 .313 1 0 2 0 29 21 1.38 92
May 8 20 6 7 1 2 - - 2 6 .300 .364 .400 1 - - - 4 3 1.33 22
  gp r tb sb cs
Total 54 14 41 3 0
Conference 36 13 33 2 0
Exhibition - - 0 - -
           
Home 20 7 17 1 -
Away 22 6 17 2 0
Neutral 12 1 7 - -
           
Wins 26 12 31 2 0
Losses 28 2 10 1 0
           
February 6 0 0 1 -
March 12 3 7 1 -
April 28 10 26 1 0
May 8 1 8 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 302 288 11 3 0 .990 9 0 0 - 0
Conference 36 217 209 6 2 0 .991 7 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 20 127 122 4 1 - .992 6 - - - -
Away 22 122 116 4 2 0 .984 3 0 0 - 0
Neutral 12 53 50 3 0 - 1.000 - - - - -
                         
Wins 26 147 141 6 0 0 1.000 3 0 0 - 0
Losses 28 155 147 5 3 0 .981 6 0 0 - 0
                         
February 6 21 19 2 0 - 1.000 - - - - -
March 12 71 67 4 0 - 1.000 4 - - - -
April 28 166 160 4 2 0 .988 5 0 0 - 0
May 8 44 42 1 1 - .977 - - - - -