Kiera Mayer
31

Kiera Mayer

gp
50
avg
.283
hr
4
rbi
20
r
31
sb
2
Player Stats
  Overall OR Conference CR
Games 50 20th 36 1st
Plate appearances 166 27th 117 32nd
At Bats 145 26th 102 30th
Runs 31 29th 17 48th
Hits 41 39th 26 52nd
Doubles 15 9th 9 12th
Triples 1 25th 1 13th
Home Runs 4 20th 2 29th
Runs Batted In 20 49th 14 55th
Total bases 70 31st 43 41st
Walks 17 23rd 12 27th
Hit by pitch 1 56th 1 42nd
Strikeouts 30 5th 26 2nd
Sacrifice Flies 2 18th 1 30th
Sacrifice Hits 1 61st 1 53rd
Hit into double play 1 31st 1 21st
Stolen Bases 2 78th 2 52nd
Caught Stealing 0 68th 0 57th
Batting Average .283 54th .255 61st
On Base Percentage .358 53rd .336 57th
Slugging Percentage .483 30th .422 42nd
Recent Results
Date Opponent Result
Apr 26 Spring Arbor (MI) L, 12-3
Apr 29 Goshen (IN) W, 8-3
Apr 30 vs. Saint Francis (IN) W, 7-4
Apr 30 vs. Marian (IN) L, 7-5
May 1 vs. Huntington (IN) W, 9-1
May 1 vs. Saint Francis (IN) L, 6-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Southeastern L, 9-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Feb 27 vs. Southeastern L, 8-1 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 1 vs. Webber International (FL) W, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 3 at Warner (FL) W, 7-2 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
Mar 3 at Warner (FL) W, 4-3 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 3 1 3.00 5
Mar 4 vs. Michigan-Dearborn W, 6-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 4 vs. Cornerstone (MI) W, 9-3 1 3 2 1 - 1 - - 1 - .667 .500 1.000 - 1 - - 1 1 1.00 4
Mar 5 vs. Dordt (IA) W, 9-8 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - 1 - - 4
Mar 5 vs. Judson (IL) W, 8-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 11 Taylor (IN) L, 8-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 11 Taylor (IN) L, 12-10 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - 1 1 1 1.00 5
Mar 14 Huntington (IN) W, 9-7 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
Mar 14 Huntington (IN) W, 8-7 1 3 1 1 1 - 1 - 1 - .333 .500 1.000 - - - - 1 1 1.00 4
Mar 17 at Marian (IN) L, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 17 at Marian (IN) L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 18 Saint Francis (IN) L, 11-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 18 Saint Francis (IN) W, 6-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 21 at Goshen (IN) W, 14-6 1 4 1 2 1 - - 1 1 - .250 .400 1.000 - - - - 1 2 0.50 5
Mar 21 at Goshen (IN) W, 19-2 1 4 0 0 - - - - 0 2 .000 .200 .000 1 - - - - 2 - 5
Mar 25 Indiana Wesleyan (IN) L, 5-4 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 1 - - 4
Mar 25 Indiana Wesleyan (IN) L, 10-1 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Mar 29 at Grace (IN) W, 14-4 1 3 3 2 1 1 0 1 2 0 1.000 1.000 2.333 0 0 0 0 0 0 - 4
Mar 29 at Grace (IN) L, 5-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 1 at Spring Arbor (MI) W, 12-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 1 at Spring Arbor (MI) W, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 8 at Huntington (IN) L, 8-7 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Apr 8 at Huntington (IN) L, 4-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 10 at Bethel (IN) W, 12-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 10 at Bethel (IN) W, 13-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 11 at Taylor (IN) L, 8-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 11 at Taylor (IN) W, 6-4 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 12 Marian (IN) L, 2-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - 1 - 1 - - 3
Apr 12 Marian (IN) L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 16 at Saint Francis (IN) W, 2-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 16 at Saint Francis (IN) L, 7-3 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 17 Goshen (IN) W, 6-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 17 Goshen (IN) W, 7-6 1 5 2 1 - 1 - - 1 - .400 .400 .600 - - - - - 3 - 5
Apr 22 Grace (IN) W, 14-2 1 0 0 1 2 - - - 0 - - .667 - - 1 - - - 1 - 3
Apr 22 Grace (IN) W, 3-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 23 Bethel (IN) W, 16-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 23 Bethel (IN) W, 10-2 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Apr 24 at Indiana Wesleyan (IN) L, 6-3 1 2 1 1 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Apr 24 at Indiana Wesleyan (IN) L, 15-7 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 26 Spring Arbor (MI) W, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 26 Spring Arbor (MI) L, 12-3 1 2 1 2 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 29 Goshen (IN) W, 8-3 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Apr 30 vs. Saint Francis (IN) W, 7-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 30 vs. Marian (IN) L, 7-5 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
May 1 vs. Huntington (IN) W, 9-1 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
May 1 vs. Saint Francis (IN) L, 6-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Southeastern L, 9-1 1 1 2 - -
Feb 27 vs. Southeastern L, 8-1 1 0 2 - -
Mar 1 vs. Webber International (FL) W, 3-0 1 0 0 - -
Mar 3 at Warner (FL) W, 7-2 1 2 5 - -
Mar 3 at Warner (FL) W, 4-3 1 1 1 - -
Mar 4 vs. Michigan-Dearborn W, 6-1 1 1 1 - -
Mar 4 vs. Cornerstone (MI) W, 9-3 1 2 3 - -
Mar 5 vs. Dordt (IA) W, 9-8 1 1 2 - -
Mar 5 vs. Judson (IL) W, 8-1 1 0 0 - -
Mar 11 Taylor (IN) L, 8-0 1 0 0 - -
Mar 11 Taylor (IN) L, 12-10 1 1 1 - -
Mar 14 Huntington (IN) W, 9-7 1 2 3 - -
Mar 14 Huntington (IN) W, 8-7 1 1 3 - -
Mar 17 at Marian (IN) L, 4-1 1 0 1 - -
Mar 17 at Marian (IN) L, 4-0 1 0 1 - -
Mar 18 Saint Francis (IN) L, 11-1 1 0 0 - -
Mar 18 Saint Francis (IN) W, 6-0 1 1 2 - -
Mar 21 at Goshen (IN) W, 14-6 1 1 4 1 -
Mar 21 at Goshen (IN) W, 19-2 1 0 0 - -
Mar 25 Indiana Wesleyan (IN) L, 5-4 1 0 2 - -
Mar 25 Indiana Wesleyan (IN) L, 10-1 1 0 2 - -
Mar 29 at Grace (IN) W, 14-4 1 2 7 0 0
Mar 29 at Grace (IN) L, 5-3 1 0 0 0 0
Apr 1 at Spring Arbor (MI) W, 12-3 1 1 1 1 -
Apr 1 at Spring Arbor (MI) W, 5-1 1 0 0 - -
Apr 8 at Huntington (IN) L, 8-7 1 1 0 - -
Apr 8 at Huntington (IN) L, 4-3 1 0 1 - -
Apr 10 at Bethel (IN) W, 12-3 1 0 0 - -
Apr 10 at Bethel (IN) W, 13-6 1 0 0 - -
Apr 11 at Taylor (IN) L, 8-6 1 0 0 - -
Apr 11 at Taylor (IN) W, 6-4 1 1 2 - -
Apr 12 Marian (IN) L, 2-1 1 1 1 - -
Apr 12 Marian (IN) L, 9-1 1 0 0 - -
Apr 16 at Saint Francis (IN) W, 2-1 1 0 0 - -
Apr 16 at Saint Francis (IN) L, 7-3 1 0 0 - -
Apr 17 Goshen (IN) W, 6-2 1 0 1 - -
Apr 17 Goshen (IN) W, 7-6 1 0 3 - -
Apr 22 Grace (IN) W, 14-2 1 1 0 - -
Apr 22 Grace (IN) W, 3-2 1 1 1 - -
Apr 23 Bethel (IN) W, 16-4 1 2 1 - -
Apr 23 Bethel (IN) W, 10-2 1 0 2 - -
Apr 24 at Indiana Wesleyan (IN) L, 6-3 1 0 2 - -
Apr 24 at Indiana Wesleyan (IN) L, 15-7 1 0 0 - -
Apr 26 Spring Arbor (MI) W, 5-0 1 1 0 - -
Apr 26 Spring Arbor (MI) L, 12-3 1 0 2 - -
Apr 29 Goshen (IN) W, 8-3 1 1 4 - -
Apr 30 vs. Saint Francis (IN) W, 7-4 1 2 3 - -
Apr 30 vs. Marian (IN) L, 7-5 1 1 2 - -
May 1 vs. Huntington (IN) W, 9-1 1 1 2 - -
May 1 vs. Saint Francis (IN) L, 6-4 1 1 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Southeastern L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 vs. Southeastern L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 vs. Webber International (FL) W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Warner (FL) W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Warner (FL) W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Michigan-Dearborn W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Cornerstone (MI) W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Dordt (IA) W, 9-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Judson (IL) W, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Taylor (IN) L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Taylor (IN) L, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Huntington (IN) W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Huntington (IN) W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Marian (IN) L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Marian (IN) L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Saint Francis (IN) L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Saint Francis (IN) W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Goshen (IN) W, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Goshen (IN) W, 19-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Indiana Wesleyan (IN) L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 Indiana Wesleyan (IN) L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Grace (IN) W, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 29 at Grace (IN) L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Spring Arbor (MI) W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Spring Arbor (MI) W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Huntington (IN) L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Huntington (IN) L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Bethel (IN) W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Bethel (IN) W, 13-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Taylor (IN) L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Taylor (IN) W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Marian (IN) L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Marian (IN) L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Saint Francis (IN) W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Saint Francis (IN) L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Goshen (IN) W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Goshen (IN) W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Grace (IN) W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Grace (IN) W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Bethel (IN) W, 16-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Bethel (IN) W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Indiana Wesleyan (IN) L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Indiana Wesleyan (IN) L, 15-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Spring Arbor (MI) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Spring Arbor (MI) L, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Goshen (IN) W, 8-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Saint Francis (IN) W, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Marian (IN) L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Huntington (IN) W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Saint Francis (IN) L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Southeastern L, 9-1 1 4 1 3 0 - 1.000 - - - - -
Feb 27 vs. Southeastern L, 8-1 1 4 2 2 0 - 1.000 1 - - - -
Mar 1 vs. Webber International (FL) W, 3-0 1 5 4 1 0 - 1.000 - - - - -
Mar 3 at Warner (FL) W, 7-2 1 5 2 3 0 - 1.000 - - - - -
Mar 3 at Warner (FL) W, 4-3 1 4 2 2 0 - 1.000 - - - - -
Mar 4 vs. Michigan-Dearborn W, 6-1 1 6 5 1 0 - 1.000 - - - - -
Mar 4 vs. Cornerstone (MI) W, 9-3 1 0 0 0 0 - - - - - - -
Mar 5 vs. Dordt (IA) W, 9-8 1 9 2 6 1 - .889 - - - - -
Mar 5 vs. Judson (IL) W, 8-1 1 0 0 0 0 - - - - - - -
Mar 11 Taylor (IN) L, 8-0 1 0 0 0 0 - - - - - - -
Mar 11 Taylor (IN) L, 12-10 1 0 0 0 0 - - - - - - -
Mar 14 Huntington (IN) W, 9-7 1 4 1 2 1 - .750 - - - - -
Mar 14 Huntington (IN) W, 8-7 1 3 2 1 0 - 1.000 - - - - -
Mar 17 at Marian (IN) L, 4-1 1 4 3 1 0 - 1.000 - - - - -
Mar 17 at Marian (IN) L, 4-0 1 8 5 3 0 - 1.000 - - - - -
Mar 18 Saint Francis (IN) L, 11-1 1 0 0 0 0 - - - - - - -
Mar 18 Saint Francis (IN) W, 6-0 1 4 2 1 1 - .750 - - - - -
Mar 21 at Goshen (IN) W, 14-6 1 0 0 0 0 - - - - - - -
Mar 21 at Goshen (IN) W, 19-2 1 0 0 0 0 - - - - - - -
Mar 25 Indiana Wesleyan (IN) L, 5-4 1 0 0 0 0 - - - - - - -
Mar 25 Indiana Wesleyan (IN) L, 10-1 1 1 0 1 0 - 1.000 - - - - -
Mar 29 at Grace (IN) W, 14-4 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 29 at Grace (IN) L, 5-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 1 at Spring Arbor (MI) W, 12-3 1 5 4 1 0 - 1.000 - - - - -
Apr 1 at Spring Arbor (MI) W, 5-1 1 5 3 2 0 - 1.000 - - - - -
Apr 8 at Huntington (IN) L, 8-7 1 2 2 0 0 - 1.000 - - - - -
Apr 8 at Huntington (IN) L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Apr 10 at Bethel (IN) W, 12-3 1 3 1 2 0 - 1.000 - - - - -
Apr 10 at Bethel (IN) W, 13-6 1 2 1 1 0 - 1.000 - - - - -
Apr 11 at Taylor (IN) L, 8-6 1 3 2 0 1 - .667 - - - - -
Apr 11 at Taylor (IN) W, 6-4 1 3 2 0 1 - .667 - - - - -
Apr 12 Marian (IN) L, 2-1 1 1 0 1 0 - 1.000 - - - - -
Apr 12 Marian (IN) L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Apr 16 at Saint Francis (IN) W, 2-1 1 3 3 0 0 - 1.000 - - - - -
Apr 16 at Saint Francis (IN) L, 7-3 1 2 1 1 0 - 1.000 1 - - - -
Apr 17 Goshen (IN) W, 6-2 1 5 3 2 0 - 1.000 - - - - -
Apr 17 Goshen (IN) W, 7-6 1 0 0 0 0 - - - - - - -
Apr 22 Grace (IN) W, 14-2 1 2 1 1 0 - 1.000 1 - - - -
Apr 22 Grace (IN) W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 23 Bethel (IN) W, 16-4 1 1 0 1 0 - 1.000 - - - - -
Apr 23 Bethel (IN) W, 10-2 1 4 2 1 1 - .750 - - - - -
Apr 24 at Indiana Wesleyan (IN) L, 6-3 1 2 0 0 2 - .000 - - - - -
Apr 24 at Indiana Wesleyan (IN) L, 15-7 1 3 1 2 0 - 1.000 - - - - -
Apr 26 Spring Arbor (MI) W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Apr 26 Spring Arbor (MI) L, 12-3 1 4 0 3 1 - .750 - - - - -
Apr 29 Goshen (IN) W, 8-3 1 3 2 1 0 - 1.000 - - - - -
Apr 30 vs. Saint Francis (IN) W, 7-4 1 5 4 1 0 - 1.000 - - - - -
Apr 30 vs. Marian (IN) L, 7-5 1 3 1 2 0 - 1.000 - - - - -
May 1 vs. Huntington (IN) W, 9-1 1 1 1 0 0 - 1.000 - - - - -
May 1 vs. Saint Francis (IN) L, 6-4 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 42 134 40 34 4 15 1 5 21 26 .299 .358 .537 10 3 - 2 23 38 0.61 151
2023-24 50 152 52 52 12 7 1 15 23 14 .342 .382 .697 1 5 0 0 24 56 0.43 170
2024-25 50 145 41 20 17 15 1 4 20 30 .283 .358 .483 1 2 1 1 32 41 0.78 166
2025-26 47 150 47 39 14 10 0 9 19 9 .313 .365 .560 0 3 1 1 41 47 0.87 168
Total 189 581 180 145 47 47 3 33 83 79 .310 .366 .571 12 13 2 4 120 182 0.66 655
  gp r tb sb cs
2022-23 42 27 72 - -
2023-24 50 37 106 5 0
2024-25 50 31 70 2 0
2025-26 47 23 84 0 0
Total 189 118 332 7 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2024-25 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2025-26 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 42 68 32 31 5 - .926 4 - - - -
2023-24 50 138 56 73 9 0 .935 5 0 0 - 0
2024-25 50 137 75 53 9 0 .934 4 0 0 - 0
2025-26 47 367 361 1 5 0 .986 10 0 0 - 0
Total 189 710 524 158 28 0 .961 23 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 145 41 20 17 15 1 4 20 30 .283 .358 .483 1 2 1 1 32 41 0.78 166
Conference 36 102 26 14 12 9 1 2 12 26 .255 .336 .422 1 1 1 1 17 31 0.55 117
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 49 17 10 7 6 1 1 8 6 .347 .421 .571 - 1 1 1 10 17 0.59 58
Away 20 65 13 7 5 3 0 3 6 20 .200 .268 .385 1 0 0 0 13 16 0.81 71
Neutral 11 31 11 3 5 6 - - 6 4 .355 .432 .548 - 1 - - 9 8 1.13 37
                                           
Wins 29 91 28 13 12 9 1 4 14 13 .308 .387 .560 1 2 0 0 25 27 0.93 106
Losses 21 54 13 7 5 6 0 0 6 17 .241 .305 .352 0 0 1 1 7 14 0.50 60
                                           
February 2 5 3 0 - 1 - - 1 1 .600 .600 .800 - - - - - 1 - 5
March 21 67 21 10 6 6 1 3 10 9 .313 .373 .567 1 1 0 1 17 18 0.94 75
April 25 68 16 10 9 7 - 1 8 19 .235 .321 .382 - 1 1 - 13 21 0.62 79
May 2 5 1 0 2 1 - - 1 1 .200 .429 .400 - - - - 2 1 2.00 7
  gp r tb sb cs
Total 50 31 70 2 0
Conference 36 17 43 2 0
Exhibition - - 0 - -
           
Home 19 12 28 - -
Away 20 9 25 2 0
Neutral 11 10 17 - -
           
Wins 29 25 51 2 0
Losses 21 6 19 0 0
           
February 2 1 4 - -
March 21 15 38 1 0
April 25 13 26 1 -
May 2 2 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 137 75 53 9 0 .934 4 0 0 - 0
Conference 36 85 46 31 8 0 .906 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 19 36 16 16 4 - .889 1 - - - -
Away 20 61 36 21 4 0 .934 2 0 0 - 0
Neutral 11 40 23 16 1 - .975 1 - - - -
                         
Wins 29 89 51 33 5 0 .944 2 0 0 - 0
Losses 21 48 24 20 4 0 .917 2 0 0 - 0
                         
February 2 8 3 5 0 - 1.000 1 - - - -
March 21 59 31 25 3 0 .949 1 0 0 - 0
April 25 66 37 23 6 - .909 2 - - - -
May 2 4 4 0 0 - 1.000 - - - - -