Kortney Surber
gp
40
avg
.343
hr
1
rbi
27
r
21
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 73rd | 27 | 78th |
| Plate appearances | 114 | 70th | 79 | 67th |
| At Bats | 108 | 65th | 74 | 68th |
| Runs | 21 | 51st | 16 | 46th |
| Hits | 37 | 53rd | 28 | 47th |
| Doubles | 12 | 15th | 8 | 17th |
| Triples | 1 | 26th | 1 | 17th |
| Home Runs | 1 | 43rd | 1 | 34th |
| Runs Batted In | 27 | 29th | 23 | 21st |
| Total bases | 54 | 51st | 41 | 45th |
| Walks | 4 | 102nd | 4 | 82nd |
| Hit by pitch | 2 | 39th | 1 | 43rd |
| Strikeouts | 5 | 120th | 4 | 107th |
| Sacrifice Flies | 0 | 80th | 0 | 66th |
| Sacrifice Hits | 0 | 88th | 0 | 79th |
| Hit into double play | 0 | 75th | 0 | 60th |
| Stolen Bases | 6 | 29th | 6 | 19th |
| Caught Stealing | 0 | 66th | 0 | 46th |
| Batting Average | .343 | 27th | .378 | 15th |
| On Base Percentage | .377 | 39th | .418 | 26th |
| Slugging Percentage | .500 | 20th | .554 | 17th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Goshen (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Bethel (IN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 1 | 0 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 6 | 0 | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 2 | 1 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 2 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 1 | 3 | 2 | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 1 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 2 | 2 | 1 | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 1 | 0 | 1 | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 2 | 5 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 1 | 1 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 2 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 1 | 2 | 1 | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 0 | 0 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 1 | 0 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 1 | 1 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
