Paiton Iliff
gp
50
avg
.299
hr
6
rbi
35
r
34
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 50 | 26th | 36 | 1st |
| Plate appearances | 192 | 12th | 143 | 3rd |
| At Bats | 137 | 44th | 103 | 33rd |
| Runs | 34 | 22nd | 26 | 21st |
| Hits | 41 | 41st | 31 | 39th |
| Doubles | 8 | 36th | 6 | 33rd |
| Triples | 1 | 26th | 1 | 17th |
| Home Runs | 6 | 11th | 4 | 14th |
| Runs Batted In | 35 | 15th | 28 | 16th |
| Total bases | 69 | 27th | 51 | 27th |
| Walks | 36 | 1st | 28 | 1st |
| Hit by pitch | 7 | 7th | 4 | 9th |
| Strikeouts | 24 | 10th | 18 | 5th |
| Sacrifice Flies | 1 | 37th | 1 | 26th |
| Sacrifice Hits | 11 | 1st | 7 | 3rd |
| Hit into double play | 0 | 75th | 0 | 60th |
| Stolen Bases | 10 | 15th | 10 | 10th |
| Caught Stealing | 1 | 31st | 1 | 15th |
| Batting Average | .299 | 44th | .301 | 48th |
| On Base Percentage | .464 | 10th | .463 | 16th |
| Slugging Percentage | .504 | 19th | .495 | 27th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 3 | - | - | 5 |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 3 | 2 | 2 | 2 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | 1 | - | 2 | - | - | 5 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | 1 | - | 1 | - | - | 4 |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 2 | 5 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 1 | 1 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 2 | 1 | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 3 | 1 | 1 | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 3 | 8 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 0 | 2 | 1 | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 1 | 5 | 1 | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 1 | 4 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 2 | 1 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 2 | 3 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 2 | 1 | 1 | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 1 | 4 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 2 | 2 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 1 | 1 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 1 | 1 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 1 | 1 | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
