Macie Dowd
gp
49
avg
.313
hr
8
rbi
39
r
28
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 49 | 34th | 35 | 41st |
| Plate appearances | 164 | 39th | 119 | 32nd |
| At Bats | 147 | 34th | 108 | 23rd |
| Runs | 28 | 30th | 24 | 25th |
| Hits | 46 | 32nd | 37 | 23rd |
| Doubles | 15 | 7th | 13 | 5th |
| Triples | 0 | 49th | 0 | 38th |
| Home Runs | 8 | 6th | 5 | 8th |
| Runs Batted In | 39 | 9th | 29 | 14th |
| Total bases | 85 | 14th | 65 | 13th |
| Walks | 15 | 22nd | 10 | 29th |
| Hit by pitch | 0 | 101st | 0 | 88th |
| Strikeouts | 10 | 83rd | 6 | 90th |
| Sacrifice Flies | 2 | 17th | 1 | 26th |
| Sacrifice Hits | 0 | 88th | 0 | 79th |
| Hit into double play | 0 | 75th | 0 | 60th |
| Stolen Bases | 1 | 89th | 1 | 69th |
| Caught Stealing | 0 | 66th | 0 | 46th |
| Batting Average | .313 | 36th | .343 | 27th |
| On Base Percentage | .372 | 43rd | .395 | 34th |
| Slugging Percentage | .578 | 11th | .602 | 12th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 2 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 3 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 2 | 8 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 3 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 1 | 4 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 1 | 0 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 2 | 3 | 1 | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 1 | 4 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 1 | 4 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 1 | 5 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 2 | 6 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 2 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 2 | 3 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 2 | 3 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 1 | 4 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 2 | 4 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 1 | 2 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 1 | 5 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 25 | at Grace (IN) | W, 10-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
