Alexa Huth
app
13
gs
8
w
5
l
1
sv
0
ip
47.1
era
2.51
whip
1.35
k
33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 13 | 44th | 7 | 47th |
| Games started | 8 | 24th | 5 | 25th |
| Wins | 5 | 18th | 3 | 18th |
| Losses | 1 | 38th | 1 | 34th |
| Saves | 0 | 11th | 0 | 7th |
| Complete Games | 1 | 26th | 1 | 23rd |
| Shutouts | 0 | 23rd | 0 | 20th |
| Innings Pitched | 47.1 | 27th | 27.0 | 30th |
| Hits | 49 | 32nd | 30 | 35th |
| Runs | 27 | 35th | 19 | 35th |
| Earned Runs | 17 | 37th | 12 | 37th |
| Walks | 15 | 33rd | 9 | 35th |
| Strikeouts | 33 | 20th | 18 | 23rd |
| Strikeouts per Game | 4.88 | - | 4.67 | - |
| Doubles Allowed | 4 | 38th | 1 | 42nd |
| Triples Allowed | 0 | 1st | 0 | 1st |
| WHIP | 1.35 | - | 1.44 | - |
| Home Runs Allows | 1 | 34th | 1 | 31st |
| At Bats Against | 198 | 29th | 117 | 32nd |
| Batting Average Against | .247 | 7th | .256 | 8th |
| Earned Run Average | 2.51 | - | 3.11 | - |
| Wild pitches | 8 | 165th | 5 | 158th |
| Hit Batters | 3 | 146th | 3 | 147th |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 0 | 1st | 0 | 1st |
| Sacrifice Hits Allowed | 1 | 135th | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Marian (IN) | W, 5-1 |
| Apr 30 | Spring Arbor (MI) | W, 9-4 |
| May 1 | Spring Arbor (MI) | W, 5-4 |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 |
| May 12 | vs. OUAZ | W, 7-1 |
| May 12 | vs. Dordt (IA) | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Taylor (IN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Bethel (IN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Grace (IN) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | vs. Dordt (IA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | - | - | - | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | - | - | - | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | - | - | - | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | - | - | - | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | - | - | - | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | - | - | - | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | - | - | - | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | - | - | - | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | - | - | - | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Dordt (IA) | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 1 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 3 | 7.00 | - | 1.33 |
| Feb 27 | at Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 3 | 5.25 | - | 1.25 |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 0 | 0 | 5.0 | 5 | 4 | 2 | 2.80 | 4 | 5.60 | - | 1.00 |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 7.00 | 0 | 1.00 |
| Mar 10 | at Goshen (IN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 0 | 0 | 4.2 | 3 | 3 | 1 | 1.50 | 0 | .00 | - | .64 |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 0 | 1 | 3.0 | 7 | 6 | 4 | 9.33 | 2 | 4.67 | - | 3.33 |
| Mar 24 | at Taylor (IN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 3 | 3.00 | 1 | 1.29 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 10.50 | 2 | 10.50 | - | 3.75 |
| Mar 30 | at Bethel (IN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0.00 | 3 | 4.20 | - | 1.00 |
| Apr 11 | Grace (IN) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 1 | 0 | 5.0 | 6 | 4 | 2 | 2.80 | 7 | 9.80 | - | 1.20 |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian (IN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Marian (IN) | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Marian (IN) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Spring Arbor (MI) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Spring Arbor (MI) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Texas A&M Texarkana | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. OUAZ | W, 7-1 | 1 | 1 | 0 | 6.1 | 8 | 1 | 1 | 1.11 | 4 | 4.42 | - | 1.58 |
| May 12 | vs. Dordt (IA) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Madonna | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. St. Francis (IL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Indiana Tech | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 27 | at Indiana Tech | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Judson (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Michigan-Dearborn | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 # | at Czech Republic | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Cleary (MI) | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 11-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 7 | at Mount Marty | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Goshen (IN) | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Goshen (IN) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Spring Arbor (MI) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mount Vernon Nazarene (OH) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Indiana Wesleyan (IN) | L, 9-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | 1 | - | - | - |
| Mar 24 | at Taylor (IN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Taylor (IN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Grace (IN) | W, 7-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Grace (IN) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Huntington (IN) | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Bethel (IN) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Spring Arbor (MI) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Marian (IN) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Goshen (IN) | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Grace (IN) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Bethel (IN) | W, 12-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mount Vernon Nazarene (OH) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Wesleyan (IN) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Huntington (IN) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Taylor (IN) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
