g
9
a
9
pts
27
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 34th | 8 | 89th |
| Games started | 19 | 23rd | 8 | 43rd |
| Goals | 9 | 10th | 4 | 11th |
| Assists | 9 | 4th | 2 | 18th |
| Points | 27 | 8th | 10 | 12th |
| Shots | 49 | 13th | 18 | 12th |
| Shot Pct | .184 | 46th | .222 | 40th |
| Penalty kicks | 0-0 | 122nd | 0-0 | 116th |
| Game-winning goals | 3 | 5th | 2 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 18 | at Tennessee Southern | L, 4-3 |
| Aug 25 | at Roosevelt | W, 4-0 |
| Aug 28 | Trinity International | W, 2-0 |
| Sep 2 | Southeastern | L, 4-3 |
| Sep 15 | Rio Grande | W, 6-0 |
| Sep 18 | Asbury | W, 7-0 |
| Sep 22 | at Lawrence Tech | W, 2-1 |
| Sep 25 | Goshen | W, 6-0 |
| Sep 29 | Bethel (IN) | W, 5-0 |
| Oct 2 | at Taylor | W, 2-1 |
| Oct 9 | at Mount Vernon Nazarene | W, 2-0 |
| Oct 13 | at Huntington | W, 4-0 |
| Oct 16 | Spring Arbor | L, 1-0 |
| Oct 23 | Saint Francis (Ind.) | W, 7-0 |
| Oct 27 | at Grace | W, 1-0 |
| Oct 30 | at Marian | W, 2-1 |
| Nov 6 | Taylor | W, 1-0 |
| Nov 10 | Marian | W, 3-2 |
| Nov 13 | at Spring Arbor | W, 2-1 |
| Nov 18 | St. Ambrose | W, 2-1 |
| Nov 20 | vs. Aquinas | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
