g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 174th | 5 | 170th |
| Games started | 0 | 180th | 0 | 165th |
| Goals | 0 | 109th | 0 | 77th |
| Assists | 2 | 39th | 1 | 31st |
| Points | 2 | 90th | 1 | 84th |
| Shots | 3 | 139th | 1 | 129th |
| Shot Pct | .000 | 103rd | .000 | 74th |
| Penalty kicks | 0-0 | 261st | 0-0 | 261st |
| Game-winning goals | 0 | 54th | 0 | 27th |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 | at Embry-Riddle | T, 1-1 |
| Aug 20 | vs. Eastern Oregon | W, 4-0 |
| Aug 27 | Northwestern | W, 5-0 |
| Aug 28 | Concordia (MI) | W, 1-0 |
| Sep 1 | Malone | W, 5-0 |
| Sep 8 | University of Northwestern Ohio | W, 2-0 |
| Sep 15 | Cleary (Mich.) | |
| Sep 25 | at Huntington | W, 5-0 |
| Sep 29 | at Marian | W, 1-0 |
| Oct 2 | Grace | W, 2-0 |
| Oct 9 | Taylor | W, 4-0 |
| Oct 13 | Saint Francis (Ind.) | W, 10-0 |
| Oct 16 | at Indiana Wesleyan | W, 1-0 |
| Oct 23 | at Mount Vernon Nazarene | W, 3-0 |
| Oct 27 | Goshen | W, 5-0 |
| Oct 30 | Bethel (IN) | W, 7-0 |
| Nov 6 | Goshen | W, 7-0 |
| Nov 10 | Mount Vernon Nazarene | W, 2-0 |
| Nov 13 | Indiana Wesleyan | L, 2-1 |
| Nov 18 | Ohio Valley | W, 1-0 |
| Nov 20 | Truett McConnell | W, 2-1 |
| Dec 2 | vs. Oregon Tech | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
