gp
12
gs
12
min
963:00
ga
18
gaa
1.68
sv
57
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | 11th | 3 | 13th |
| Games started | 12 | 8th | 3 | 11th |
| Minutes | 963:00 | 11th | 270:00 | 11th |
| Goals against | 18 | 8th | 7 | 5th |
| Goals-against average | 1.68 | 9th | 2.33 | 8th |
| Saves | 57 | 7th | 34 | 6th |
| Save pct | .760 | 6th | .829 | 4th |
| Wins | 4 | 9th | 1 | 8th |
| Losses | 3 | 270th | 1 | 268th |
| Ties | 2 | 271st | 1 | 270th |
| Shutouts | 2/2 | 10th | 0/0 | 168th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Taylor | L, 4-0 |
| Mar 26 | Purdue University Northwest | T, 0-0 |
| Mar 26 | St. Mary-Woods | W, 5-0 |
| Apr 2 | Purdue Fort Wayne | L, 1-0 |
| Apr 2 | Grace | T, 0-0 |
| Apr 2 | Indiana Tech | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 38:00 |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Grace | L, 4-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 1 | Goshen | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Marian | L, 4-0 | - | - | - | - | - | - |
| Oct 12 | Spring Arbor | L, 4-0 | - | - | - | - | - | - |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan | L, 3-1 | - | - | - | - | - | - |
| Oct 26 | Huntington | T, 0-0 | - | - | - | - | - | - |
| Oct 29 | at Taylor | L, 4-0 | - | - | - | - | - | - |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Indiana South Bend | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | St. Francis (Ill.) | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 31 | Calumet (IN) | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | Saint Xavier | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 7 | at Indiana Northwest | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 10 | at Indiana East | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 14 | Concordia (MI) | L, 4-2 | 1 | 1 | 4 | 2 | .333 |
| Sep 17 | at Siena Heights | L, 4-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 21 | at Manchester University | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | Bethel (IN) | T, 2-2 | 1 | 1 | 2 | 15 | .882 |
| Sep 28 | at Grace | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 1 | Goshen | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 8 | at Marian | L, 4-0 | - | - | - | - | - |
| Oct 12 | Spring Arbor | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 22 | Indiana Wesleyan | L, 3-1 | - | - | - | - | - |
| Oct 26 | Huntington | T, 0-0 | - | - | - | - | - |
| Oct 29 | at Taylor | L, 4-0 | - | - | - | - | - |
| Mar 26 # | Purdue University Northwest | T, 0-0 | - | - | - | - | - |
| Mar 26 # | St. Mary-Woods | W, 5-0 | - | - | - | - | - |
| Apr 2 # | Purdue Fort Wayne | L, 1-0 | - | - | - | - | - |
| Apr 2 # | Grace | T, 0-0 | - | - | - | - | - |
| Apr 2 # | Indiana Tech | W, 1-0 | - | - | - | - | - |
| Apr 16 # | Alumni | - | - | - | - | - | |
| Apr 22 # | at Manchester University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.50 | 1.68 | 4.75 |
| Conference | 3 | 3 | 2.33 | 2.33 | 11.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.66 | 6.17 |
| Away | 6 | 6 | 1.50 | 1.71 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | 0.00 | 1.50 |
| Losses | 5 | 5 | 2.60 | 2.89 | 5.20 |
| August | 3 | 3 | .67 | 0.91 | 1.33 |
| September | 8 | 8 | 1.88 | 2.00 | 5.38 |
| October | 1 | 1 | 1.00 | 1.00 | 10.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 2 | 2/2 | 963:00 |
| Conference | 3 | 1 | 1 | 1 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 1 | 0 | 1/1 | 488:00 |
| Away | 6 | 3 | 2 | 2 | 1/1 | 475:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 2/2 | 288:00 |
| Losses | 5 | 1 | 3 | 1 | 0/0 | 405:00 |
| August | 3 | 1 | 0 | 0 | 0/2 | 198:00 |
| September | 8 | 3 | 3 | 2 | 2/0 | 675:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 80:15 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 81:20 |
| Away | 6 | 79:10 |
| Neutral | - | 0:00 |
| Wins | 4 | 72:00 |
| Losses | 5 | 81:00 |
| August | 3 | 66:00 |
| September | 8 | 84:22 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 18 | 57 | .760 |
| Conference | 3 | 3 | 7 | 34 | .829 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 37 | .804 |
| Away | 6 | 6 | 9 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 6 | 1.000 |
| Losses | 5 | 5 | 13 | 26 | .667 |
| August | 3 | 3 | 2 | 4 | .667 |
| September | 8 | 8 | 15 | 43 | .741 |
| October | 1 | 1 | 1 | 10 | .909 |
