g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 77th | 5 | 166th |
| Games started | 2 | 150th | 1 | 134th |
| Goals | 2 | 49th | 0 | 68th |
| Assists | 3 | 23rd | 1 | 19th |
| Points | 7 | 46th | 1 | 73rd |
| Shots | 9 | 88th | 2 | 101st |
| Shot Pct | .222 | 25th | .000 | 65th |
| Penalty kicks | 0-0 | 263rd | 0-0 | 263rd |
| Game-winning goals | 0 | 53rd | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | Indiana Tech | W, 2-0 |
| Aug 27 | Ohio Christian | W, 7-0 |
| Sep 3 | WVU Tech (WV) | W, 12-0 |
| Sep 5 | Point Park | W, 2-0 |
| Sep 10 | at Southeastern | T, 1-1 |
| Sep 15 | at Stephens | W, 5-2 |
| Sep 17 | at Columbia (MO) | L, 2-1 |
| Sep 24 | at Marian | L, 2-0 |
| Sep 28 | Saint Francis (Ind.) | W, 4-0 |
| Oct 1 | Spring Arbor | L, 1-0 |
| Oct 8 | at Huntington | W, 6-0 |
| Oct 12 | at Goshen | W, 2-1 |
| Oct 15 | Bethel (IN) | W, 1-0 |
| Oct 22 | Taylor | T, 1-1 |
| Oct 26 | at Indiana Wesleyan | W, 1-0 |
| Oct 29 | at Mount Vernon Nazarene | W, 1-0 |
| Nov 5 | Mount Vernon Nazarene | W, 2-0 |
| Nov 9 | at Spring Arbor | L, 4-0 |
| Nov 17 | vs. Science and Arts | W, 3-2 |
| Nov 19 | at Oklahoma Wesleyan | L, 1-0 |
| Nov 28 | vs. Southwestern Christian | W, 3-1 |
| Nov 30 | vs. Judson | W, 2-0 |
| Dec 2 | vs. Trinity Christian | W, 6-1 |
| Dec 3 | vs. Oakland City | W, 6-0 |
| Apr 2 # | at Saint Francis (Ind.) | T, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
| December |
