Dylan Troglen
- GK
- Marian (IN)
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 254th | 0:00 | 254th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 16th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 254th | 0/0 | 254th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Saint Francis (IN) | W, 3-0 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 2-1 |
| Oct 28 | Huntington (IN) | W, 2-1 |
| Nov 4 | Mount Vernon Nazarene (OH) | W, 1-0 |
| Nov 8 | at Spring Arbor (MI) | L, 1-0 |
| Nov 18 | Truett-McConnell | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Campbellsville (KY) | - | - | - | - | - | - | |
| Aug 14 | Thomas More | - | - | - | - | - | - | |
| Aug 19 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at IU Kokomo | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | Indiana Tech | W, 7-0 | - | - | - | - | - | - |
| Sep 2 | at Embry-Riddle (AZ) | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | at OUAZ | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | at St. Francis (IL) | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | Missouri Baptist | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-0 | - | - | - | - | - | - |
| Sep 23 | Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Goshen (IN) | W, 5-0 | - | - | - | - | - | - |
| Sep 30 | Taylor (IN) | T, 2-2 | - | - | - | - | - | - |
| Oct 7 | at Grace (IN) | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | Spring Arbor (MI) | T, 0-0 | - | - | - | - | - | - |
| Oct 17 | at Bethel (IN) | L, 3-1 | - | - | - | - | - | - |
| Oct 21 | at Saint Francis (IN) | W, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | Huntington (IN) | W, 2-1 | - | - | - | - | - | - |
| Nov 4 | Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - |
| Nov 8 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - | - |
| Nov 18 | Truett-McConnell | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Campbellsville (KY) | - | - | - | - | - | |
| Aug 14 | Thomas More | - | - | - | - | - | |
| Aug 19 | at St. Ambrose (IA) | W, 1-0 | - | - | - | - | - |
| Aug 26 | at IU Kokomo | W, 4-0 | - | - | - | - | - |
| Aug 29 | Indiana Tech | W, 7-0 | - | - | - | - | - |
| Sep 2 | at Embry-Riddle (AZ) | T, 2-2 | - | - | - | - | - |
| Sep 4 | at OUAZ | W, 3-2 | - | - | - | - | - |
| Sep 6 | at St. Francis (IL) | W, 3-2 | - | - | - | - | - |
| Sep 9 | Missouri Baptist | W, 1-0 | - | - | - | - | - |
| Sep 13 | University of Northwestern Ohio | W, 2-0 | - | - | - | - | - |
| Sep 23 | Indiana Wesleyan (IN) | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Goshen (IN) | W, 5-0 | - | - | - | - | - |
| Sep 30 | Taylor (IN) | T, 2-2 | - | - | - | - | - |
| Oct 7 | at Grace (IN) | W, 2-1 | - | - | - | - | - |
| Oct 11 | Spring Arbor (MI) | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Bethel (IN) | L, 3-1 | - | - | - | - | - |
| Oct 21 | at Saint Francis (IN) | W, 3-0 | - | - | - | - | - |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 2-1 | - | - | - | - | - |
| Oct 28 | Huntington (IN) | W, 2-1 | - | - | - | - | - |
| Nov 4 | Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - |
| Nov 8 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Nov 18 | Truett-McConnell | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
