| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Brown | Marian (IN) | 23 | 3.83 | .216 | 2.09 | .545 |
| 2 | L Marshall | Spring Arbor (MI) | 20 | 2.20 | .318 | 1.35 | .614 |
| 3 | K Koger | Marian (IN) | 23 | 2.35 | .204 | 1.43 | .611 |
| 4 | N Walters | Marian (IN) | 20 | 1.80 | .306 | .95 | .528 |
| 5 | J Norris | Indiana Wesleyan (IN) | 19 | 1.89 | .222 | 1.11 | .583 |
| 6 | S Shepherd | Huntington (IN) | 17 | 4.18 | .127 | 2.41 | .577 |
| 7 | K Beekel | Spring Arbor (MI) | 21 | 2.67 | .107 | 1.33 | .500 |
| 7 | L Chlystun | Marian (IN) | 23 | 1.70 | .154 | 1.17 | .692 |
| 7 | A Grimm | Taylor (IN) | 16 | 2.19 | .229 | 1.38 | .629 |
| 7 | A Hoffman | Mount Vernon Nazarene (OH) | 17 | 2.29 | .231 | 1.24 | .538 |
| 11 | C Felger | Grace (IN) | 19 | 2.42 | .130 | 1.26 | .522 |
| 12 | A Arsenault | Spring Arbor (MI) | 21 | 1.38 | .241 | .76 | .552 |
| 12 | K VanderArk | Indiana Wesleyan (IN) | 21 | 2.05 | .140 | 1.19 | .581 |
| 14 | S Foulk | Indiana Wesleyan (IN) | 21 | 1.48 | .194 | .81 | .548 |
| 14 | A Hodkin | Grace (IN) | 19 | 1.58 | .267 | 1.11 | .700 |
| 16 | L Thomas | Bethel (IN) | 21 | 2.81 | .119 | 1.38 | .492 |
| 17 | J Hendricks | Spring Arbor (MI) | 21 | 1.33 | .214 | .67 | .500 |
| 17 | C Tobin | Saint Francis (IN) | 19 | 2.05 | .077 | 1.05 | .513 |
| 17 | C VanZanten | Spring Arbor (MI) | 17 | 1.06 | .333 | .65 | .611 |
| 20 | E Grieser | Grace (IN) | 19 | 1.16 | .273 | .53 | .455 |
| 21 | R Gefrorer | Grace (IN) | 19 | 1.79 | .118 | .74 | .412 |
| 21 | S Reddy | Taylor (IN) | 12 | 1.75 | .238 | 1.08 | .619 |
| 23 | K Baar | Spring Arbor (MI) | 20 | 1.60 | .094 | .70 | .438 |
| 23 | M Fletemeyer | Taylor (IN) | 17 | 2.00 | .147 | 1.29 | .647 |
| 23 | M Molina | Huntington (IN) | 17 | .76 | .308 | .53 | .692 |
| 23 | H Roberson | Saint Francis (IN) | 19 | .79 | .333 | .47 | .600 |
| 23 | A Tavarez | Indiana Wesleyan (IN) | 19 | 1.42 | .185 | .95 | .667 |
| 23 | S Thompson | Taylor (IN) | 12 | 1.33 | .188 | .33 | .250 |
| 29 | A Abel | Grace (IN) | 18 | 1.78 | .031 | .72 | .406 |
| 29 | B Blair | Mount Vernon Nazarene (OH) | 17 | 1.47 | .160 | .82 | .560 |
| 29 | M Corro Celma | Marian (IN) | 23 | .70 | .313 | .57 | .813 |
| 29 | M Joldersma | Spring Arbor (MI) | 19 | .58 | .273 | .37 | .636 |
| 29 | R Ramirez | Spring Arbor (MI) | 17 | .94 | .188 | .35 | .375 |
| 29 | F Serra | Spring Arbor (MI) | 21 | 1.24 | .154 | .57 | .462 |
| 35 | O Parmer | Marian (IN) | 23 | 1.43 | .121 | .83 | .576 |
| 35 | J Simons | Huntington (IN) | 17 | .88 | .200 | .47 | .533 |
| 35 | T Twombly | Grace (IN) | 19 | .63 | .333 | .32 | .500 |
| 38 | C Biddle | Saint Francis (IN) | 18 | 1.22 | .136 | .67 | .545 |
| 38 | K Lavezzi | Marian (IN) | 23 | 1.52 | .086 | .78 | .514 |
| 38 | E Luttrell | Taylor (IN) | 17 | 1.12 | .158 | .59 | .526 |
| 38 | G Mallin | Marian (IN) | 23 | .52 | .333 | .35 | .667 |
| 42 | J Carroll | Saint Francis (IN) | 18 | 1.11 | .150 | .72 | .650 |
| 42 | A Hamann | Indiana Wesleyan (IN) | 21 | .38 | .250 | .19 | .500 |
| 42 | M James | Taylor (IN) | 15 | .33 | .600 | .27 | .800 |
| 42 | S King | Marian (IN) | 22 | .68 | .200 | .36 | .533 |
| 42 | E McGinnis | Huntington (IN) | 13 | .62 | .250 | .46 | .750 |
| 42 | Z Mueller | Grace (IN) | 19 | 1.21 | .087 | .68 | .565 |
| 42 | S Mullen | Marian (IN) | 22 | .45 | .200 | .32 | .700 |
| 42 | F Sena | Taylor (IN) | 6 | .83 | .600 | .83 | 1.000 |
| 42 | J Slump | Grace (IN) | 18 | .39 | .286 | .28 | .714 |
| 42 | R Tanielian | Spring Arbor (MI) | 18 | .83 | .200 | .44 | .533 |
| 52 | G Gonzales | Taylor (IN) | 1 | 4.00 | .750 | 3.00 | .750 |
| 52 | M Krueger | Indiana Wesleyan (IN) | 20 | 2.05 | .049 | .80 | .390 |
| 52 | C Massey | Taylor (IN) | 17 | .65 | .273 | .29 | .455 |
| 52 | L McQuade | Taylor (IN) | 17 | 1.12 | .105 | .88 | .789 |
| 52 | L Thomas | Taylor (IN) | 17 | .53 | .111 | .35 | .667 |
| 52 | A Thompson | Spring Arbor (MI) | 20 | .35 | .286 | .20 | .571 |
| 52 | A Vervynckt | Bethel (IN) | 12 | 1.08 | .231 | .67 | .615 |
| 52 | A Wearing | Grace (IN) | 17 | 1.24 | .095 | .41 | .333 |
| 60 | F Abbo | Grace (IN) | 14 | .57 | .125 | .21 | .375 |
| 60 | T Archbold | Indiana Wesleyan (IN) | 21 | .57 | .167 | .38 | .667 |
| 60 | R Burns | Grace (IN) | 15 | .93 | .000 | .53 | .571 |
| 60 | K Harkness | Bethel (IN) | 20 | .40 | .125 | .25 | .625 |
| 60 | S Marshall | Spring Arbor (MI) | 19 | .47 | .222 | .32 | .667 |
| 60 | M Meeks | Saint Francis (IN) | 19 | .53 | .200 | .32 | .600 |
| 60 | G Morris | Saint Francis (IN) | 12 | 1.25 | .133 | .58 | .467 |
| 60 | L Oberhoff | Grace (IN) | 19 | 1.63 | .032 | .63 | .387 |
| 60 | E Theard | Huntington (IN) | 17 | .71 | .083 | .35 | .500 |
| 69 | A Aguilera | Goshen (IN) | 10 | 1.10 | .182 | .60 | .545 |
| 69 | K Ballast | Goshen (IN) | 17 | .59 | .200 | .41 | .700 |
| 69 | A Beaudoin | Bethel (IN) | 21 | .48 | .200 | .33 | .700 |
| 69 | P Beaudry | Spring Arbor (MI) | 9 | .44 | .250 | .22 | .500 |
| 69 | M Browning | Indiana Wesleyan (IN) | 21 | .52 | .091 | .29 | .545 |
| 69 | B Bryant | Mount Vernon Nazarene (OH) | 17 | .76 | .154 | .41 | .538 |
| 69 | B Cimini | Taylor (IN) | 12 | .92 | .000 | .50 | .545 |
| 69 | L Collins | Taylor (IN) | 17 | 1.41 | .083 | .65 | .458 |
| 69 | S DeSmit | Indiana Wesleyan (IN) | 18 | .33 | .167 | .22 | .667 |
| 69 | M Gile | Huntington (IN) | 17 | .29 | .200 | .24 | .800 |
| 69 | K Jones | Marian (IN) | 19 | .42 | .000 | .21 | .500 |
| 69 | H Medlin | Grace (IN) | 19 | .89 | .118 | .42 | .471 |
| 69 | C Simpson | Mount Vernon Nazarene (OH) | 17 | .65 | .091 | .35 | .545 |
| 69 | A Smith | Mount Vernon Nazarene (OH) | 17 | .88 | .133 | .65 | .733 |
| 69 | M Welker | Indiana Wesleyan (IN) | 21 | .86 | .111 | .33 | .389 |
| 69 | S Wright | Spring Arbor (MI) | 15 | .47 | .143 | .33 | .714 |
| 85 | L Bailey | Taylor (IN) | 9 | .56 | .000 | .44 | .800 |
| 85 | C Baker | Bethel (IN) | 21 | .29 | .167 | .14 | .500 |
| 85 | E Cirrincione | Huntington (IN) | 17 | .24 | .250 | .12 | .500 |
| 85 | K Conrad | Marian (IN) | 20 | 1.05 | .048 | .55 | .524 |
| 85 | A Denton | Indiana Wesleyan (IN) | 18 | .72 | .077 | .50 | .692 |
| 85 | M Hill | Taylor (IN) | 12 | .25 | .333 | .17 | .667 |
| 85 | K Hooley | Huntington (IN) | 8 | .88 | .143 | .63 | .714 |
| 85 | E Kelly | Marian (IN) | 23 | .43 | .000 | .17 | .400 |
| 85 | M Lowik | Grace (IN) | 19 | .95 | .056 | .53 | .556 |
| 85 | M Marshall | Spring Arbor (MI) | 18 | .50 | .111 | .06 | .111 |
| 85 | M Minney | Indiana Wesleyan (IN) | 15 | .33 | .200 | .27 | .800 |
| 85 | J Postma | Spring Arbor (MI) | 21 | .33 | .000 | .14 | .429 |
| 85 | K Siefert | Taylor (IN) | 10 | 1.40 | .071 | .90 | .643 |
| 85 | M Swallow | Goshen (IN) | 17 | 1.06 | .056 | .41 | .389 |
| 85 | M Wilson | Spring Arbor (MI) | 4 | .50 | .500 | .50 | 1.000 |
| 85 | J Young | Grace (IN) | 18 | .28 | .200 | .17 | .600 |
| 85 | S Zambory | Mount Vernon Nazarene (OH) | 17 | .41 | .143 | .29 | .714 |
| 102 | K Arnardottir | Goshen (IN) | 16 | .19 | .333 | .19 | 1.000 |
| 102 | G Beck | Bethel (IN) | 21 | .19 | .000 | .10 | .500 |
| 102 | C Bishop | Mount Vernon Nazarene (OH) | 17 | .29 | .000 | .24 | .800 |
| 102 | V Blye | Huntington (IN) | 7 | .29 | .500 | .29 | 1.000 |
| 102 | M Busick | Indiana Wesleyan (IN) | 20 | .75 | .067 | .20 | .267 |
| 102 | S Couch | Indiana Wesleyan (IN) | 21 | .62 | .077 | .38 | .615 |
| 102 | E Hartman | Huntington (IN) | 17 | .24 | .250 | .18 | .750 |
| 102 | A Hernandez | Bethel (IN) | 21 | .29 | .167 | .14 | .500 |
| 102 | A Jung | Bethel (IN) | 21 | 1.00 | .048 | .71 | .714 |
| 102 | E Lang | Goshen (IN) | 17 | .24 | .250 | .18 | .750 |
| 102 | A Makedos | Taylor (IN) | 2 | 1.50 | .333 | .50 | .333 |
| 102 | L Maresh | Marian (IN) | 15 | .53 | .125 | .40 | .750 |
| 102 | M Mihaly | Spring Arbor (MI) | 20 | .35 | .143 | .20 | .571 |
| 102 | K Miller | Spring Arbor (MI) | 3 | .33 | 1.000 | .33 | 1.000 |
| 102 | L Mojtahedi | Bethel (IN) | 21 | 1.67 | .029 | .71 | .429 |
| 102 | S Mullins | Taylor (IN) | 16 | .44 | .143 | .19 | .429 |
| 102 | A Pettitt | Indiana Wesleyan (IN) | 16 | .19 | .333 | .13 | .667 |
| 102 | R Robinson | Mount Vernon Nazarene (OH) | 11 | .36 | .250 | .36 | 1.000 |
| 102 | O Simpson | Mount Vernon Nazarene (OH) | 10 | .10 | .000 | .10 | 1.000 |
| 102 | S Stott | Indiana Wesleyan (IN) | 20 | .30 | .167 | .20 | .667 |
| 102 | J Swanson | Indiana Wesleyan (IN) | 13 | .77 | .100 | .46 | .600 |
| 102 | T Swygart | Saint Francis (IN) | 19 | 1.21 | .043 | .53 | .435 |
| 102 | J Tiemann | Indiana Wesleyan (IN) | 21 | .24 | .000 | .10 | .400 |
| 102 | H Wesley | Saint Francis (IN) | 19 | .32 | .167 | .26 | .833 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Brown | Marian (IN) | 9 | 4.67 | .190 | 2.56 | .548 |
| 2 | L Marshall | Spring Arbor (MI) | 9 | 2.78 | .280 | 1.67 | .600 |
| 3 | K Koger | Marian (IN) | 9 | 2.11 | .316 | 1.56 | .737 |
| 4 | N Walters | Marian (IN) | 8 | 1.25 | .200 | .50 | .400 |
| 5 | J Norris | Indiana Wesleyan (IN) | 8 | 2.38 | .211 | 1.50 | .632 |
| 6 | S Shepherd | Huntington (IN) | 9 | 3.22 | .069 | 1.44 | .448 |
| 6 | K Beekel | Spring Arbor (MI) | 9 | 3.33 | .033 | 1.78 | .533 |
| 8 | L Chlystun | Marian (IN) | 9 | 1.78 | .125 | 1.11 | .625 |
| 9 | A Grimm | Taylor (IN) | 8 | 2.63 | .190 | 1.75 | .667 |
| 10 | A Hoffman | Mount Vernon Nazarene (OH) | 9 | 1.56 | .143 | .78 | .500 |
| 10 | C Felger | Grace (IN) | 9 | 1.78 | .125 | .78 | .438 |
| 12 | A Arsenault | Spring Arbor (MI) | 9 | 1.33 | .333 | .89 | .667 |
| 13 | K VanderArk | Indiana Wesleyan (IN) | 9 | 1.89 | .059 | 1.22 | .647 |
| 14 | S Foulk | Indiana Wesleyan (IN) | 9 | 1.33 | .167 | .56 | .417 |
| 15 | A Hodkin | Grace (IN) | 9 | .44 | .250 | .33 | .750 |
| 16 | L Thomas | Bethel (IN) | 9 | 3.33 | .067 | 1.67 | .500 |
| 17 | J Hendricks | Spring Arbor (MI) | 9 | 1.67 | .267 | 1.11 | .667 |
| 18 | C Tobin | Saint Francis (IN) | 9 | 1.22 | .091 | .89 | .727 |
| 18 | C VanZanten | Spring Arbor (MI) | 8 | .75 | .167 | .50 | .667 |
| 20 | E Grieser | Grace (IN) | 9 | .89 | .000 | .33 | .375 |
| 21 | R Gefrorer | Grace (IN) | 9 | 1.44 | .154 | .44 | .308 |
| 22 | S Reddy | Taylor (IN) | 5 | 1.00 | .200 | .80 | .800 |
| 23 | K Baar | Spring Arbor (MI) | 9 | 1.67 | .133 | .89 | .533 |
| 24 | M Fletemeyer | Taylor (IN) | 9 | 2.00 | .111 | 1.22 | .611 |
| 25 | M Molina | Huntington (IN) | 9 | .44 | .250 | .44 | 1.000 |
| 26 | H Roberson | Saint Francis (IN) | 9 | .56 | .200 | .11 | .200 |
| 27 | A Tavarez | Indiana Wesleyan (IN) | 9 | 1.56 | .286 | 1.11 | .714 |
| 28 | S Thompson | Taylor (IN) | 5 | .60 | .000 | .00 | .000 |
| 29 | A Abel | Grace (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 30 | B Blair | Mount Vernon Nazarene (OH) | 9 | .78 | .000 | .33 | .429 |
| 31 | M Corro Celma | Marian (IN) | 9 | .89 | .250 | .56 | .625 |
| 32 | M Joldersma | Spring Arbor (MI) | 8 | .63 | .200 | .38 | .600 |
| 33 | R Ramirez | Spring Arbor (MI) | 6 | 1.17 | .286 | .67 | .571 |
| 34 | F Serra | Spring Arbor (MI) | 9 | .89 | .000 | .22 | .250 |
| 35 | O Parmer | Marian (IN) | 9 | 1.33 | .167 | 1.11 | .833 |
| 36 | J Simons | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 37 | T Twombly | Grace (IN) | 9 | .67 | .167 | .11 | .167 |
| 38 | C Biddle | Saint Francis (IN) | 8 | 1.38 | .000 | .50 | .364 |
| 39 | K Lavezzi | Marian (IN) | 9 | 2.11 | .053 | 1.11 | .526 |
| 40 | E Luttrell | Taylor (IN) | 9 | .78 | .429 | .56 | .714 |
| 40 | G Mallin | Marian (IN) | 9 | .89 | .375 | .67 | .750 |
| 42 | J Carroll | Saint Francis (IN) | 9 | .33 | .000 | .11 | .333 |
| 43 | A Hamann | Indiana Wesleyan (IN) | 9 | .22 | .500 | .11 | .500 |
| 44 | M James | Taylor (IN) | 8 | .25 | 1.000 | .25 | 1.000 |
| 45 | S King | Marian (IN) | 9 | .67 | .167 | .44 | .667 |
| 46 | E McGinnis | Huntington (IN) | 9 | .44 | .000 | .22 | .500 |
| 47 | Z Mueller | Grace (IN) | 9 | .89 | .000 | .78 | .875 |
| 48 | S Mullen | Marian (IN) | 9 | .44 | .250 | .33 | .750 |
| 49 | F Sena | Taylor (IN) | 3 | .33 | .000 | .33 | 1.000 |
| 50 | J Slump | Grace (IN) | 9 | .44 | .250 | .33 | .750 |
| 51 | R Tanielian | Spring Arbor (MI) | 6 | 1.33 | .125 | .83 | .625 |
| 52 | G Gonzales | Taylor (IN) | - | - | - | - | - |
| 53 | M Krueger | Indiana Wesleyan (IN) | 8 | 2.13 | .000 | .88 | .412 |
| 54 | C Massey | Taylor (IN) | 9 | .22 | .500 | .22 | 1.000 |
| 54 | L McQuade | Taylor (IN) | 9 | .44 | .250 | .33 | .750 |
| 56 | L Thomas | Taylor (IN) | 9 | .67 | .167 | .44 | .667 |
| 57 | A Thompson | Spring Arbor (MI) | 9 | .56 | .200 | .22 | .400 |
| 58 | A Vervynckt | Bethel (IN) | 4 | .50 | .000 | .50 | 1.000 |
| 58 | A Wearing | Grace (IN) | 9 | .56 | .000 | .11 | .200 |
| 58 | F Abbo | Grace (IN) | 7 | .29 | .000 | .00 | .000 |
| 61 | T Archbold | Indiana Wesleyan (IN) | 9 | .67 | .167 | .44 | .667 |
| 62 | R Burns | Grace (IN) | 9 | .67 | .000 | .33 | .500 |
| 62 | K Harkness | Bethel (IN) | 9 | .22 | .000 | .11 | .500 |
| 62 | S Marshall | Spring Arbor (MI) | 9 | .33 | .000 | .22 | .667 |
| 65 | M Meeks | Saint Francis (IN) | 9 | .67 | .167 | .33 | .500 |
| 66 | G Morris | Saint Francis (IN) | 3 | .33 | .000 | .00 | .000 |
| 67 | L Oberhoff | Grace (IN) | 9 | 1.11 | .100 | .33 | .300 |
| 68 | E Theard | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 68 | A Aguilera | Goshen (IN) | 4 | .75 | .000 | .50 | .667 |
| 68 | K Ballast | Goshen (IN) | 9 | .56 | .000 | .44 | .800 |
| 71 | A Beaudoin | Bethel (IN) | 9 | .33 | .333 | .33 | 1.000 |
| 72 | P Beaudry | Spring Arbor (MI) | 2 | .00 | - | .00 | - |
| 73 | M Browning | Indiana Wesleyan (IN) | 9 | .56 | .000 | .11 | .200 |
| 73 | B Bryant | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .11 | .500 |
| 75 | B Cimini | Taylor (IN) | 9 | 1.22 | .000 | .67 | .545 |
| 75 | L Collins | Taylor (IN) | 9 | 1.56 | .071 | .56 | .357 |
| 75 | S DeSmit | Indiana Wesleyan (IN) | 8 | .38 | .000 | .25 | .667 |
| 78 | M Gile | Huntington (IN) | 9 | .00 | - | .00 | - |
| 78 | K Jones | Marian (IN) | 7 | .86 | .000 | .57 | .667 |
| 78 | H Medlin | Grace (IN) | 9 | .44 | .000 | .00 | .000 |
| 78 | C Simpson | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .22 | .667 |
| 82 | A Smith | Mount Vernon Nazarene (OH) | 9 | .56 | .200 | .33 | .600 |
| 83 | M Welker | Indiana Wesleyan (IN) | 9 | .89 | .250 | .56 | .625 |
| 84 | S Wright | Spring Arbor (MI) | 4 | .50 | .000 | .50 | 1.000 |
| 84 | L Bailey | Taylor (IN) | 4 | .25 | .000 | .25 | 1.000 |
| 86 | C Baker | Bethel (IN) | 9 | .33 | .333 | .33 | 1.000 |
| 87 | E Cirrincione | Huntington (IN) | 9 | .22 | .000 | .11 | .500 |
| 88 | K Conrad | Marian (IN) | 8 | 1.25 | .000 | .75 | .600 |
| 89 | A Denton | Indiana Wesleyan (IN) | 6 | .50 | .000 | .33 | .667 |
| 89 | M Hill | Taylor (IN) | 6 | .00 | - | .00 | - |
| 89 | K Hooley | Huntington (IN) | 3 | .00 | - | .00 | - |
| 92 | E Kelly | Marian (IN) | 9 | .56 | .000 | .33 | .600 |
| 93 | M Lowik | Grace (IN) | 9 | 1.00 | .000 | .67 | .667 |
| 94 | M Marshall | Spring Arbor (MI) | 7 | .43 | .333 | .14 | .333 |
| 94 | M Minney | Indiana Wesleyan (IN) | 9 | .22 | .500 | .22 | 1.000 |
| 96 | J Postma | Spring Arbor (MI) | 9 | .56 | .000 | .22 | .400 |
| 97 | K Siefert | Taylor (IN) | 6 | .83 | .000 | .50 | .600 |
| 98 | M Swallow | Goshen (IN) | 9 | 1.11 | .100 | .56 | .500 |
| 98 | M Wilson | Spring Arbor (MI) | 2 | 1.00 | .500 | 1.00 | 1.000 |
| 98 | J Young | Grace (IN) | 8 | .63 | .200 | .38 | .600 |
| 101 | S Zambory | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .33 | 1.000 |
| 101 | K Arnardottir | Goshen (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 103 | G Beck | Bethel (IN) | 9 | .33 | .000 | .11 | .333 |
| 104 | C Bishop | Mount Vernon Nazarene (OH) | 9 | .44 | .000 | .44 | 1.000 |
| 104 | V Blye | Huntington (IN) | 3 | .00 | - | .00 | - |
| 104 | M Busick | Indiana Wesleyan (IN) | 9 | 1.00 | .000 | .11 | .111 |
| 104 | S Couch | Indiana Wesleyan (IN) | 9 | .56 | .000 | .11 | .200 |
| 104 | E Hartman | Huntington (IN) | 9 | .00 | - | .00 | - |
| 109 | A Hernandez | Bethel (IN) | 9 | .22 | .500 | .11 | .500 |
| 110 | A Jung | Bethel (IN) | 9 | 1.22 | .000 | 1.00 | .818 |
| 110 | E Lang | Goshen (IN) | 9 | .00 | - | .00 | - |
| 110 | A Makedos | Taylor (IN) | - | - | - | - | - |
| 110 | L Maresh | Marian (IN) | 6 | .67 | .000 | .50 | .750 |
| 114 | M Mihaly | Spring Arbor (MI) | 9 | .67 | .167 | .33 | .500 |
| 114 | K Miller | Spring Arbor (MI) | 2 | .50 | 1.000 | .50 | 1.000 |
| 116 | L Mojtahedi | Bethel (IN) | 9 | 1.22 | .000 | .67 | .545 |
| 116 | S Mullins | Taylor (IN) | 8 | .38 | .000 | .25 | .667 |
| 118 | A Pettitt | Indiana Wesleyan (IN) | 6 | .17 | 1.000 | .17 | 1.000 |
| 118 | R Robinson | Mount Vernon Nazarene (OH) | 7 | .43 | .333 | .43 | 1.000 |
| 120 | O Simpson | Mount Vernon Nazarene (OH) | 7 | .00 | - | .00 | - |
| 121 | S Stott | Indiana Wesleyan (IN) | 8 | .25 | .500 | .13 | .500 |
| 122 | J Swanson | Indiana Wesleyan (IN) | 5 | .40 | .000 | .40 | 1.000 |
| 123 | T Swygart | Saint Francis (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 124 | J Tiemann | Indiana Wesleyan (IN) | 9 | .33 | .000 | .11 | .333 |
| 124 | H Wesley | Saint Francis (IN) | 9 | .22 | .000 | .22 | 1.000 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | I Aerni | Huntington (IN) | - | - |
| 2 | L Ames | Marian (IN) | - | - |
| 2 | R Bova | Saint Francis (IN) | - | - |
| 2 | A Callaway | Taylor (IN) | - | - |
| 2 | I Cline | Grace (IN) | - | - |
| 2 | A Davis | Indiana Wesleyan (IN) | - | - |
| 2 | Z Eager | Saint Francis (IN) | - | - |
| 2 | K Falke | Bethel (IN) | - | - |
| 2 | L Gatewood | Bethel (IN) | - | - |
| 2 | M Johnson | Marian (IN) | - | - |
| 2 | M Kiebel | Bethel (IN) | - | - |
| 2 | R Kohler | Spring Arbor (MI) | - | - |
| 2 | A Lawson | Saint Francis (IN) | - | - |
| 2 | A Lopez | Goshen (IN) | - | - |
| 2 | M McCain | Goshen (IN) | - | - |
| 2 | H Miller | Mount Vernon Nazarene (OH) | - | - |
| 2 | V Naylor | Goshen (IN) | - | - |
| 2 | E Novakowski | Indiana Wesleyan (IN) | - | - |
| 2 | C Nowlan | Marian (IN) | - | - |
| 2 | J Pifher | Mount Vernon Nazarene (OH) | - | - |
| 2 | A Pokley | Saint Francis (IN) | - | - |
| 2 | B Rawlings | Taylor (IN) | - | - |
| 2 | M Reinhard | Taylor (IN) | - | - |
| 2 | T Robinson | Huntington (IN) | - | - |
| 2 | H Rose | Indiana Wesleyan (IN) | - | - |
| 2 | A Sluss | Indiana Wesleyan (IN) | - | - |
| 2 | D Troglen | Marian (IN) | - | - |
| 2 | S Williams | Grace (IN) | - | - |
