| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Brown | Marian (IN) | 23 | 3.83 | .216 | 2.09 | .545 |
| 1 | L Chlystun | Marian (IN) | 23 | 1.70 | .154 | 1.17 | .692 |
| 1 | M Corro Celma | Marian (IN) | 23 | .70 | .313 | .57 | .813 |
| 1 | E Kelly | Marian (IN) | 23 | .43 | .000 | .17 | .400 |
| 1 | K Koger | Marian (IN) | 23 | 2.35 | .204 | 1.43 | .611 |
| 1 | K Lavezzi | Marian (IN) | 23 | 1.52 | .086 | .78 | .514 |
| 1 | G Mallin | Marian (IN) | 23 | .52 | .333 | .35 | .667 |
| 1 | O Parmer | Marian (IN) | 23 | 1.43 | .121 | .83 | .576 |
| 9 | S King | Marian (IN) | 22 | .68 | .200 | .36 | .533 |
| 9 | S Mullen | Marian (IN) | 22 | .45 | .200 | .32 | .700 |
| 11 | T Archbold | Indiana Wesleyan (IN) | 21 | .57 | .167 | .38 | .667 |
| 11 | A Arsenault | Spring Arbor (MI) | 21 | 1.38 | .241 | .76 | .552 |
| 11 | C Baker | Bethel (IN) | 21 | .29 | .167 | .14 | .500 |
| 11 | A Beaudoin | Bethel (IN) | 21 | .48 | .200 | .33 | .700 |
| 11 | G Beck | Bethel (IN) | 21 | .19 | .000 | .10 | .500 |
| 11 | K Beekel | Spring Arbor (MI) | 21 | 2.67 | .107 | 1.33 | .500 |
| 11 | M Browning | Indiana Wesleyan (IN) | 21 | .52 | .091 | .29 | .545 |
| 11 | S Couch | Indiana Wesleyan (IN) | 21 | .62 | .077 | .38 | .615 |
| 11 | S Foulk | Indiana Wesleyan (IN) | 21 | 1.48 | .194 | .81 | .548 |
| 11 | O Gustafson | Bethel (IN) | 21 | .43 | .000 | .19 | .444 |
| 11 | A Hamann | Indiana Wesleyan (IN) | 21 | .38 | .250 | .19 | .500 |
| 11 | L Harshany | Marian (IN) | 21 | .19 | .000 | .05 | .250 |
| 11 | J Hendricks | Spring Arbor (MI) | 21 | 1.33 | .214 | .67 | .500 |
| 11 | A Hernandez | Bethel (IN) | 21 | .29 | .167 | .14 | .500 |
| 11 | A Jung | Bethel (IN) | 21 | 1.00 | .048 | .71 | .714 |
| 11 | R Kohler | Spring Arbor (MI) | 21 | .00 | - | .00 | - |
| 11 | E Martz | Bethel (IN) | 21 | .05 | .000 | .00 | .000 |
| 11 | L Mojtahedi | Bethel (IN) | 21 | 1.67 | .029 | .71 | .429 |
| 11 | J Postma | Spring Arbor (MI) | 21 | .33 | .000 | .14 | .429 |
| 11 | M Potter | Bethel (IN) | 21 | .05 | .000 | .05 | 1.000 |
| 11 | A Pringle | Spring Arbor (MI) | 21 | .38 | .000 | .19 | .500 |
| 11 | F Serra | Spring Arbor (MI) | 21 | 1.24 | .154 | .57 | .462 |
| 11 | A Sluss | Indiana Wesleyan (IN) | 21 | .00 | - | .00 | - |
| 11 | L Thomas | Bethel (IN) | 21 | 2.81 | .119 | 1.38 | .492 |
| 11 | J Tiemann | Indiana Wesleyan (IN) | 21 | .24 | .000 | .10 | .400 |
| 11 | K VanderArk | Indiana Wesleyan (IN) | 21 | 2.05 | .140 | 1.19 | .581 |
| 11 | M Welker | Indiana Wesleyan (IN) | 21 | .86 | .111 | .33 | .389 |
| 38 | K Baar | Spring Arbor (MI) | 20 | 1.60 | .094 | .70 | .438 |
| 38 | M Busick | Indiana Wesleyan (IN) | 20 | .75 | .067 | .20 | .267 |
| 38 | K Conrad | Marian (IN) | 20 | 1.05 | .048 | .55 | .524 |
| 38 | S Cruz | Bethel (IN) | 20 | .05 | .000 | .05 | 1.000 |
| 38 | K Harfouche | Bethel (IN) | 20 | .25 | .000 | .10 | .400 |
| 38 | K Harkness | Bethel (IN) | 20 | .40 | .125 | .25 | .625 |
| 38 | M Krueger | Indiana Wesleyan (IN) | 20 | 2.05 | .049 | .80 | .390 |
| 38 | L Marshall | Spring Arbor (MI) | 20 | 2.20 | .318 | 1.35 | .614 |
| 38 | M Mihaly | Spring Arbor (MI) | 20 | .35 | .143 | .20 | .571 |
| 38 | S Stott | Indiana Wesleyan (IN) | 20 | .30 | .167 | .20 | .667 |
| 38 | A Thompson | Spring Arbor (MI) | 20 | .35 | .286 | .20 | .571 |
| 38 | N Walters | Marian (IN) | 20 | 1.80 | .306 | .95 | .528 |
| 50 | H Brenner | Saint Francis (IN) | 19 | .05 | .000 | .00 | .000 |
| 50 | C Felger | Grace (IN) | 19 | 2.42 | .130 | 1.26 | .522 |
| 50 | R Gefrorer | Grace (IN) | 19 | 1.79 | .118 | .74 | .412 |
| 50 | E Grieser | Grace (IN) | 19 | 1.16 | .273 | .53 | .455 |
| 50 | A Hodkin | Grace (IN) | 19 | 1.58 | .267 | 1.11 | .700 |
| 50 | M Joldersma | Spring Arbor (MI) | 19 | .58 | .273 | .37 | .636 |
| 50 | K Jones | Marian (IN) | 19 | .42 | .000 | .21 | .500 |
| 50 | F Lewis | Saint Francis (IN) | 19 | .37 | .000 | .00 | .000 |
| 50 | M Lowik | Grace (IN) | 19 | .95 | .056 | .53 | .556 |
| 50 | E Maciejewski | Grace (IN) | 19 | .11 | .000 | .05 | .500 |
| 50 | S Marshall | Spring Arbor (MI) | 19 | .47 | .222 | .32 | .667 |
| 50 | H Medlin | Grace (IN) | 19 | .89 | .118 | .42 | .471 |
| 50 | M Meeks | Saint Francis (IN) | 19 | .53 | .200 | .32 | .600 |
| 50 | Z Mueller | Grace (IN) | 19 | 1.21 | .087 | .68 | .565 |
| 50 | J Norris | Indiana Wesleyan (IN) | 19 | 1.89 | .222 | 1.11 | .583 |
| 50 | L Oberhoff | Grace (IN) | 19 | 1.63 | .032 | .63 | .387 |
| 50 | K Parker | Saint Francis (IN) | 19 | .16 | .000 | .16 | 1.000 |
| 50 | H Roberson | Saint Francis (IN) | 19 | .79 | .333 | .47 | .600 |
| 50 | T Swygart | Saint Francis (IN) | 19 | 1.21 | .043 | .53 | .435 |
| 50 | A Tavarez | Indiana Wesleyan (IN) | 19 | 1.42 | .185 | .95 | .667 |
| 50 | C Tobin | Saint Francis (IN) | 19 | 2.05 | .077 | 1.05 | .513 |
| 50 | T Twombly | Grace (IN) | 19 | .63 | .333 | .32 | .500 |
| 50 | H Wesley | Saint Francis (IN) | 19 | .32 | .167 | .26 | .833 |
| 73 | A Abel | Grace (IN) | 18 | 1.78 | .031 | .72 | .406 |
| 73 | C Biddle | Saint Francis (IN) | 18 | 1.22 | .136 | .67 | .545 |
| 73 | R Bova | Saint Francis (IN) | 18 | .00 | - | .00 | - |
| 73 | J Carroll | Saint Francis (IN) | 18 | 1.11 | .150 | .72 | .650 |
| 73 | S Cronin | Indiana Wesleyan (IN) | 18 | .17 | .000 | .00 | .000 |
| 73 | S DeSmit | Indiana Wesleyan (IN) | 18 | .33 | .167 | .22 | .667 |
| 73 | A Denton | Indiana Wesleyan (IN) | 18 | .72 | .077 | .50 | .692 |
| 73 | M Johnson | Marian (IN) | 18 | .00 | - | .00 | - |
| 73 | M Marshall | Spring Arbor (MI) | 18 | .50 | .111 | .06 | .111 |
| 73 | J Mihut | Bethel (IN) | 18 | .33 | .000 | .00 | .000 |
| 73 | J Slump | Grace (IN) | 18 | .39 | .286 | .28 | .714 |
| 73 | E Strawser | Indiana Wesleyan (IN) | 18 | .50 | .000 | .11 | .222 |
| 73 | R Tanielian | Spring Arbor (MI) | 18 | .83 | .200 | .44 | .533 |
| 73 | H Thomas | Bethel (IN) | 18 | .39 | .000 | .28 | .714 |
| 73 | J Young | Grace (IN) | 18 | .28 | .200 | .17 | .600 |
| 88 | L Adamczyk | Goshen (IN) | 17 | 1.06 | .000 | .59 | .556 |
| 88 | A Alvarez | Saint Francis (IN) | 17 | .18 | .000 | .06 | .333 |
| 88 | K Ballast | Goshen (IN) | 17 | .59 | .200 | .41 | .700 |
| 88 | C Bishop | Mount Vernon Nazarene (OH) | 17 | .29 | .000 | .24 | .800 |
| 88 | B Blair | Mount Vernon Nazarene (OH) | 17 | 1.47 | .160 | .82 | .560 |
| 88 | O Bontreger | Huntington (IN) | 17 | .00 | - | .00 | - |
| 88 | J Brito | Goshen (IN) | 17 | .06 | .000 | .06 | 1.000 |
| 88 | B Bryant | Mount Vernon Nazarene (OH) | 17 | .76 | .154 | .41 | .538 |
| 88 | E Carrell | Taylor (IN) | 17 | .71 | .000 | .35 | .500 |
| 88 | E Cirrincione | Huntington (IN) | 17 | .24 | .250 | .12 | .500 |
| 88 | L Collins | Taylor (IN) | 17 | 1.41 | .083 | .65 | .458 |
| 88 | J Drenth | Huntington (IN) | 17 | .35 | .000 | .18 | .500 |
| 88 | S Errington | Mount Vernon Nazarene (OH) | 17 | .47 | .000 | .18 | .375 |
| 88 | A Erslan | Mount Vernon Nazarene (OH) | 17 | .12 | .000 | .00 | .000 |
| 88 | M Fletemeyer | Taylor (IN) | 17 | 2.00 | .147 | 1.29 | .647 |
| 88 | B Frazier | Mount Vernon Nazarene (OH) | 17 | .53 | .000 | .41 | .778 |
| 88 | M Gile | Huntington (IN) | 17 | .29 | .200 | .24 | .800 |
| 88 | E Hartman | Huntington (IN) | 17 | .24 | .250 | .18 | .750 |
| 88 | B Hjartardottir | Goshen (IN) | 17 | 1.00 | .000 | .41 | .412 |
| 88 | A Hoffman | Mount Vernon Nazarene (OH) | 17 | 2.29 | .231 | 1.24 | .538 |
| 88 | R Holliday | Huntington (IN) | 17 | .12 | .000 | .06 | .500 |
| 88 | M Kiebel | Bethel (IN) | 17 | .00 | - | .00 | - |
| 88 | C Kostick | Marian (IN) | 17 | .41 | .000 | .12 | .286 |
| 88 | E Lang | Goshen (IN) | 17 | .24 | .250 | .18 | .750 |
| 88 | E Luttrell | Taylor (IN) | 17 | 1.12 | .158 | .59 | .526 |
| 88 | T Martins | Bethel (IN) | 17 | .65 | .000 | .47 | .727 |
| 88 | C Massey | Taylor (IN) | 17 | .65 | .273 | .29 | .455 |
| 88 | L McQuade | Taylor (IN) | 17 | 1.12 | .105 | .88 | .789 |
| 88 | H Miller | Mount Vernon Nazarene (OH) | 17 | .00 | - | .00 | - |
| 88 | M Molina | Huntington (IN) | 17 | .76 | .308 | .53 | .692 |
| 88 | M Moser | Mount Vernon Nazarene (OH) | 17 | .24 | .000 | .18 | .750 |
| 88 | R Ramirez | Spring Arbor (MI) | 17 | .94 | .188 | .35 | .375 |
| 88 | B Rawlings | Taylor (IN) | 17 | .00 | - | .00 | - |
| 88 | S Shepherd | Huntington (IN) | 17 | 4.18 | .127 | 2.41 | .577 |
| 88 | J Simons | Huntington (IN) | 17 | .88 | .200 | .47 | .533 |
| 88 | C Simpson | Mount Vernon Nazarene (OH) | 17 | .65 | .091 | .35 | .545 |
| 88 | A Smith | Mount Vernon Nazarene (OH) | 17 | .88 | .133 | .65 | .733 |
| 88 | M Swallow | Goshen (IN) | 17 | 1.06 | .056 | .41 | .389 |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | R Kohler | Spring Arbor (MI) | 21 | 17 | 4 | 0 | 10/0 | 1875:14 |
| 1 | A Sluss | Indiana Wesleyan (IN) | 21 | 5 | 4 | 2 | 12/1 | 1852:11 |
| 3 | R Bova | Saint Francis (IN) | 18 | 3 | 4 | 2 | 3/3 | 1236:51 |
| 3 | M Johnson | Marian (IN) | 18 | 12 | 4 | 1 | 7/4 | 1439:55 |
| 5 | M Kiebel | Bethel (IN) | 17 | 5 | 6 | 4 | 7/1 | 1348:41 |
| 5 | H Miller | Mount Vernon Nazarene (OH) | 17 | 5 | 6 | 4 | 7/1 | 1485:00 |
| 5 | B Rawlings | Taylor (IN) | 17 | 8 | 5 | 5 | 3/3 | 1424:32 |
| 8 | I Aerni | Huntington (IN) | 14 | 3 | 6 | 5 | 4/1 | 1197:05 |
| 9 | S Williams | Grace (IN) | 11 | 6 | 5 | 5 | 6/0 | 990:00 |
| 10 | L Gatewood | Bethel (IN) | 8 | 1 | 1 | 2 | 2/1 | 490:49 |
| 10 | A Lopez | Goshen (IN) | 10 | 0 | 2 | 2 | 3/0 | 720:00 |
| 10 | M McCain | Goshen (IN) | 10 | 1 | 5 | 2 | 2/0 | 720:00 |
| 10 | K Tassler | Saint Francis (IN) | 10 | 4 | 0 | 1 | 0/3 | 472:26 |
| 14 | L Ames | Marian (IN) | 9 | 5 | 0 | 1 | 5/3 | 548:57 |
| 15 | I Cline | Grace (IN) | 8 | 6 | 6 | 4 | 3/0 | 722:23 |
| 16 | M Sanders | Huntington (IN) | 5 | 2 | 1 | 0 | 1/1 | 277:09 |
| 17 | A Callaway | Taylor (IN) | 2 | 0 | 0 | 0 | 0/2 | 68:57 |
| 17 | C Nowlan | Marian (IN) | 3 | 0 | 0 | 0 | 0/3 | 63:59 |
| 19 | A Davis | Indiana Wesleyan (IN) | 2 | 0 | 0 | 0 | 0/1 | 22:58 |
| 19 | V Naylor | Goshen (IN) | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 19 | J Pifher | Mount Vernon Nazarene (OH) | 1 | 0 | 0 | 0 | 0/1 | 43:44 |
| 19 | M Reinhard | Taylor (IN) | 2 | 0 | 0 | 0 | 0/2 | 36:31 |
| 19 | T Robinson | Huntington (IN) | 2 | 0 | 0 | 0 | 0/2 | 55:46 |
| 19 | H Rose | Indiana Wesleyan (IN) | 2 | 0 | 0 | 0 | 0/1 | 14:51 |
| 25 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 25 | A Lawson | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 27 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 27 | E Novakowski | Indiana Wesleyan (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 27 | A Pokley | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 27 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | L Brown | Marian (IN) | 9 | 4.67 | .190 | 2.56 | .548 |
| 1 | L Chlystun | Marian (IN) | 9 | 1.78 | .125 | 1.11 | .625 |
| 1 | M Corro Celma | Marian (IN) | 9 | .89 | .250 | .56 | .625 |
| 1 | E Kelly | Marian (IN) | 9 | .56 | .000 | .33 | .600 |
| 1 | K Koger | Marian (IN) | 9 | 2.11 | .316 | 1.56 | .737 |
| 1 | K Lavezzi | Marian (IN) | 9 | 2.11 | .053 | 1.11 | .526 |
| 1 | G Mallin | Marian (IN) | 9 | .89 | .375 | .67 | .750 |
| 1 | O Parmer | Marian (IN) | 9 | 1.33 | .167 | 1.11 | .833 |
| 1 | S King | Marian (IN) | 9 | .67 | .167 | .44 | .667 |
| 1 | S Mullen | Marian (IN) | 9 | .44 | .250 | .33 | .750 |
| 1 | T Archbold | Indiana Wesleyan (IN) | 9 | .67 | .167 | .44 | .667 |
| 1 | A Arsenault | Spring Arbor (MI) | 9 | 1.33 | .333 | .89 | .667 |
| 1 | C Baker | Bethel (IN) | 9 | .33 | .333 | .33 | 1.000 |
| 1 | A Beaudoin | Bethel (IN) | 9 | .33 | .333 | .33 | 1.000 |
| 1 | G Beck | Bethel (IN) | 9 | .33 | .000 | .11 | .333 |
| 1 | K Beekel | Spring Arbor (MI) | 9 | 3.33 | .033 | 1.78 | .533 |
| 1 | M Browning | Indiana Wesleyan (IN) | 9 | .56 | .000 | .11 | .200 |
| 1 | S Couch | Indiana Wesleyan (IN) | 9 | .56 | .000 | .11 | .200 |
| 1 | S Foulk | Indiana Wesleyan (IN) | 9 | 1.33 | .167 | .56 | .417 |
| 1 | O Gustafson | Bethel (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 1 | A Hamann | Indiana Wesleyan (IN) | 9 | .22 | .500 | .11 | .500 |
| 22 | L Harshany | Marian (IN) | 8 | .00 | - | .00 | - |
| 23 | J Hendricks | Spring Arbor (MI) | 9 | 1.67 | .267 | 1.11 | .667 |
| 23 | A Hernandez | Bethel (IN) | 9 | .22 | .500 | .11 | .500 |
| 23 | A Jung | Bethel (IN) | 9 | 1.22 | .000 | 1.00 | .818 |
| 23 | R Kohler | Spring Arbor (MI) | 9 | .00 | - | .00 | - |
| 23 | E Martz | Bethel (IN) | 9 | .00 | - | .00 | - |
| 23 | L Mojtahedi | Bethel (IN) | 9 | 1.22 | .000 | .67 | .545 |
| 23 | J Postma | Spring Arbor (MI) | 9 | .56 | .000 | .22 | .400 |
| 23 | M Potter | Bethel (IN) | 9 | .00 | - | .00 | - |
| 23 | A Pringle | Spring Arbor (MI) | 9 | .33 | .000 | .22 | .667 |
| 23 | F Serra | Spring Arbor (MI) | 9 | .89 | .000 | .22 | .250 |
| 23 | A Sluss | Indiana Wesleyan (IN) | 9 | .00 | - | .00 | - |
| 23 | L Thomas | Bethel (IN) | 9 | 3.33 | .067 | 1.67 | .500 |
| 23 | J Tiemann | Indiana Wesleyan (IN) | 9 | .33 | .000 | .11 | .333 |
| 23 | K VanderArk | Indiana Wesleyan (IN) | 9 | 1.89 | .059 | 1.22 | .647 |
| 23 | M Welker | Indiana Wesleyan (IN) | 9 | .89 | .250 | .56 | .625 |
| 23 | K Baar | Spring Arbor (MI) | 9 | 1.67 | .133 | .89 | .533 |
| 23 | M Busick | Indiana Wesleyan (IN) | 9 | 1.00 | .000 | .11 | .111 |
| 40 | K Conrad | Marian (IN) | 8 | 1.25 | .000 | .75 | .600 |
| 41 | S Cruz | Bethel (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 41 | K Harfouche | Bethel (IN) | 9 | .11 | .000 | .00 | .000 |
| 41 | K Harkness | Bethel (IN) | 9 | .22 | .000 | .11 | .500 |
| 44 | M Krueger | Indiana Wesleyan (IN) | 8 | 2.13 | .000 | .88 | .412 |
| 45 | L Marshall | Spring Arbor (MI) | 9 | 2.78 | .280 | 1.67 | .600 |
| 45 | M Mihaly | Spring Arbor (MI) | 9 | .67 | .167 | .33 | .500 |
| 47 | S Stott | Indiana Wesleyan (IN) | 8 | .25 | .500 | .13 | .500 |
| 48 | A Thompson | Spring Arbor (MI) | 9 | .56 | .200 | .22 | .400 |
| 49 | N Walters | Marian (IN) | 8 | 1.25 | .200 | .50 | .400 |
| 50 | H Brenner | Saint Francis (IN) | 9 | .11 | .000 | .00 | .000 |
| 50 | C Felger | Grace (IN) | 9 | 1.78 | .125 | .78 | .438 |
| 50 | R Gefrorer | Grace (IN) | 9 | 1.44 | .154 | .44 | .308 |
| 50 | E Grieser | Grace (IN) | 9 | .89 | .000 | .33 | .375 |
| 50 | A Hodkin | Grace (IN) | 9 | .44 | .250 | .33 | .750 |
| 55 | M Joldersma | Spring Arbor (MI) | 8 | .63 | .200 | .38 | .600 |
| 56 | K Jones | Marian (IN) | 7 | .86 | .000 | .57 | .667 |
| 57 | F Lewis | Saint Francis (IN) | 9 | .22 | .000 | .00 | .000 |
| 57 | M Lowik | Grace (IN) | 9 | 1.00 | .000 | .67 | .667 |
| 57 | E Maciejewski | Grace (IN) | 9 | .00 | - | .00 | - |
| 57 | S Marshall | Spring Arbor (MI) | 9 | .33 | .000 | .22 | .667 |
| 57 | H Medlin | Grace (IN) | 9 | .44 | .000 | .00 | .000 |
| 57 | M Meeks | Saint Francis (IN) | 9 | .67 | .167 | .33 | .500 |
| 57 | Z Mueller | Grace (IN) | 9 | .89 | .000 | .78 | .875 |
| 64 | J Norris | Indiana Wesleyan (IN) | 8 | 2.38 | .211 | 1.50 | .632 |
| 65 | L Oberhoff | Grace (IN) | 9 | 1.11 | .100 | .33 | .300 |
| 65 | K Parker | Saint Francis (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 65 | H Roberson | Saint Francis (IN) | 9 | .56 | .200 | .11 | .200 |
| 65 | T Swygart | Saint Francis (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 65 | A Tavarez | Indiana Wesleyan (IN) | 9 | 1.56 | .286 | 1.11 | .714 |
| 65 | C Tobin | Saint Francis (IN) | 9 | 1.22 | .091 | .89 | .727 |
| 65 | T Twombly | Grace (IN) | 9 | .67 | .167 | .11 | .167 |
| 65 | H Wesley | Saint Francis (IN) | 9 | .22 | .000 | .22 | 1.000 |
| 65 | A Abel | Grace (IN) | 9 | 1.22 | .091 | .67 | .545 |
| 74 | C Biddle | Saint Francis (IN) | 8 | 1.38 | .000 | .50 | .364 |
| 75 | R Bova | Saint Francis (IN) | 9 | .00 | - | .00 | - |
| 75 | J Carroll | Saint Francis (IN) | 9 | .33 | .000 | .11 | .333 |
| 77 | S Cronin | Indiana Wesleyan (IN) | 7 | .43 | .000 | .00 | .000 |
| 78 | S DeSmit | Indiana Wesleyan (IN) | 8 | .38 | .000 | .25 | .667 |
| 79 | A Denton | Indiana Wesleyan (IN) | 6 | .50 | .000 | .33 | .667 |
| 80 | M Johnson | Marian (IN) | 9 | .00 | - | .00 | - |
| 81 | M Marshall | Spring Arbor (MI) | 7 | .43 | .333 | .14 | .333 |
| 82 | J Mihut | Bethel (IN) | 9 | .22 | .000 | .00 | .000 |
| 82 | J Slump | Grace (IN) | 9 | .44 | .250 | .33 | .750 |
| 84 | E Strawser | Indiana Wesleyan (IN) | 8 | .25 | .000 | .00 | .000 |
| 85 | R Tanielian | Spring Arbor (MI) | 6 | 1.33 | .125 | .83 | .625 |
| 86 | H Thomas | Bethel (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 87 | J Young | Grace (IN) | 8 | .63 | .200 | .38 | .600 |
| 88 | L Adamczyk | Goshen (IN) | 9 | .89 | .000 | .44 | .500 |
| 89 | A Alvarez | Saint Francis (IN) | 8 | .00 | - | .00 | - |
| 90 | K Ballast | Goshen (IN) | 9 | .56 | .000 | .44 | .800 |
| 90 | C Bishop | Mount Vernon Nazarene (OH) | 9 | .44 | .000 | .44 | 1.000 |
| 90 | B Blair | Mount Vernon Nazarene (OH) | 9 | .78 | .000 | .33 | .429 |
| 90 | O Bontreger | Huntington (IN) | 9 | .00 | - | .00 | - |
| 90 | J Brito | Goshen (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 90 | B Bryant | Mount Vernon Nazarene (OH) | 9 | .22 | .000 | .11 | .500 |
| 90 | E Carrell | Taylor (IN) | 9 | .44 | .000 | .22 | .500 |
| 90 | E Cirrincione | Huntington (IN) | 9 | .22 | .000 | .11 | .500 |
| 90 | L Collins | Taylor (IN) | 9 | 1.56 | .071 | .56 | .357 |
| 90 | J Drenth | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 90 | S Errington | Mount Vernon Nazarene (OH) | 9 | .44 | .000 | .22 | .500 |
| 90 | A Erslan | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 90 | M Fletemeyer | Taylor (IN) | 9 | 2.00 | .111 | 1.22 | .611 |
| 90 | B Frazier | Mount Vernon Nazarene (OH) | 9 | .44 | .000 | .33 | .750 |
| 90 | M Gile | Huntington (IN) | 9 | .00 | - | .00 | - |
| 90 | E Hartman | Huntington (IN) | 9 | .00 | - | .00 | - |
| 90 | B Hjartardottir | Goshen (IN) | 9 | .89 | .000 | .22 | .250 |
| 90 | A Hoffman | Mount Vernon Nazarene (OH) | 9 | 1.56 | .143 | .78 | .500 |
| 90 | R Holliday | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 109 | M Kiebel | Bethel (IN) | 8 | .00 | - | .00 | - |
| 110 | C Kostick | Marian (IN) | 7 | .57 | .000 | .00 | .000 |
| 111 | E Lang | Goshen (IN) | 9 | .00 | - | .00 | - |
| 111 | E Luttrell | Taylor (IN) | 9 | .78 | .429 | .56 | .714 |
| 113 | T Martins | Bethel (IN) | 5 | .00 | - | .00 | - |
| 114 | C Massey | Taylor (IN) | 9 | .22 | .500 | .22 | 1.000 |
| 114 | L McQuade | Taylor (IN) | 9 | .44 | .250 | .33 | .750 |
| 114 | H Miller | Mount Vernon Nazarene (OH) | 9 | .00 | - | .00 | - |
| 114 | M Molina | Huntington (IN) | 9 | .44 | .250 | .44 | 1.000 |
| 114 | M Moser | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .22 | .667 |
| 119 | R Ramirez | Spring Arbor (MI) | 6 | 1.17 | .286 | .67 | .571 |
| 120 | B Rawlings | Taylor (IN) | 9 | .00 | - | .00 | - |
| 120 | S Shepherd | Huntington (IN) | 9 | 3.22 | .069 | 1.44 | .448 |
| 120 | J Simons | Huntington (IN) | 9 | .11 | .000 | .00 | .000 |
| 120 | C Simpson | Mount Vernon Nazarene (OH) | 9 | .33 | .000 | .22 | .667 |
| 120 | A Smith | Mount Vernon Nazarene (OH) | 9 | .56 | .200 | .33 | .600 |
| 120 | M Swallow | Goshen (IN) | 9 | 1.11 | .100 | .56 | .500 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | R Kohler | Spring Arbor (MI) | - | - |
| 2 | A Sluss | Indiana Wesleyan (IN) | - | - |
| 2 | R Bova | Saint Francis (IN) | - | - |
| 2 | M Johnson | Marian (IN) | - | - |
| 2 | M Kiebel | Bethel (IN) | - | - |
| 2 | H Miller | Mount Vernon Nazarene (OH) | - | - |
| 2 | B Rawlings | Taylor (IN) | - | - |
| 2 | I Aerni | Huntington (IN) | - | - |
| 2 | S Williams | Grace (IN) | - | - |
| 2 | L Gatewood | Bethel (IN) | - | - |
| 2 | A Lopez | Goshen (IN) | - | - |
| 2 | M McCain | Goshen (IN) | - | - |
| 2 | L Ames | Marian (IN) | - | - |
| 2 | I Cline | Grace (IN) | - | - |
| 2 | A Callaway | Taylor (IN) | - | - |
| 2 | C Nowlan | Marian (IN) | - | - |
| 2 | A Davis | Indiana Wesleyan (IN) | - | - |
| 2 | V Naylor | Goshen (IN) | - | - |
| 2 | J Pifher | Mount Vernon Nazarene (OH) | - | - |
| 2 | M Reinhard | Taylor (IN) | - | - |
| 2 | T Robinson | Huntington (IN) | - | - |
| 2 | H Rose | Indiana Wesleyan (IN) | - | - |
| 2 | K Falke | Bethel (IN) | - | - |
| 2 | A Lawson | Saint Francis (IN) | - | - |
| 2 | Z Eager | Saint Francis (IN) | - | - |
| 2 | E Novakowski | Indiana Wesleyan (IN) | - | - |
| 2 | A Pokley | Saint Francis (IN) | - | - |
| 2 | D Troglen | Marian (IN) | - | - |
