| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | F Abbo | Grace (IN) | 14 | .57 | .125 | .21 | .375 |
| 2 | A Abel | Grace (IN) | 18 | 1.78 | .031 | .72 | .406 |
| 3 | L Adamczyk | Goshen (IN) | 17 | 1.06 | .000 | .59 | .556 |
| 4 | I Aerni | Huntington (IN) | 14 | .14 | .000 | .07 | .500 |
| 5 | A Aguilera | Goshen (IN) | 10 | 1.10 | .182 | .60 | .545 |
| 6 | A Alvarez | Saint Francis (IN) | 17 | .18 | .000 | .06 | .333 |
| 7 | L Ames | Marian (IN) | 9 | .00 | - | .00 | - |
| 8 | T Archbold | Indiana Wesleyan (IN) | 21 | .57 | .167 | .38 | .667 |
| 9 | K Arnardottir | Goshen (IN) | 16 | .19 | .333 | .19 | 1.000 |
| 10 | A Arsenault | Spring Arbor (MI) | 21 | 1.38 | .241 | .76 | .552 |
| 11 | K Austen | Goshen (IN) | 10 | .10 | .000 | .10 | 1.000 |
| 12 | K Baar | Spring Arbor (MI) | 20 | 1.60 | .094 | .70 | .438 |
| 13 | L Bailey | Taylor (IN) | 9 | .56 | .000 | .44 | .800 |
| 14 | C Baker | Bethel (IN) | 21 | .29 | .167 | .14 | .500 |
| 15 | K Ballast | Goshen (IN) | 17 | .59 | .200 | .41 | .700 |
| 16 | C Bartza | Goshen (IN) | 2 | .00 | - | .00 | - |
| 16 | E Batten | Goshen (IN) | 2 | .00 | - | .00 | - |
| 18 | E Batty | Huntington (IN) | - | - | - | - | - |
| 19 | K Bauer | Grace (IN) | 5 | .20 | .000 | .00 | .000 |
| 20 | A Beaudoin | Bethel (IN) | 21 | .48 | .200 | .33 | .700 |
| 21 | P Beaudry | Spring Arbor (MI) | 9 | .44 | .250 | .22 | .500 |
| 22 | G Beck | Bethel (IN) | 21 | .19 | .000 | .10 | .500 |
| 22 | K Beekel | Spring Arbor (MI) | 21 | 2.67 | .107 | 1.33 | .500 |
| 24 | G Beld | Spring Arbor (MI) | 6 | .50 | .000 | .17 | .333 |
| 25 | C Biddle | Saint Francis (IN) | 18 | 1.22 | .136 | .67 | .545 |
| 26 | L Bisera | Taylor (IN) | 4 | .75 | .000 | .25 | .333 |
| 27 | C Bishop | Mount Vernon Nazarene (OH) | 17 | .29 | .000 | .24 | .800 |
| 28 | K Blackmore | Indiana Wesleyan (IN) | 5 | .00 | - | .00 | - |
| 29 | B Blair | Mount Vernon Nazarene (OH) | 17 | 1.47 | .160 | .82 | .560 |
| 30 | V Blye | Huntington (IN) | 7 | .29 | .500 | .29 | 1.000 |
| 31 | O Bontreger | Huntington (IN) | 17 | .00 | - | .00 | - |
| 32 | N Boulier | Goshen (IN) | 12 | .00 | - | .00 | - |
| 33 | R Bova | Saint Francis (IN) | 18 | .00 | - | .00 | - |
| 34 | M Bowald | Huntington (IN) | 1 | .00 | - | .00 | - |
| 35 | H Brenner | Saint Francis (IN) | 19 | .05 | .000 | .00 | .000 |
| 36 | J Brito | Goshen (IN) | 17 | .06 | .000 | .06 | 1.000 |
| 37 | L Brown | Marian (IN) | 23 | 3.83 | .216 | 2.09 | .545 |
| 38 | M Browning | Indiana Wesleyan (IN) | 21 | .52 | .091 | .29 | .545 |
| 39 | M Brumm | Spring Arbor (MI) | 1 | .00 | - | .00 | - |
| 40 | B Bryant | Mount Vernon Nazarene (OH) | 17 | .76 | .154 | .41 | .538 |
| 41 | K Burgel | Mount Vernon Nazarene (OH) | 6 | .00 | - | .00 | - |
| 42 | R Burns | Grace (IN) | 15 | .93 | .000 | .53 | .571 |
| 43 | M Busick | Indiana Wesleyan (IN) | 20 | .75 | .067 | .20 | .267 |
| 44 | A Callaway | Taylor (IN) | 3 | .00 | - | .00 | - |
| 45 | M Carpenter | Taylor (IN) | 4 | .00 | - | .00 | - |
| 46 | E Carrell | Taylor (IN) | 17 | .71 | .000 | .35 | .500 |
| 47 | J Carroll | Saint Francis (IN) | 18 | 1.11 | .150 | .72 | .650 |
| 48 | L Castro | Goshen (IN) | 10 | .30 | .000 | .20 | .667 |
| 49 | L Chlystun | Marian (IN) | 23 | 1.70 | .154 | 1.17 | .692 |
| 50 | B Cimini | Taylor (IN) | 12 | .92 | .000 | .50 | .545 |
| 51 | E Cirrincione | Huntington (IN) | 17 | .24 | .250 | .12 | .500 |
| 52 | I Cline | Grace (IN) | 8 | .00 | - | .00 | - |
| 53 | L Collins | Taylor (IN) | 17 | 1.41 | .083 | .65 | .458 |
| 54 | K Conrad | Marian (IN) | 20 | 1.05 | .048 | .55 | .524 |
| 55 | M Corro Celma | Marian (IN) | 23 | .70 | .313 | .57 | .813 |
| 56 | S Couch | Indiana Wesleyan (IN) | 21 | .62 | .077 | .38 | .615 |
| 57 | A Crace | Mount Vernon Nazarene (OH) | 8 | .13 | .000 | .00 | .000 |
| 58 | H Craft | Huntington (IN) | - | - | - | - | - |
| 59 | C Crawford | Huntington (IN) | 6 | .00 | - | .00 | - |
| 60 | G Crawford | Marian (IN) | - | - | - | - | - |
| 61 | S Cronin | Indiana Wesleyan (IN) | 18 | .17 | .000 | .00 | .000 |
| 62 | S Cruz | Bethel (IN) | 20 | .05 | .000 | .05 | 1.000 |
| 63 | R David | Huntington (IN) | 6 | .00 | - | .00 | - |
| 64 | A Davis | Indiana Wesleyan (IN) | 2 | .00 | - | .00 | - |
| 65 | S DeSmit | Indiana Wesleyan (IN) | 18 | .33 | .167 | .22 | .667 |
| 66 | L Deaton | Bethel (IN) | 7 | .00 | - | .00 | - |
| 67 | E Dennison | Spring Arbor (MI) | - | - | - | - | - |
| 68 | A Denton | Indiana Wesleyan (IN) | 18 | .72 | .077 | .50 | .692 |
| 69 | J Drenth | Huntington (IN) | 17 | .35 | .000 | .18 | .500 |
| 70 | A Drew | Goshen (IN) | 16 | 1.13 | .000 | .44 | .389 |
| 70 | M Dunham | Taylor (IN) | 16 | .38 | .000 | .06 | .167 |
| 72 | R Dunham | Grace (IN) | - | - | - | - | - |
| 73 | Z Eager | Saint Francis (IN) | - | - | - | - | - |
| 74 | S Errington | Mount Vernon Nazarene (OH) | 17 | .47 | .000 | .18 | .375 |
| 74 | A Erslan | Mount Vernon Nazarene (OH) | 17 | .12 | .000 | .00 | .000 |
| 76 | K Falke | Bethel (IN) | 1 | .00 | - | .00 | - |
| 77 | C Felger | Grace (IN) | 19 | 2.42 | .130 | 1.26 | .522 |
| 78 | M Fletemeyer | Taylor (IN) | 17 | 2.00 | .147 | 1.29 | .647 |
| 79 | C Flinn | Marian (IN) | - | - | - | - | - |
| 80 | Z Flora | Saint Francis (IN) | 12 | .17 | .000 | .17 | 1.000 |
| 81 | S Foulk | Indiana Wesleyan (IN) | 21 | 1.48 | .194 | .81 | .548 |
| 82 | B Frazier | Mount Vernon Nazarene (OH) | 17 | .53 | .000 | .41 | .778 |
| 83 | Y Friedmann | Goshen (IN) | 9 | .11 | .000 | .11 | 1.000 |
| 84 | K Fulton | Spring Arbor (MI) | 5 | .40 | .000 | .40 | 1.000 |
| 84 | I Garcia | Bethel (IN) | 5 | .00 | - | .00 | - |
| 86 | L Gatewood | Bethel (IN) | 10 | .00 | - | .00 | - |
| 87 | R Gefrorer | Grace (IN) | 19 | 1.79 | .118 | .74 | .412 |
| 88 | M Gile | Huntington (IN) | 17 | .29 | .200 | .24 | .800 |
| 89 | K Glover | Indiana Wesleyan (IN) | 15 | .13 | .000 | .07 | .500 |
| 90 | G Goecke | Marian (IN) | - | - | - | - | - |
| 91 | G Gonzales | Taylor (IN) | 1 | 4.00 | .750 | 3.00 | .750 |
| 92 | D Gonzalez | Indiana Wesleyan (IN) | 6 | .17 | .000 | .00 | .000 |
| 93 | E Grieser | Grace (IN) | 19 | 1.16 | .273 | .53 | .455 |
| 94 | A Grimm | Taylor (IN) | 16 | 2.19 | .229 | 1.38 | .629 |
| 95 | L Guinn | Marian (IN) | - | - | - | - | - |
| 96 | O Gustafson | Bethel (IN) | 21 | .43 | .000 | .19 | .444 |
| 97 | K Hackman | Taylor (IN) | 1 | 1.00 | .000 | .00 | .000 |
| 98 | A Hamann | Indiana Wesleyan (IN) | 21 | .38 | .250 | .19 | .500 |
| 99 | K Harfouche | Bethel (IN) | 20 | .25 | .000 | .10 | .400 |
| 100 | E Harkenrider | Saint Francis (IN) | 11 | .64 | .000 | .45 | .714 |
| 101 | K Harkness | Bethel (IN) | 20 | .40 | .125 | .25 | .625 |
| 102 | L Harshany | Marian (IN) | 21 | .19 | .000 | .05 | .250 |
| 103 | E Hartman | Huntington (IN) | 17 | .24 | .250 | .18 | .750 |
| 104 | N Harvey | Taylor (IN) | 3 | .00 | - | .00 | - |
| 105 | G Hein | Saint Francis (IN) | 1 | 2.00 | .000 | .00 | .000 |
| 106 | J Hendricks | Spring Arbor (MI) | 21 | 1.33 | .214 | .67 | .500 |
| 107 | J Hermosillo | Marian (IN) | 1 | .00 | - | .00 | - |
| 108 | A Hernandez | Bethel (IN) | 21 | .29 | .167 | .14 | .500 |
| 109 | O Hernandez | Marian (IN) | 12 | .58 | .000 | .08 | .143 |
| 109 | M Hill | Taylor (IN) | 12 | .25 | .333 | .17 | .667 |
| 111 | M Hill | Marian (IN) | 5 | .00 | - | .00 | - |
| 112 | B Hjartardottir | Goshen (IN) | 17 | 1.00 | .000 | .41 | .412 |
| 113 | A Hodkin | Grace (IN) | 19 | 1.58 | .267 | 1.11 | .700 |
| 114 | C Hoff | Marian (IN) | 14 | .00 | - | .00 | - |
| 115 | A Hoffman | Mount Vernon Nazarene (OH) | 17 | 2.29 | .231 | 1.24 | .538 |
| 115 | R Holliday | Huntington (IN) | 17 | .12 | .000 | .06 | .500 |
| 117 | K Hooley | Huntington (IN) | 8 | .88 | .143 | .63 | .714 |
| 118 | S Hudson | Saint Francis (IN) | 6 | .00 | - | .00 | - |
| 119 | G Hunsaker | Huntington (IN) | 8 | .50 | .000 | .00 | .000 |
| 120 | S Hussey | Taylor (IN) | 16 | .19 | .000 | .13 | .667 |
| 120 | M James | Saint Francis (IN) | 16 | .06 | .000 | .00 | .000 |
| 122 | M James | Taylor (IN) | 15 | .33 | .600 | .27 | .800 |
| 123 | A Johnson | Spring Arbor (MI) | 5 | .60 | .000 | .40 | .667 |
| 124 | H Johnson | Huntington (IN) | 6 | .33 | .000 | .00 | .000 |
| 125 | M Johnson | Marian (IN) | 18 | .00 | - | .00 | - |
| Rk | Name | Team | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| 1 | I Aerni | Huntington (IN) | 14 | 3 | 6 | 5 | 4/1 | 1197:05 |
| 2 | L Ames | Marian (IN) | 9 | 5 | 0 | 1 | 5/3 | 548:57 |
| 3 | R Bova | Saint Francis (IN) | 18 | 3 | 4 | 2 | 3/3 | 1236:51 |
| 4 | A Callaway | Taylor (IN) | 2 | 0 | 0 | 0 | 0/2 | 68:57 |
| 5 | I Cline | Grace (IN) | 8 | 6 | 6 | 4 | 3/0 | 722:23 |
| 6 | A Davis | Indiana Wesleyan (IN) | 2 | 0 | 0 | 0 | 0/1 | 22:58 |
| 7 | Z Eager | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 8 | K Falke | Bethel (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 9 | L Gatewood | Bethel (IN) | 8 | 1 | 1 | 2 | 2/1 | 490:49 |
| 10 | M Johnson | Marian (IN) | 18 | 12 | 4 | 1 | 7/4 | 1439:55 |
| 11 | M Kiebel | Bethel (IN) | 17 | 5 | 6 | 4 | 7/1 | 1348:41 |
| 12 | R Kohler | Spring Arbor (MI) | 21 | 17 | 4 | 0 | 10/0 | 1875:14 |
| 13 | A Lawson | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 14 | A Lopez | Goshen (IN) | 10 | 0 | 2 | 2 | 3/0 | 720:00 |
| 14 | M McCain | Goshen (IN) | 10 | 1 | 5 | 2 | 2/0 | 720:00 |
| 16 | H Miller | Mount Vernon Nazarene (OH) | 17 | 5 | 6 | 4 | 7/1 | 1485:00 |
| 17 | V Naylor | Goshen (IN) | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| 18 | E Novakowski | Indiana Wesleyan (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 19 | C Nowlan | Marian (IN) | 3 | 0 | 0 | 0 | 0/3 | 63:59 |
| 20 | J Pifher | Mount Vernon Nazarene (OH) | 1 | 0 | 0 | 0 | 0/1 | 43:44 |
| 21 | A Pokley | Saint Francis (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 22 | B Rawlings | Taylor (IN) | 17 | 8 | 5 | 5 | 3/3 | 1424:32 |
| 23 | M Reinhard | Taylor (IN) | 2 | 0 | 0 | 0 | 0/2 | 36:31 |
| 23 | T Robinson | Huntington (IN) | 2 | 0 | 0 | 0 | 0/2 | 55:46 |
| 23 | H Rose | Indiana Wesleyan (IN) | 2 | 0 | 0 | 0 | 0/1 | 14:51 |
| 26 | M Sanders | Huntington (IN) | 5 | 2 | 1 | 0 | 1/1 | 277:09 |
| 27 | A Sluss | Indiana Wesleyan (IN) | 21 | 5 | 4 | 2 | 12/1 | 1852:11 |
| 28 | K Tassler | Saint Francis (IN) | 10 | 4 | 0 | 1 | 0/3 | 472:26 |
| 29 | D Troglen | Marian (IN) | - | 0 | 0 | 0 | 0/0 | 0:00 |
| 30 | S Williams | Grace (IN) | 11 | 6 | 5 | 5 | 6/0 | 990:00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | I Aerni | Huntington (IN) | - | - |
| 2 | L Ames | Marian (IN) | - | - |
| 2 | R Bova | Saint Francis (IN) | - | - |
| 2 | A Callaway | Taylor (IN) | - | - |
| 2 | I Cline | Grace (IN) | - | - |
| 2 | A Davis | Indiana Wesleyan (IN) | - | - |
| 2 | Z Eager | Saint Francis (IN) | - | - |
| 2 | K Falke | Bethel (IN) | - | - |
| 2 | L Gatewood | Bethel (IN) | - | - |
| 2 | M Johnson | Marian (IN) | - | - |
| 2 | M Kiebel | Bethel (IN) | - | - |
| 2 | R Kohler | Spring Arbor (MI) | - | - |
| 2 | A Lawson | Saint Francis (IN) | - | - |
| 2 | A Lopez | Goshen (IN) | - | - |
| 2 | M McCain | Goshen (IN) | - | - |
| 2 | H Miller | Mount Vernon Nazarene (OH) | - | - |
| 2 | V Naylor | Goshen (IN) | - | - |
| 2 | E Novakowski | Indiana Wesleyan (IN) | - | - |
| 2 | C Nowlan | Marian (IN) | - | - |
| 2 | J Pifher | Mount Vernon Nazarene (OH) | - | - |
| 2 | A Pokley | Saint Francis (IN) | - | - |
| 2 | B Rawlings | Taylor (IN) | - | - |
| 2 | M Reinhard | Taylor (IN) | - | - |
| 2 | T Robinson | Huntington (IN) | - | - |
| 2 | H Rose | Indiana Wesleyan (IN) | - | - |
| 2 | A Sluss | Indiana Wesleyan (IN) | - | - |
| 2 | D Troglen | Marian (IN) | - | - |
| 2 | S Williams | Grace (IN) | - | - |
