Avery Erslan
22

Avery Erslan

g
1
a
2
pts
4
gw
0
Player Stats
  Overall OR Conference CR
Games 18 78th 9 1st
Games started 17 63rd 8 73rd
Goals 1 73rd 0 67th
Assists 2 42nd 0 69th
Points 4 73rd 0 138th
Shots 8 100th 2 109th
Shot Pct .125 66th .000 64th
Penalty kicks 0-0 66th 0-0 63rd
Game-winning goals 0 56th 0 30th
Recent Results
Date Opponent Result
Oct 11 at Spring Arbor (MI) L, 4-0
Oct 15 Indiana Wesleyan (IN) L, 2-0
Oct 18 at Taylor (IN) L, 2-0
Oct 25 Grace (IN) L, 4-0
Oct 29 Huntington (IN) W, 4-0
Nov 5 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score gp gs g a pts
Aug 23 Shawnee State W, 3-1 1 1 0 1 1
Aug 27 at Cleary (MI) W, 2-0 1 1 0 0 0
Aug 30 WVU Tech (WV) T, 0-0 1 1 0 0 0
Sep 3 at Siena Heights W, 1-0 1 1 0 0 0
Sep 6 IU Kokomo W, 2-0 1 1 1 0 2
Sep 10 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 13 UC Clermont W, 5-1 1 1 0 1 1
Sep 17 at Rio Grande T, 0-0 1 1 0 0 0
Sep 24 at Goshen (IN) W, 1-0 1 1 0 0 0
Sep 27 Bethel (IN) L, 1-0 1 1 0 0 0
Oct 1 at Marian (IN) L, 5-0 1 - 0 0 0
Oct 4 Saint Francis (IN) W, 2-1 1 1 0 0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 1 0 0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 1 0 0 0
Oct 18 at Taylor (IN) L, 2-0 1 1 0 0 0
Oct 25 Grace (IN) L, 4-0 1 1 0 0 0
Oct 29 Huntington (IN) W, 4-0 1 1 0 0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Shawnee State W, 3-1 1 1 .000 0 .000
Aug 27 at Cleary (MI) W, 2-0 1 0 - 0 -
Aug 30 WVU Tech (WV) T, 0-0 1 0 - 0 -
Sep 3 at Siena Heights W, 1-0 1 0 - 0 -
Sep 6 IU Kokomo W, 2-0 1 2 .500 2 1.000
Sep 10 at Northwestern Ohio L, 1-0 1 0 - 0 -
Sep 13 UC Clermont W, 5-1 1 2 .000 2 1.000
Sep 17 at Rio Grande T, 0-0 1 1 .000 1 1.000
Sep 24 at Goshen (IN) W, 1-0 1 0 - 0 -
Sep 27 Bethel (IN) L, 1-0 1 2 .000 1 .500
Oct 1 at Marian (IN) L, 5-0 1 0 - 0 -
Oct 4 Saint Francis (IN) W, 2-1 1 0 - 0 -
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 - 0 -
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 - 0 -
Oct 18 at Taylor (IN) L, 2-0 1 0 - 0 -
Oct 25 Grace (IN) L, 4-0 1 0 - 0 -
Oct 29 Huntington (IN) W, 4-0 1 0 - 0 -
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 Shawnee State W, 3-1 1 0 0 0-0 0
Aug 27 at Cleary (MI) W, 2-0 1 0 0 0-0 0
Aug 30 WVU Tech (WV) T, 0-0 1 0 0 0-0 0
Sep 3 at Siena Heights W, 1-0 1 0 0 0-0 0
Sep 6 IU Kokomo W, 2-0 1 0 0 0-0 0
Sep 10 at Northwestern Ohio L, 1-0 1 0 0 0-0 0
Sep 13 UC Clermont W, 5-1 1 0 0 0-0 0
Sep 17 at Rio Grande T, 0-0 1 0 0 0-0 0
Sep 24 at Goshen (IN) W, 1-0 1 0 0 0-0 0
Sep 27 Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 1 at Marian (IN) L, 5-0 1 0 0 0-0 0
Oct 4 Saint Francis (IN) W, 2-1 1 0 0 0-0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 0 0-0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 0 0-0 0
Oct 18 at Taylor (IN) L, 2-0 1 0 0 0-0 0
Oct 25 Grace (IN) L, 4-0 1 0 0 0-0 0
Oct 29 Huntington (IN) W, 4-0 1 0 0 0-0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 0 1 1
2024-25 17 17 0 0 0
2025-26 18 17 1 2 4
Total 53 52 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .11 .000 .11 1.000
2024-25 17 .12 .000 .00 .000
2025-26 18 .44 .125 .33 .750
Total 53 .23 .083 .15 .667
  gp sh sh% sog sog%
2023-24 18 2 .000 2 1.000
2024-25 17 2 .000 0 .000
2025-26 18 8 .125 6 .750
Total 53 12 .083 8 .667
  gp yc rc pk gw
2023-24 18 0 0 0-0 0
2024-25 17 0 0 0-0 0
2025-26 18 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 18 18 .00 .06 .06
2024-25 17 17 .00 .00 .00
2025-26 18 17 .06 .11 .22
Total 53 52 .02 .06 .09
  gp gs g a pts
Total 18 17 1 2 4
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 9 9 1 2 4
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 8 8 1 2 4
Losses 8 7 0 0 0
           
August 3 3 0 1 1
September 7 7 1 1 3
October 7 6 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .44 .125 .33 .750
Conference 9 .22 .000 .11 .500
Exhibition - - - - -
           
Home 9 .78 .143 .56 .714
Away 9 .11 .000 .11 1.000
Neutral - - - - -
           
Wins 8 .63 .200 .50 .800
Losses 8 .25 .000 .13 .500
           
August 3 .33 .000 .00 .000
September 7 1.00 .143 .86 .857
October 7 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 8 .125 6 .750
Conference 9 2 .000 1 .500
Exhibition - - - - -
           
Home 9 7 .143 5 .714
Away 9 1 .000 1 1.000
Neutral - - - - -
           
Wins 8 5 .200 4 .800
Losses 8 2 .000 1 .500
           
August 3 1 .000 0 .000
September 7 7 .143 6 .857
October 7 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .06 .11 .22
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .11 .22 .44
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .13 .25 .50
Losses 8 7 .00 .00 .00
           
August 3 3 .00 .33 .33
September 7 7 .14 .14 .43
October 7 6 .00 .00 .00
November 1 1 .00 .00 .00