Bekah Blair
4
g
3
a
4
pts
10
gw
3
Player Stats
  Overall OR Conference CR
Games 18 78th 9 1st
Games started 18 49th 9 1st
Goals 3 38th 1 33rd
Assists 4 14th 1 22nd
Points 10 33rd 3 37th
Shots 33 30th 9 47th
Shot Pct .091 80th .111 48th
Penalty kicks 1-1 6th 0-0 25th
Game-winning goals 3 8th 1 10th
Recent Results
Date Opponent Result
Oct 11 at Spring Arbor (MI) L, 4-0
Oct 15 Indiana Wesleyan (IN) L, 2-0
Oct 18 at Taylor (IN) L, 2-0
Oct 25 Grace (IN) L, 4-0
Oct 29 Huntington (IN) W, 4-0
Nov 5 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score gp gs g a pts
Aug 23 Shawnee State W, 3-1 1 1 1 0 2
Aug 27 at Cleary (MI) W, 2-0 1 1 0 2 2
Aug 30 WVU Tech (WV) T, 0-0 1 1 0 0 0
Sep 3 at Siena Heights W, 1-0 1 1 1 0 2
Sep 6 IU Kokomo W, 2-0 1 1 0 1 1
Sep 10 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 13 UC Clermont W, 5-1 1 1 0 0 0
Sep 17 at Rio Grande T, 0-0 1 1 0 0 0
Sep 24 at Goshen (IN) W, 1-0 1 1 0 0 0
Sep 27 Bethel (IN) L, 1-0 1 1 0 0 0
Oct 1 at Marian (IN) L, 5-0 1 1 0 0 0
Oct 4 Saint Francis (IN) W, 2-1 1 1 1 0 2
Oct 11 at Spring Arbor (MI) L, 4-0 1 1 0 0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 1 0 0 0
Oct 18 at Taylor (IN) L, 2-0 1 1 0 0 0
Oct 25 Grace (IN) L, 4-0 1 1 0 0 0
Oct 29 Huntington (IN) W, 4-0 1 1 0 1 1
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Shawnee State W, 3-1 1 4 .250 3 .750
Aug 27 at Cleary (MI) W, 2-0 1 4 .000 3 .750
Aug 30 WVU Tech (WV) T, 0-0 1 2 .000 1 .500
Sep 3 at Siena Heights W, 1-0 1 3 .333 3 1.000
Sep 6 IU Kokomo W, 2-0 1 4 .000 3 .750
Sep 10 at Northwestern Ohio L, 1-0 1 1 .000 0 .000
Sep 13 UC Clermont W, 5-1 1 6 .000 4 .667
Sep 17 at Rio Grande T, 0-0 1 0 - 0 -
Sep 24 at Goshen (IN) W, 1-0 1 2 .000 1 .500
Sep 27 Bethel (IN) L, 1-0 1 1 .000 1 1.000
Oct 1 at Marian (IN) L, 5-0 1 0 - 0 -
Oct 4 Saint Francis (IN) W, 2-1 1 2 .500 2 1.000
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 - 0 -
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 - 0 -
Oct 18 at Taylor (IN) L, 2-0 1 4 .000 1 .250
Oct 25 Grace (IN) L, 4-0 1 0 - 0 -
Oct 29 Huntington (IN) W, 4-0 1 0 - 0 -
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 Shawnee State W, 3-1 1 0 0 1-1 1
Aug 27 at Cleary (MI) W, 2-0 1 0 0 0-0 0
Aug 30 WVU Tech (WV) T, 0-0 1 0 0 0-0 0
Sep 3 at Siena Heights W, 1-0 1 0 0 0-0 1
Sep 6 IU Kokomo W, 2-0 1 0 0 0-0 0
Sep 10 at Northwestern Ohio L, 1-0 1 0 0 0-0 0
Sep 13 UC Clermont W, 5-1 1 0 0 0-0 0
Sep 17 at Rio Grande T, 0-0 1 0 0 0-0 0
Sep 24 at Goshen (IN) W, 1-0 1 0 0 0-0 0
Sep 27 Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 1 at Marian (IN) L, 5-0 1 0 0 0-0 0
Oct 4 Saint Francis (IN) W, 2-1 1 0 0 0-0 1
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 0 0-0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 0 0-0 0
Oct 18 at Taylor (IN) L, 2-0 1 0 0 0-0 0
Oct 25 Grace (IN) L, 4-0 1 0 0 0-0 0
Oct 29 Huntington (IN) W, 4-0 1 0 0 0-0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 17 15 4 2 10
2025-26 18 18 3 4 10
Total 35 33 7 6 20
  gp sh/g sh%/g sog/g sog%/g
2024-25 17 1.47 .160 .82 .560
2025-26 18 1.83 .091 1.22 .667
Total 35 1.66 .121 1.03 .621
  gp sh sh% sog sog%
2024-25 17 25 .160 14 .560
2025-26 18 33 .091 22 .667
Total 35 58 .121 36 .621
  gp yc rc pk gw
2024-25 17 0 0 1-1 0
2025-26 18 0 0 1-1 3
Total 35 0 0 2-2 3
  gp gs g/g a/g pts/g
2024-25 17 15 .24 .12 .59
2025-26 18 18 .17 .22 .56
Total 35 33 .20 .17 .57
  gp gs g a pts
Total 18 18 3 4 10
Conference 9 9 1 1 3
Exhibition - - - - 0
           
Home 9 9 2 2 6
Away 9 9 1 2 4
Neutral - - - - 0
           
Wins 8 8 3 4 10
Losses 8 8 0 0 0
           
August 3 3 1 2 4
September 7 7 1 1 3
October 7 7 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.83 .091 1.22 .667
Conference 9 1.00 .111 .56 .556
Exhibition - - - - -
           
Home 9 2.11 .105 1.56 .737
Away 9 1.56 .071 .89 .571
Neutral - - - - -
           
Wins 8 3.13 .120 2.38 .760
Losses 8 .75 .000 .25 .333
           
August 3 3.33 .100 2.33 .700
September 7 2.43 .059 1.71 .706
October 7 .86 .167 .43 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 33 .091 22 .667
Conference 9 9 .111 5 .556
Exhibition - - - - -
           
Home 9 19 .105 14 .737
Away 9 14 .071 8 .571
Neutral - - - - -
           
Wins 8 25 .120 19 .760
Losses 8 6 .000 2 .333
           
August 3 10 .100 7 .700
September 7 17 .059 12 .706
October 7 6 .167 3 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 1-1 3
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 1-1 2
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-1 3
Losses 8 0 0 0-0 0
           
August 3 0 0 1-1 1
September 7 0 0 0-0 1
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .22 .56
Conference 9 9 .11 .11 .33
Exhibition - - - - -
           
Home 9 9 .22 .22 .67
Away 9 9 .11 .22 .44
Neutral - - - - -
           
Wins 8 8 .38 .50 1.25
Losses 8 8 .00 .00 .00
           
August 3 3 .33 .67 1.33
September 7 7 .14 .14 .43
October 7 7 .14 .14 .43
November 1 1 .00 .00 .00