Chloe Montague-Himmell
19

Chloe Montague-Himmell

g
0
a
0
pts
0
gw
0
Player Stats
  Overall OR Conference CR
Games 16 110th 9 1st
Games started 10 110th 4 108th
Goals 0 110th 0 67th
Assists 0 114th 0 69th
Points 0 213th 0 197th
Shots 6 114th 3 95th
Shot Pct .000 101st .000 64th
Penalty kicks 0-0 169th 0-0 168th
Game-winning goals 0 56th 0 30th
Recent Results
Date Opponent Result
Oct 11 at Spring Arbor (MI) L, 4-0
Oct 15 Indiana Wesleyan (IN) L, 2-0
Oct 18 at Taylor (IN) L, 2-0
Oct 25 Grace (IN) L, 4-0
Oct 29 Huntington (IN) W, 4-0
Nov 5 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score gp gs g a pts
Aug 23 Shawnee State W, 3-1 1 1 0 0 0
Aug 27 at Cleary (MI) W, 2-0 1 1 0 0 0
Aug 30 WVU Tech (WV) T, 0-0 1 1 0 0 0
Sep 3 at Siena Heights W, 1-0 1 1 0 0 0
Sep 6 IU Kokomo W, 2-0 1 1 0 0 0
Sep 10 at Northwestern Ohio L, 1-0 1 1 0 0 0
Sep 13 UC Clermont W, 5-1 - - - - -
Sep 17 at Rio Grande T, 0-0 - - - - -
Sep 24 at Goshen (IN) W, 1-0 1 1 0 0 0
Sep 27 Bethel (IN) L, 1-0 1 1 0 0 0
Oct 1 at Marian (IN) L, 5-0 1 - 0 0 0
Oct 4 Saint Francis (IN) W, 2-1 1 - 0 0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 - 0 0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 1 0 0 0
Oct 18 at Taylor (IN) L, 2-0 1 1 0 0 0
Oct 25 Grace (IN) L, 4-0 1 - 0 0 0
Oct 29 Huntington (IN) W, 4-0 1 - 0 0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 Shawnee State W, 3-1 1 0 - 0 -
Aug 27 at Cleary (MI) W, 2-0 1 3 .000 2 .667
Aug 30 WVU Tech (WV) T, 0-0 1 0 - 0 -
Sep 3 at Siena Heights W, 1-0 1 0 - 0 -
Sep 6 IU Kokomo W, 2-0 1 0 - 0 -
Sep 10 at Northwestern Ohio L, 1-0 1 0 - 0 -
Sep 13 UC Clermont W, 5-1 - - - - -
Sep 17 at Rio Grande T, 0-0 - - - - -
Sep 24 at Goshen (IN) W, 1-0 1 1 .000 1 1.000
Sep 27 Bethel (IN) L, 1-0 1 0 - 0 -
Oct 1 at Marian (IN) L, 5-0 1 0 - 0 -
Oct 4 Saint Francis (IN) W, 2-1 1 0 - 0 -
Oct 11 at Spring Arbor (MI) L, 4-0 1 1 .000 1 1.000
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 - 0 -
Oct 18 at Taylor (IN) L, 2-0 1 0 - 0 -
Oct 25 Grace (IN) L, 4-0 1 0 - 0 -
Oct 29 Huntington (IN) W, 4-0 1 1 .000 1 1.000
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 Shawnee State W, 3-1 1 0 0 0-0 0
Aug 27 at Cleary (MI) W, 2-0 1 1 0 0-0 0
Aug 30 WVU Tech (WV) T, 0-0 1 0 0 0-0 0
Sep 3 at Siena Heights W, 1-0 1 0 0 0-0 0
Sep 6 IU Kokomo W, 2-0 1 0 0 0-0 0
Sep 10 at Northwestern Ohio L, 1-0 1 0 0 0-0 0
Sep 13 UC Clermont W, 5-1 - - - - -
Sep 17 at Rio Grande T, 0-0 - - - - -
Sep 24 at Goshen (IN) W, 1-0 1 0 0 0-0 0
Sep 27 Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 1 at Marian (IN) L, 5-0 1 0 0 0-0 0
Oct 4 Saint Francis (IN) W, 2-1 1 0 0 0-0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 0 0-0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 0 0-0 0
Oct 18 at Taylor (IN) L, 2-0 1 0 0 0-0 0
Oct 25 Grace (IN) L, 4-0 1 0 0 0-0 0
Oct 29 Huntington (IN) W, 4-0 1 0 0 0-0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 16 10 0 0 0
Total 16 10 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2025-26 16 .38 .000 .31 .833
Total 16 .38 .000 .31 .833
  gp sh sh% sog sog%
2025-26 16 6 .000 5 .833
Total 16 6 .000 5 .833
  gp yc rc pk gw
2025-26 16 1 0 0-0 0
Total 16 1 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 16 10 .00 .00 .00
Total 16 10 .00 .00 .00
  gp gs g a pts
Total 16 10 0 0 0
Conference 9 4 0 0 0
Exhibition - - - - 0
           
Home 8 5 0 0 0
Away 8 5 0 0 0
Neutral - - - - 0
           
Wins 7 5 0 0 0
Losses 8 4 0 0 0
           
August 3 3 0 0 0
September 5 5 0 0 0
October 7 2 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .38 .000 .31 .833
Conference 9 .33 .000 .33 1.000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 8 .63 .000 .50 .800
Neutral - - - - -
           
Wins 7 .71 .000 .57 .800
Losses 8 .13 .000 .13 1.000
           
August 3 1.00 .000 .67 .667
September 5 .20 .000 .20 1.000
October 7 .29 .000 .29 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 6 .000 5 .833
Conference 9 3 .000 3 1.000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 8 5 .000 4 .800
Neutral - - - - -
           
Wins 7 5 .000 4 .800
Losses 8 1 .000 1 1.000
           
August 3 3 .000 2 .667
September 5 1 .000 1 1.000
October 7 2 .000 2 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 1 0 0-0 0
Losses 8 0 0 0-0 0
           
August 3 1 0 0-0 0
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .00 .00 .00
Conference 9 4 .00 .00 .00
Exhibition - - - - -
           
Home 8 5 .00 .00 .00
Away 8 5 .00 .00 .00
Neutral - - - - -
           
Wins 7 5 .00 .00 .00
Losses 8 4 .00 .00 .00
           
August 3 3 .00 .00 .00
September 5 5 .00 .00 .00
October 7 2 .00 .00 .00
November 1 - .00 .00 .00