Ellie Grieser
g
7
a
6
pts
20
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 41st | 9 | 1st |
| Games started | 11 | 103rd | 7 | 89th |
| Goals | 7 | 15th | 3 | 14th |
| Assists | 6 | 10th | 1 | 22nd |
| Points | 20 | 14th | 7 | 16th |
| Shots | 42 | 19th | 26 | 6th |
| Shot Pct | .167 | 46th | .115 | 46th |
| Penalty kicks | 1-1 | 8th | 1-1 | 2nd |
| Game-winning goals | 0 | 56th | 0 | 30th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 23 | Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Indiana Tech | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Columbia (MO) | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | 1 | 0 | 0 | 2 | 2 |
| Sep 12 | at Lindsey Wilson | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 0 | 1 | 1 | 3 |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Huntington (IN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Marian (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Goshen (IN) | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Taylor (IN) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Bethel (IN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Marian (IN) | T, 1-1 | - | - | - | - | - |
| Nov 22 | Southern Oregon | W, 5-0 | - | - | - | - | - |
| Dec 2 | vs. Truett McConnell | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 23 | Graceland | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Indiana Tech | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Columbia (MO) | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Lindsey Wilson | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 27 | Huntington (IN) | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Marian (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Bethel (IN) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Goshen (IN) | W, 3-0 | 1 | 10 | .100 | 3 | .300 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 29 | Taylor (IN) | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | Bethel (IN) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Marian (IN) | T, 1-1 | - | - | - | - | - |
| Nov 22 | Southern Oregon | W, 5-0 | - | - | - | - | - |
| Dec 2 | vs. Truett McConnell | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Brescia (KY) | - | - | - | - | - | |
| Aug 21 | St. Mary-Woods | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Indiana Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Columbia (MO) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Rio Grande | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | St. Ambrose (IA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lindsey Wilson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Shawnee State | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Saint Francis (IN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Huntington (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Indiana Wesleyan (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Marian (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Spring Arbor (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 25 | at Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Taylor (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bethel (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Indiana Wesleyan (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Marian (IN) | T, 1-1 | - | - | - | - | - |
| Nov 22 | Southern Oregon | W, 5-0 | - | - | - | - | - |
| Dec 2 | vs. Truett McConnell | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 11 | 7 | 6 | 20 |
| Conference | 9 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 3 | 5 | 11 |
| Away | 11 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 15 | 7 | 5 | 6 | 16 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 4 | 2 | 1 | 2 | 4 |
| September | 7 | 1 | 3 | 3 | 9 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.10 | .167 | 1.25 | .595 |
| Conference | 9 | 2.89 | .115 | 1.56 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.22 | .273 | .78 | .636 |
| Away | 11 | 2.82 | .129 | 1.64 | .581 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 2.27 | .147 | 1.20 | .529 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| August | 4 | 1.50 | .167 | 1.00 | .667 |
| September | 7 | 1.71 | .250 | 1.43 | .833 |
| October | 7 | 3.29 | .130 | 1.57 | .478 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 42 | .167 | 25 | .595 |
| Conference | 9 | 26 | .115 | 14 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 11 | .273 | 7 | .636 |
| Away | 11 | 31 | .129 | 18 | .581 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 34 | .147 | 18 | .529 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| August | 4 | 6 | .167 | 4 | .667 |
| September | 7 | 12 | .250 | 10 | .833 |
| October | 7 | 23 | .130 | 11 | .478 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 1-1 | 0 |
| Conference | 9 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 15 | 0 | 0 | 1-1 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 11 | .35 | .30 | 1.00 |
| Conference | 9 | 7 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .33 | .56 | 1.22 |
| Away | 11 | 6 | .36 | .09 | .82 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 7 | .33 | .40 | 1.07 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 4 | 2 | .25 | .50 | 1.00 |
| September | 7 | 1 | .43 | .43 | 1.29 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 2 | 1 | .00 | .00 | .00 |
