Faith Lewis
5

Faith Lewis

g
5
a
1
pts
11
gw
3
Player Stats
  Overall OR Conference CR
Games 18 78th 9 1st
Games started 18 49th 9 1st
Goals 5 25th 3 14th
Assists 1 66th 0 69th
Points 11 30th 6 22nd
Shots 30 34th 14 30th
Shot Pct .167 46th .214 21st
Penalty kicks 0-0 135th 0-0 133rd
Game-winning goals 3 8th 1 10th
Recent Results
Date Opponent Result
Oct 11 Huntington (IN) W, 2-0
Oct 15 at Taylor (IN) L, 4-0
Oct 18 Indiana Wesleyan (IN) L, 6-0
Oct 25 at Goshen (IN) W, 6-0
Oct 29 Marian (IN) L, 3-0
Nov 5 at Marian (IN) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 at Defiance College (OH) W, 6-0 1 1 0 0 0
Aug 23 Cleary (MI) W, 4-0 1 1 0 1 1
Aug 27 at St. Francis (IL) L, 1-0 1 1 0 0 0
Aug 30 Cornerstone (MI) W, 3-0 1 1 1 0 2
Sep 3 at Madonna W, 2-0 1 1 1 0 2
Sep 6 Indiana East W, 3-1 1 1 0 0 0
Sep 10 at Trinity Christian (IL) W, 3-1 1 1 0 0 0
Sep 13 Indiana Northwest T, 1-1 1 1 0 0 0
Sep 24 Grace (IN) L, 4-1 1 1 0 0 0
Sep 27 at Spring Arbor (MI) L, 2-1 1 1 0 0 0
Oct 1 at Bethel (IN) L, 1-0 1 1 0 0 0
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 1 0 0 0
Oct 11 Huntington (IN) W, 2-0 1 1 0 0 0
Oct 15 at Taylor (IN) L, 4-0 1 1 0 0 0
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 1 0 0 0
Oct 25 at Goshen (IN) W, 6-0 1 1 3 0 6
Oct 29 Marian (IN) L, 3-0 1 1 0 0 0
Nov 5 at Marian (IN) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Defiance College (OH) W, 6-0 1 3 .000 2 .667
Aug 23 Cleary (MI) W, 4-0 1 1 .000 0 .000
Aug 27 at St. Francis (IL) L, 1-0 1 3 .000 2 .667
Aug 30 Cornerstone (MI) W, 3-0 1 3 .333 2 .667
Sep 3 at Madonna W, 2-0 1 1 1.000 1 1.000
Sep 6 Indiana East W, 3-1 1 1 .000 1 1.000
Sep 10 at Trinity Christian (IL) W, 3-1 1 2 .000 0 .000
Sep 13 Indiana Northwest T, 1-1 1 1 .000 0 .000
Sep 24 Grace (IN) L, 4-1 1 0 - 0 -
Sep 27 at Spring Arbor (MI) L, 2-1 1 0 - 0 -
Oct 1 at Bethel (IN) L, 1-0 1 0 - 0 -
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 2 .000 0 .000
Oct 11 Huntington (IN) W, 2-0 1 3 .000 2 .667
Oct 15 at Taylor (IN) L, 4-0 1 0 - 0 -
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 0 - 0 -
Oct 25 at Goshen (IN) W, 6-0 1 8 .375 5 .625
Oct 29 Marian (IN) L, 3-0 1 1 .000 1 1.000
Nov 5 at Marian (IN) L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 21 at Defiance College (OH) W, 6-0 1 0 0 0-0 0
Aug 23 Cleary (MI) W, 4-0 1 0 0 0-0 0
Aug 27 at St. Francis (IL) L, 1-0 1 0 0 0-0 0
Aug 30 Cornerstone (MI) W, 3-0 1 0 0 0-0 1
Sep 3 at Madonna W, 2-0 1 0 0 0-0 1
Sep 6 Indiana East W, 3-1 1 0 0 0-0 0
Sep 10 at Trinity Christian (IL) W, 3-1 1 0 0 0-0 0
Sep 13 Indiana Northwest T, 1-1 1 0 0 0-0 0
Sep 24 Grace (IN) L, 4-1 1 0 0 0-0 0
Sep 27 at Spring Arbor (MI) L, 2-1 1 0 0 0-0 0
Oct 1 at Bethel (IN) L, 1-0 1 0 0 0-0 0
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 0 0 0-0 0
Oct 11 Huntington (IN) W, 2-0 1 0 0 0-0 0
Oct 15 at Taylor (IN) L, 4-0 1 0 0 0-0 0
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 0 0 0-0 0
Oct 25 at Goshen (IN) W, 6-0 1 0 0 0-0 1
Oct 29 Marian (IN) L, 3-0 1 0 0 0-0 0
Nov 5 at Marian (IN) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 15 0 1 1
2024-25 19 19 0 1 1
2025-26 18 18 5 1 11
Total 54 52 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .65 .000 .29 .455
2024-25 19 .37 .000 .00 .000
2025-26 18 1.67 .167 .94 .567
Total 54 .89 .104 .41 .458
  gp sh sh% sog sog%
2023-24 17 11 .000 5 .455
2024-25 19 7 .000 0 .000
2025-26 18 30 .167 17 .567
Total 54 48 .104 22 .458
  gp yc rc pk gw
2023-24 17 1 0 0-0 0
2024-25 19 0 0 0-0 0
2025-26 18 0 0 0-0 3
Total 54 1 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 17 15 .00 .06 .06
2024-25 19 19 .00 .05 .05
2025-26 18 18 .28 .06 .61
Total 54 52 .09 .06 .24
  gp gs g a pts
Total 18 18 5 1 11
Conference 9 9 3 0 6
Exhibition - - - - 0
           
Home 8 8 1 1 3
Away 10 10 4 0 8
Neutral - - - - 0
           
Wins 8 8 5 1 11
Losses 9 9 0 0 0
           
August 4 4 1 1 3
September 6 6 1 0 2
October 7 7 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.67 .167 .94 .567
Conference 9 1.56 .214 .89 .571
Exhibition - - - - -
           
Home 8 1.25 .100 .75 .600
Away 10 2.00 .200 1.10 .550
Neutral - - - - -
           
Wins 8 2.75 .227 1.63 .591
Losses 9 .78 .000 .44 .571
           
August 4 2.50 .100 1.50 .600
September 6 .83 .200 .33 .400
October 7 2.00 .214 1.14 .571
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 30 .167 17 .567
Conference 9 14 .214 8 .571
Exhibition - - - - -
           
Home 8 10 .100 6 .600
Away 10 20 .200 11 .550
Neutral - - - - -
           
Wins 8 22 .227 13 .591
Losses 9 7 .000 4 .571
           
August 4 10 .100 6 .600
September 6 5 .200 2 .400
October 7 14 .214 8 .571
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 10 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 3
Losses 9 0 0 0-0 0
           
August 4 0 0 0-0 1
September 6 0 0 0-0 1
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .28 .06 .61
Conference 9 9 .33 .00 .67
Exhibition - - - - -
           
Home 8 8 .13 .13 .38
Away 10 10 .40 .00 .80
Neutral - - - - -
           
Wins 8 8 .63 .13 1.38
Losses 9 9 .00 .00 .00
           
August 4 4 .25 .25 .75
September 6 6 .17 .00 .33
October 7 7 .43 .00 .86
November 1 1 .00 .00 .00