Grace Hein
9

Grace Hein

g
6
a
2
pts
14
gw
2
Player Stats
  Overall OR Conference CR
Games 18 78th 9 1st
Games started 18 49th 9 1st
Goals 6 21st 3 14th
Assists 2 42nd 1 22nd
Points 14 22nd 7 16th
Shots 29 35th 10 40th
Shot Pct .207 29th .300 9th
Penalty kicks 3-4 1st 2-2 1st
Game-winning goals 2 14th 1 10th
Recent Results
Date Opponent Result
Oct 11 Huntington (IN) W, 2-0
Oct 15 at Taylor (IN) L, 4-0
Oct 18 Indiana Wesleyan (IN) L, 6-0
Oct 25 at Goshen (IN) W, 6-0
Oct 29 Marian (IN) L, 3-0
Nov 5 at Marian (IN) L, 2-0
Date Opponent Score gp gs g a pts
Aug 21 at Defiance College (OH) W, 6-0 1 1 1 1 3
Aug 23 Cleary (MI) W, 4-0 1 1 1 0 2
Aug 27 at St. Francis (IL) L, 1-0 1 1 0 0 0
Aug 30 Cornerstone (MI) W, 3-0 1 1 0 0 0
Sep 3 at Madonna W, 2-0 1 1 0 0 0
Sep 6 Indiana East W, 3-1 1 1 1 0 2
Sep 10 at Trinity Christian (IL) W, 3-1 1 1 0 0 0
Sep 13 Indiana Northwest T, 1-1 1 1 0 0 0
Sep 24 Grace (IN) L, 4-1 1 1 1 0 2
Sep 27 at Spring Arbor (MI) L, 2-1 1 1 1 0 2
Oct 1 at Bethel (IN) L, 1-0 1 1 0 0 0
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 1 0 0 0
Oct 11 Huntington (IN) W, 2-0 1 1 1 0 2
Oct 15 at Taylor (IN) L, 4-0 1 1 0 0 0
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 1 0 0 0
Oct 25 at Goshen (IN) W, 6-0 1 1 0 1 1
Oct 29 Marian (IN) L, 3-0 1 1 0 0 0
Nov 5 at Marian (IN) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 21 at Defiance College (OH) W, 6-0 1 4 .250 2 .500
Aug 23 Cleary (MI) W, 4-0 1 5 .200 1 .200
Aug 27 at St. Francis (IL) L, 1-0 1 1 .000 1 1.000
Aug 30 Cornerstone (MI) W, 3-0 1 3 .000 0 .000
Sep 3 at Madonna W, 2-0 1 0 - 0 -
Sep 6 Indiana East W, 3-1 1 1 1.000 1 1.000
Sep 10 at Trinity Christian (IL) W, 3-1 1 2 .000 2 1.000
Sep 13 Indiana Northwest T, 1-1 1 3 .000 0 .000
Sep 24 Grace (IN) L, 4-1 1 1 1.000 1 1.000
Sep 27 at Spring Arbor (MI) L, 2-1 1 3 .333 2 .667
Oct 1 at Bethel (IN) L, 1-0 1 0 - 0 -
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 2 .000 2 1.000
Oct 11 Huntington (IN) W, 2-0 1 1 1.000 1 1.000
Oct 15 at Taylor (IN) L, 4-0 1 0 - 0 -
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 0 - 0 -
Oct 25 at Goshen (IN) W, 6-0 1 3 .000 1 .333
Oct 29 Marian (IN) L, 3-0 1 0 - 0 -
Nov 5 at Marian (IN) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 21 at Defiance College (OH) W, 6-0 1 0 0 0-1 0
Aug 23 Cleary (MI) W, 4-0 1 0 0 1-1 0
Aug 27 at St. Francis (IL) L, 1-0 1 0 0 0-0 0
Aug 30 Cornerstone (MI) W, 3-0 1 0 0 0-0 0
Sep 3 at Madonna W, 2-0 1 0 0 0-0 0
Sep 6 Indiana East W, 3-1 1 0 0 0-0 1
Sep 10 at Trinity Christian (IL) W, 3-1 1 0 0 0-0 0
Sep 13 Indiana Northwest T, 1-1 1 0 0 0-0 0
Sep 24 Grace (IN) L, 4-1 1 0 0 0-0 0
Sep 27 at Spring Arbor (MI) L, 2-1 1 0 0 1-1 0
Oct 1 at Bethel (IN) L, 1-0 1 1 0 0-0 0
Oct 4 at Mount Vernon Nazarene (OH) L, 2-1 1 0 0 0-0 0
Oct 11 Huntington (IN) W, 2-0 1 0 0 1-1 1
Oct 15 at Taylor (IN) L, 4-0 1 0 0 0-0 0
Oct 18 Indiana Wesleyan (IN) L, 6-0 1 0 0 0-0 0
Oct 25 at Goshen (IN) W, 6-0 1 0 0 0-0 0
Oct 29 Marian (IN) L, 3-0 1 0 0 0-0 0
Nov 5 at Marian (IN) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 18 0 0 0
2024-25 1 1 0 1 1
2025-26 18 18 6 2 14
Total 37 37 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .50 .000 .28 .556
2024-25 1 2.00 .000 .00 .000
2025-26 18 1.61 .207 .78 .483
Total 37 1.08 .150 .51 .475
  gp sh sh% sog sog%
2023-24 18 9 .000 5 .556
2024-25 1 2 .000 0 .000
2025-26 18 29 .207 14 .483
Total 37 40 .150 19 .475
  gp yc rc pk gw
2023-24 18 0 0 0-0 0
2024-25 1 0 0 0-0 0
2025-26 18 1 0 3-4 2
Total 37 1 0 3-4 2
  gp gs g/g a/g pts/g
2023-24 18 18 .00 .00 .00
2024-25 1 1 .00 1.00 1.00
2025-26 18 18 .33 .11 .78
Total 37 37 .16 .08 .41
  gp gs g a pts
Total 18 18 6 2 14
Conference 9 9 3 1 7
Exhibition - - - - 0
           
Home 8 8 4 0 8
Away 10 10 2 2 6
Neutral - - - - 0
           
Wins 8 8 4 2 10
Losses 9 9 2 0 4
           
August 4 4 2 1 5
September 6 6 3 0 6
October 7 7 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.61 .207 .78 .483
Conference 9 1.11 .300 .78 .700
Exhibition - - - - -
           
Home 8 1.75 .286 .50 .286
Away 10 1.50 .133 1.00 .667
Neutral - - - - -
           
Wins 8 2.38 .211 1.00 .421
Losses 9 .78 .286 .67 .857
           
August 4 3.25 .154 1.00 .308
September 6 1.67 .300 1.00 .600
October 7 .86 .167 .57 .667
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 29 .207 14 .483
Conference 9 10 .300 7 .700
Exhibition - - - - -
           
Home 8 14 .286 4 .286
Away 10 15 .133 10 .667
Neutral - - - - -
           
Wins 8 19 .211 8 .421
Losses 9 7 .286 6 .857
           
August 4 13 .154 4 .308
September 6 10 .300 6 .600
October 7 6 .167 4 .667
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 3-4 2
Conference 9 1 0 2-2 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 2-2 2
Away 10 1 0 1-2 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 2-3 2
Losses 9 1 0 1-1 0
           
August 4 0 0 1-2 0
September 6 0 0 1-1 1
October 7 1 0 1-1 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .33 .11 .78
Conference 9 9 .33 .11 .78
Exhibition - - - - -
           
Home 8 8 .50 .00 1.00
Away 10 10 .20 .20 .60
Neutral - - - - -
           
Wins 8 8 .50 .25 1.25
Losses 9 9 .22 .00 .44
           
August 4 4 .50 .25 1.25
September 6 6 .50 .00 1.00
October 7 7 .14 .14 .43
November 1 1 .00 .00 .00