Olivia Parmer
24

Olivia Parmer

g
11
a
7
pts
29
gw
4
Player Stats
  Overall OR Conference CR
Games 23 1st 9 1st
Games started 21 15th 8 73rd
Goals 11 6th 1 33rd
Assists 7 7th 2 11th
Points 29 6th 4 29th
Shots 60 5th 15 27th
Shot Pct .183 40th .067 58th
Penalty kicks 0-0 185th 0-0 184th
Game-winning goals 4 4th 0 30th
Recent Results
Date Opponent Result
Nov 5 Saint Francis (IN) W, 2-0
Nov 8 Spring Arbor (MI) W, 1-0
Nov 12 Grace (IN) T, 1-1
Nov 22 Aquinas (MI) W, 2-0
Dec 1 vs. Taylor (IN) W, 2-0
Dec 4 vs. Oklahoma Wesleyan L, 1-0
Date Opponent Score gp gs g a pts
Aug 9 # Georgetown   - - - - -
Aug 21 at Holy Cross W, 3-0 1 1 0 2 2
Aug 23 at St. Ambrose (IA) W, 1-0 1 1 0 0 0
Aug 25 OUAZ W, 5-0 1 1 0 2 2
Aug 29 vs. Bethel (TN) W, 4-2 1 1 2 0 4
Aug 31 at Cumberland (TN) W, 2-1 1 1 0 0 0
Sep 6 Northwestern Ohio W, 2-1 1 1 1 0 2
Sep 9 Saint Xavier (IL) W, 4-1 1 1 2 0 4
Sep 13 at St. Francis (IL) W, 4-2 1 1 2 0 4
Sep 24 at Huntington (IN) W, 5-0 1 1 0 0 0
Sep 27 Goshen (IN) W, 8-0 1 - 1 0 2
Oct 1 Mount Vernon Nazarene (OH) W, 5-0 1 1 0 2 2
Oct 4 Grace (IN) W, 2-0 1 1 0 0 0
Oct 11 at Taylor (IN) T, 0-0 1 1 0 0 0
Oct 15 at Bethel (IN) W, 3-0 1 1 0 0 0
Oct 20 Spring Arbor (MI) W, 3-1 1 1 0 0 0
Oct 25 Indiana Wesleyan (IN) W, 1-0 1 1 0 0 0
Oct 29 at Saint Francis (IN) W, 3-0 1 1 0 0 0
Nov 5 Saint Francis (IN) W, 2-0 1 1 1 0 2
Nov 8 Spring Arbor (MI) W, 1-0 1 1 0 1 1
Nov 12 Grace (IN) T, 1-1 1 1 1 0 2
Nov 22 Aquinas (MI) W, 2-0 1 1 1 0 2
Dec 1 vs. Taylor (IN) W, 2-0 1 1 0 0 0
Dec 4 vs. Oklahoma Wesleyan L, 1-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # Georgetown   - - - - -
Aug 21 at Holy Cross W, 3-0 1 1 .000 1 1.000
Aug 23 at St. Ambrose (IA) W, 1-0 1 6 .000 2 .333
Aug 25 OUAZ W, 5-0 1 5 .000 2 .400
Aug 29 vs. Bethel (TN) W, 4-2 1 5 .400 3 .600
Aug 31 at Cumberland (TN) W, 2-1 1 1 .000 0 .000
Sep 6 Northwestern Ohio W, 2-1 1 4 .250 3 .750
Sep 9 Saint Xavier (IL) W, 4-1 1 5 .400 3 .600
Sep 13 at St. Francis (IL) W, 4-2 1 7 .286 3 .429
Sep 24 at Huntington (IN) W, 5-0 1 3 .000 1 .333
Sep 27 Goshen (IN) W, 8-0 1 1 1.000 1 1.000
Oct 1 Mount Vernon Nazarene (OH) W, 5-0 1 4 .000 1 .250
Oct 4 Grace (IN) W, 2-0 1 0 - 0 -
Oct 11 at Taylor (IN) T, 0-0 1 1 .000 0 .000
Oct 15 at Bethel (IN) W, 3-0 1 3 .000 2 .667
Oct 20 Spring Arbor (MI) W, 3-1 1 0 - 0 -
Oct 25 Indiana Wesleyan (IN) W, 1-0 1 3 .000 1 .333
Oct 29 at Saint Francis (IN) W, 3-0 1 0 - 0 -
Nov 5 Saint Francis (IN) W, 2-0 1 3 .333 1 .333
Nov 8 Spring Arbor (MI) W, 1-0 1 1 .000 1 1.000
Nov 12 Grace (IN) T, 1-1 1 3 .333 1 .333
Nov 22 Aquinas (MI) W, 2-0 1 2 .500 1 .500
Dec 1 vs. Taylor (IN) W, 2-0 1 1 .000 0 .000
Dec 4 vs. Oklahoma Wesleyan L, 1-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # Georgetown   - - - - -
Aug 21 at Holy Cross W, 3-0 1 0 0 0-0 0
Aug 23 at St. Ambrose (IA) W, 1-0 1 0 0 0-0 0
Aug 25 OUAZ W, 5-0 1 0 0 0-0 0
Aug 29 vs. Bethel (TN) W, 4-2 1 0 0 0-0 0
Aug 31 at Cumberland (TN) W, 2-1 1 0 0 0-0 0
Sep 6 Northwestern Ohio W, 2-1 1 0 0 0-0 0
Sep 9 Saint Xavier (IL) W, 4-1 1 0 0 0-0 1
Sep 13 at St. Francis (IL) W, 4-2 1 0 0 0-0 1
Sep 24 at Huntington (IN) W, 5-0 1 0 0 0-0 0
Sep 27 Goshen (IN) W, 8-0 1 0 0 0-0 0
Oct 1 Mount Vernon Nazarene (OH) W, 5-0 1 0 0 0-0 0
Oct 4 Grace (IN) W, 2-0 1 1 0 0-0 0
Oct 11 at Taylor (IN) T, 0-0 1 0 0 0-0 0
Oct 15 at Bethel (IN) W, 3-0 1 0 0 0-0 0
Oct 20 Spring Arbor (MI) W, 3-1 1 0 0 0-0 0
Oct 25 Indiana Wesleyan (IN) W, 1-0 1 0 0 0-0 0
Oct 29 at Saint Francis (IN) W, 3-0 1 0 0 0-0 0
Nov 5 Saint Francis (IN) W, 2-0 1 0 0 0-0 1
Nov 8 Spring Arbor (MI) W, 1-0 1 0 0 0-0 0
Nov 12 Grace (IN) T, 1-1 1 0 0 0-0 0
Nov 22 Aquinas (MI) W, 2-0 1 0 0 0-0 1
Dec 1 vs. Taylor (IN) W, 2-0 1 0 0 0-0 0
Dec 4 vs. Oklahoma Wesleyan L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 17 4 7 1 15
2024-25 23 - 4 1 9
2025-26 23 21 11 7 29
Total 63 25 22 9 53
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 1.12 .368 .88 .789
2024-25 23 1.43 .121 .83 .576
2025-26 23 2.61 .183 1.22 .467
Total 63 1.78 .196 .98 .554
  gp sh sh% sog sog%
2023-24 17 19 .368 15 .789
2024-25 23 33 .121 19 .576
2025-26 23 60 .183 28 .467
Total 63 112 .196 62 .554
  gp yc rc pk gw
2023-24 17 0 0 0-0 3
2024-25 23 0 0 1-1 0
2025-26 23 1 0 0-0 4
Total 63 1 0 1-1 7
  gp gs g/g a/g pts/g
2023-24 17 4 .41 .06 .88
2024-25 23 - .17 .04 .39
2025-26 23 21 .48 .30 1.26
Total 63 25 .35 .14 .84
  gp gs g a pts
Total 23 21 11 7 29
Conference 9 8 1 2 4
Exhibition - - - - 0
           
Home 12 11 7 5 19
Away 8 8 2 2 6
Neutral 3 2 2 0 4
           
Wins 20 19 10 7 27
Losses 1 - 0 0 0
           
August 5 5 2 4 8
September 5 4 6 0 12
October 7 7 0 2 2
November 4 4 3 1 7
December 2 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 2.61 .183 1.22 .467
Conference 9 1.67 .067 .67 .400
Exhibition - - - - -
           
Home 12 2.58 .226 1.25 .484
Away 8 2.75 .091 1.13 .409
Neutral 3 2.33 .286 1.33 .571
           
Wins 20 2.75 .182 1.30 .473
Losses 1 1.00 .000 1.00 1.000
           
August 5 3.60 .111 1.60 .444
September 5 4.00 .300 2.20 .550
October 7 1.57 .000 .57 .364
November 4 2.25 .333 1.00 .444
December 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 23 60 .183 28 .467
Conference 9 15 .067 6 .400
Exhibition - - - - -
           
Home 12 31 .226 15 .484
Away 8 22 .091 9 .409
Neutral 3 7 .286 4 .571
           
Wins 20 55 .182 26 .473
Losses 1 1 .000 1 1.000
           
August 5 18 .111 8 .444
September 5 20 .300 11 .550
October 7 11 .000 4 .364
November 4 9 .333 4 .444
December 2 2 .000 1 .500
  gp yc rc pk gw
Total 23 1 0 0-0 4
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 3
Away 8 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 20 1 0 0-0 4
Losses 1 0 0 0-0 0
           
August 5 0 0 0-0 0
September 5 0 0 0-0 2
October 7 1 0 0-0 0
November 4 0 0 0-0 2
December 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 21 .48 .30 1.26
Conference 9 8 .11 .22 .44
Exhibition - - - - -
           
Home 12 11 .58 .42 1.58
Away 8 8 .25 .25 .75
Neutral 3 2 .67 .00 1.33
           
Wins 20 19 .50 .35 1.35
Losses 1 - .00 .00 .00
           
August 5 5 .40 .80 1.60
September 5 4 1.20 .00 2.40
October 7 7 .00 .29 .29
November 4 4 .75 .25 1.75
December 2 1 .00 .00 .00