Sophia Yoder
24

Sophia Yoder

g
2
a
2
pts
6
gw
1
Player Stats
  Overall OR Conference CR
Games 16 110th 9 1st
Games started 15 80th 8 73rd
Goals 2 51st 0 67th
Assists 2 42nd 1 22nd
Points 6 58th 1 70th
Shots 24 43rd 9 47th
Shot Pct .083 84th .000 64th
Penalty kicks 0-0 262nd 0-0 262nd
Game-winning goals 1 31st 0 30th
Recent Results
Date Opponent Result
Oct 4 at Bethel (IN) L, 4-0
Oct 11 at Indiana Wesleyan (IN) L, 5-0
Oct 15 Huntington (IN) L, 3-2
Oct 18 Grace (IN) L, 3-0
Oct 25 Saint Francis (IN) L, 6-0
Oct 29 at Spring Arbor (MI) L, 3-0
Date Opponent Score gp gs g a pts
Aug 22 Lawrence Tech W, 2-1 1 1 1 0 2
Aug 27 Olivet Nazarene (IL) T, 0-0 1 1 0 0 0
Aug 30 at Indiana Northwest T, 1-1 1 1 1 0 2
Sep 3 Holy Cross L, 3-0 1 1 0 0 0
Sep 6 at Cornerstone (MI) L, 3-0 1 1 0 0 0
Sep 10 Siena Heights T, 1-1 1 1 0 0 0
Sep 13 at Michigan-Dearborn T, 1-1 1 1 0 1 1
Sep 18 at Lourdes   - - - - -
Sep 24 Mount Vernon Nazarene (OH) L, 1-0 1 1 0 0 0
Sep 27 at Marian (IN) L, 8-0 1 1 0 0 0
Oct 1 Taylor (IN) L, 4-0 1 1 0 0 0
Oct 4 at Bethel (IN) L, 4-0 1 1 0 0 0
Oct 11 at Indiana Wesleyan (IN) L, 5-0 1 1 0 0 0
Oct 15 Huntington (IN) L, 3-2 1 1 0 1 1
Oct 18 Grace (IN) L, 3-0 1 1 0 0 0
Oct 25 Saint Francis (IN) L, 6-0 1 - 0 0 0
Oct 29 at Spring Arbor (MI) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 Lawrence Tech W, 2-1 1 2 .500 1 .500
Aug 27 Olivet Nazarene (IL) T, 0-0 1 5 .000 0 .000
Aug 30 at Indiana Northwest T, 1-1 1 1 1.000 1 1.000
Sep 3 Holy Cross L, 3-0 1 2 .000 1 .500
Sep 6 at Cornerstone (MI) L, 3-0 1 2 .000 1 .500
Sep 10 Siena Heights T, 1-1 1 0 - 0 -
Sep 13 at Michigan-Dearborn T, 1-1 1 3 .000 3 1.000
Sep 18 at Lourdes   - - - - -
Sep 24 Mount Vernon Nazarene (OH) L, 1-0 1 1 .000 0 .000
Sep 27 at Marian (IN) L, 8-0 1 0 - 0 -
Oct 1 Taylor (IN) L, 4-0 1 1 .000 1 1.000
Oct 4 at Bethel (IN) L, 4-0 1 1 .000 1 1.000
Oct 11 at Indiana Wesleyan (IN) L, 5-0 1 2 .000 0 .000
Oct 15 Huntington (IN) L, 3-2 1 3 .000 0 .000
Oct 18 Grace (IN) L, 3-0 1 0 - 0 -
Oct 25 Saint Francis (IN) L, 6-0 1 1 .000 0 .000
Oct 29 at Spring Arbor (MI) L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 Lawrence Tech W, 2-1 1 0 0 0-0 1
Aug 27 Olivet Nazarene (IL) T, 0-0 1 0 0 0-0 0
Aug 30 at Indiana Northwest T, 1-1 1 0 0 0-0 0
Sep 3 Holy Cross L, 3-0 1 0 0 0-0 0
Sep 6 at Cornerstone (MI) L, 3-0 1 0 0 0-0 0
Sep 10 Siena Heights T, 1-1 1 0 0 0-0 0
Sep 13 at Michigan-Dearborn T, 1-1 1 0 0 0-0 0
Sep 18 at Lourdes   - - - - -
Sep 24 Mount Vernon Nazarene (OH) L, 1-0 1 0 0 0-0 0
Sep 27 at Marian (IN) L, 8-0 1 0 0 0-0 0
Oct 1 Taylor (IN) L, 4-0 1 0 0 0-0 0
Oct 4 at Bethel (IN) L, 4-0 1 0 0 0-0 0
Oct 11 at Indiana Wesleyan (IN) L, 5-0 1 0 0 0-0 0
Oct 15 Huntington (IN) L, 3-2 1 0 0 0-0 0
Oct 18 Grace (IN) L, 3-0 1 0 0 0-0 0
Oct 25 Saint Francis (IN) L, 6-0 1 0 0 0-0 0
Oct 29 at Spring Arbor (MI) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 18 14 4 2 10
2024-25 13 10 0 0 0
2025-26 16 15 2 2 6
Total 47 39 6 4 16
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 2.06 .108 1.22 .595
2024-25 13 2.08 .000 .77 .370
2025-26 16 1.50 .083 .56 .375
Total 47 1.87 .068 .87 .466
  gp sh sh% sog sog%
2023-24 18 37 .108 22 .595
2024-25 13 27 .000 10 .370
2025-26 16 24 .083 9 .375
Total 47 88 .068 41 .466
  gp yc rc pk gw
2023-24 18 0 0 0-0 1
2024-25 13 1 0 0-0 0
2025-26 16 0 0 0-0 1
Total 47 1 0 0-0 2
  gp gs g/g a/g pts/g
2023-24 18 14 .22 .11 .56
2024-25 13 10 .00 .00 .00
2025-26 16 15 .13 .13 .38
Total 47 39 .13 .09 .34
  gp gs g a pts
Total 16 15 2 2 6
Conference 9 8 0 1 1
Exhibition - - - - 0
           
Home 9 8 1 1 3
Away 7 7 1 1 3
Neutral - - - - 0
           
Wins 1 1 1 0 2
Losses 11 10 0 1 1
           
August 3 3 2 0 4
September 6 6 0 1 1
October 7 6 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.50 .083 .56 .375
Conference 9 1.00 .000 .22 .222
Exhibition - - - - -
           
Home 9 1.67 .067 .33 .200
Away 7 1.29 .111 .86 .667
Neutral - - - - -
           
Wins 1 2.00 .500 1.00 .500
Losses 11 1.18 .000 .36 .308
           
August 3 2.67 .250 .67 .250
September 6 1.33 .000 .83 .625
October 7 1.14 .000 .29 .250
  gp sh sh% sog sog%
Total 16 24 .083 9 .375
Conference 9 9 .000 2 .222
Exhibition - - - - -
           
Home 9 15 .067 3 .200
Away 7 9 .111 6 .667
Neutral - - - - -
           
Wins 1 2 .500 1 .500
Losses 11 13 .000 4 .308
           
August 3 8 .250 2 .250
September 6 8 .000 5 .625
October 7 8 .000 2 .250
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 1
Losses 11 0 0 0-0 0
           
August 3 0 0 0-0 1
September 6 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .13 .13 .38
Conference 9 8 .00 .11 .11
Exhibition - - - - -
           
Home 9 8 .11 .11 .33
Away 7 7 .14 .14 .43
Neutral - - - - -
           
Wins 1 1 1.00 .00 2.00
Losses 11 10 .00 .09 .09
           
August 3 3 .67 .00 1.33
September 6 6 .00 .17 .17
October 7 6 .00 .14 .14