Tara Robinson
gp
3
gs
1
min
146:28
ga
2
gaa
1.23
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 15th | 1 | 14th |
| Games started | 1 | 12th | 0 | 12th |
| Minutes | 146:28 | 14th | 11:28 | 18th |
| Goals against | 2 | - | 1 | - |
| Goals-against average | 1.23 | - | 7.85 | - |
| Saves | 3 | 15th | 1 | 16th |
| Save pct | .600 | - | .500 | - |
| Wins | 1 | 11th | 0 | 11th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 12th | 0/0 | 207th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Indiana Wesleyan (IN) | L, 5-1 |
| Oct 11 | at Saint Francis (IN) | L, 2-0 |
| Oct 15 | at Goshen (IN) | W, 3-2 |
| Oct 18 | Bethel (IN) | W, 2-1 |
| Oct 25 | Taylor (IN) | L, 4-1 |
| Oct 29 | at Mount Vernon Nazarene (OH) | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Lake County (IL) | - | - | - | - | - | - | |
| Aug 19 # | Georgetown | - | - | - | - | - | - | |
| Aug 23 | Madonna | L, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Indiana South Bend | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Indiana East | W, 3-1 | - | - | - | - | - | - |
| Sep 6 | at Anderson (Ind.) | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | at IU Kokomo | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - | - |
| Sep 17 | at Manchester (Ind.) | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Marian (IN) | L, 5-0 | - | - | - | - | - | - |
| Sep 27 | at Grace (IN) | L, 7-0 | - | - | - | - | - | - |
| Oct 1 | Spring Arbor (MI) | L, 2-0 | - | - | - | - | - | - |
| Oct 4 | Indiana Wesleyan (IN) | L, 5-1 | - | - | - | - | - | - |
| Oct 11 | at Saint Francis (IN) | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Goshen (IN) | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | Bethel (IN) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 11:28 |
| Oct 25 | Taylor (IN) | L, 4-1 | - | - | - | - | - | - |
| Oct 29 | at Mount Vernon Nazarene (OH) | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Lake County (IL) | - | - | - | - | - | |
| Aug 19 # | Georgetown | - | - | - | - | - | |
| Aug 23 | Madonna | L, 3-0 | - | - | - | - | - |
| Aug 27 | at Indiana South Bend | W, 1-0 | - | - | - | - | - |
| Aug 30 | Indiana East | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Sep 9 | at IU Kokomo | W, 6-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 13 | Olivet Nazarene (IL) | L, 4-1 | - | - | - | - | - |
| Sep 17 | at Manchester (Ind.) | W, 11-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 24 | Marian (IN) | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Grace (IN) | L, 7-0 | - | - | - | - | - |
| Oct 1 | Spring Arbor (MI) | L, 2-0 | - | - | - | - | - |
| Oct 4 | Indiana Wesleyan (IN) | L, 5-1 | - | - | - | - | - |
| Oct 11 | at Saint Francis (IN) | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Goshen (IN) | W, 3-2 | - | - | - | - | - |
| Oct 18 | Bethel (IN) | W, 2-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 25 | Taylor (IN) | L, 4-1 | - | - | - | - | - |
| Oct 29 | at Mount Vernon Nazarene (OH) | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .50 | 1.23 | .75 |
| Conference | 1 | 0 | 1.00 | 7.85 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 7.85 | 1.00 |
| Away | 2 | 1 | .33 | 0.67 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .50 | 1.23 | .75 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 2 | 1 | .50 | 0.67 | 1.00 |
| October | 1 | 0 | 1.00 | 7.85 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 1/0 | 146:28 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 11:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 11:28 |
| Away | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 1/0 | 146:28 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 11:28 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 36:37 |
| Conference | 1 | 11:28 |
| Exhibition | - | 0:00 |
| Home | 1 | 11:28 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 36:37 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 2 | 67:30 |
| October | 1 | 11:28 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 3 | .600 |
| Conference | 1 | 0 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | .500 |
| Away | 2 | 1 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 3 | .600 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 2 | 1 | 1 | 2 | .667 |
| October | 1 | 0 | 1 | 1 | .500 |
