Alyssa Hamann
14

Alyssa Hamann

g
0
a
3
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 20 41st 9 1st
Games started 20 26th 9 1st
Goals 0 110th 0 67th
Assists 3 25th 3 4th
Points 3 81st 3 37th
Shots 19 50th 12 33rd
Shot Pct .000 101st .000 64th
Penalty kicks 0-0 87th 0-0 84th
Game-winning goals 0 56th 0 30th
Recent Results
Date Opponent Result
Oct 25 at Marian (IN) L, 1-0
Oct 29 Bethel (IN) W, 3-0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0
Nov 8 Grace (IN) L, 1-0
Nov 22 Oakland City W, 3-1
Dec 2 vs. Keiser L, 1-0
Date Opponent Score gp gs g a pts
Aug 22 at Judson (IL) W, 5-0 1 1 0 0 0
Aug 27 Northwestern Ohio W, 1-0 1 1 0 0 0
Sep 1 at Saint Xavier (IL) W, 3-1 1 1 0 0 0
Sep 3 at Indiana East W, 3-1 1 1 0 0 0
Sep 6 at Cumberlands (KY) L, 1-0 1 1 0 0 0
Sep 10 Lourdes W, 5-1 1 1 0 0 0
Sep 13 at Aquinas (MI) W, 1-0 1 1 0 0 0
Sep 24 Spring Arbor (MI) T, 0-0 1 1 0 0 0
Sep 27 at Taylor (IN) W, 1-0 1 1 0 1 1
Oct 1 Grace (IN) W, 1-0 1 1 0 0 0
Oct 4 at Huntington (IN) W, 5-1 1 1 0 0 0
Oct 11 Goshen (IN) W, 5-0 1 1 0 0 0
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 1 0 0 0
Oct 18 at Saint Francis (IN) W, 6-0 1 1 0 2 2
Oct 25 at Marian (IN) L, 1-0 1 1 0 0 0
Oct 29 Bethel (IN) W, 3-0 1 1 0 0 0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 1 0 0 0
Nov 8 Grace (IN) L, 1-0 1 1 0 0 0
Nov 22 Oakland City W, 3-1 1 1 0 0 0
Dec 2 vs. Keiser L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Judson (IL) W, 5-0 1 2 .000 1 .500
Aug 27 Northwestern Ohio W, 1-0 1 0 - 0 -
Sep 1 at Saint Xavier (IL) W, 3-1 1 0 - 0 -
Sep 3 at Indiana East W, 3-1 1 2 .000 0 .000
Sep 6 at Cumberlands (KY) L, 1-0 1 0 - 0 -
Sep 10 Lourdes W, 5-1 1 0 - 0 -
Sep 13 at Aquinas (MI) W, 1-0 1 0 - 0 -
Sep 24 Spring Arbor (MI) T, 0-0 1 1 .000 1 1.000
Sep 27 at Taylor (IN) W, 1-0 1 2 .000 0 .000
Oct 1 Grace (IN) W, 1-0 1 1 .000 0 .000
Oct 4 at Huntington (IN) W, 5-1 1 3 .000 2 .667
Oct 11 Goshen (IN) W, 5-0 1 1 .000 1 1.000
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 2 .000 1 .500
Oct 18 at Saint Francis (IN) W, 6-0 1 0 - 0 -
Oct 25 at Marian (IN) L, 1-0 1 0 - 0 -
Oct 29 Bethel (IN) W, 3-0 1 2 .000 1 .500
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 2 .000 1 .500
Nov 8 Grace (IN) L, 1-0 1 0 - 0 -
Nov 22 Oakland City W, 3-1 1 1 .000 0 .000
Dec 2 vs. Keiser L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at Judson (IL) W, 5-0 1 0 0 0-0 0
Aug 27 Northwestern Ohio W, 1-0 1 1 0 0-0 0
Sep 1 at Saint Xavier (IL) W, 3-1 1 0 0 0-0 0
Sep 3 at Indiana East W, 3-1 1 0 0 0-0 0
Sep 6 at Cumberlands (KY) L, 1-0 1 0 0 0-0 0
Sep 10 Lourdes W, 5-1 1 0 0 0-0 0
Sep 13 at Aquinas (MI) W, 1-0 1 0 0 0-0 0
Sep 24 Spring Arbor (MI) T, 0-0 1 0 0 0-0 0
Sep 27 at Taylor (IN) W, 1-0 1 1 0 0-0 0
Oct 1 Grace (IN) W, 1-0 1 0 0 0-0 0
Oct 4 at Huntington (IN) W, 5-1 1 0 0 0-0 0
Oct 11 Goshen (IN) W, 5-0 1 0 0 0-0 0
Oct 15 at Mount Vernon Nazarene (OH) W, 2-0 1 0 0 0-0 0
Oct 18 at Saint Francis (IN) W, 6-0 1 0 0 0-0 0
Oct 25 at Marian (IN) L, 1-0 1 0 0 0-0 0
Oct 29 Bethel (IN) W, 3-0 1 1 0 0-0 0
Nov 5 Mount Vernon Nazarene (OH) W, 3-0 1 0 0 0-0 0
Nov 8 Grace (IN) L, 1-0 1 0 0 0-0 0
Nov 22 Oakland City W, 3-1 1 0 0 0-0 0
Dec 2 vs. Keiser L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 22 14 3 0 6
2024-25 21 20 2 3 7
2025-26 20 20 0 3 3
Total 63 54 5 6 16
  gp sh/g sh%/g sog/g sog%/g
2023-24 22 .55 .250 .45 .833
2024-25 21 .38 .250 .19 .500
2025-26 20 .95 .000 .40 .421
Total 63 .62 .128 .35 .564
  gp sh sh% sog sog%
2023-24 22 12 .250 10 .833
2024-25 21 8 .250 4 .500
2025-26 20 19 .000 8 .421
Total 63 39 .128 22 .564
  gp yc rc pk gw
2023-24 22 0 0 0-0 0
2024-25 21 1 0 0-0 0
2025-26 20 3 0 0-0 0
Total 63 4 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 22 14 .14 .00 .27
2024-25 21 20 .10 .14 .33
2025-26 20 20 .00 .15 .15
Total 63 54 .08 .10 .25
  gp gs g a pts
Total 20 20 0 3 3
Conference 9 9 0 3 3
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 10 10 0 3 3
Neutral 1 1 0 0 0
           
Wins 15 15 0 3 3
Losses 4 4 0 0 0
           
August 2 2 0 0 0
September 7 7 0 1 1
October 7 7 0 2 2
November 3 3 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .95 .000 .40 .421
Conference 9 1.33 .000 .67 .500
Exhibition - - - - -
           
Home 9 .89 .000 .44 .500
Away 10 1.10 .000 .40 .364
Neutral 1 .00 - .00 -
           
Wins 15 1.20 .000 .47 .389
Losses 4 .00 - .00 -
           
August 2 1.00 .000 .50 .500
September 7 .71 .000 .14 .200
October 7 1.29 .000 .71 .556
November 3 1.00 .000 .33 .333
December 1 .00 - .00 -
  gp sh sh% sog sog%
Total 20 19 .000 8 .421
Conference 9 12 .000 6 .500
Exhibition - - - - -
           
Home 9 8 .000 4 .500
Away 10 11 .000 4 .364
Neutral 1 0 - 0 -
           
Wins 15 18 .000 7 .389
Losses 4 0 - 0 -
           
August 2 2 .000 1 .500
September 7 5 .000 1 .200
October 7 9 .000 5 .556
November 3 3 .000 1 .333
December 1 0 - 0 -
  gp yc rc pk gw
Total 20 3 0 0-0 0
Conference 9 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 10 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 15 3 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 1 0 0-0 0
September 7 1 0 0-0 0
October 7 1 0 0-0 0
November 3 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .15 .15
Conference 9 9 .00 .33 .33
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 10 10 .00 .30 .30
Neutral 1 1 .00 .00 .00
           
Wins 15 15 .00 .20 .20
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .14 .14
October 7 7 .00 .29 .29
November 3 3 .00 .00 .00
December 1 1 .00 .00 .00