2025-26 Soccer Statistics Grace (IN)

  • Games
    23
  • Goals
    83
  • Goals/g
    3.61
  • Shot %
    .185
  • Shots/g
    19.5
  • GAA
    0.38
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2025 Bethel (IN) W, 3-0
10/15/2025 Spring Arbor (MI) W, 2-0
10/18/2025 at Goshen (IN) W, 3-0
10/25/2025 at Mount Vernon Nazarene (OH) W, 4-0
10/29/2025 Taylor (IN) T, 1-1
11/5/2025 Bethel (IN) W, 1-0
11/8/2025 at Indiana Wesleyan (IN) W, 1-0
11/12/2025 at Marian (IN) T, 1-1
11/22/2025 Southern Oregon W, 5-0
12/2/2025 vs. Truett McConnell T, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 16 # Brescia (KY)   - - -
Aug 21 St. Mary-Woods W, 13-0 13 39 .333
Aug 23 Graceland W, 3-0 3 23 .130
Aug 27 at Indiana Tech W, 4-0 6 20 .200
Aug 30 at Columbia (MO) W, 4-0 4 12 .333
Sep 3 at Rio Grande W, 9-0 11 20 .450
Sep 6 St. Ambrose (IA) W, 5-0 6 19 .263
Sep 12 at Lindsey Wilson T, 2-2 1 14 .143
Sep 16 at Cumberlands (KY) T, 0-0 0 10 .000
Sep 20 Shawnee State W, 10-0 11 37 .270
Sep 24 at Saint Francis (IN) W, 4-1 3 19 .211
Sep 27 Huntington (IN) W, 7-0 7 20 .350
Oct 1 at Indiana Wesleyan (IN) L, 1-0 0 8 .000
Oct 4 at Marian (IN) L, 2-0 0 6 .000
Oct 11 Bethel (IN) W, 3-0 3 16 .188
Oct 15 Spring Arbor (MI) W, 2-0 2 12 .167
Oct 18 at Goshen (IN) W, 3-0 2 50 .060
Oct 25 at Mount Vernon Nazarene (OH) W, 4-0 4 33 .121
Oct 29 Taylor (IN) T, 1-1 1 16 .063
Nov 5 Bethel (IN) W, 1-0 1 17 .059
Nov 8 at Indiana Wesleyan (IN) W, 1-0 0 12 .083
Nov 12 at Marian (IN) T, 1-1 0 3 .333
Nov 22 Southern Oregon W, 5-0 3 20 .250
Dec 2 vs. Truett McConnell T, 1-1 1 23 .043
Defense — Game Log
Date Opponent Score sv so
Aug 16 # Brescia (KY)   - -
Aug 21 St. Mary-Woods W, 13-0 0 0
Aug 23 Graceland W, 3-0 0 0
Aug 27 at Indiana Tech W, 4-0 1 1
Aug 30 at Columbia (MO) W, 4-0 2 1
Sep 3 at Rio Grande W, 9-0 0 1
Sep 6 St. Ambrose (IA) W, 5-0 1 0
Sep 12 at Lindsey Wilson T, 2-2 5 0
Sep 16 at Cumberlands (KY) T, 0-0 0 1
Sep 20 Shawnee State W, 10-0 0 1
Sep 24 at Saint Francis (IN) W, 4-1 0 0
Sep 27 Huntington (IN) W, 7-0 2 1
Oct 1 at Indiana Wesleyan (IN) L, 1-0 2 0
Oct 4 at Marian (IN) L, 2-0 0 0
Oct 11 Bethel (IN) W, 3-0 1 1
Oct 15 Spring Arbor (MI) W, 2-0 3 1
Oct 18 at Goshen (IN) W, 3-0 1 1
Oct 25 at Mount Vernon Nazarene (OH) W, 4-0 2 1
Oct 29 Taylor (IN) T, 1-1 4 0
Nov 5 Bethel (IN) W, 1-0 3 1
Nov 8 at Indiana Wesleyan (IN) W, 1-0 5 1
Nov 12 at Marian (IN) T, 1-1 1 1
Nov 22 Southern Oregon W, 5-0 3 1
Dec 2 vs. Truett McConnell T, 1-1 5 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 16 # Brescia (KY)   - - -
Aug 21 St. Mary-Woods W, 13-0 0 0 9
Aug 23 Graceland W, 3-0 0 0 17
Aug 27 at Indiana Tech W, 4-0 1 0 10
Aug 30 at Columbia (MO) W, 4-0 0 0 0
Sep 3 at Rio Grande W, 9-0 0 0 7
Sep 6 St. Ambrose (IA) W, 5-0 0 0 5
Sep 12 at Lindsey Wilson T, 2-2 2 0 7
Sep 16 at Cumberlands (KY) T, 0-0 0 0 3
Sep 20 Shawnee State W, 10-0 0 0 10
Sep 24 at Saint Francis (IN) W, 4-1 1 0 3
Sep 27 Huntington (IN) W, 7-0 0 0 13
Oct 1 at Indiana Wesleyan (IN) L, 1-0 0 0 1
Oct 4 at Marian (IN) L, 2-0 3 0 2
Oct 11 Bethel (IN) W, 3-0 1 0 7
Oct 15 Spring Arbor (MI) W, 2-0 0 0 4
Oct 18 at Goshen (IN) W, 3-0 0 0 15
Oct 25 at Mount Vernon Nazarene (OH) W, 4-0 0 0 10
Oct 29 Taylor (IN) T, 1-1 2 1 4
Nov 5 Bethel (IN) W, 1-0 0 0 6
Nov 8 at Indiana Wesleyan (IN) W, 1-0 0 0 3
Nov 12 at Marian (IN) T, 1-1 1 0 0
Nov 22 Southern Oregon W, 5-0 1 0 3
Dec 2 vs. Truett McConnell T, 1-1 0 0 8
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 23 449 83 3.61 82 248 .185 19.5
Conference 9 180 24 2.67 22 70 .133 20.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 10 219 50 5.00 50 150 .228 21.9
Away 12 207 32 2.67 31 95 .155 17.3
Neutral 1 23 1 1.00 1 3 .043 23.0
 
Wins 16 369 78 4.88 79 235 .211 23.1
Losses 2 14 0 0.00 0 0 .000 7.0
 
August 4 94 24 6.00 26 74 .255 23.5
September 7 139 37 5.29 39 113 .266 19.9
October 7 141 13 1.86 12 38 .092 20.1
November 4 52 8 2.00 4 20 .154 13.0
December 1 23 1 1.00 1 3 .043 23.0
Defense — Split Statistics
gp ga gaa sv so
Total 23 9 0.38 41 15
Conference 9 5 0.56 15 5
Exhibition - - - - 0
 
Home 10 1 0.10 17 6
Away 12 7 0.57 19 8
Neutral 1 1 0.82 5 1
 
Wins 16 1 0.06 24 12
Losses 2 3 1.50 2 0
 
August 4 0 0.00 3 2
September 7 3 0.43 8 4
October 7 4 0.57 13 4
November 4 1 0.24 12 4
December 1 1 0.82 5 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 23 12 1 147
Conference 9 7 1 59
Exhibition - 0 0 -
 
Home 10 4 1 78
Away 12 8 0 61
Neutral 1 0 0 8
 
Wins 16 4 0 122
Losses 2 3 0 3
 
August 4 1 0 36
September 7 3 0 48
October 7 6 1 43
November 4 2 0 12
December 1 0 0 8
Attendance Statistics
Date Opponent Score Attend
Aug 16 Brescia (KY)   -
Aug 21 St. Mary-Woods W, 13-0 0
Aug 23 Graceland W, 3-0 0
Aug 27 at Indiana Tech W, 4-0 73
Aug 30 at Columbia (MO) W, 4-0 107
Sep 3 at Rio Grande W, 9-0 39
Sep 6 St. Ambrose (IA) W, 5-0 0
Sep 12 at Lindsey Wilson T, 2-2 65
Sep 16 at Cumberlands (KY) T, 0-0 0
Sep 20 Shawnee State W, 10-0 474
Sep 24 at Saint Francis (IN) W, 4-1 78
Sep 27 Huntington (IN) W, 7-0 0
Oct 1 at Indiana Wesleyan (IN) L, 1-0 0
Oct 4 at Marian (IN) L, 2-0 120
Oct 11 Bethel (IN) W, 3-0 587
Oct 15 Spring Arbor (MI) W, 2-0 0
Oct 18 at Goshen (IN) W, 3-0 100
Oct 25 at Mount Vernon Nazarene (OH) W, 4-0 125
Oct 29 Taylor (IN) T, 1-1 487
Nov 5 Bethel (IN) W, 1-0 0
Nov 8 at Indiana Wesleyan (IN) W, 1-0 107
Nov 12 at Marian (IN) T, 1-1 215
Nov 22 Southern Oregon W, 5-0 482
Dec 2 vs. Truett McConnell T, 1-1 0