Goshen
10

Maddy Beaver

m
35
k/s
1.08
h %
.130
a/s
0.05
b/s
0.56
sa/s
0.06
d/s
0.29
Player Stats
  Overall OR Conference CR
Matches 35 - 17 -
Sets 111 - 51 -
Kills 120 - 47 -
Kills per set 1.08 - 0.92 -
Errors 68 - 30 -
Total Attacks 400 - 174 -
Total Attacks per set 3.60 - 3.41 -
Hitting Percentage .130 - .098 -
Assists 5 - 2 -
Assists per set 0.05 - 0.04 -
Service Total Attempts 137 - 27 -
Service Aces 7 - 1 -
Service Errors 10 - 1 -
Service Aces per set 0.06 - 0.02 -
Receptions 12 - 2 -
Reception Errors 2 - 0 -
Digs 32 - 7 -
Digs per set 0.29 - 0.14 -
Block Solo 5 - 2 -
Block Assist 57 - 25 -
Block Total 62 - 27 -
Blocks per set 0.56 - 0.53 -
Block Errors 6 - 5 -
Ball Handling Errors 1 - 0 -
Points 160.5 - 62.5 -
Points per set 1.4 - 1.2 -
Matches started 33 - 16 -
Recent Results
Date Opponent Result
Oct 20 at Saint Francis (Ind.) L, 3-0
Oct 22 vs. University of Northwestern Ohio W, 3-0
Oct 22 at Rochester L, 3-2
Oct 23 Saint Xavier L, 3-0
Oct 27 at Grace L, 3-0
Oct 30 at Huntington L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 vs. CIU L, 3-0 1 3 2 4 8 -.250 0 2.5
Aug 13 vs. Faulkner L, 3-0 1 3 3 5 11 -.182 0 5.0
Aug 13 at Keiser L, 3-0 1 3 2 3 7 -.143 1 3.5
Aug 14 vs. Life L, 3-1 1 4 3 3 7 .000 0 5.5
Aug 14 vs. Montana Tech L, 3-0 1 3 3 0 5 .600 0 3.0
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 3 0 6 .500 0 5.0
Aug 20 vs. St. Ambrose L, 3-1 1 4 3 1 13 .154 1 3.5
Aug 21 vs. Mount Mercy L, 3-0 1 3 3 0 6 .500 0 3.0
Aug 21 vs. Calumet W, 3-1 1 4 9 5 24 .167 0 13.5
Sep 1 Marian L, 3-0 - 2 1 0 3 .333 0 1.5
Sep 4 vs. Bluefield State W, 3-0 1 3 6 2 16 .250 0 6.5
Sep 4 at Calumet W, 3-0 1 3 3 1 7 .286 0 4.0
Sep 8 Bethel (IN) L, 3-0 1 2 1 3 5 -.400 0 2.5
Sep 10 at Indiana Wesleyan L, 3-0 1 3 1 3 8 -.250 2 1.0
Sep 11 Spring Arbor L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 15 at Taylor L, 3-0 1 3 1 0 8 .125 0 2.5
Sep 17 at Mount Vernon Nazarene L, 3-0 1 3 4 0 8 .500 0 4.0
Sep 18 Saint Francis (Ind.) L, 3-0 1 3 4 1 12 .250 0 4.5
Sep 22 Grace L, 3-1 1 4 4 4 18 .000 0 5.5
Sep 24 Huntington L, 3-1 1 4 6 4 12 .167 0 7.5
Sep 25 at Marian L, 3-0 1 3 4 2 15 .133 0 5.0
Sep 29 at Bethel (IN) L, 3-0 - - - - - - - -
Oct 2 vs. Cornerstone   - - - - - - - -
Oct 2 at Rochester   - - - - - - - -
Oct 6 Indiana Wesleyan L, 3-0 1 3 5 1 16 .250 0 5.5
Oct 8 vs. University of Northwestern Ohio L, 3-0 1 3 4 3 15 .067 1 6.0
Oct 8 vs. Trinity Christian L, 3-0 1 3 4 2 15 .133 0 4.0
Oct 9 at Indiana Tech L, 3-1 - 4 6 2 26 .154 0 6.5
Oct 9 vs. Judson L, 3-0 1 3 4 1 8 .375 0 4.5
Oct 13 at Spring Arbor L, 3-1 1 4 1 3 10 -.200 0 2.5
Oct 15 Taylor L, 3-0 1 3 1 4 12 -.250 0 2.0
Oct 16 Mount Vernon Nazarene L, 3-0 1 3 3 1 7 .286 0 3.5
Oct 20 at Saint Francis (Ind.) L, 3-0 1 3 5 1 16 .250 0 5.0
Oct 22 vs. University of Northwestern Ohio W, 3-0 1 3 6 4 11 .182 0 6.5
Oct 22 at Rochester L, 3-2 1 5 8 2 26 .231 0 12.5
Oct 23 Saint Xavier L, 3-0 1 3 1 0 15 .067 0 3.0
Oct 27 at Grace L, 3-0 1 3 2 3 16 -.063 0 2.5
Oct 30 at Huntington L, 3-0 1 3 4 0 7 .571 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 vs. CIU L, 3-0 1 3 1 0 1 0 1 0
Aug 13 vs. Faulkner L, 3-0 1 3 1 0 0 0 0 0
Aug 13 at Keiser L, 3-0 1 3 1 0 3 0 3 0
Aug 14 vs. Life L, 3-1 1 4 1 0 3 0 3 0
Aug 14 vs. Montana Tech L, 3-0 1 3 3 0 0 0 0 0
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 1 0 2 0 2 0
Aug 20 vs. St. Ambrose L, 3-1 1 4 2 0 1 0 1 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 1 0 0 0 0 0
Aug 21 vs. Calumet W, 3-1 1 4 2 1 3 0 4 0
Sep 1 Marian L, 3-0 - 2 0 0 1 1 1 0
Sep 4 vs. Bluefield State W, 3-0 1 3 0 0 1 0 1 0
Sep 4 at Calumet W, 3-0 1 3 0 0 2 0 2 1
Sep 8 Bethel (IN) L, 3-0 1 2 1 1 1 0 2 0
Sep 10 at Indiana Wesleyan L, 3-0 1 3 0 0 0 0 0 0
Sep 11 Spring Arbor L, 3-0 1 2 0 0 0 0 0 0
Sep 15 at Taylor L, 3-0 1 3 1 0 3 0 3 0
Sep 17 at Mount Vernon Nazarene L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Saint Francis (Ind.) L, 3-0 1 3 0 0 1 1 1 0
Sep 22 Grace L, 3-1 1 4 0 0 3 0 3 0
Sep 24 Huntington L, 3-1 1 4 1 0 3 0 3 0
Sep 25 at Marian L, 3-0 1 3 0 0 2 0 2 0
Sep 29 at Bethel (IN) L, 3-0 - - - - - - - -
Oct 2 vs. Cornerstone   - - - - - - - -
Oct 2 at Rochester   - - - - - - - -
Oct 6 Indiana Wesleyan L, 3-0 1 3 0 0 1 0 1 0
Oct 8 vs. University of Northwestern Ohio L, 3-0 1 3 1 0 4 0 4 0
Oct 8 vs. Trinity Christian L, 3-0 1 3 1 0 0 1 0 0
Oct 9 at Indiana Tech L, 3-1 - 4 2 0 1 0 1 0
Oct 9 vs. Judson L, 3-0 1 3 0 0 1 0 1 0
Oct 13 at Spring Arbor L, 3-1 1 4 0 0 3 3 3 0
Oct 15 Taylor L, 3-0 1 3 0 0 2 0 2 0
Oct 16 Mount Vernon Nazarene L, 3-0 1 3 1 0 1 0 1 0
Oct 20 at Saint Francis (Ind.) L, 3-0 1 3 0 0 0 0 0 0
Oct 22 vs. University of Northwestern Ohio W, 3-0 1 3 3 0 1 0 1 0
Oct 22 at Rochester L, 3-2 1 5 5 2 5 0 7 0
Oct 23 Saint Xavier L, 3-0 1 3 0 0 4 0 4 0
Oct 27 at Grace L, 3-0 1 3 2 0 1 0 1 0
Oct 30 at Huntington L, 3-0 1 3 0 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 13 vs. CIU L, 3-0 1 3 5 0 0 1 1
Aug 13 vs. Faulkner L, 3-0 1 3 10 2 1 1 0
Aug 13 at Keiser L, 3-0 1 3 7 0 0 2 0
Aug 14 vs. Life L, 3-1 1 4 18 1 1 0 0
Aug 14 vs. Montana Tech L, 3-0 1 3 5 0 0 3 1
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 10 1 0 0 0
Aug 20 vs. St. Ambrose L, 3-1 1 4 8 0 3 1 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 2 0 0 0 0
Aug 21 vs. Calumet W, 3-1 1 4 12 2 3 0 0
Sep 1 Marian L, 3-0 - 2 0 0 0 0 0
Sep 4 vs. Bluefield State W, 3-0 1 3 0 0 0 0 0
Sep 4 at Calumet W, 3-0 1 3 1 0 1 0 0
Sep 8 Bethel (IN) L, 3-0 1 2 4 0 0 0 0
Sep 10 at Indiana Wesleyan L, 3-0 1 3 4 0 0 0 0
Sep 11 Spring Arbor L, 3-0 1 2 1 0 0 0 0
Sep 15 at Taylor L, 3-0 1 3 4 0 0 0 0
Sep 17 at Mount Vernon Nazarene L, 3-0 1 3 4 0 0 0 0
Sep 18 Saint Francis (Ind.) L, 3-0 1 3 0 0 0 0 0
Sep 22 Grace L, 3-1 1 4 0 0 0 0 0
Sep 24 Huntington L, 3-1 1 4 0 0 0 0 0
Sep 25 at Marian L, 3-0 1 3 0 0 0 0 0
Sep 29 at Bethel (IN) L, 3-0 - - - - - - -
Oct 2 vs. Cornerstone   - - - - - - -
Oct 2 at Rochester   - - - - - - -
Oct 6 Indiana Wesleyan L, 3-0 1 3 6 0 0 0 0
Oct 8 vs. University of Northwestern Ohio L, 3-0 1 3 9 0 0 0 0
Oct 8 vs. Trinity Christian L, 3-0 1 3 9 0 0 1 0
Oct 9 at Indiana Tech L, 3-1 - 4 9 0 0 1 0
Oct 9 vs. Judson L, 3-0 1 3 4 0 0 0 0
Oct 13 at Spring Arbor L, 3-1 1 4 0 0 1 0 0
Oct 15 Taylor L, 3-0 1 3 0 0 0 1 0
Oct 16 Mount Vernon Nazarene L, 3-0 1 3 0 0 0 1 0
Oct 20 at Saint Francis (Ind.) L, 3-0 1 3 0 0 0 0 0
Oct 22 vs. University of Northwestern Ohio W, 3-0 1 3 1 0 0 0 0
Oct 22 at Rochester L, 3-2 1 5 0 0 0 0 0
Oct 23 Saint Xavier L, 3-0 1 3 0 0 0 0 0
Oct 27 at Grace L, 3-0 1 3 0 0 0 0 0
Oct 30 at Huntington L, 3-0 1 3 4 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 35 111 120 1.08 68 400 3.60 .130 5 0.05 160.5 1.4
Total 35 111 120 1.08 68 400 3.60 .130 5 0.05 160.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 35 111 32 0.29 5 57 62 0.56
Total 35 111 32 0.29 5 57 62 0.56
  m s ta sa sa/s se r re
2021-22 35 111 137 7 0.06 10 12 2
Total 35 111 137 7 0.06 10 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 111 120 1.08 68 400 3.60 .130 5 0.05 160.5 1.4
Conference 17 51 47 0.92 30 174 3.41 .098 2 0.04 62.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 29 26 0.90 18 101 3.48 .079 0 0.00 35.5 1.2
Away 12 40 41 1.02 20 154 3.85 .136 3 0.07 56.5 1.4
Neutral 13 42 53 1.26 30 145 3.45 .159 2 0.05 68.5 1.6
                         
Wins 4 13 24 1.85 12 58 4.46 .207 0 0.00 30.5 2.3
Losses 31 98 96 0.98 56 342 3.49 .117 5 0.05 130.0 1.3
                         
August 9 30 31 1.03 21 87 2.90 .115 2 0.07 44.5 1.5
September 12 35 35 1.00 20 113 3.23 .133 2 0.06 44.5 1.3
October 14 46 54 1.17 27 200 4.35 .135 1 0.02 71.5 1.6
  m s digs d/s bs ba tot b/s
Total 35 111 32 0.29 5 57 62 0.56
Conference 17 51 7 0.14 2 25 27 0.53
Exhibition - - - - - - - -
                 
Home 10 29 3 0.10 1 17 18 0.62
Away 12 40 12 0.30 3 23 26 0.65
Neutral 13 42 17 0.40 1 17 18 0.43
                 
Wins 4 13 5 0.38 1 7 8 0.62
Losses 31 98 27 0.28 4 50 54 0.55
                 
August 9 30 13 0.43 1 13 14 0.47
September 12 35 4 0.11 1 17 18 0.51
October 14 46 15 0.33 3 27 30 0.65
  m s ta sa sa/s se r re
Total 35 111 137 7 0.06 10 12 2
Conference 17 51 27 1 0.02 1 2 0
Exhibition - - - - - - - -
                 
Home 10 29 11 0 0.00 0 2 0
Away 12 40 33 1 0.03 2 3 0
Neutral 13 42 93 6 0.14 8 7 2
                 
Wins 4 13 14 2 0.15 4 0 0
Losses 31 98 123 5 0.05 6 12 2
                 
August 9 30 77 6 0.20 8 8 2
September 12 35 18 0 0.00 1 0 0
October 14 46 42 1 0.02 1 4 0