Jessica Ickes
15

Jessica Ickes

m
37
k/s
1.41
h %
.179
a/s
0.02
b/s
0.85
sa/s
0.00
d/s
0.34
Player Stats
  Overall OR Conference CR
Matches 37 - 18 -
Sets 128 - 61 -
Kills 181 - 90 -
Kills per set 1.41 - 1.48 -
Errors 86 - 42 -
Total Attacks 532 - 258 -
Total Attacks per set 4.16 - 4.23 -
Hitting Percentage .179 - .186 -
Assists 2 - 0 -
Assists per set 0.02 - 0.00 -
Service Total Attempts 1 - 1 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 15 - 9 -
Reception Errors 1 - 1 -
Digs 44 - 24 -
Digs per set 0.34 - 0.39 -
Block Solo 7 - 3 -
Block Assist 102 - 49 -
Block Total 109 - 52 -
Blocks per set 0.85 - 0.85 -
Block Errors 3 - 1 -
Ball Handling Errors 0 - 0 -
Points 239.0 - 117.5 -
Points per set 1.9 - 1.9 -
Matches started 37 - 18 -
Recent Results
Date Opponent Result
Nov 22 vs. Stephens W, 3-0
Dec 3 vs. Cornerstone (MI) W, 3-0
Dec 5 vs. IU Kokomo W, 3-0
Dec 6 vs. Corban (OR) W, 3-2
Dec 8 vs. Eastern Oregon W, 3-2
Dec 9 vs. Northwestern W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 MidAmerica Nazarene W, 3-1 1 4 8 2 22 .273 0 9.5
Aug 21 Columbia (MO) W, 3-0 1 3 6 4 22 .091 0 7.5
Aug 22 Concordia (NE) L, 3-2 1 5 5 10 35 -.143 0 6.5
Aug 29 vs. Hastings W, 3-1 1 4 6 2 12 .333 0 7.0
Aug 29 at Bellevue (NE) L, 3-0 1 3 5 2 14 .214 0 6.5
Aug 30 vs. Viterbo L, 3-2 1 5 9 2 23 .304 0 10.5
Aug 30 vs. Northwestern W, 3-1 1 4 8 5 22 .136 0 9.0
Sep 3 at Grace (IN) W, 3-0 1 3 6 2 14 .286 0 9.0
Sep 6 at Spring Arbor (MI) W, 3-1 1 4 8 5 30 .100 0 9.5
Sep 10 at Saint Francis (Ind.) W, 3-0 1 3 6 0 11 .545 0 7.0
Sep 13 Bethel (IN) W, 3-0 1 3 8 1 15 .467 0 9.0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 1 3 5 3 8 .250 0 7.5
Sep 20 at Huntington (IN) W, 3-0 1 3 8 5 20 .150 0 11.0
Sep 24 Marian (IN) W, 3-2 1 4 4 5 16 -.063 0 6.5
Sep 27 Taylor (IN) W, 3-0 1 3 3 0 12 .250 0 4.5
Oct 1 at Goshen (IN) W, 3-0 1 3 7 1 15 .400 0 7.0
Oct 3 vs. Stephens W, 3-0 1 3 3 0 9 .333 0 4.0
Oct 3 vs. St. Francis (IL) W, 3-0 1 3 8 1 14 .500 0 9.0
Oct 8 Grace (IN) W, 3-0 1 3 7 0 15 .467 0 8.0
Oct 11 Spring Arbor (MI) W, 3-0 1 3 4 3 13 .077 0 5.0
Oct 15 Saint Francis (Ind.) W, 3-2 1 5 6 4 18 .111 0 8.0
Oct 18 at Bethel (IN) W, 3-0 1 3 3 2 9 .111 0 4.5
Oct 20 Oakland City W, 3-0 1 2 5 1 11 .364 1 6.0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 1 3 2 5 12 -.250 0 2.0
Oct 25 Huntington (IN) W, 3-0 1 3 7 0 13 .538 0 8.0
Oct 29 at Marian (IN) W, 3-1 1 4 1 1 9 .000 0 3.0
Nov 1 at Taylor (IN) W, 3-2 1 5 2 5 20 -.150 0 4.5
Nov 5 Goshen (IN) W, 3-0 1 3 3 0 8 .375 0 3.5
Nov 8 Grace (IN) W, 3-0 1 3 6 4 18 .111 0 8.0
Nov 12 Spring Arbor (MI) W, 3-0 1 3 2 3 9 -.111 0 4.0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 1 3 4 2 9 .222 0 5.0
Nov 22 vs. Stephens W, 3-0 1 3 2 0 4 .500 0 4.5
Dec 3 vs. Cornerstone (MI) W, 3-0 1 3 1 2 7 -.143 0 1.5
Dec 5 vs. IU Kokomo W, 3-0 1 3 3 1 8 .250 0 7.0
Dec 6 vs. Corban (OR) W, 3-2 1 4 4 1 12 .250 0 7.0
Dec 8 vs. Eastern Oregon W, 3-2 1 5 4 2 16 .125 0 5.5
Dec 9 vs. Northwestern W, 3-1 1 4 2 0 7 .286 1 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 MidAmerica Nazarene W, 3-1 1 4 2 0 3 0 3 0
Aug 21 Columbia (MO) W, 3-0 1 3 2 0 3 0 3 0
Aug 22 Concordia (NE) L, 3-2 1 5 0 0 3 0 3 0
Aug 29 vs. Hastings W, 3-1 1 4 1 0 2 0 2 0
Aug 29 at Bellevue (NE) L, 3-0 1 3 1 0 3 1 3 0
Aug 30 vs. Viterbo L, 3-2 1 5 1 0 3 1 3 0
Aug 30 vs. Northwestern W, 3-1 1 4 0 0 2 0 2 0
Sep 3 at Grace (IN) W, 3-0 1 3 2 1 4 0 5 0
Sep 6 at Spring Arbor (MI) W, 3-1 1 4 2 0 3 0 3 0
Sep 10 at Saint Francis (Ind.) W, 3-0 1 3 2 0 2 0 2 0
Sep 13 Bethel (IN) W, 3-0 1 3 0 0 2 0 2 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 1 3 0 0 5 0 5 0
Sep 20 at Huntington (IN) W, 3-0 1 3 1 1 4 0 5 0
Sep 24 Marian (IN) W, 3-2 1 4 2 0 5 0 5 0
Sep 27 Taylor (IN) W, 3-0 1 3 0 0 3 1 3 0
Oct 1 at Goshen (IN) W, 3-0 1 3 1 0 0 0 0 0
Oct 3 vs. Stephens W, 3-0 1 3 0 0 2 0 2 0
Oct 3 vs. St. Francis (IL) W, 3-0 1 3 1 0 2 0 2 0
Oct 8 Grace (IN) W, 3-0 1 3 1 0 2 0 2 0
Oct 11 Spring Arbor (MI) W, 3-0 1 3 1 0 2 0 2 0
Oct 15 Saint Francis (Ind.) W, 3-2 1 5 1 0 4 0 4 0
Oct 18 at Bethel (IN) W, 3-0 1 3 2 0 3 0 3 0
Oct 20 Oakland City W, 3-0 1 2 2 0 2 0 2 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 0 0 0 0 0
Oct 25 Huntington (IN) W, 3-0 1 3 1 0 2 0 2 0
Oct 29 at Marian (IN) W, 3-1 1 4 5 0 4 0 4 0
Nov 1 at Taylor (IN) W, 3-2 1 5 0 1 3 0 4 0
Nov 5 Goshen (IN) W, 3-0 1 3 2 0 1 0 1 0
Nov 8 Grace (IN) W, 3-0 1 3 3 0 4 0 4 0
Nov 12 Spring Arbor (MI) W, 3-0 1 3 1 1 2 0 3 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 1 3 1 0 2 0 2 0
Nov 22 vs. Stephens W, 3-0 1 3 0 1 3 0 4 0
Dec 3 vs. Cornerstone (MI) W, 3-0 1 3 1 0 1 0 1 0
Dec 5 vs. IU Kokomo W, 3-0 1 3 1 2 4 0 6 0
Dec 6 vs. Corban (OR) W, 3-2 1 4 0 0 6 0 6 0
Dec 8 vs. Eastern Oregon W, 3-2 1 5 1 0 3 0 3 0
Dec 9 vs. Northwestern W, 3-1 1 4 2 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 21 MidAmerica Nazarene W, 3-1 1 4 0 0 0 0 0
Aug 21 Columbia (MO) W, 3-0 1 3 0 0 0 0 0
Aug 22 Concordia (NE) L, 3-2 1 5 0 0 0 0 0
Aug 29 vs. Hastings W, 3-1 1 4 0 0 0 0 0
Aug 29 at Bellevue (NE) L, 3-0 1 3 0 0 0 3 0
Aug 30 vs. Viterbo L, 3-2 1 5 0 0 0 2 0
Aug 30 vs. Northwestern W, 3-1 1 4 0 0 0 1 0
Sep 3 at Grace (IN) W, 3-0 1 3 0 0 0 0 0
Sep 6 at Spring Arbor (MI) W, 3-1 1 4 0 0 0 1 0
Sep 10 at Saint Francis (Ind.) W, 3-0 1 3 0 0 0 1 0
Sep 13 Bethel (IN) W, 3-0 1 3 0 0 0 0 0
Sep 17 Mount Vernon Nazarene (OH) W, 3-0 1 3 0 0 0 0 0
Sep 20 at Huntington (IN) W, 3-0 1 3 0 0 0 0 0
Sep 24 Marian (IN) W, 3-2 1 4 0 0 0 2 0
Sep 27 Taylor (IN) W, 3-0 1 3 0 0 0 1 0
Oct 1 at Goshen (IN) W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Stephens W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. St. Francis (IL) W, 3-0 1 3 0 0 0 0 0
Oct 8 Grace (IN) W, 3-0 1 3 0 0 0 0 0
Oct 11 Spring Arbor (MI) W, 3-0 1 3 0 0 0 1 0
Oct 15 Saint Francis (Ind.) W, 3-2 1 5 0 0 0 0 0
Oct 18 at Bethel (IN) W, 3-0 1 3 0 0 0 1 0
Oct 20 Oakland City W, 3-0 1 2 0 0 0 0 0
Oct 22 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 0 0 0 0
Oct 25 Huntington (IN) W, 3-0 1 3 0 0 0 1 1
Oct 29 at Marian (IN) W, 3-1 1 4 1 0 0 0 0
Nov 1 at Taylor (IN) W, 3-2 1 5 0 0 0 0 0
Nov 5 Goshen (IN) W, 3-0 1 3 0 0 0 1 0
Nov 8 Grace (IN) W, 3-0 1 3 0 0 0 0 0
Nov 12 Spring Arbor (MI) W, 3-0 1 3 0 0 0 0 0
Nov 15 Mount Vernon Nazarene (OH) W, 3-0 1 3 0 0 0 0 0
Nov 22 vs. Stephens W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Cornerstone (MI) W, 3-0 1 3 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 1 3 0 0 0 0 0
Dec 6 vs. Corban (OR) W, 3-2 1 4 0 0 0 0 0
Dec 8 vs. Eastern Oregon W, 3-2 1 5 0 0 0 0 0
Dec 9 vs. Northwestern W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 42 43 1.02 16 128 3.05 .211 2 0.05 56.5 1.3
2025-26 37 128 181 1.41 86 532 4.16 .179 2 0.02 239.0 1.9
Total 58 170 224 1.32 102 660 3.88 .185 4 0.02 295.5 1.7
  m s digs d/s bs ba tot b/s
2024-25 21 42 11 0.26 0 27 27 0.64
2025-26 37 128 44 0.34 7 102 109 0.85
Total 58 170 55 0.32 7 129 136 0.80
  m s ta sa sa/s se r re
2024-25 21 42 0 0 0.00 0 5 0
2025-26 37 128 1 0 0.00 0 15 1
Total 58 170 1 0 0.00 0 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 181 1.41 86 532 4.16 .179 2 0.02 239.0 1.9
Conference 18 61 90 1.48 42 258 4.23 .186 0 0.00 117.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 16 53 83 1.57 42 244 4.60 .168 1 0.02 106.5 2.0
Away 10 34 48 1.41 28 154 4.53 .130 0 0.00 64.0 1.9
Neutral 11 41 50 1.22 16 134 3.27 .254 1 0.02 68.5 1.7
                         
Wins 33 112 160 1.43 67 448 4.00 .208 2 0.02 213.5 1.9
Losses 4 16 21 1.31 19 84 5.25 .024 0 0.00 25.5 1.6
                         
August 7 28 47 1.68 27 150 5.36 .133 0 0.00 56.5 2.0
September 8 26 48 1.85 21 126 4.85 .214 0 0.00 64.0 2.5
October 11 35 53 1.51 18 138 3.94 .254 1 0.03 64.5 1.8
November 6 20 19 0.95 14 68 3.40 .074 0 0.00 29.5 1.5
December 5 19 14 0.74 6 50 2.63 .160 1 0.05 24.5 1.3
  m s digs d/s bs ba tot b/s
Total 37 128 44 0.34 7 102 109 0.85
Conference 18 61 24 0.39 3 49 52 0.85
Exhibition - - - - - - - -
                 
Home 16 53 19 0.36 1 45 46 0.87
Away 10 34 17 0.50 3 26 29 0.85
Neutral 11 41 8 0.20 3 31 34 0.83
                 
Wins 33 112 41 0.37 7 93 100 0.89
Losses 4 16 3 0.19 0 9 9 0.56
                 
August 7 28 7 0.25 0 19 19 0.68
September 8 26 9 0.35 2 28 30 1.15
October 11 35 16 0.46 0 23 23 0.66
November 6 20 7 0.35 3 15 18 0.90
December 5 19 5 0.26 2 17 19 1.00
  m s ta sa sa/s se r re
Total 37 128 1 0 0.00 0 15 1
Conference 18 61 1 0 0.00 0 9 1
Exhibition - - - - - - - -
                 
Home 16 53 0 0 0.00 0 6 1
Away 10 34 1 0 0.00 0 6 0
Neutral 11 41 0 0 0.00 0 3 0
                 
Wins 33 112 1 0 0.00 0 10 1
Losses 4 16 0 0 0.00 0 5 0
                 
August 7 28 0 0 0.00 0 6 0
September 8 26 0 0 0.00 0 5 0
October 11 35 1 0 0.00 0 3 1
November 6 20 0 0 0.00 0 1 0
December 5 19 0 0 0.00 0 0 0