app
12
gs
3
w
1
l
2
sv
0
ip
35.2
era
9.59
whip
2.13
k
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 12 | 61st | 10 | 30th |
| Games started | 3 | 47th | 3 | 42nd |
| Wins | 1 | 57th | 1 | 42nd |
| Losses | 2 | 42nd | 2 | 28th |
| Saves | 0 | 43rd | 0 | 30th |
| Complete Games | 0 | 21st | 0 | 20th |
| Shutouts | 0 | 10th | 0 | 10th |
| Innings Pitched | 35.2 | 44th | 33.2 | 29th |
| Hits | 51 | 29th | 44 | 23rd |
| Runs | 40 | 22nd | 29 | 26th |
| Earned Runs | 38 | 14th | 28 | 18th |
| Walks | 25 | 25th | 24 | 11th |
| Strikeouts | 23 | 59th | 21 | 45th |
| Strikeouts per Game | 5.80 | - | 5.61 | - |
| Doubles Allowed | 11 | 23rd | 7 | 27th |
| Triples Allowed | 2 | 145th | 2 | 141st |
| WHIP | 2.13 | - | 2.02 | - |
| Home Runs Allows | 3 | 44th | 3 | 28th |
| At Bats Against | 150 | 36th | 136 | 28th |
| Batting Average Against | .340 | 105th | .324 | 85th |
| Earned Run Average | 9.59 | - | 7.49 | - |
| Wild pitches | 7 | 196th | 5 | 186th |
| Hit Batters | 10 | 193rd | 7 | 182nd |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 6 | 197th | 6 | 184th |
| Sacrifice Hits Allowed | 2 | 143rd | 2 | 150th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 |
| Apr 25 | at Taylor (IN) | L, 10-0 |
| Apr 25 | at Taylor (IN) | L, 10-2 |
| Apr 27 | at Taylor (IN) | L, 26-2 |
| Apr 27 | at Taylor (IN) | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Union (KY) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Marian (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Bethel (IN) | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Grace (IN) | L, 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Huntington (IN) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | - | - | - | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | - | - | - | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 1 | 0 | 0 | - | - |
| Feb 4 | at Union (KY) | W, 11-1 | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | - | - | - | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | - | - | - | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 1 | 0 | 0 | - | - |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | - | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | - | - | - | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 1 | at Marian (IN) | L, 8-5 | - | - | - | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | - | - | - | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | - | - | - | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Bethel (IN) | W, 6-1 | - | - | - | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 11 | Bethel (IN) | W, 19-10 | - | - | - | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 1 | 0 | 0 | - | - |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 6-1 | - | - | - | - | - |
| Mar 30 | at Grace (IN) | L, 14-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Huntington (IN) | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 0 | 0 | 2.0 | 4 | 5 | 5 | 22.50 | 2 | 9.00 | - | 2.50 |
| Feb 4 | at Union (KY) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 0 | 0 | 0.0 | 3 | 6 | 5 | INF | 0 | .00 | - | - |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | 1 | 2.00 |
| Mar 1 | at Marian (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.33 |
| Mar 7 | Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 5 | 15.00 | - | 2.00 |
| Mar 11 | Bethel (IN) | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 0 | 0 | 3.0 | 5 | 4 | 4 | 12.00 | 1 | 3.00 | - | 2.33 |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | 5.00 |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Grace (IN) | L, 14-7 | 0 | 0 | 3.2 | 4 | 2 | 2 | 4.91 | 1 | 2.45 | 0 | 1.91 |
| Apr 5 | Huntington (IN) | W, 6-5 | 0 | 0 | 5.0 | 4 | 3 | 3 | 5.40 | 3 | 5.40 | - | 1.80 |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | 0 | 1 | 4.0 | 5 | 5 | 5 | 11.25 | 3 | 6.75 | 1 | 1.75 |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | 0 | 0 | 5.0 | 5 | 4 | 3 | 5.40 | 1 | 1.80 | - | 1.80 |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | 0 | 1 | 5.0 | 8 | 3 | 3 | 5.40 | 1 | 1.80 | 1 | 2.40 |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Union (KY) | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Union (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Union (KY) | L, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Union (KY) | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Brescia (KY) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinity Christian (IL) | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Trinity Christian (IL) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lindsey Wilson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lindsey Wilson | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marian (IN) | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 1 | at Marian (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Marian (IN) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Marian (IN) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Bethel (IN) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | Bethel (IN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Bethel (IN) | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 11 | Bethel (IN) | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Concordia (MI) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | L, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Indiana Wesleyan (IN) | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Indiana Wesleyan (IN) | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Spring Arbor (MI) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 25 | Spring Arbor (MI) | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Spring Arbor (MI) | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grace (IN) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Grace (IN) | L, 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Huntington (IN) | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 5 | Huntington (IN) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Huntington (IN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grace (IN) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | at Saint Francis (IN) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Saint Francis (IN) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 # | at Western Michigan | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | Mount Vernon Nazarene (OH) | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mount Vernon Nazarene (OH) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Taylor (IN) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Taylor (IN) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9.59 | 1 | 2 | 12 | 3 | 0 | 35.2 | 51 | 40 | 38 | 25 | 23 | 5.80 | 3 | 2.13 | 193 | 7 | 10 |
| 2024-25 | 10.36 | 1 | 4 | 10 | 3 | 0 | 24.1 | 38 | 38 | 28 | 24 | 16 | 5.92 | 4 | 2.55 | 148 | 6 | 10 |
| 2025-26 | 10.38 | 0 | 0 | 10 | 1 | 0 | 13.0 | 26 | 21 | 15 | 14 | 11 | 7.62 | 1 | 3.08 | 79 | 4 | 1 |
| Total | 9.99 | 2 | 6 | 32 | 7 | 0 | 73.0 | 115 | 99 | 81 | 63 | 50 | 6.16 | 8 | 2.44 | 420 | 17 | 21 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
