Mason Wire
19 Mason Wire
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Howe, Ind./Westview
-
- Position:
- INF/RHP
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .261
-
- hr
- 4
-
- rbi
- 12
-
- r
- 16
-
- sb
- 1
Player statistics
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 76th | 29 | 73rd |
| Plate appearances | 120 | 78th | 94 | 68th |
| At Bats | 111 | 70th | 92 | 58th |
| Runs | 16 | 90th | 11 | 89th |
| Hits | 29 | 67th | 21 | 65th |
| Doubles | 6 | 56th | 5 | 45th |
| Triples | 0 | 56th | 0 | 46th |
| Home Runs | 4 | 38th | 3 | 35th |
| Runs Batted In | 12 | 94th | 8 | 93rd |
| Total bases | 47 | 61st | 35 | 59th |
| Walks | 4 | 122nd | 1 | 146th |
| Hit by pitch | 3 | 80th | 1 | 92nd |
| Strikeouts | 32 | 40th | 30 | 10th |
| Sacrifice Flies | 2 | 37th | 0 | 86th |
| Sacrifice Hits | 0 | 74th | 0 | 59th |
| Hit into double play | 1 | 61st | 1 | 44th |
| Stolen Bases | 1 | 101st | 1 | 84th |
| Caught Stealing | 1 | 49th | 1 | 31st |
| Batting Average | .261 | 55th | .228 | 68th |
| On Base Percentage | .300 | 77th | .245 | 79th |
| Slugging Percentage | .423 | 48th | .380 | 56th |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 11 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 4.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .500 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | at Taylor (IN) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 28 | Goshen (IN) | W, 10-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 4 |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Apr 9 | Huntington (IN) | L, 9-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | 1.333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 11 | Huntington (IN) | L, 4-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .200 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Apr 11 | Huntington (IN) | L, 4-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 18 | Marian (IN) | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Marian (IN) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Marian (IN) | L, 13-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Marian (IN) | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 23 | at Bethel (IN) | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Bethel (IN) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Bethel (IN) | W, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | - | - | - | - | - |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 0 | 1 | 0 | 0 |
| Oct 11 | at Grace Christian | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 1 | 2 | 0 | 0 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 1 | 4 | 0 | 0 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 0 | 2 | 0 | 0 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 2 | 1 | 0 | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 1 | 4 | 0 | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 1 | 1 | 1 | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 1 | 2 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | - | - | - | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Goshen (IN) | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | - | - | - | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | - | - | - | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Huntington (IN) | L, 9-7 | 1 | 1 | 4 | 0 | 0 |
| Apr 11 | Huntington (IN) | L, 4-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 11 | Huntington (IN) | L, 4-1 | 1 | 0 | 1 | 0 | 1 |
| Apr 18 | Marian (IN) | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | - | - | - | - | - |
| Apr 20 | Marian (IN) | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 20 | Marian (IN) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bethel (IN) | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | - | - | - | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 25 | at Bethel (IN) | W, 14-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Grace Christian | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Grace Christian | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 0 | .00 | 0 | 4.00 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Goshen (IN) | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Goshen (IN) | L, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Goshen (IN) | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Goshen (IN) | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Indiana Wesleyan (IN) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Huntington (IN) | L, 15-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 9 | Huntington (IN) | L, 9-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | Huntington (IN) | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 11 | Huntington (IN) | L, 4-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 18 | Marian (IN) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Marian (IN) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Marian (IN) | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Marian (IN) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bethel (IN) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Bethel (IN) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bethel (IN) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Bethel (IN) | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | Grace Christian | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Grace Christian | W, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Grace Christian | L, 8-7 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Defiance College (OH) | W, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Defiance College (OH) | L, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Defiance College (OH) | W, 9-4 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 20 | vs. Indiana South Bend | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 20 | vs. Indiana South Bend | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | vs. Indiana South Bend | W, 8-5 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | vs. Indiana South Bend | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 12-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Taylor (IN) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Taylor (IN) | L, 5-1 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Spring Arbor (MI) | L, 5-3 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 6 | Spring Arbor (MI) | W, 4-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | W, 14-11 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | Spring Arbor (MI) | L, 9-4 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 13 | at Mount Vernon Nazarene (OH) | L, 21-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Mount Vernon Nazarene (OH) | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | W, 9-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Mount Vernon Nazarene (OH) | L, 9-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Saint Francis (IN) | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Saint Francis (IN) | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Saint Francis (IN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | IU Columbus (Ind.) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | IU Columbus (Ind.) | W, 7-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Goshen (IN) | W, 10-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Goshen (IN) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Goshen (IN) | W, 10-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Goshen (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Indiana Wesleyan (IN) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Indiana Wesleyan (IN) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
