gp
18
pts/g
17.8
fg %
47.8
3pt %
35.5
ft %
66.2
reb/g
4.6
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 93rd | 9 | 98th |
| Games started | 8 | 56th | 5 | 57th |
| Minutes | 481 | 64th | 260 | 68th |
| Minutes per game | 26.7 | 27th | 28.9 | - |
| FG | 121-253 | 28th | 69-140 | 31st |
| FG Pct | 47.8 | 24th | 49.3 | - |
| 3PT | 27-76 | 35th | 14-37 | 44th |
| 3PT Pct | 35.5 | 19th | 37.8 | - |
| FT | 51-77 | 32nd | 25-36 | 36th |
| FT Pct | 66.2 | 24th | 69.4 | - |
| Off rebounds | 21 | 42nd | 14 | 34th |
| Def rebounds | 62 | 52nd | 36 | 50th |
| Total rebounds | 83 | 51st | 50 | 48th |
| Rebounds per game | 4.6 | 23rd | 5.6 | - |
| Personal fouls | 35 | 68th | 22 | 64th |
| Disqualifications | 0 | 29th | - | - |
| Assists | 33 | 52nd | 21 | 46th |
| Turnovers | 46 | 27th | 25 | 27th |
| Assist to turnover ratio | 0.7 | 78th | 0.8 | - |
| Steals | 24 | 35th | 9 | 51st |
| Blocks | 0 | 95th | 0 | 79th |
| Points | 320 | 29th | 177 | 32nd |
| Points per game | 17.8 | 10th | 19.7 | - |
| Points per 40 min | 26.6 | 7th | 27.2 | 5th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Marian (IN) | L, 90-55 |
| Feb 10 | at Grace (IN) | L, 97-61 |
| Feb 14 | Spring Arbor (MI) | L, 76-61 |
| Feb 17 | at Taylor (IN) | L, 67-54 |
| Feb 21 | at Indiana Wesleyan (IN) | L, 106-66 |
| Feb 24 | Huntington (IN) | L, 81-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Madonna | L, 81-61 | 0 | 26 | 8-15 | 53.3 | 2-6 | 33.3 | 4-8 | 50.0 | 22 |
| Oct 28 | vs. Kentucky Christian | L, 77-76 | 0 | 18 | 5-12 | 41.7 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Nov 7 # | at Ball State | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Holy Cross | L, 80-55 | - | 24 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 11 | Indiana East | L, 77-69 | 0 | 27 | 6-10 | 60.0 | 1-2 | 50.0 | 7-7 | 100.0 | 20 |
| Nov 15 | Indiana South Bend (IN) | L, 71-50 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Bethel (IN) | L, 83-68 | 0 | 27 | 6-13 | 46.2 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| Nov 21 | at Saint Francis (IN) | L, 89-80 | - | 26 | 8-17 | 47.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Nov 25 | St. Mary-Woods | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mount Vernon Nazarene (OH) | L, 96-91 | 0 | 30 | 11-18 | 61.1 | 2-7 | 28.6 | 0-0 | - | 24 |
| Dec 9 # | at Loyola Chicago | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Saint Xavier (IL) | L, 77-67 | - | 32 | 8-21 | 38.1 | 1-6 | 16.7 | 0-2 | 0.0 | 17 |
| Dec 15 | at Webber International (FL) | L, 91-81 | 1 | 33 | 10-12 | 83.3 | 3-5 | 60.0 | 5-8 | 62.5 | 28 |
| Dec 16 | at Warner (FL) | L, 90-77 | 1 | 28 | 7-12 | 58.3 | 1-3 | 33.3 | 5-7 | 71.4 | 20 |
| Dec 30 | at Judson (IL) | L, 85-61 | 1 | 23 | 6-19 | 31.6 | 3-10 | 30.0 | 2-4 | 50.0 | 17 |
| Jan 3 | at Marian (IN) | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Grace (IN) | L, 108-78 | 1 | 29 | 4-11 | 36.4 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Jan 10 | at Spring Arbor (MI) | L, 113-73 | 1 | 32 | 9-22 | 40.9 | 2-5 | 40.0 | 10-14 | 71.4 | 30 |
| Jan 13 | Taylor (IN) | L, 79-71 | 1 | 38 | 11-18 | 61.1 | 2-4 | 50.0 | 3-4 | 75.0 | 27 |
| Jan 17 | Indiana Wesleyan (IN) | L, 99-62 | 1 | 30 | 7-17 | 41.2 | 2-6 | 33.3 | 2-2 | 100.0 | 18 |
| Jan 20 | at Huntington (IN) | L, 100-64 | - | 21 | 4-8 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Jan 27 | at Bethel (IN) | L, 91-58 | 1 | 27 | 9-16 | 56.3 | 1-4 | 25.0 | 4-6 | 66.7 | 23 |
| Jan 31 | Saint Francis (IN) | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mount Vernon Nazarene (OH) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marian (IN) | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grace (IN) | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Spring Arbor (MI) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Taylor (IN) | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 106-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Huntington (IN) | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Madonna | L, 81-61 | 0 | 26 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Oct 28 | vs. Kentucky Christian | L, 77-76 | 0 | 18 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Nov 7 # | at Ball State | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Holy Cross | L, 80-55 | - | 24 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 11 | Indiana East | L, 77-69 | 0 | 27 | 0 | 4 | 4 | 2 | 5 | 0 | 0 |
| Nov 15 | Indiana South Bend (IN) | L, 71-50 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | Bethel (IN) | L, 83-68 | 0 | 27 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Nov 21 | at Saint Francis (IN) | L, 89-80 | - | 26 | 1 | 1 | 2 | 4 | 3 | 0 | 0 |
| Nov 25 | St. Mary-Woods | L, 91-74 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Mount Vernon Nazarene (OH) | L, 96-91 | 0 | 30 | 1 | 4 | 5 | 2 | 5 | 2 | 0 |
| Dec 9 # | at Loyola Chicago | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Saint Xavier (IL) | L, 77-67 | - | 32 | 1 | 4 | 5 | 2 | 5 | 5 | 0 |
| Dec 15 | at Webber International (FL) | L, 91-81 | 1 | 33 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Dec 16 | at Warner (FL) | L, 90-77 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 30 | at Judson (IL) | L, 85-61 | 1 | 23 | 2 | 5 | 7 | 1 | 4 | 0 | 0 |
| Jan 3 | at Marian (IN) | L, 101-64 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Grace (IN) | L, 108-78 | 1 | 29 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 10 | at Spring Arbor (MI) | L, 113-73 | 1 | 32 | 7 | 8 | 15 | 2 | 1 | 1 | 0 |
| Jan 13 | Taylor (IN) | L, 79-71 | 1 | 38 | 2 | 8 | 10 | 4 | 4 | 1 | 0 |
| Jan 17 | Indiana Wesleyan (IN) | L, 99-62 | 1 | 30 | 1 | 4 | 5 | 3 | 3 | 2 | 0 |
| Jan 20 | at Huntington (IN) | L, 100-64 | - | 21 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Jan 27 | at Bethel (IN) | L, 91-58 | 1 | 27 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jan 31 | Saint Francis (IN) | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mount Vernon Nazarene (OH) | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Marian (IN) | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grace (IN) | L, 97-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Spring Arbor (MI) | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Taylor (IN) | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 106-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Huntington (IN) | L, 81-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 | vs. Madonna | L, 81-61 | 0 | 2 | 0 | 1.0 |
| Oct 28 | vs. Kentucky Christian | L, 77-76 | 0 | 1 | 0 | - |
| Nov 7 # | at Ball State | - | - | - | - | |
| Nov 8 | at Holy Cross | L, 80-55 | - | 0 | - | 0.0 |
| Nov 11 | Indiana East | L, 77-69 | 0 | 2 | - | 0.4 |
| Nov 15 | Indiana South Bend (IN) | L, 71-50 | 0 | 1 | - | 0.0 |
| Nov 18 | Bethel (IN) | L, 83-68 | 0 | 1 | - | 0.7 |
| Nov 21 | at Saint Francis (IN) | L, 89-80 | - | 3 | - | 1.3 |
| Nov 25 | St. Mary-Woods | L, 91-74 | - | - | - | - |
| Dec 2 | Mount Vernon Nazarene (OH) | L, 96-91 | 0 | 2 | - | 0.4 |
| Dec 9 # | at Loyola Chicago | - | - | - | - | |
| Dec 12 | Saint Xavier (IL) | L, 77-67 | - | 1 | - | 0.4 |
| Dec 15 | at Webber International (FL) | L, 91-81 | 1 | 4 | - | 2.0 |
| Dec 16 | at Warner (FL) | L, 90-77 | 1 | 0 | - | 1.0 |
| Dec 30 | at Judson (IL) | L, 85-61 | 1 | 2 | - | 0.3 |
| Jan 3 | at Marian (IN) | L, 101-64 | - | - | - | - |
| Jan 6 | Grace (IN) | L, 108-78 | 1 | 2 | - | - |
| Jan 10 | at Spring Arbor (MI) | L, 113-73 | 1 | 2 | - | 2.0 |
| Jan 13 | Taylor (IN) | L, 79-71 | 1 | 2 | - | 1.0 |
| Jan 17 | Indiana Wesleyan (IN) | L, 99-62 | 1 | 5 | - | 1.0 |
| Jan 20 | at Huntington (IN) | L, 100-64 | - | 2 | - | 0.5 |
| Jan 27 | at Bethel (IN) | L, 91-58 | 1 | 3 | - | 0.3 |
| Jan 31 | Saint Francis (IN) | L, 88-79 | - | - | - | - |
| Feb 3 | at Mount Vernon Nazarene (OH) | L, 87-66 | - | - | - | - |
| Feb 7 | Marian (IN) | L, 90-55 | - | - | - | - |
| Feb 10 | at Grace (IN) | L, 97-61 | - | - | - | - |
| Feb 14 | Spring Arbor (MI) | L, 76-61 | - | - | - | - |
| Feb 17 | at Taylor (IN) | L, 67-54 | - | - | - | - |
| Feb 21 | at Indiana Wesleyan (IN) | L, 106-66 | - | - | - | - |
| Feb 24 | Huntington (IN) | L, 81-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 18 | 26.7 | 6.7-14.1 | 1.5-4.2 | 2.8-4.3 | 17.8 |
| Total | 18 | 26.7 | 6.7-14.1 | 1.5-4.2 | 2.8-4.3 | 17.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 8 | 481 | 121-253 | 47.8 | 27-76 | 35.5 | 51-77 | 66.2 | 320 |
| Total | 18 | 8 | 481 | 121-253 | 47.8 | 27-76 | 35.5 | 51-77 | 66.2 | 320 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 481 | 26.7 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Total | 18 | 481 | 26.7 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 1.2 | 3.4 | 4.6 | 1.8 | 2.6 | 1.3 | 0.0 |
| Total | 18 | 1.2 | 3.4 | 4.6 | 1.8 | 2.6 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 8 | 21 | 62 | 83 | 33 | 46 | 24 | 0 |
| Total | 18 | 8 | 21 | 62 | 83 | 33 | 46 | 24 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 26.7 | 6.7-14.1 | 1.5-4.2 | 2.8-4.3 | 17.8 |
| Conference | 9 | 28.9 | 7.7-15.6 | 1.6-4.1 | 2.8-4.0 | 19.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 27.9 | 6.6-13.8 | 1.2-3.6 | 1.8-2.8 | 16.3 |
| Away | 8 | 26.8 | 6.9-14.5 | 1.8-4.9 | 3.8-5.5 | 19.3 |
| Neutral | 2 | 22.0 | 6.5-13.5 | 1.5-4.0 | 3.5-5.5 | 18.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 18 | 26.7 | 6.7-14.1 | 1.5-4.2 | 2.8-4.3 | 17.8 |
| October | 2 | 22.0 | 6.5-13.5 | 1.5-4.0 | 3.5-5.5 | 18.0 |
| November | 5 | 22.8 | 4.4-10.4 | 1.0-3.0 | 1.8-2.6 | 11.6 |
| December | 5 | 29.2 | 8.4-16.4 | 2.0-6.2 | 2.4-4.2 | 21.2 |
| January | 6 | 29.5 | 7.3-15.3 | 1.5-3.7 | 3.8-5.3 | 20.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 481 | 121-253 | 47.8 | 27-76 | 35.5 | 51-77 | 66.2 | 320 |
| Conference | 9 | 5 | 260 | 69-140 | 49.3 | 14-37 | 37.8 | 25-36 | 69.4 | 177 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 223 | 53-110 | 48.2 | 10-29 | 34.5 | 14-22 | 63.6 | 130 |
| Away | 8 | 5 | 214 | 55-116 | 47.4 | 14-39 | 35.9 | 30-44 | 68.2 | 154 |
| Neutral | 2 | 0 | 44 | 13-27 | 48.1 | 3-8 | 37.5 | 7-11 | 63.6 | 36 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 18 | 8 | 481 | 121-253 | 47.8 | 27-76 | 35.5 | 51-77 | 66.2 | 320 |
| October | 2 | 0 | 44 | 13-27 | 48.1 | 3-8 | 37.5 | 7-11 | 63.6 | 36 |
| November | 5 | 0 | 114 | 22-52 | 42.3 | 5-15 | 33.3 | 9-13 | 69.2 | 58 |
| December | 5 | 3 | 146 | 42-82 | 51.2 | 10-31 | 32.3 | 12-21 | 57.1 | 106 |
| January | 6 | 5 | 177 | 44-92 | 47.8 | 9-22 | 40.9 | 23-32 | 71.9 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 481 | 26.7 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Conference | 9 | 260 | 28.9 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 223 | 27.9 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 214 | 26.8 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 18 | 481 | 26.7 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| October | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 5 | 114 | 22.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 146 | 29.2 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| January | 6 | 177 | 29.5 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.2 | 3.4 | 4.6 | 1.8 | 2.6 | 1.3 | 0.0 |
| Conference | 9 | 1.6 | 4.0 | 5.6 | 2.3 | 2.8 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 3.5 | 4.1 | 2.1 | 3.3 | 1.6 | 0.0 |
| Away | 8 | 1.5 | 3.5 | 5.0 | 1.5 | 2.3 | 1.1 | 0.0 |
| Neutral | 2 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 1.2 | 3.4 | 4.6 | 1.8 | 2.6 | 1.3 | 0.0 |
| October | 2 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 0.2 | 2.0 | 2.2 | 1.6 | 2.8 | 0.6 | 0.0 |
| December | 5 | 0.8 | 3.2 | 4.0 | 1.6 | 3.2 | 2.8 | 0.0 |
| January | 6 | 2.0 | 5.0 | 7.0 | 2.2 | 2.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 21 | 62 | 83 | 33 | 46 | 24 | 0 |
| Conference | 9 | 5 | 14 | 36 | 50 | 21 | 25 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 5 | 28 | 33 | 17 | 26 | 13 | 0 |
| Away | 8 | 5 | 12 | 28 | 40 | 12 | 18 | 9 | 0 |
| Neutral | 2 | 0 | 4 | 6 | 10 | 4 | 2 | 2 | 0 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 18 | 8 | 21 | 62 | 83 | 33 | 46 | 24 | 0 |
| October | 2 | 0 | 4 | 6 | 10 | 4 | 2 | 2 | 0 |
| November | 5 | 0 | 1 | 10 | 11 | 8 | 14 | 3 | 0 |
| December | 5 | 3 | 4 | 16 | 20 | 8 | 16 | 14 | 0 |
| January | 6 | 5 | 12 | 30 | 42 | 13 | 14 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
