Goshen at Lawrence Tech September 18, 2021
Box Score
Goshen
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
03
Connor Wyse
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 2 | 90 | |
|
08
Felipe Gallo
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Joao Rufino
|
0 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 57 | |
|
19
Wendo Kisila
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 81 | |
| 3 | 2 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 2 | |
|
30
Lars Razor
|
1 | 1 | 1 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 87:50
0
Riley Alexander
|
0 | 0 | 0 | 0 | 90 |
|
3
Reece Still
|
1 | 0 | 0 | 0 | 90 |
|
4
Bryce Nicholson
|
2 | 1 | 0 | 1 | 90 |
|
- Yellow card 47:00
5
Zane Arnold
|
1 | 0 | 0 | 0 | 90 |
|
7
Alvaro Merino
|
1 | 0 | 0 | 0 | 81 |
|
8
Juan Jaramillo
|
3 | 2 | 0 | 0 | 90 |
|
- Yellow card 87:12
10
Adrian Miling
|
2 | 1 | 1 | 0 | 70 |
|
17
Mario Colella
|
0 | 0 | 0 | 0 | 8 |
|
18
Ty Cerget
|
2 | 0 | 0 | 0 | 37 |
|
- Yellow card 51:22
22
Alex Hall
|
0 | 0 | 0 | 0 | 75 |
|
24
Alex Fernandez
|
0 | 0 | 0 | 0 | 42 |
|
26
Jacob Schleicher
|
1 | 0 | 0 | 0 | 72 |
|
27
Skander Larfaoui
|
5 | 4 | 0 | 0 | 81 |
|
28
Victor Pueyo
|
0 | 0 | 0 | 0 | 74 |
|
- Yellow card 86:32
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca (W, 3-2-3) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Alexander | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen
1st
|
9:12 | Lars Razor (4) (Lucas Bontreger) - * | 1 - 0 |
|
Goshen
1st
|
24:05 | Luiz Matteus Pontes (2) (Lucas Bontreger) - * | 2 - 0 |
|
Lawrence Tech
2nd
|
86:32 | Adrian Miling (6) (Bryce Nicholson) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
15:00 | Yellow card - Lucas Vilela |
|
Lawrence Tech
2nd
|
47:00 | Yellow card - Zane Arnold |
|
Lawrence Tech
2nd
|
51:22 | Yellow card - Alex Hall |
|
Lawrence Tech
2nd
|
69:54 | Red card - Samuel Sumo |
|
Lawrence Tech
2nd
|
86:32 | Yellow card - Henrique Eichenberge |
|
Lawrence Tech
2nd
|
86:32 | Yellow card - Team |
|
Lawrence Tech
2nd
|
87:12 | Yellow card - Adrian Miling |
|
Lawrence Tech
2nd
|
87:50 | Yellow card - Riley Alexander |
|
Lawrence Tech
2nd
|
87:57 | Yellow card - Luiz Matteus Pontes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 4 | 2 | 6 |
| Lawrence Tech | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 3 | 4 | 7 |
| Lawrence Tech | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 2 | 0 | 2 |
| Lawrence Tech | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 0 | 4 | 4 |
| Lawrence Tech | 0 | 3 | 3 |
| Date/Time | September 18, 2021 - 7:00 PM |
|---|---|
| Location | Southfield, MI |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Carter Drazga |
Play By Play
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| 0:00 | Riley Alexander at goalie for Lawrence Tech. | ||
| 2:39 | Shot by Goshen Lucas Vilela, Blocked. | ||
| 3:08 | Corner kick by Goshen Lucas Vilela [3:08]. | ||
| 3:24 | Corner kick by Goshen Lucas Vilela [3:24]. | ||
| 5:13 | Shot by Lawrence Tech Skander Larfaoui, Save (by goalie) Matias da Fonseca. | ||
| 6:39 | Corner kick by Lawrence Tech Juan Jaramillo [6:39]. | ||
| 7:21 | Corner kick by Lawrence Tech Juan Jaramillo [7:21]. | ||
| 8:51 | Substitution!Goshen substitution: Jonathan Aaron for Jannik Schoske. | ||
| 9:12 | Goal!GOAL by Goshen Lars Razor (FIRST GOAL), Assist by Lucas Bontreger, goal number 4 for season. * ( 1 - 0 ) |
||
| 9:45 | Shot by Lawrence Tech Zane Arnold, Blocked. | ||
| 12:07 | Corner kick by Lawrence Tech Juan Jaramillo [12:07]. | ||
| 13:00 | Shot by Lawrence Tech Jacob Schleicher, Wide. | ||
| 15:00 | Yellow card on Goshen Lucas Vilela. | ||
| 18:40 | Shot by Goshen Luiz Matteus Pontes, Wide. | ||
| 22:37 | Shot by Lawrence Tech Skander Larfaoui, Save (by goalie) Matias da Fonseca. | ||
| 23:47 | Substitution!Goshen substitution: Connor Wyse for Lars Razor. | ||
| 23:47 | Substitution!Lawrence Tech substitution: Alex Fernandez for Adrian Miling. | ||
| 24:05 | Goal!GOAL by Goshen Luiz Matteus Pontes, Assist by Lucas Bontreger, goal number 2 for season. * ( 2 - 0 ) |
||
| 24:35 | Substitution!Goshen substitution: Joao Rufino for Lucas Vilela. | ||
| 28:58 | Shot by Lawrence Tech Skander Larfaoui, Save (by goalie) Matias da Fonseca. | ||
| 29:11 | Corner kick by Lawrence Tech Juan Jaramillo [29:11]. | ||
| 30:07 | Shot by Lawrence Tech Alvaro Merino, High. | ||
| 30:46 | Substitution!Goshen substitution: Felipe Gallo for Samuel Sumo. | ||
| 30:46 | Substitution!Goshen substitution: Wendo Kisila for Luiz Matteus Pontes. | ||
| 35:59 | Substitution!Lawrence Tech substitution: Mario Colella for Victor Pueyo. | ||
| 41:27 | Substitution!Goshen substitution: Colin Smithberger for Jorge Keller Martins. | ||
| 43:50 | Corner kick by Lawrence Tech Juan Jaramillo [43:50]. | ||
| 43:50 | For Goshen: #11 Lucas Vilela, #14 Tristan Smucker, #18 Samuel Sumo, #21 Jonathan Aaron, #25 Luiz Matteus Pontes, #30 Lars Razor, #01 Matias da Fonseca, #05 Jorge Keller Martins, #06 Henrique Eichenberge, #07 Lucas Bontreger, #08 Felipe Gallo. | ||
| 43:50 | For Lawrence Tech: #0 Riley Alexander, #3 Reece Still, #4 Bryce Nicholson, #7 Alvaro Merino, #8 Juan Jaramillo, #10 Adrian Miling, #18 Ty Cerget, #22 Alex Hall, #26 Jacob Schleicher, #27 Skander Larfaoui, #28 Victor Pueyo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Yellow card on Lawrence Tech Zane Arnold. | ||
| 51:04 | Substitution!Lawrence Tech substitution: Adrian Miling for Alex Fernandez. | ||
| 51:22 | Yellow card on Lawrence Tech Alex Hall. | ||
| 51:22 | Header Shot by Lawrence Tech Juan Jaramillo, Save (by goalie) Matias da Fonseca. | ||
| Foul on Goshen. | |||
| 51:22 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Riley Alexander. | ||
| 51:22 | Substitution!Goshen substitution: Kristian Gecaj for Felipe Gallo. | ||
| Foul on Lawrence Tech. | |||
| 63:45 | Substitution!Lawrence Tech substitution: Zane Arnold for Skander Larfaoui. | ||
| 63:45 | Substitution!Lawrence Tech substitution: Victor Pueyo for Alvaro Merino. | ||
| 64:27 | Shot by Lawrence Tech Ty Cerget, Wide Right. | ||
| Foul on Lawrence Tech. | |||
| 69:07 | Substitution!Goshen substitution: Wendo Kisila for Lars Razor. | ||
| 69:29 | Substitution!Goshen substitution: Emmanuel Fakoyede for Luiz Matteus Pontes. | ||
| 69:54 | Red card on Goshen Samuel Sumo. | ||
| 70:00 | Shot by Lawrence Tech Juan Jaramillo, Save (by goalie) Matias da Fonseca. | ||
| Foul on Goshen. | |||
| 72:26 | Substitution!Goshen substitution: Joao Rufino for Wendo Kisila. | ||
| 72:26 | Substitution!Lawrence Tech substitution: Skander Larfaoui for Jacob Schleicher. | ||
| 72:26 | Substitution!Lawrence Tech substitution: Alvaro Merino for Ty Cerget. | ||
| 75:07 | Substitution!Lawrence Tech substitution: Alex Fernandez for Alex Hall. | ||
| 75:50 | Shot by Lawrence Tech Skander Larfaoui, Hit Post. | ||
| 77:40 | Corner kick by Lawrence Tech Juan Jaramillo [77:40]. | ||
| 78:52 | Shot by Lawrence Tech Adrian Miling, High. | ||
| 78:59 | Substitution!Goshen substitution: Lars Razor for Emmanuel Fakoyede. | ||
| 80:20 | Header Shot by Lawrence Tech Bryce Nicholson, Save (by goalie) Matias da Fonseca. | ||
| 81:29 | Header Shot by Lawrence Tech Bryce Nicholson, Wide Left. | ||
| 82:06 | Substitution!Lawrence Tech substitution: Ty Cerget for Victor Pueyo. | ||
| 83:24 | Shot by Goshen Lucas Bontreger, Blocked. | ||
| Foul on Lawrence Tech. | |||
| Foul on Goshen. | |||
| 86:31 | Header Shot by Lawrence Tech Reece Still, High. | ||
| 86:32 | Yellow card on Goshen Henrique Eichenberge. | ||
| 86:32 | Goal!GOAL by Lawrence Tech Adrian Miling, Assist by Bryce Nicholson, goal number 6 for season. * ( 2 - 1 ) |
||
| 86:32 | Yellow card on Lawrence Tech Team. | ||
| 86:32 | Substitution!Goshen substitution: Jorge Keller Martins for Lucas Vilela. | ||
| 86:42 | Corner kick by Lawrence Tech Juan Jaramillo [86:42]. | ||
| 87:12 | Yellow card on Lawrence Tech Adrian Miling. | ||
| 87:15 | Substitution!Lawrence Tech substitution: Zane Arnold for Alvaro Gurrea. | ||
| 87:50 | Yellow card on Lawrence Tech Riley Alexander. | ||
| 87:57 | Yellow card on Goshen Luiz Matteus Pontes. | ||
| 87:57 | Header Shot by Lawrence Tech Ty Cerget, Wide Left. | ||
| Foul on Goshen. | |||
| 88:45 | Shot by Lawrence Tech Juan Jaramillo, Blocked. | ||
| 88:51 | Corner kick by Lawrence Tech Juan Jaramillo [88:51]. | ||
| 89:18 | Shot by Lawrence Tech Skander Larfaoui, Save (by goalie) Matias da Fonseca. | ||
| 89:55 | Corner kick by Lawrence Tech Juan Jaramillo [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


