Bethel (IN) at Marian October 2, 2021
Box Score
Bethel (IN)
Marian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 1 | 37 | |
| 4 | 1 | 0 | 0 | 60 | |
| 5 | 2 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 54 | |
| 5 | 2 | 1 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 9 |
| TOTALS | 22 | 8 | 2 | 1 | 1161 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1017 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Franklin Joyce | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brendan Weiger | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
2:01 | Andres Gonzalez Maza (Salifyaji Mugala) - * | 1 - 0 |
|
Bethel (IN)
2nd
|
67:33 | Andre Luis Sabino (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
2nd
|
32:47 | Yellow card - Sebastian Gonzalez |
|
Bethel (IN)
2nd
|
72:48 | Yellow card - Andre Luis Sabino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 11 | 11 | 22 |
| Marian | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 0 | 3 | 3 |
| Marian | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 4 | 2 | 6 |
| Marian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 7 | 9 | 16 |
| Marian | 5 | 7 | 12 |
| Date/Time | October 2, 2021 - 02:30 PM |
|---|---|
| Location | Indianapolis |
| Stadium | St. Vincent Field |
| Game length | 1:58 |
| Attendance | 31 |
| Referee: | Saleem Abufares |
| Asst. Referee: | Rogelio Alvarez |
| : | Mark Larson |
| Timekeeper: | Ella Collier |
| Scorer: | Mitch Huppert |
Play By Play
| 0:00 | Brendan Weiger at goalie for Marian. | ||
| 0:00 | Franklin Joyce at goalie for Bethel (IN). | ||
| Foul on Marian. | |||
| 1:39 | Shot by Bethel (IN) Miguel Martin, Save (by goalie) Brendan Weiger. | ||
| 2:01 | Goal!GOAL by Bethel (IN) Andres Gonzalez Maza (FIRST GOAL), Assist by Salifyaji Mugala * ( 1 - 0 ) |
||
| 4:09 | Shot by Bethel (IN) Andre Luis Sabino, Blocked. | ||
| 4:23 | Shot by Bethel (IN) Andre Luis Sabino, High. | ||
| 5:47 | Shot by Marian Valentin Neuhold, Wide. | ||
| Foul on Bethel (IN). | |||
| 7:28 | Shot by Bethel (IN) Jefter Pereira, Blocked. | ||
| 7:53 | Corner kick by Bethel (IN) Andre Luis Sabino [7:53]. | ||
| Foul on Bethel (IN). | |||
| Foul on Marian. | |||
| 12:18 | Offside against Bethel (IN). | ||
| 13:32 | Shot by Bethel (IN) Andre Luis Sabino, Wide. | ||
| Foul on Bethel (IN). | |||
| 14:38 | Shot by Bethel (IN) Andre Luis Sabino, Save (by goalie) Brendan Weiger. | ||
| 14:55 | Corner kick by Bethel (IN) Andres Gonzalez Maza [14:55]. | ||
| Foul on Bethel (IN). | |||
| 19:10 | Offside against Bethel (IN). | ||
| 19:48 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Brendan Weiger. | ||
| 20:12 | Corner kick by Bethel (IN) Andres Gonzalez Maza [20:12]. | ||
| 20:51 | Substitution!Bethel (IN) substitution: Matheus Santiago for Salifyaji Mugala. | ||
| 20:51 | Substitution!Marian substitution: Jack Blair for James Jenkins. | ||
| 20:51 | Substitution!Marian substitution: Zach Quante for Nate Van Keulen. | ||
| 20:51 | Substitution!Marian substitution: Sebastian Gonzalez for Will Mann. | ||
| 24:49 | Shot by Bethel (IN) Matheus Santiago, Wide Right. | ||
| 24:55 | Substitution!Bethel (IN) substitution: Luan Bressy for Miguel Martin. | ||
| Foul on Marian. | |||
| Foul on Marian. | |||
| 29:38 | Shot by Marian David Green, High. | ||
| 29:42 | Substitution!Bethel (IN) substitution: Raymond Giang for Joao de Oliveira. | ||
| 29:42 | Substitution!Bethel (IN) substitution: Thiago dos Santos for Isaac Nunez. | ||
| 31:25 | Shot by Bethel (IN) Luan Bressy, Wide. | ||
| 31:30 | Substitution!Marian substitution: Tommy Cooper for David Green. | ||
| 31:30 | Substitution!Bethel (IN) substitution: Andrew Argueta for Andres Gonzalez Maza. | ||
| 33:33 | Shot by Bethel (IN) Ellis Jones, Wide Right. | ||
| 35:51 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 38:44 | Substitution!Bethel (IN) substitution: Macrae Smith for Andre Luis Sabino. | ||
| 38:44 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Ellis Jones. | ||
| 41:21 | Corner kick by Bethel (IN) Macrae Smith [41:21]. | ||
| Foul on Bethel (IN). | |||
| Foul on Marian. | |||
| Foul on Bethel (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 32:47 | Yellow card on Marian Sebastian Gonzalez. | ||
| 45:00 | For Bethel (IN): #3 Joao de Oliveira, #4 Willian dos Santos, #5 Ellis Jones, #6 Jefter Pereira, #7 Salifyaji Mugala, #9 Matheus Santiago, #10 Andres Gonzalez Maza, #12 Franklin Joyce, #18 Andres Lucumi, #27 Miguel Martin, #29 Isaac Nunez. | ||
| 45:00 | For Marian: #2 Tyler Prichard, #4 Jack Blair, #7 Timmy Annee, #8 Alan Tenorio, #12 Kent Bailey, #13 Valentin Neuhold, #18 Zach Quante, #24 David Green, #25 Brendan Weiger, #32 Sebastian Gonzalez, #36 Dylann Merchand. | ||
| Foul on Bethel (IN). | |||
| 46:33 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 47:05 | Shot by Bethel (IN) Matheus Santiago, Wide. | ||
| 51:03 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| Foul on Marian. | |||
| 54:08 | Header Shot by Bethel (IN) Salifyaji Mugala, Wide Right. | ||
| 55:55 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Franklin Joyce. | ||
| Foul on Bethel (IN). | |||
| Foul on Marian. | |||
| Foul on Bethel (IN). | |||
| 60:46 | Substitution!Marian substitution: James Jenkins for Jack Blair. | ||
| 60:46 | Substitution!Bethel (IN) substitution: Raymond Giang for Joao de Oliveira. | ||
| 60:46 | Substitution!Bethel (IN) substitution: Luan Bressy for Salifyaji Mugala. | ||
| 60:46 | Substitution!Bethel (IN) substitution: Andrew Argueta for Matheus Santiago. | ||
| 60:46 | Substitution!Bethel (IN) substitution: Andre Luis Sabino for Miguel Martin. | ||
| 63:12 | Corner kick by Bethel (IN) Ellis Jones [63:12]. | ||
| 63:56 | Corner kick by Bethel (IN) Andres Gonzalez Maza [63:56]. | ||
| 64:08 | Shot by Bethel (IN) Jefter Pereira, Save (by goalie) Brendan Weiger. | ||
| 64:39 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide. | ||
| 64:42 | Substitution!Marian substitution: Nate Van Keulen for David Green. | ||
| 66:29 | Header Shot by Marian James Jenkins, High. | ||
| Foul on Marian. | |||
| 67:33 | Goal!Bethel (IN) Andre Luis Sabino PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 67:33 | Substitution!Bethel (IN) substitution: Matheus Santiago for Andres Gonzalez Maza. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 69:01 | Substitution!Bethel (IN) substitution: Alex Romo for Isaac Nunez. | ||
| Foul on Marian. | |||
| Foul on Bethel (IN). | |||
| 70:24 | Shot by Marian Nate Van Keulen, Save (by goalie) Franklin Joyce. | ||
| strong save off breakaway play | |||
| 72:23 | Substitution!Marian substitution: Tommy Cooper for Sebastian Gonzalez. | ||
| 72:23 | Substitution!Bethel (IN) substitution: Miguel Martin for Andrew Argueta. | ||
| 72:48 | Yellow card on Bethel (IN) Andre Luis Sabino. | ||
| Foul on Bethel (IN). | |||
| 74:54 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Brendan Weiger. | ||
| Foul on Marian. | |||
| 74:54 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Andre Luis Sabino. | ||
| 74:54 | Substitution!Bethel (IN) substitution: Joao de Oliveira for Luan Bressy. | ||
| 74:54 | Substitution!Marian substitution: Jack Blair for Valentin Neuhold. | ||
| 74:54 | Substitution!Marian substitution: Kyle Barbour for Alan Tenorio. | ||
| Foul on Marian. | |||
| Foul on Marian. | |||
| 80:41 | Header Shot by Bethel (IN) Matheus Santiago, Wide. | ||
| 80:46 | Substitution!Marian substitution: David Green for Tommy Cooper. | ||
| 80:46 | Substitution!Bethel (IN) substitution: Team for . | ||
| Foul on Bethel (IN). | |||
| 83:00 | Shot by Bethel (IN) Ellis Jones, Blocked. | ||
| 83:07 | Shot by Bethel (IN) Matheus Santiago, Save (by goalie) Brendan Weiger. | ||
| 83:44 | Substitution!Marian substitution: Alan Tenorio for Jack Blair. | ||
| 83:44 | Substitution!Bethel (IN) substitution: Luan Bressy for Miguel Martin. | ||
| Foul on Bethel (IN). | |||
| 85:33 | Substitution!Marian substitution: Valentin Neuhold for Kyle Barbour. | ||
| 87:07 | Shot by Marian David Green, Save (by goalie) Franklin Joyce. | ||
| 87:31 | Substitution!Bethel (IN) substitution: Andre Luis Sabino for Ellis Jones. | ||
| 87:31 | Substitution!Bethel (IN) substitution: Raymond Giang for Matheus Santiago. | ||
| 88:45 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Jefter Pereira. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


