Grace at Goshen October 13, 2021
Box Score
Grace
Goshen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
|
03
Jonny Mora
|
1 | 0 | 0 | 0 | 65 |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 1 | 87 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 31 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 1 | 1 | 0 | 65 | |
| 2 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 2 | 923 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 29 | |
|
03
Connor Wyse
|
0 | 0 | 0 | 0 | 61 |
| 1 | 0 | 0 | 0 | 90 | |
| 7 | 4 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Joao Rufino
|
0 | 0 | 0 | 0 | 25 |
|
16
Lee McGraw
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
|
30
Lars Razor
|
1 | 1 | 1 | 0 | 27 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matteo Conci (W, 6-8) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Andrew Graber (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
1st
|
10:27 | David Koch (1) (Jules Peycelon) - * | 1 - 0 |
|
Goshen
1st
|
26:37 | Lucas Bontreger (6) (Uriel Macias) - *Steal, pass across attacking third | 1 - 1 |
|
Grace
1st
|
31:17 | Felipe Gruber (4) (unassisted) - * | 2 - 1 |
|
Goshen
2nd
|
70:03 | Lars Razor (6) (unassisted) - * | 2 - 2 |
|
Grace
2nd
|
81:38 | Tyler Brueckman (1) (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace
1st
|
19:43 | Yellow card - Felipe Gallo |
|
Grace
1st
|
28:48 | Yellow card - Flavio Cruz |
|
Grace
2nd
|
80:56 | Yellow card - Henrique Eichenberge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 8 | 6 | 14 |
| Goshen | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 3 | 3 | 6 |
| Goshen | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 6 | 6 | 12 |
| Goshen | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace | 12 | 7 | 19 |
| Goshen | 8 | 5 | 13 |
| Date/Time | October 13, 2021 - 7:00 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 2:18 |
| Attendance | 0 |
| Referee: | Andy Fuehr |
| Asst. Referee: | Frank Pizana |
| : | Tyler Stahl |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Andrew Graber at goalie for Goshen. | ||
| 0:00 | Matteo Conci at goalie for Grace. | ||
| Game delayed to 7:20 p.m. EDT | |||
| Foul on Grace. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 7:18 | Corner kick by Grace Frederik Christmann [7:18]. | ||
| 7:49 | Corner kick by Grace Frederik Christmann [7:49]. | ||
| Foul on Goshen. | |||
| Foul on Grace. | |||
| Foul on Grace. | |||
| 10:27 | Goal!GOAL by Grace David Koch (FIRST GOAL), Assist by Jules Peycelon, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Grace. | |||
| 12:17 | Shot by Goshen Henrique Eichenberge, Save (by goalie) Matteo Conci. | ||
| 12:36 | Corner kick by Goshen Lucas Vilela [12:36]. | ||
| 14:39 | Shot by Grace Frederik Christmann, Blocked. | ||
| 14:41 | Corner kick by Grace Frederik Christmann [14:41]. | ||
| 15:07 | Shot by Grace David Koch, Save (by goalie) Andrew Graber. | ||
| Foul on Grace. | |||
| 17:29 | Header Shot by Grace Frederik Christmann, Save (by goalie) Andrew Graber. | ||
| 17:38 | Corner kick by Grace Frederik Christmann [17:38]. | ||
| 17:53 | Shot by Grace Ze Maria Goncalves, Save (by goalie) Andrew Graber. | ||
| Foul on Grace. | |||
| 19:43 | Yellow card on Goshen Felipe Gallo. | ||
| 22:14 | Shot by Grace Marco Poliani, Save (by goalie) Andrew Graber. | ||
| Foul on Grace. | |||
| 25:16 | Substitution!Grace substitution: Jonny Mora for Frederik Christmann. | ||
| 25:16 | Substitution!Grace substitution: Felipe Gruber for Connor Pugh. | ||
| 26:37 | Goal!GOAL by Goshen Lucas Bontreger, Assist by Uriel Macias, goal number 6 for season. *Steal, pass across attacking third ( 1 - 1 ) |
||
| 27:00 | Corner kick by Grace Jonny Mora [27:00]. | ||
| 27:35 | Substitution!Goshen substitution: Luiz Matteus Pontes for Uriel Macias. | ||
| Foul on Goshen. | |||
| 28:48 | Yellow card on Grace Flavio Cruz. | ||
| 28:48 | Substitution!Goshen substitution: Connor Wyse for Vitor Romero dos San. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 31:17 | Goal!Grace Felipe Gruber PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 1 ) |
||
| 31:17 | Substitution!Goshen substitution: Joao Rufino for Lucas Bontreger. | ||
| Foul on Goshen. | |||
| Foul on Grace. | |||
| Foul on Grace. | |||
| 34:55 | Shot by Goshen Henrique Eichenberge, Save (by goalie) Matteo Conci. | ||
| Foul on Goshen. | |||
| 36:36 | Substitution!Grace substitution: Tyler Brueckman for Martim Cardoso. | ||
| 37:00 | Substitution!Grace substitution: Daniel Santos Rosa for Flavio Cruz. | ||
| 38:34 | Corner kick by Grace David Koch [38:34]. | ||
| 38:38 | Header Shot by Grace Jonny Mora, High. | ||
| Foul on Grace. | |||
| 40:26 | Header Shot by Goshen Jorge Keller Martins, Wide Right. | ||
| Foul on Grace. | |||
| 43:46 | Shot by Goshen Henrique Eichenberge, Save (by goalie) Matteo Conci. | ||
| Foul on Grace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Grace: #12 Michael Coupar, #16 Marco Poliani, #20 Felipe Gruber, #01 Matteo Conci, #02 Daniel Santos Rosa, #03 Jonny Mora, #05 David Koch, #06 Jules Peycelon, #07 Ze Maria Goncalves, #08 TJ White, #09 Tyler Brueckman. | ||
| 45:00 | For Goshen: #10 Kristian Gecaj, #11 Lucas Vilela, #13 Andrew Graber, #14 Tristan Smucker, #15 Joao Rufino, #21 Jonathan Aaron, #25 Luiz Matteus Pontes, #03 Connor Wyse, #05 Jorge Keller Martins, #06 Henrique Eichenberge, #08 Felipe Gallo. | ||
| 46:12 | Shot by Grace Connor Pugh, Save (by goalie) Andrew Graber. | ||
| 48:29 | Shot by Grace Connor Pugh, Wide Left. | ||
| Foul on Goshen. | |||
| Foul on Grace. | |||
| Foul on Goshen. | |||
| 53:56 | Substitution!Goshen substitution: Kristian Gecaj for Joao Rufino. | ||
| 54:45 | Shot by Goshen Uriel Macias, Save (by goalie) Matteo Conci. | ||
| 55:05 | Corner kick by Goshen Lucas Vilela [55:05]. | ||
| 55:14 | Shot by Goshen Lucas Bontreger, Save (by goalie) Matteo Conci. | ||
| Foul on Goshen. | |||
| 56:09 | Shot by Grace David Koch, Save (by goalie) Andrew Graber. | ||
| Foul on Grace. | |||
| 59:00 | Shot by Goshen Damjan Mojsin, Hit Post. | ||
| 59:34 | Substitution!Grace substitution: Daniel Santos Rosa for Connor Pugh. | ||
| 59:34 | Substitution!Grace substitution: Ze Maria Goncalves for Ethan Vigario. | ||
| 62:50 | Substitution!Goshen substitution: Lars Razor for Vitor Romero dos San. | ||
| Foul on Grace. | |||
| 66:17 | Shot by Goshen Henrique Eichenberge, High. | ||
| Foul on Grace. | |||
| 68:18 | Shot by Goshen Henrique Eichenberge, Blocked. | ||
| 68:21 | Shot by Goshen Henrique Eichenberge, High. | ||
| 68:26 | Substitution!Grace substitution: Marco Poliani for TJ White. | ||
| 70:03 | Goal!GOAL by Goshen Lars Razor, goal number 6 for season. * ( 2 - 2 ) |
||
| 72:02 | Substitution!Goshen substitution: Luiz Matteus Pontes for Uriel Macias. | ||
| 74:01 | Shot by Grace Marco Poliani, Save (by goalie) Andrew Graber. | ||
| 74:04 | Corner kick by Grace Frederik Christmann [74:04]. | ||
| 74:12 | Substitution!Grace substitution: Frederik Christmann for Daniel Santos Rosa. | ||
| 74:39 | Corner kick by Grace Felipe Gruber [74:39]. | ||
| 75:53 | Corner kick by Grace Felipe Gruber [75:53]. | ||
| Foul on Grace. | |||
| 78:12 | Shot by Goshen Henrique Eichenberge, Save (by goalie) Matteo Conci. | ||
| 79:08 | Substitution!Goshen substitution: Joao Rufino for Damjan Mojsin. | ||
| 79:17 | Corner kick by Goshen Lucas Vilela [79:17]. | ||
| 79:47 | Substitution!Grace substitution: Flavio Cruz for Frederik Christmann. | ||
| 80:56 | Yellow card on Goshen Henrique Eichenberge. | ||
| 81:03 | Shot by Grace Jordan Jayapuram, High. | ||
| 81:23 | Substitution!Goshen substitution: Felipe Gallo for Damjan Mojsin. | ||
| 81:38 | Goal!GOAL by Grace Tyler Brueckman, goal number 1 for season. * ( 3 - 2 ) |
||
| 81:38 | Substitution!Goshen substitution: Lucas Vilela for Joao Rufino. | ||
| 83:35 | Corner kick by Grace Frederik Christmann [83:35]. | ||
| 83:58 | Corner kick by Grace Frederik Christmann [83:58]. | ||
| Foul on Grace. | |||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 87:29 | Substitution!Grace substitution: TJ White for Ze Maria Goncalves. | ||
| 89:04 | Corner kick by Grace Felipe Gruber [89:04]. | ||
| Foul on Grace. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


