Box Score
Taylor
Grace
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| TOTALS | 6 | 2 | 0 | 0 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 1 | 43 | |
| 1 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 1 | 0 | 0 | 50 | |
| 2 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 5 | 3 | 2 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 20 | |
| TOTALS | 14 | 7 | 2 | 2 | 904 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Jacob Susud (L, 1) | 6 | 2 | 4 | 90:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (W, 1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
1st
|
18:12 | Martim Cardoso (MariaGoncalves,Ze) | 0 - 1 |
|
Grace
2nd
|
80:44 | Martim Cardoso (Mora,Jonny) | 0 - 2 |
| Location | Winona Lake, IN |
|---|---|
| Game length | 23:18 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jacob Susud is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 37:56 | 37:56 Corner Kick by Ethan VIGARIO (GC) | ||
| 37:32 | 37:32 Shot Missed by Ethan VIGARIO (GC) goes HIGH | ||
| 33:17 | 33:17 Shot Missed by Jhon Alzate (TU) SAVED by Matteo CONCI | ||
| 32:37 | 32:37 Foul on TEAM (GC) | ||
| 31:11 | 31:11 Foul on TEAM (GC) | ||
| 30:38 | 30:38 Foul on TEAM (GC) | ||
| 29:58 | 29:58 Shot Missed by Jackson Hoosier (TU) goes HIGH | ||
| 29:18 | Substitution!29:18 SUB: Ze MARIA GONCALVES in for Tyler BRUECKMAN | ||
| 29:18 | Substitution!29:18 SUB: Martim CARDOSO in for Kyle HOLWERDA | ||
| 29:18 | Substitution!29:18 SUB: Felipe GRUBER in for Cedric BRENNEMAN | ||
| 26:48 | Goal!26:48 GOAL kicked in by Martim CARDOSO (GC), Assist by Ze MARIA GONCALVES ( 0 - 1 ) |
||
| 25:07 | 25:07 Foul on TEAM (TU) | ||
| 23:59 | Substitution!23:59 SUB: Pablo Gonzalez Cacho in for Quinn Partain | ||
| 22:48 | 22:48 Shot Missed by Felipe GRUBER (GC) goes WIDE | ||
| 22:24 | 22:24 Corner Kick by Ze MARIA GONCALVES (GC) | ||
| 13:55 | Substitution!13:55 SUB: Jonny MORA in for Ethan VIGARIO | ||
| 13:55 | Substitution!13:55 SUB: Jordan JAYAPURAM in for Marco POLIANI | ||
| 13:15 | 13:15 Offside against TEAM (GC) | ||
| 11:33 | Substitution!11:33 SUB: Brian Matipa in for Clay Vander Kolk | ||
| 07:51 | Substitution!07:51 SUB: Owen Hardy in for Luke Holwerda | ||
| 07:37 | Substitution!07:37 SUB: Webby Phiri in for Pablo Gonzalez Cacho | ||
| 06:47 | 06:47 Foul on TEAM (GC) | ||
| 04:31 | 04:31 Shot Missed by TJ WHITE (GC) goes WIDE | ||
| 03:06 | 03:06 Foul on TEAM (TU) | ||
| 02:44 | 02:44 Shot Missed by Ze MARIA GONCALVES (GC) goes WIDE | ||
| 02:27 | 02:27 Corner Kick by Jonny MORA (GC) | ||
| 02:01 | 02:01 Shot Missed by Martim CARDOSO (GC) SAVED by Jacob Susud | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jacob Susud is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 44:50 | 44:50 Foul on TEAM (TU) | ||
| 44:10 | 44:10 Foul on TEAM (GC) | ||
| 43:05 | 43:05 Foul on TEAM (TU) | ||
| 41:48 | 41:48 Shot Missed by Martim CARDOSO (GC) goes WIDE | ||
| 39:40 | 39:40 Foul on TEAM (TU) | ||
| 35:25 | 35:25 Corner Kick by Jonny MORA (GC) | ||
| 34:55 | 34:55 Corner Kick by Jonny MORA (GC) | ||
| 33:55 | Substitution!33:55 SUB: TJ WHITE in for Marco POLIANI | ||
| 33:24 | 33:24 Shot Missed by Luke Holwerda (TU) goes HIGH | ||
| 31:03 | Substitution!31:03 SUB: Quinn Partain in for Jhon Alzate | ||
| 31:03 | Substitution!31:03 SUB: Moses Kabuswe in for Owen Hardy | ||
| 31:03 | Substitution!31:03 SUB: Webby Phiri in for Brian Matipa | ||
| 30:32 | 30:32 Foul on TEAM (TU) | ||
| 29:52 | 29:52 Corner Kick by Jonny MORA (GC) | ||
| 29:38 | 29:38 Shot Missed by Jordan JAYAPURAM (GC) SAVED by Jacob Susud | ||
| 26:37 | Substitution!26:37 SUB: Felipe GRUBER in for Tyler BRUECKMAN | ||
| 26:37 | Substitution!26:37 SUB: Pablo Gonzalez Cacho in for Luke Holwerda | ||
| 26:12 | 26:12 Foul on TEAM (GC) | ||
| 25:02 | 25:02 Corner Kick by Quinn Partain (TU) | ||
| 24:30 | 24:30 Foul on TEAM (TU) | ||
| 21:19 | 21:19 Shot by Jordan JAYAPURAM (GC) Blocked by TEAM | ||
| 21:04 | Substitution!21:04 SUB: Ze MARIA GONCALVES in for Martim CARDOSO | ||
| 20:52 | 20:52 Corner Kick by Jonny MORA (GC) | ||
| 20:36 | 20:36 Shot Missed by Ze MARIA GONCALVES (GC) SAVED by TEAM | ||
| 20:06 | 20:06 Shot Missed by Ethan VIGARIO (GC) SAVED by Jacob Susud | ||
| 19:51 | Substitution!19:51 SUB: Owen Hardy in for Pablo Gonzalez Cacho | ||
| 19:51 | Substitution!19:51 SUB: Luke Holwerda in for Moses Kabuswe | ||
| 19:18 | Substitution!19:18 SUB: Jhon Alzate in for Webby Phiri | ||
| 18:09 | Substitution!18:09 SUB: Brian Matipa in for Quinn Partain | ||
| 13:12 | 13:12 Foul on TEAM (GC) | ||
| 12:29 | Substitution!12:29 SUB: Pablo Gonzalez Cacho in for Owen Hardy | ||
| 10:45 | 10:45 Shot Missed by Jonny MORA (GC) SAVED by Jacob Susud | ||
| 10:38 | Substitution!10:38 SUB: Marco POLIANI in for Ethan VIGARIO | ||
| 10:38 | Substitution!10:38 SUB: Martim CARDOSO in for Felipe GRUBER | ||
| 09:16 | Goal!09:16 GOAL kicked in by Martim CARDOSO (GC), Assist by Jonny MORA ( 0 - 2 ) |
||
| 09:04 | 09:04 Foul on TEAM (GC) | ||
| 08:02 | 08:02 Shot Missed by Martim CARDOSO (GC) goes WIDE | ||
| 07:36 | Substitution!07:36 SUB: Ethan VIGARIO in for Jordan JAYAPURAM | ||
| 07:36 | Substitution!07:36 SUB: Webby Phiri in for Pablo Gonzalez Cacho | ||
| 06:46 | 06:46 Corner Kick by Sawyer Watterson (TU) | ||
| 06:24 | 06:24 Shot Missed by Collin Maris (TU) goes WIDE | ||
| 06:08 | Substitution!06:08 SUB: Korry HAMLIN in for Ze MARIA GONCALVES | ||
| 06:08 | Substitution!06:08 SUB: Quinn Partain in for Brian Matipa | ||
| 04:30 | 04:30 Foul on TEAM (GC) | ||
| 03:44 | 03:44 Shot Missed by Matt Harrold (TU) SAVED by Matteo CONCI | ||
| 03:10 | 03:10 Shot Missed by Levi Yoder (TU) goes HIGH | ||
| 02:55 | Substitution!02:55 SUB: Tyler BRUECKMAN in for Martim CARDOSO | ||
| -- End of 2nd Period -- | |||
| back to top | |||


