g
4
a
10
pts
18
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | - | 9 | - |
| Games started | 8 | - | 3 | - |
| Goals | 4 | - | 4 | - |
| Assists | 10 | - | 6 | - |
| Points | 18 | - | 14 | - |
| Shots | 21 | - | 14 | - |
| Shot Pct | .190 | - | .286 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 9 | at Holy Cross | |
| Aug 20 | Michigan-Dearborn | W, 4-1 |
| Aug 25 | Cumberlands (KY) | W, 1-0 |
| Aug 27 | Southeastern | W, 3-0 |
| Aug 31 | Indiana Tech | T, 0-0 |
| Sep 3 | at Baker (KS) | T, 1-1 |
| Sep 5 | Oklahoma Wesleyan | W, 4-2 |
| Sep 10 | University of Northwestern Ohio | T, 0-0 |
| Sep 17 | at Columbia (MO) | W, 1-0 |
| Sep 24 | Marian | W, 2-0 |
| Sep 28 | at Saint Francis (Ind.) | W, 5-0 |
| Oct 1 | at Spring Arbor | T, 2-2 |
| Oct 8 | Huntington | T, 2-2 |
| Oct 12 | Goshen | W, 3-0 |
| Oct 15 | at Bethel (IN) | L, 2-1 |
| Oct 22 | at Taylor | W, 5-0 |
| Oct 26 | Indiana Wesleyan | T, 2-2 |
| Oct 29 | Mount Vernon Nazarene | W, 2-0 |
| Nov 5 | Mount Vernon Nazarene | W, 1-0 |
| Nov 9 | Spring Arbor | L, 1-0 |
| Nov 17 | Lindsey Wilson | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
