Cornerstone (MI) at Spring Arbor (MI) August 23, 2023
Box Score
Cornerstone (MI)
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jason Michalek
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Roberto Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
2
Jake Madak
|
0 | 0 | 0 | 0 | 13 |
|
- Yellow card 51:47
3
Calvin Curtis
|
2 | 1 | 0 | 0 | 12 |
|
rw 4
Dani Carrillo
|
0 | 0 | 0 | 0 | 90 |
|
6
Arthur Puppim
|
1 | 1 | 0 | 0 | 72 |
|
7
Ajani Vaughn
|
0 | 0 | 0 | 0 | 33 |
|
c 8
Breven Willis
|
1 | 0 | 0 | 0 | 78 |
|
f 9
Tyler Corstange
|
3 | 2 | 1 | 0 | 46 |
|
f 10
Jeff Herrema
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 79:53
11
Seth Campbell
|
1 | 1 | 0 | 0 | 14 |
|
12
Liam McHugh
|
0 | 0 | 0 | 0 | 26 |
|
f 13
Boston Knapp
|
0 | 0 | 0 | 0 | 71 |
|
14
Chana Batan
|
0 | 0 | 0 | 0 | 17 |
|
d 15
Renan Ceccon
|
0 | 0 | 0 | 0 | 64 |
|
d 17
Caleb Griffith
|
0 | 0 | 0 | 0 | 39 |
|
c
- Yellow card 12:32
18
Eli Leegwater
|
0 | 0 | 0 | 0 | 81 |
|
20
Steven Stidham
|
0 | 0 | 0 | 0 | 28 |
|
rw 21
Pablo Rodriguez
|
0 | 0 | 0 | 0 | 18 |
|
22
Kyle King
|
0 | 0 | 0 | 0 | 12 |
|
24
Ben Wolf
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 | 933 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 90 | |
| 2 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Austin Boafo
|
2 | 1 | 1 | 0 | 21 |
|
15
TJ Withrow
|
0 | 0 | 0 | 0 | 90 |
|
18
Victor Toune
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 6 | |
| 4 | 2 | 0 | 1 | 90 | |
|
27
Josh Madery
|
0 | 0 | 0 | 0 | 37 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 2 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jason Michalek | 1 | 0 | 1 | 15:51 | |
| 1 - Roberto Gutierrez (T, 1-0-1) | 4 | 1 | 3 | 74:09 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc (T, 1-0-1) | 4 | 1 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cornerstone (MI)
1st
|
21:48 | Tyler Corstange (1) (unassisted) - * | 1 - 0 |
|
Spring Arbor (MI)
2nd
|
69:15 | Austin Boafo (1) (Francis Kwashie & Abdulrahman Al-Rashe) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
12:32 | Yellow card - Eli Leegwater |
|
Spring Arbor (MI)
1st
|
36:52 | Yellow card - Bryson Schinzing |
|
Spring Arbor (MI)
2nd
|
51:47 | Yellow card - Calvin Curtis |
|
Spring Arbor (MI)
2nd
|
75:47 | Yellow card - Matheus Cunha |
|
Spring Arbor (MI)
2nd
|
77:25 | Yellow card - Rood Schnaider |
|
Spring Arbor (MI)
2nd
|
79:53 | Yellow card - Seth Campbell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 4 | 4 | 8 |
| Spring Arbor (MI) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 3 | 1 | 4 |
| Spring Arbor (MI) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 0 | 0 | 0 |
| Spring Arbor (MI) | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone (MI) | 3 | 1 | 4 |
| Spring Arbor (MI) | 3 | 4 | 7 |
| Date/Time | August 23, 2023 - 7:00 PM |
|---|---|
| Location | Spring Arbor, MI |
| Game length | 3:20 |
| Attendance | 300 |
| Referee: | Ivan Padilla |
| Asst. Referee: | Andrew Hoard |
| : | James DeBrabander |
| Scorer: | SAU SID |
Play By Play
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| 0:00 | Roberto Gutierrez at goalie for Cornerstone (MI). | ||
| Foul on Cornerstone (MI). | |||
| 3:03 | Corner kick by Spring Arbor Rood Schnaider [3:03]. | ||
| 4:39 | Shot by Spring Arbor Matheus Cunha, Save (by goalie) Roberto Gutierrez. | ||
| 4:46 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Roberto Gutierrez. | ||
| 5:05 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [5:05]. | ||
| 6:00 | Shot by Cornerstone (MI) Calvin Curtis, Wide. | ||
| Foul on Cornerstone (MI). | |||
| 12:32 | Yellow card on Cornerstone (MI) Eli Leegwater. | ||
| 17:30 | Shot by Spring Arbor Abdulrahman Al-Rashe, Blocked. | ||
| 18:02 | Substitution!Cornerstone (MI) substitution: Arthur Puppim for Pablo Rodriguez. | ||
| 21:48 | Shot by Cornerstone (MI) Tyler Corstange, Team Save by Team. | ||
| 21:48 | Goal!Cornerstone (MI) Tyler Corstange PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 0 ) |
||
| 23:34 | Offside against Cornerstone (MI). | ||
| 23:38 | Offside against Spring Arbor. | ||
| 26:44 | Corner kick by Spring Arbor Rood Schnaider [26:44]. | ||
| 27:35 | Shot by Spring Arbor Abdulrahman Al-Rashe, Save (by goalie) Roberto Gutierrez. | ||
| Foul on Cornerstone (MI). | |||
| 28:43 | Corner kick by Spring Arbor Rood Schnaider [28:43]. | ||
| 30:06 | Corner kick by Spring Arbor Rood Schnaider [30:06]. | ||
| 31:03 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [31:03]. | ||
| 31:27 | Corner kick by Spring Arbor Rood Schnaider [31:27]. | ||
| Foul on Spring Arbor. | |||
| 32:48 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Tyler Corstange. | ||
| 32:48 | Substitution!Cornerstone (MI) substitution: Liam McHugh for Jeff Herrema. | ||
| 32:48 | Substitution!Spring Arbor substitution: Josh Madery for Victor Toune. | ||
| Foul on Spring Arbor. | |||
| 36:32 | Shot by Cornerstone (MI) Calvin Curtis, Save (by goalie) Matt LeBlanc. | ||
| 36:52 | Yellow card on Spring Arbor Bryson Schinzing. | ||
| 38:22 | Shot by Spring Arbor Matheus Cunha, High. | ||
| 38:29 | Corner kick by Spring Arbor Rood Schnaider [38:29]. | ||
| 39:10 | Substitution!Cornerstone (MI) substitution: Ben Wolf for Caleb Griffith. | ||
| Foul on Spring Arbor. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Spring Arbor substitution: Victor Toune for Josh Madery. | ||
| 45:00 | Substitution!Cornerstone (MI) substitution: Tyler Corstange for Ajani Vaughn. | ||
| 45:00 | Substitution!Cornerstone (MI) substitution: Jeff Herrema for Liam McHugh. | ||
| Foul on Spring Arbor. | |||
| 51:47 | Yellow card on Cornerstone (MI) Calvin Curtis. | ||
| 52:30 | Shot by Cornerstone (MI) Tyler Corstange, Wide Right. | ||
| 57:23 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Calvin Curtis. | ||
| 57:23 | Substitution!Spring Arbor substitution: Josh Madery for Victor Toune. | ||
| 58:18 | Substitution!Cornerstone (MI) substitution: Chana Batan for Tyler Corstange. | ||
| 60:46 | Shot by Cornerstone (MI) Breven Willis, High. | ||
| 60:52 | Substitution!Cornerstone (MI) substitution: Steven Stidham for Eli Leegwater. | ||
| 63:19 | Shot by Spring Arbor Abdulrahman Al-Rashe, Wide. | ||
| 64:16 | Substitution!Cornerstone (MI) substitution: Kyle King for Renan Ceccon. | ||
| 64:16 | Substitution!Spring Arbor substitution: Austin Boafo for Rood Schnaider. | ||
| 64:16 | Substitution!Spring Arbor substitution: Victor Toune for Matheus Cunha. | ||
| 64:16 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Braden Kosmet. | ||
| 66:30 | Shot by Spring Arbor Austin Boafo, Blocked. | ||
| 67:04 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [67:04]. | ||
| Foul on Cornerstone (MI). | |||
| 69:15 | Goal!GOAL by Spring Arbor Austin Boafo, Assist by Francis Kwashie and Abdulrahman Al-Rashe, goal number 1 for season. * ( 1 - 1 ) |
||
| 69:49 | Substitution!Cornerstone (MI) substitution: Eli Leegwater for Boston Knapp. | ||
| 69:49 | Substitution!Spring Arbor substitution: Rood Schnaider for Josh Madery. | ||
| 69:49 | Substitution!Spring Arbor substitution: Matheus Cunha for Abdisa Kabeto. | ||
| 72:59 | Shot by Cornerstone (MI) Arthur Puppim, Save (by goalie) Matt LeBlanc. | ||
| 73:38 | Substitution!Spring Arbor substitution: Jack Voight for Austin Boafo. | ||
| 73:38 | Substitution!Cornerstone (MI) substitution: Roberto Gutierrez for Jason Michalek. | ||
| 74:09 | Jason Michalek at goalie for Cornerstone (MI). | ||
| 75:47 | Yellow card on Spring Arbor Matheus Cunha. | ||
| 75:47 | Substitution!Cornerstone (MI) substitution: Liam McHugh for Kyle King. | ||
| 75:47 | Substitution!Cornerstone (MI) substitution: Seth Campbell for Ajani Vaughn. | ||
| 75:47 | Substitution!Cornerstone (MI) substitution: Calvin Curtis for Chana Batan. | ||
| 77:25 | Yellow card on Spring Arbor Rood Schnaider. | ||
| 77:30 | Substitution!Spring Arbor substitution: Josh Madery for Victor Toune. | ||
| 77:30 | Substitution!Cornerstone (MI) substitution: Jake Madak for Breven Willis. | ||
| 77:48 | Shot by Cornerstone (MI) Seth Campbell, Save (by goalie) Matt LeBlanc. | ||
| 78:47 | Substitution!Cornerstone (MI) substitution: Ben Wolf for Caleb Griffith. | ||
| 78:47 | Substitution!Spring Arbor substitution: Austin Boafo for Braden Kosmet. | ||
| 79:53 | Yellow card on Cornerstone (MI) Seth Campbell. | ||
| 80:44 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [80:44]. | ||
| 82:24 | Offside against Spring Arbor. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 86:00 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [86:00]. | ||
| Foul on Spring Arbor. | |||
| 87:28 | Substitution!Cornerstone (MI) substitution: Ajani Vaughn for Calvin Curtis. | ||
| 88:59 | Substitution!Cornerstone (MI) substitution: Boston Knapp for Steven Stidham. | ||
| 88:59 | Substitution!Spring Arbor substitution: Griffin Storr for Aiden Avalos. | ||
| 89:07 | Shot by Spring Arbor Abdulrahman Al-Rashe, Save (by goalie) Jason Michalek. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


