Indiana Tech at Grace (IN)
Box Score
Indiana Tech
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
G 1
David Martinez
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Kodai Kobayashi
|
0 | 0 | 0 | 0 | 90 |
|
D 4
Marc Junca
|
1 | 1 | 0 | 0 | 90 |
|
F 7
Andreas Michael
|
0 | 0 | 0 | 0 | 86 |
|
8
Aaron Asamoah
|
2 | 1 | 0 | 0 | 90 |
|
F 9
Douglas Appiah Kubi
|
2 | 0 | 0 | 0 | 54 |
|
F 10
Luke Jones
|
0 | 0 | 0 | 0 | 74 |
|
F 11
Jaume Castells Mas
|
0 | 0 | 0 | 0 | 5 |
|
15
David Ambaek
|
0 | 0 | 0 | 0 | 45 |
|
16
Mathias Lutzhoft
|
0 | 0 | 0 | 0 | 45 |
|
MF 17
Saladin Lekhal
|
2 | 0 | 0 | 0 | 34 |
|
18
Warren Moss
|
0 | 0 | 0 | 0 | 15 |
|
D 19
Martini Sonowo
|
0 | 0 | 0 | 0 | 66 |
|
D 23
Felix Jung
|
0 | 0 | 0 | 0 | 90 |
|
D 29
Nathan Raguin
|
0 | 0 | 0 | 0 | 23 |
|
30
Christos Philippou
|
1 | 1 | 0 | 0 | 62 |
|
F 31
Ryan Steele
|
1 | 0 | 0 | 0 | 24 |
| TOTALS | 9 | 3 | 0 | 0 | 893 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 60 | |
| 3 | 1 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 10 | 4 | 1 | 0 | 890 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Martinez (L, 1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (W, 1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
2nd
|
58:02 | Dan Allen (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
19:54 | Yellow card - Christmann |
|
Grace (IN)
1st
|
29:55 | Yellow card - Lee |
|
Grace (IN)
2nd
|
74:24 | Yellow card - Philippou |
|
Grace (IN)
2nd
|
79:53 | Yellow card - Junca |
|
Grace (IN)
2nd
|
80:40 | Yellow card - Bregeon |
|
Grace (IN)
2nd
|
83:08 | Yellow card - Michael |
|
Grace (IN)
2nd
|
89:15 | Yellow card - Kobayashi |
| Indiana Tech | Team Statistics | Grace (IN) |
|---|---|---|
| 9 | SHOTS | 10 |
| 3 | SAVES | 3 |
| 1 | CORNER KICKS | 3 |
| 16 | FOULS | 15 |
| Location | Winona Lake, IN |
|---|---|
| Game length | 02:12 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | David Martinez is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 44:56 | 44:56 Foul on TEAM (IT) | ||
| 40:05 | 40:05 Foul on TEAM (GRACE) | ||
| 39:14 | 39:14 Foul on TEAM (IT) | ||
| 38:09 | 38:09 Foul on TEAM (GRACE) | ||
| 36:59 | 36:59 Foul on TEAM (GRACE) | ||
| 34:04 | 34:04 Foul on TEAM (IT) | ||
| 38:15 | 38:15 Shot Missed by Seongwhi LEE (GRACE) goes HIGH | ||
| 31:55 | 31:55 Shot Missed by Saladin Lekhal (IT) goes WIDE | ||
| 30:20 | 30:20 Foul on TEAM (IT) | ||
| 29:23 | 29:23 Shot Missed by Joao SOUSA (GRACE) SAVED by David Martinez | ||
| 27:17 | Substitution!27:17 SUB: Martim SEQUEIRA in for Kyle HOLWERDA | ||
| 25:09 | 25:09 Foul on TEAM (GRACE) | ||
| 25:06 | 25:06 Yellow Card on Frederik CHRISTMANN (GRACE) | ||
| 25:04 | 25:04 Foul on TEAM (GRACE) | ||
| 25:04 | 25:04 Corner Kick by Frederik CHRISTMANN (GRACE) | ||
| 18:23 | 18:23 Corner Kick by Frederik CHRISTMANN (GRACE) | ||
| 17:14 | 17:14 Foul on TEAM (IT) | ||
| 15:35 | Substitution!15:35 SUB: Josh CRUZ in for Frederik CHRISTMANN | ||
| 15:35 | Substitution!15:35 SUB: Nelu CALCAI in for Maxime BREGEON | ||
| 15:35 | Substitution!15:35 SUB: Daniel SANTOS ROSA in for Blake BURNS | ||
| 15:35 | Substitution!15:35 SUB: Warren Moss in for Saladin Lekhal | ||
| 15:35 | Substitution!15:35 SUB: Douglas Appiah in for Luke Jones | ||
| 15:10 | 15:10 Foul on TEAM (GRACE) | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Indiana Tech | Team Statistics | Grace (IN) |
|---|---|---|
| 9 | SHOTS | 10 |
| 3 | SAVES | 3 |
| 1 | CORNER KICKS | 3 |
| 16 | FOULS | 15 |


