Spring Arbor (MI) at Goshen (IN) September 30, 2023
Box Score
Spring Arbor (MI)
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 70 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 60 | |
| 3 | 2 | 0 | 2 | 90 | |
|
08
Aiden Avalos
|
0 | 0 | 0 | 0 | 33 |
|
09
Jack Voight
|
1 | 1 | 1 | 0 | 73 |
| 2 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 1 | 0 | 66 | |
|
14
Austin Boafo
|
0 | 0 | 0 | 0 | 0 |
|
15
TJ Withrow
|
0 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 20 | |
|
18
Victor Toune
|
1 | 0 | 0 | 0 | 32 |
|
20
Drew Lietz
|
5 | 4 | 1 | 1 | 45 |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 1 | 1 | 0 | 68 | |
|
26
Caleb Massie
|
0 | 0 | 0 | 0 | 12 |
|
27
Josh Madery
|
2 | 1 | 1 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 5 | 3 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 42 | |
|
20
Mario Perez
|
0 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Wendo Kisila
|
0 | 0 | 0 | 0 | 66 |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 9 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matt LeBlanc (W, 7-2-3) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher (L, 1-10-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
10:58 | Drew Lietz (1) (Matheus Cunha) - * | 1 - 0 |
|
Spring Arbor (MI)
1st
|
15:24 | Jack Voight (3) (Matheus Cunha) - second ball off free kick | 2 - 0 |
|
Spring Arbor (MI)
2nd
|
51:38 | Abdulrahman Al-Rashe (4) (unassisted) - * | 3 - 0 |
|
Spring Arbor (MI)
2nd
|
65:34 | Guilherme Micaelo (1) (Drew Lietz) - * | 4 - 0 |
|
Spring Arbor (MI)
2nd
|
77:48 | Josh Madery (3) (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spring Arbor (MI)
1st
|
44:38 | Yellow card - Francis Kwashie |
|
Spring Arbor (MI)
2nd
|
65:23 | Yellow card - Jorge Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 7 | 13 | 20 |
| Goshen (IN) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 0 | 2 | 2 |
| Goshen (IN) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 4 | 1 | 5 |
| Goshen (IN) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 5 | 10 | 15 |
| Goshen (IN) | 4 | 9 | 13 |
| Date/Time | September 30, 2023 - 5:00 PM |
|---|---|
| Location | Goshen, IN |
| Stadium | Ingold Complex |
| Game length | 1:57 |
| Attendance | 212 |
| Referee: | Tyler Stahl |
| Asst. Referee: | Chuck Willour |
| : | Erick Siela |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| 0:00 | Gregor Rommelspacher at goalie for Goshen. | ||
| KO 17:05:19 EDT | |||
| 2:02 | Shot by Spring Arbor Drew Lietz, Save (by goalie) Gregor Rommelspacher. | ||
| 5:42 | Corner kick by Spring Arbor Rood Schnaider [5:42]. | ||
| Foul on Spring Arbor. | |||
| 10:58 | Goal!GOAL by Spring Arbor Drew Lietz (FIRST GOAL), Assist by Matheus Cunha, goal number 1 for season. * ( 1 - 0 ) |
||
| give and go inside top of box off underside of bar | |||
| Foul on Spring Arbor. | |||
| Foul on Goshen. | |||
| 15:24 | Goal!GOAL by Spring Arbor Jack Voight, Assist by Matheus Cunha, goal number 3 for season. ( 2 - 0 ) |
||
| second ball off free kick | |||
| 16:09 | Offside against Spring Arbor. | ||
| second ball off free kick | |||
| 18:44 | Shot by Spring Arbor Rood Schnaider, Wide Left. | ||
| 21:58 | Shot by Goshen Mathurin Allawai, Wide Left. | ||
| 22:04 | Substitution!Spring Arbor substitution: Abdulrahman Al-Rashe for Braden Kosmet. | ||
| 22:04 | Substitution!Spring Arbor substitution: Victor Toune for TJ Withrow. | ||
| Foul on Spring Arbor. | |||
| 25:34 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [25:34]. | ||
| Foul on Goshen. | |||
| 33:23 | Substitution!Spring Arbor substitution: Abdisa Kabeto for Drew Lietz. | ||
| Foul on Goshen. | |||
| 23:46 | Header Shot by Spring Arbor Drew Lietz, Save (by goalie) Gregor Rommelspacher. | ||
| 26:28 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [26:28]. | ||
| 26:45 | Shot by Spring Arbor Drew Lietz, High. | ||
| 26:49 | Substitution!Goshen substitution: Wendo Kisila for Jorge Keller Martins. | ||
| 28:40 | Substitution!Goshen substitution: Jorge Silva for Bryan Yahir Rodrigue. | ||
| 30:27 | Shot by Spring Arbor Abdulrahman Al-Rashe, High. | ||
| 32:21 | Shot by Goshen Tim Wilkening, Blocked. | ||
| 33:23 | Substitution!Spring Arbor substitution: Josh Madery for Rood Schnaider. | ||
| 33:23 | Substitution!Goshen substitution: Mario Perez for Damjan Mojsin. | ||
| 33:23 | Substitution!Spring Arbor substitution: Griffin Storr for Aiden Avalos. | ||
| 44:38 | Yellow card on Spring Arbor Francis Kwashie. | ||
| Foul on Spring Arbor. | |||
| 41:56 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [41:56]. | ||
| Horn 17:52:52 | |||
| Foul on Spring Arbor. | |||
| Foul on Goshen. | |||
| Horn 17:52:52 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 24:26 | Substitution!Goshen substitution: Eduardo Curvo for John Mlondani. | ||
| 24:26 | Substitution!Spring Arbor substitution: Austin Boafo for Abdulrahman Al-Rashe. | ||
| 24:26 | For Spring Arbor: #11 Rood Schnaider, #12 Guilherme Micaelo, #20 Drew Lietz, #22 Abdulrahman Al-Rashe, #01 Matt LeBlanc, #06 Francis Kwashie, #07 Matheus Cunha, #09 Jack Voight, #02 Braden Kosmet, #04 Aiden Messinger, #08 Aiden Avalos. | ||
| 24:26 | For Goshen: #12 John Mlondani, #16 Tim Wilkening, #17 Jorge Silva, #20 Mario Perez, #23 Wendo Kisila, #01 Gregor Rommelspacher, #02 Jonathan Aaron, #04 Jannik Schoske, #05 Samuel Marchi, #07 Eli Simones, #09 Mathurin Allawai. | ||
| Kick 18:07:55 | |||
| Foul on Spring Arbor. | |||
| Foul on Goshen. | |||
| 46:27 | Shot by Spring Arbor Matheus Cunha, Wide Left. | ||
| 48:18 | Corner kick by Spring Arbor Guilherme Micaelo [48:18]. | ||
| 48:41 | Shot by Spring Arbor Braden Kosmet, High. | ||
| Foul on Goshen. | |||
| 50:23 | Shot by Spring Arbor Guilherme Micaelo, Wide Left. | ||
| Foul on Spring Arbor. | |||
| 51:38 | Goal!GOAL by Spring Arbor Abdulrahman Al-Rashe, goal number 4 for season. * ( 3 - 0 ) |
||
| two touches around defender and fired | |||
| Foul on Spring Arbor. | |||
| 53:03 | Substitution!Goshen substitution: Bryan Yahir Rodrigue for Tim Wilkening. | ||
| 53:52 | Shot by Goshen John Mlondani, Save (by goalie) Matt LeBlanc. | ||
| 54:39 | Shot by Spring Arbor Matheus Cunha, Save (by goalie) Gregor Rommelspacher. | ||
| 55:55 | Corner kick by Goshen Eli Simones [55:55]. | ||
| 56:54 | Shot by Goshen Mathurin Allawai, Blocked. | ||
| Foul on Goshen. | |||
| 57:59 | Shot by Spring Arbor Matheus Cunha, Save (by goalie) Gregor Rommelspacher. | ||
| Foul on Goshen. | |||
| 59:46 | Shot by Spring Arbor Rood Schnaider, High. | ||
| 60:21 | Substitution!Goshen substitution: Damjan Mojsin for Jannik Schoske. | ||
| 60:21 | Substitution!Spring Arbor substitution: Victor Toune for Francis Kwashie. | ||
| 60:21 | Substitution!Spring Arbor substitution: TJ Withrow for Jack Voight. | ||
| 60:21 | Substitution!Spring Arbor substitution: Josh Madery for Rood Schnaider. | ||
| 61:24 | Shot by Spring Arbor Victor Toune, High. | ||
| Foul on Goshen. | |||
| Foul on Spring Arbor. | |||
| Foul on Goshen. | |||
| 65:23 | Yellow card on Goshen Jorge Silva. | ||
| 65:34 | Header Shot by Spring Arbor Drew Lietz, Save (by goalie) Gregor Rommelspacher. | ||
| 65:34 | Goal!GOAL by Spring Arbor Guilherme Micaelo, Assist by Drew Lietz, goal number 1 for season. * ( 4 - 0 ) |
||
| 65:34 | Substitution!Spring Arbor substitution: Griffin Storr for Guilherme Micaelo. | ||
| 65:34 | Substitution!Spring Arbor substitution: Jack Voight for Drew Lietz. | ||
| 66:33 | Corner kick by Goshen Eli Simones [66:33]. | ||
| 66:46 | Header Shot by Goshen Jonathan Aaron, Wide Left. | ||
| 66:49 | Substitution!Goshen substitution: Tim Wilkening for Jorge Silva. | ||
| Injury stoppage | |||
| Foul on Spring Arbor. | |||
| 69:42 | Substitution!Spring Arbor substitution: Bryson Schinzing for Aiden Messinger. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 72:04 | Shot by Goshen Samuel Marchi, Save (by goalie) Matt LeBlanc. | ||
| 72:17 | Corner kick by Goshen Eli Simones [72:17]. | ||
| 75:25 | Shot by Spring Arbor Josh Madery, High. | ||
| 76:53 | Header Shot by Goshen Bryan Yahir Rodrigue, Wide Left. | ||
| Foul on Goshen. | |||
| 77:48 | Goal!Spring Arbor Josh Madery PENALTY KICK GOAL, goal number 3 for season. * ( 5 - 0 ) |
||
| penalty | |||
| 77:48 | Substitution!Spring Arbor substitution: Caleb Massie for Aiden Avalos. | ||
| 78:15 | Substitution!Spring Arbor substitution: Drew Lietz for Jack Voight. | ||
| 79:01 | Offside against Spring Arbor. | ||
| Foul on Spring Arbor. | |||
| Foul on Spring Arbor. | |||
| 81:09 | Shot by Goshen Eli Simones, Wide Right. | ||
| 81:17 | Substitution!Goshen substitution: Eduardo Alvarez-Barr for Damjan Mojsin. | ||
| Foul on Goshen. | |||
| 82:49 | Shot by Spring Arbor Griffin Storr, Wide Left. | ||
| Foul on Goshen. | |||
| Foul on Spring Arbor. | |||
| Horn 18:57:05 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


